Official results for ACT Street Series: Weetangera
Name: ACT Street Series: Weetangera
Organiser:
Orienteering ACT
Date: Monday 4 November 2019
Classes: Show all | A: Men | A: Women | A: Teams | B: Men | B: Women | B: Teams | C: Men | C: Women | C: Teams | D: Men | D: Women | D: Teams | PowerWalk: Men | PowerWalk: Women | PowerWalk: Teams | Bike: All
A: Men
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Broderick Matthews | 34:48 | |||
2 | Matthew Purcell | 35:39 | |||
3 | Leigh Dickie | 35:45 | |||
4 | Tenzing Johnson | 37:00 | |||
5 | Caleb Hodgson | 37:00 | |||
6 | Jon Glanville | 39:47 | |||
7 | James Minto | 40:25 | |||
8 | David Alder | 42:00 | |||
9 | Zac Zaharias | 43:10 | |||
10 | Greg Terrill | 43:50 | |||
11 | Jonathan Miller | 45:49 | |||
12 | Roger Pilkington | 46:40 | |||
13 | Peter Antcliff | 53:14 |
A: Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Shannon Jones | 32:45 | |||
2 | Amelia Walton | 39:20 | |||
3 | Belinda Robinson | 42:12 |
A: Teams
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Graham Fifield | 35:45 | |||
1 | Adam Rumbold | 35:45 | |||
2 | Elye Dent | 38:25 | |||
2 | Hayden Dent | 38:25 | |||
2 | Martin Dent | 38:25 |
B: Men
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Johnson | 31:05 | |||
2 | Richard Smyth | 32:05 | |||
3 | Toby Wilson | 53:17 | |||
4 | Eric Wainwright | 1:07:45 |
B: Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Christine Weenink | 35:30 | |||
2 | Silke Speier | 35:50 | |||
3 | Ellen Johnson | 36:20 | |||
4 | Carol Harding | 40:43 | |||
5 | Sally Goodspeed | 55:57 |
B: Teams
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Carla Allmich-Caira | 48:17 | |||
1 | Gary Caira | 48:17 |
C: Men
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | David Jenkins | 34:40 | |||
2 | David Hogg | 37:08 | |||
3 | John Suominen | 44:40 | |||
4 | Bryant Allen | 45:05 |
C: Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sam Siddins | 33:00 | |||
2 | Christine Palmer | 42:05 | |||
3 | Jane Barnett | 45:45 | |||
4 | Kate Bond | 51:10 |
C: Teams
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Brett Graham | 32:30 | |||
1 | Sebastien Graham | 32:30 | |||
2 | Ned Adams | 40:44 | |||
2 | Ryan Thalcovic | 40:44 |
D: Men
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alan Thompson | 32:23 | |||
2 | Narasimha Bandi | 1:01:02 |
D: Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ann Ingwersen | 29:25 | |||
2 | Georgina Dudsinski | 29:59 | |||
3 | Zoe Terrill | 35:10 |
D: Teams
9 starting competitorsPowerWalk: Men
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Keith Fifield | 20 | 1:00:00 | ||
2 | Bruce Barnett | 20 | 59:55 | ||
3 | Michael Burt | 19 | 58:10 | ||
4 | Jim White | 14 | 57:38 | ||
5 | Lawrie Brown | 15 | -1 | 1:02:40 | |
6 | Geoff Barker | 13 | 56:16 | ||
7 | John Harding | 12 | 55:30 |
PowerWalk: Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Pat Miethke | 14 | 58:25 | ||
2 | Monika Short | 13 | 56:16 |
PowerWalk: Teams
11 starting competitorsBike: All
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Martin Etherington | 25:30 |
Please report errors in the result list to the organiser.