Official results for ACT Street Series: Weetangera
Name: ACT Street Series: Weetangera
Organiser:
Orienteering ACT
Date: Monday 4 November 2019
AO-A
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Shannon Jones | A: Women (3) | 32:45 |
BS-A
15 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Johnson | B: Men (4) | 31:05 | ||
1 | David Jenkins | C: Men (4) | 34:40 | ||
2 | Silke Speier | B: Women (5) | 35:50 | ||
2 | Bruce Barnett | PowerWalk: Men (7) | 20 | 59:55 | |
3 | Toby Wilson | B: Men (4) | 53:17 | ||
3 | Ellen Johnson | B: Women (5) | 36:20 | ||
3 | Jane Barnett | C: Women (4) | 45:45 | ||
3 | Zoe Terrill | D: Women (3) | 35:10 | ||
4 | Tenzing Johnson | A: Men (13) | 37:00 | ||
4 | Carol Harding | B: Women (5) | 40:43 | ||
4 | Kate Bond | C: Women (4) | 51:10 | ||
9 | Zac Zaharias | A: Men (13) | 43:10 | ||
10 | Greg Terrill | A: Men (13) | 43:50 | ||
11 | Jonathan Miller | A: Men (13) | 45:49 | ||
13 | Peter Antcliff | A: Men (13) | 53:14 |
GS-A
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Matthew Purcell | A: Men (13) | 35:39 |
No club membership
44 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Broderick Matthews | A: Men (13) | 34:48 | ||
1 | Adam Rumbold | A: Teams (5) | 35:45 | ||
1 | Christine Weenink | B: Women (5) | 35:30 | ||
1 | Carla Allmich-Caira | B: Teams (2) | 48:17 | ||
1 | Gary Caira | B: Teams (2) | 48:17 | ||
1 | Sam Siddins | C: Women (4) | 33:00 | ||
1 | Brett Graham | C: Teams (4) | 32:30 | ||
1 | Sebastien Graham | C: Teams (4) | 32:30 | ||
1 | Peter Prince | D: Teams (9) | 24:20 | ||
1 | Shona Prince | D: Teams (9) | 24:20 | ||
1 | Caroline Ballard | PowerWalk: Teams (11) | 15 | 58:40 | |
1 | Kerrie Cowan | PowerWalk: Teams (11) | 15 | 58:40 | |
1 | Sue Mcdonald | PowerWalk: Teams (11) | 15 | 58:40 | |
2 | Amelia Walton | A: Women (3) | 39:20 | ||
2 | Richard Smyth | B: Men (4) | 32:05 | ||
2 | Christine Palmer | C: Women (4) | 42:05 | ||
2 | Ned Adams | C: Teams (4) | 40:44 | ||
2 | Ryan Thalcovic | C: Teams (4) | 40:44 | ||
2 | Georgina Dudsinski | D: Women (3) | 29:59 | ||
2 | Elizabeth Woodall | D: Teams (9) | 41:29 | ||
2 | John Woodall | D: Teams (9) | 41:29 | ||
2 | Robert Woodall | D: Teams (9) | 41:29 | ||
2 | Bronwyn Young | D: Teams (9) | 41:29 | ||
2 | Monika Short | PowerWalk: Women (2) | 13 | 56:16 | |
2 | Joe Adams | PowerWalk: Teams (11) | 12 | 57:05 | |
2 | Sally Adams | PowerWalk: Teams (11) | 12 | 57:05 | |
2 | Laura Thalcovic | PowerWalk: Teams (11) | 12 | 57:05 | |
3 | Leigh Dickie | A: Men (13) | 35:45 | ||
3 | Belinda Robinson | A: Women (3) | 42:12 | ||
3 | Fergus Smyth | D: Teams (9) | 46:50 | ||
3 | Kylie Smyth | D: Teams (9) | 46:50 | ||
3 | Minnie Smyth | D: Teams (9) | 46:50 | ||
3 | Ben Grellman | PowerWalk: Teams (11) | 11 | 57:20 | |
3 | Dan Grellman | PowerWalk: Teams (11) | 11 | 57:20 | |
3 | Olivia Grellman | PowerWalk: Teams (11) | 11 | 57:20 | |
4 | Jim White | PowerWalk: Men (7) | 14 | 57:38 | |
4 | Armaiti Carnahan | PowerWalk: Teams (11) | 8 | 55:00 | |
4 | Michael Carnahan | PowerWalk: Teams (11) | 8 | 55:00 | |
5 | Caleb Hodgson | A: Men (13) | 37:00 | ||
5 | Sally Goodspeed | B: Women (5) | 55:57 | ||
6 | Geoff Barker | PowerWalk: Men (7) | 13 | 56:16 | |
7 | James Minto | A: Men (13) | 40:25 | ||
8 | David Alder | A: Men (13) | 42:00 | ||
12 | Roger Pilkington | A: Men (13) | 46:40 |
PO-A
9 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ann Ingwersen | D: Women (3) | 29:25 | ||
1 | Pat Miethke | PowerWalk: Women (2) | 14 | 58:25 | |
1 | Martin Etherington | Bike: All (1) | 25:30 | ||
2 | David Hogg | C: Men (4) | 37:08 | ||
2 | Narasimha Bandi | D: Men (2) | 1:01:02 | ||
4 | Bryant Allen | C: Men (4) | 45:05 | ||
5 | Lawrie Brown | PowerWalk: Men (7) | 15 | -1 | 1:02:40 |
6 | Jon Glanville | A: Men (13) | 39:47 | ||
7 | John Harding | PowerWalk: Men (7) | 12 | 55:30 |
RR-A
8 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Graham Fifield | A: Teams (5) | 35:45 | ||
1 | Alan Thompson | D: Men (2) | 32:23 | ||
1 | Keith Fifield | PowerWalk: Men (7) | 20 | 1:00:00 | |
2 | Elye Dent | A: Teams (5) | 38:25 | ||
2 | Hayden Dent | A: Teams (5) | 38:25 | ||
2 | Martin Dent | A: Teams (5) | 38:25 | ||
3 | Michael Burt | PowerWalk: Men (7) | 19 | 58:10 | |
4 | Eric Wainwright | B: Men (4) | 1:07:45 |
WE-A
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
3 | John Suominen | C: Men (4) | 44:40 |
Please report errors in the result list to the organiser.