Official results for ACT Street Series: Weetangera
Name: ACT Street Series: Weetangera
Organiser:
Orienteering ACT
Date: Monday 4 November 2019
Classes: Show all | A: Men | A: Women | A: Teams | B: Men | B: Women | B: Teams | C: Men | C: Women | C: Teams | D: Men | D: Women | D: Teams | PowerWalk: Men | PowerWalk: Women | PowerWalk: Teams | Bike: All
PO-A
9 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ann Ingwersen | D: Women (3) | 29:25 | ||
1 | Pat Miethke | PowerWalk: Women (2) | 14 | 58:25 | |
1 | Martin Etherington | Bike: All (1) | 25:30 | ||
2 | David Hogg | C: Men (4) | 37:08 | ||
2 | Narasimha Bandi | D: Men (2) | 1:01:02 | ||
4 | Bryant Allen | C: Men (4) | 45:05 | ||
5 | Lawrie Brown | PowerWalk: Men (7) | 15 | -1 | 1:02:40 |
6 | Jon Glanville | A: Men (13) | 39:47 | ||
7 | John Harding | PowerWalk: Men (7) | 12 | 55:30 |
Please report errors in the result list to the organiser.