Official results for River Orienteering Series ROS 3 - Flockhart Park, Croydon Park
Name: River Orienteering Series ROS 3 - Flockhart Park, Croydon Park
Organisers:
NSW Stingers /
Uringa Orienteers
Date: Sunday 1 December 2019
Men Long Line
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Mark Shingler | 39:09 | |||
2 | Kelvin Meng | 45:56 | |||
3 | Ian Froude | 47:13 | |||
4 | Rob Prentice | 49:48 | |||
5 | Dan Redfern | 1:06:56 | |||
6 | Brian Cleland | 1:16:06 |
Women Long Line
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Paula Shingler | 42:47 | |||
2 | Tshinta Hopper | 56:34 |
Men Medium Line
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ori Gudes | 24:23 | |||
2 | Kevin Roberts | 31:02 | |||
3 | James Stuart | 31:02 | |||
4 | Shaik Zimraan | 32:20 | |||
5 | Hallaji Abdul Cader | 35:00 | |||
6 | Paul & Ella Coleman | 42:09 |
Women Medium Line
14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Linda Sesta | 25:17 | |||
2 | Nea Shingler | 28:12 | |||
3 | Elizabeth Lewis | 31:41 | |||
4 | Jane Boland | 34:14 | |||
5 | Barbara Dawson | 34:35 | |||
6 | Sue Froude | 36:04 | |||
7 | Helen Murphy | 39:05 | |||
8 | Carrol Jaques | 39:14 | |||
9 | Vicki Wilmott | 42:39 | |||
10 | Carol Anne El-Chaar | 46:37 | |||
11 | Mary Jane Mahony | 47:53 | |||
12 | Louise Brooks | 50:14 | |||
13 | Sue Thomson | 54:45 | |||
14 | Alicia Park Trevor Raiss | 56:08 |
Short Line
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jaques Family | 17:08 | |||
2 | Stephen Carroll | 17:12 | |||
3 | Emilia Walsh | 18:27 | |||
4 | Jacob Dolle | 23:15 | |||
5 | Fathima Shaik | 26:20 | |||
6 | Tom Davies | 46:44 |
Men Score
10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Craig Roach | 600 | 43:40 | ||
2 | Matthew Collin | 580 | 46:32 | ||
3 | Andrew Brown | 570 | 43:22 | ||
4 | Stuart Ford | 500 | 45:29 | ||
5 | Paul Veerhuis | 490 | 43:39 | ||
6 | Ian Jessup | 460 | 40:44 | ||
7 | Austen Pepper | 420 | 48:50 | ||
8 | John McGann | 410 | 42:34 | ||
9 | Alan Gibson | 400 | 45:08 | ||
10 | Anthony Saveski | 360 | 48:58 |
Women Score
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sue Davis | 550 | 46:08 | ||
2 | Zoe Melling | 510 | 52:35 | ||
3 | Carolyn Davies | 430 | 47:34 |
Please report errors in the result list to the organiser.