Official results for ACT Runners Shop Twilight Series #4 & Map Mates #2: Campbell Park
Name: ACT Runners Shop Twilight Series #4 & Map Mates #2: Campbell Park
Organiser:
Red Roos
Date: Wednesday 13 November 2019
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA
.
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Amelie Bouchard / David Bouchard | Easy: Teams (5) | 54:45 | +23:30 | 20:16 |
3 | Abdul Khan / Rehana Khan | Easy: Teams (5) | 1:06:48 | +35:33 | 24:44 |
4 | Rhys Molyneux / Leeza Cottingham | Easy: Teams (5) | 1:09:43 | +38:28 | 25:49 |
5 | Sian Molyneux / Zac Molyneaux | Easy: Teams (5) | 1:09:51 | +38:36 | 25:52 |
17 | Mia Brady | VEasy: W: Junior (32) | 19:36 | +8:42 | 12:15 |
24 | Hamish Middlebrook | VEasy: Men: Junior (26) | 25:53 | +15:55 | 16:10 |
AL T
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Nicola Marshall | Mod: W: Open (6) | 1:05:33 | +20:36 | 19:16 |
AO A
18 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | Mod 1: W: Masters (6) | 34:53 | 6:27 | |
2 | Patrick Shelton Agar | Mod 2: M: Junior (10) | 25:57 | +0:39 | 7:37 |
2 | Edith Gray | Mod 2: W: Masters (17) | 31:38 | +7:20 | 9:18 |
2 | Matthew Crane | Mod 1: M: Masters (26) | 27:13 | +0:04 | 5:02 |
2 | Daniel Li | Mod 2: Men: Open (2) | 1:02:08 | +38:19 | 18:16 |
3 | John Shelton Agar | Mod 2: M: Masters (30) | 24:36 | +1:07 | 7:14 |
4 | Ian Prosser | Mod 1: M: Masters (26) | 35:49 | +8:40 | 6:37 |
4 | Ester Lazzari | Mod: W: Open (6) | 1:02:11 | +17:14 | 18:17 |
5 | Jennifer Webb | Mod 2: W: Masters (17) | 37:19 | +13:01 | 10:58 |
6 | Ryan Hedges | Easy: Men: Junior (15) | 30:01 | +12:42 | 11:07 |
9 | Banjo Bluett-Jones | VEasy: W: Junior (32) | 14:41 | +3:47 | 9:10 |
10 | Rui Bluett-Jones | VEasy: W: Junior (32) | 15:10 | +4:16 | 9:28 |
13 | Christopher Ward | Mod 2: M: Masters (30) | 35:17 | +11:48 | 10:22 |
13 | Zaf Bluett-Jones | VEasy: Men: Junior (26) | 14:37 | +4:39 | 9:08 |
16 | Jarrah Bourne | VEasy: Men: Junior (26) | 19:26 | +9:28 | 12:08 |
20 | Conor Bendle | Mod 2: M: Masters (30) | 40:30 | +17:01 | 11:54 |
25 | Florence Crane | VEasy: W: Junior (32) | 25:36 | +14:42 | 16:00 |
27 | Edie Catt | VEasy: W: Junior (32) | 25:54 | +15:00 | 16:11 |
BS A
55 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | Mod 1: Men: Open (5) | 29:23 | 5:26 | |
1 | Kenji Walter | Mod 2: M: Masters (30) | 23:29 | 6:54 | |
1 | Penny King | Easy: Women: Masters (4) | 42:12 | 15:37 | |
1 | David Stocks | Mod 1:TrainingMapA (17) | 29:31 | 5:27 | |
1 | Sandra Collin / Stephen Maitingley | Easy: Teams (5) | 31:15 | 11:34 | |
2 | Holly Dudziak / Victoria Mansell | Mod 2: Teams (2) | 44:19 | +6:15 | 13:02 |
2 | Jackie Moor | Easy: Women: Masters (4) | 45:21 | +3:09 | 16:47 |
2 | Ivy Prosser | Mod 1: W: Junior (2) | 51:15 | +15:31 | 9:29 |
2 | Zoe Terrill | Mod 2: W: Junior (6) | 30:33 | +0:58 | 8:59 |
2 | Matthew Stocks | Mod 1:TrainingMapA (17) | 34:12 | +4:41 | 6:19 |
3 | Heidi Walter | Easy: Women: Masters (4) | 54:34 | +12:22 | 20:12 |
3 | Chloe Miller | Mod 2: W: Junior (6) | 33:17 | +3:42 | 9:47 |
3 | Justin Wilson | Easy: Men: Junior (15) | 22:26 | +5:07 | 8:18 |
3 | Chris Stocks | Mod 2: W: Masters (17) | 36:12 | +11:54 | 10:38 |
4 | Carol Harding | Mod 1: W: Masters (6) | 55:48 | +20:55 | 10:20 |
4 | Jane Barnett | Mod 2: W: Masters (17) | 36:40 | +12:22 | 10:47 |
4 | Mika Moor | Mod 2: W: Junior (6) | 35:36 | +6:01 | 10:28 |
4 | Katherine Lescinsky | Easy: Women: Junior (9) | 42:13 | +1:54 | 15:38 |
4 | Jacob Miller | Mod 2: M: Junior (10) | 30:49 | +5:31 | 9:03 |
4 | Ryan Wilson | Easy: Men: Junior (15) | 27:27 | +10:08 | 10:10 |
4 | Natalie Miller | Mod 1:TrainingMapA (17) | 39:25 | +9:54 | 7:17 |
4 | Jesse Piiroinen | Mod 1: Men: Open (5) | 41:05 | +11:42 | 7:36 |
5 | Joshua Mansell | Mod 2: M: Junior (10) | 36:49 | +11:31 | 10:49 |
5 | Bella Moor | Easy: Women: Junior (9) | 45:15 | +4:56 | 16:45 |
5 | Annette Lescinsky | Mod 2: W: Junior (6) | 35:41 | +6:06 | 10:29 |
5 | Andrew Hobson | Mod 2: M: Masters (30) | 28:01 | +4:32 | 8:14 |
6 | Amber Walter | Mod 2: W: Junior (6) | 38:37 | +9:02 | 11:21 |
7 | Mary Bullock | Mod 2: W: Masters (17) | 40:24 | +16:06 | 11:52 |
8 | Chris Andersen | Mod 2: M: Masters (30) | 30:10 | +6:41 | 8:52 |
8 | Peter Miller | Mod 1:TrainingMapA (17) | 40:42 | +11:11 | 7:32 |
9 | Julia Waddell-Wood | Mod 2: W: Masters (17) | 41:48 | +17:30 | 12:17 |
10 | Kerryne Jones | Mod 2: W: Masters (17) | 42:45 | +18:27 | 12:34 |
10 | Tom de Jongh | Mod 2: M: Masters (30) | 33:26 | +9:57 | 9:50 |
10 | Bruce Barnett | Mod 1: M: Masters (26) | 41:49 | +14:40 | 7:44 |
10 | Kai Ezaki-Swain | Easy: Men: Junior (15) | 43:37 | +26:18 | 16:09 |
11 | Bodie Terrill | Mod 1:TrainingMapA (17) | 43:27 | +13:56 | 8:02 |
11 | Jayden Wilson | Easy: Men: Junior (15) | 46:41 | +29:22 | 17:17 |
11 | David Jenkins | Mod 2: M: Masters (30) | 34:47 | +11:18 | 10:13 |
12 | Joseph Wilson | Mod 1:TrainingMapA (17) | 49:03 | +19:32 | 9:05 |
13 | Ari Piiroinen | Mod 1: M: Masters (26) | 43:38 | +16:29 | 8:04 |
13 | Jo Hobson | Mod 2: W: Masters (17) | 46:49 | +22:31 | 13:46 |
15 | Greg Wilson | Mod 1:TrainingMapA (17) | 1:02:45 | +33:14 | 11:37 |
16 | Michael Mitchell | Mod 1: M: Masters (26) | 49:05 | +21:56 | 9:05 |
16 | Silke Speier | Mod 1:TrainingMapA (17) | 1:06:35 | +37:04 | 12:19 |
17 | Greg Terrill | Mod 1:TrainingMapA (17) | 1:07:22 | +37:51 | 12:28 |
17 | Susan Hallissy | Mod 2: W: Masters (17) | 56:18 | +32:00 | 16:33 |
17 | Mark Parsons | Mod 1: M: Masters (26) | 53:26 | +26:17 | 9:53 |
18 | Alan Sargeant | Mod 2: M: Masters (30) | 40:02 | +16:33 | 11:46 |
18 | Peter Antcliff | Mod 1: M: Masters (26) | 1:02:10 | +35:01 | 11:30 |
19 | Roy Meuronen | Mod 2: M: Masters (30) | 40:04 | +16:35 | 11:47 |
21 | Hannu Mannering | Mod 2: M: Masters (30) | 40:47 | +17:18 | 11:59 |
22 | Antony Moor | Mod 2: M: Masters (30) | 41:43 | +18:14 | 12:16 |
23 | Jan Goetesson | Mod 1: M: Masters (26) | 1:18:24 | +51:15 | 14:31 |
25 | Pauli Piiroinen | Mod 2: M: Masters (30) | 46:30 | +23:01 | 13:40 |
Justine Hobson | Mod 1:TrainingMapA (17) | did not finish |
DR V
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
12 | Merv Bendle | Mod 2: M: Masters (30) | 35:02 | +11:33 | 10:18 |
15 | Chris Bendle | Mod 2: W: Masters (17) | 49:56 | +25:38 | 14:41 |
GJ A
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Kaylee Schneider | Easy: Women: Junior (9) | 41:00 | +0:41 | 15:11 |
8 | Ethan Joyce | Easy: Men: Junior (15) | 35:33 | +18:14 | 13:09 |
9 | Katarina Elix | Easy: Women: Junior (9) | 1:12:48 | +32:29 | 26:57 |
10 | Kristian Maksan | Mod 2: M: Junior (10) | 1:01:58 | +36:40 | 18:13 |
13 | Hoachen Niu | Easy: Men: Junior (15) | 54:47 | +37:28 | 20:17 |
15 | Jasper Campbell | Easy: Men: Junior (15) | 1:05:34 | +48:15 | 24:17 |
GO N
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Duncan Currie | Mod 1:TrainingMapA (17) | 39:45 | +10:14 | 7:21 |
GS A
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Turner / Liz Turner | Mod 2: Teams (2) | 38:04 | 11:11 | |
3 | Zack Noyes | Mod 1: M: Junior (4) | 54:26 | +4:23 | 10:04 |
7 | Matthew Purcell | Mod 1:TrainingMapA (17) | 40:39 | +11:08 | 7:31 |
PO A
46 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Makhaya Hogg | Mod 1: M: Junior (4) | 50:03 | 9:16 | |
1 | Luca Hogg | Mod 2: W: Junior (6) | 29:35 | 8:42 | |
1 | Elin Erne | Mod 1: W: Junior (2) | 35:44 | 6:37 | |
1 | Christine Maniti | VEasy: W: Masters (1) | 25:22 | 15:51 | |
1 | Sarah Bishop / David Moore | Mod 1: Teams (1) | 1:42:58 | 19:04 | |
2 | Alice Radajewski | Easy: Women: Junior (9) | 40:37 | +0:18 | 15:02 |
3 | Cathy Hogg | Mod 1: W: Masters (6) | 49:37 | +14:44 | 9:11 |
3 | Fredrick Pryjma | Mod 1:TrainingMapA (17) | 35:50 | +6:19 | 6:38 |
4 | Michael Guthrie | Mod 1: M: Junior (4) | 55:37 | +5:34 | 10:17 |
4 | Robert Fisher | Mod 2: M: Masters (30) | 25:48 | +2:19 | 7:35 |
5 | Paul Cuthbert | Mod 1: M: Masters (26) | 36:24 | +9:15 | 6:44 |
5 | Daniel Neluschi | Mod 1: Men: Open (5) | 52:08 | +22:45 | 9:39 |
5 | Monika Binder | Mod 1: W: Masters (6) | 1:05:22 | +30:29 | 12:06 |
6 | Pat Miethke | Mod 1: W: Masters (6) | 1:30:34 | +55:41 | 16:46 |
6 | Alicia Maniti | Easy: Women: Junior (9) | 57:55 | +17:36 | 21:27 |
6 | Ella Cuthbert | Mod 1:TrainingMapA (17) | 40:35 | +11:04 | 7:30 |
6 | Daniel Ross | Mod 2: M: Junior (10) | 45:37 | +20:19 | 13:25 |
7 | Thomas Fisher | Easy: Men: Junior (15) | 33:04 | +15:45 | 12:14 |
7 | Caitlyn Maniti | Easy: Women: Junior (9) | 57:59 | +17:40 | 21:28 |
8 | Morten Pedersen | Mod 1: M: Masters (26) | 39:17 | +12:08 | 7:16 |
9 | Michael Radajewski | Mod 2: M: Masters (30) | 32:41 | +9:12 | 9:36 |
9 | James Heyes | Mod 1:TrainingMapA (17) | 41:27 | +11:56 | 7:40 |
10 | Owen Radajewski | Mod 1:TrainingMapA (17) | 42:33 | +13:02 | 7:52 |
11 | Tessa Radajewski | VEasy: W: Junior (32) | 15:49 | +4:55 | 9:53 |
11 | Jon Glanville | Mod 1: M: Masters (26) | 42:53 | +15:44 | 7:56 |
11 | Thurein Halpin | VEasy: Men: Junior (26) | 14:21 | +4:23 | 8:58 |
11 | Deirdre Sharkey | Mod 2: W: Masters (17) | 42:46 | +18:28 | 12:34 |
12 | Sue Paice | Mod 2: W: Masters (17) | 42:48 | +18:30 | 12:35 |
13 | Sanda Halpin | VEasy: W: Junior (32) | 16:00 | +5:06 | 10:00 |
13 | Tony Garr | Mod 1:TrainingMapA (17) | 50:17 | +20:46 | 9:18 |
14 | Ann Ingwersen | Mod 2: W: Masters (17) | 47:42 | +23:24 | 14:01 |
14 | Joshua Maniti | Easy: Men: Junior (15) | 57:44 | +40:25 | 21:22 |
15 | Phil Walker | Mod 1: M: Masters (26) | 45:50 | +18:41 | 8:29 |
16 | Barbara Martin | Mod 2: W: Masters (17) | 51:11 | +26:53 | 15:03 |
17 | David Hogg | Mod 2: M: Masters (30) | 36:23 | +12:54 | 10:42 |
19 | Bryant Allen | Mod 1: M: Masters (26) | 1:03:41 | +36:32 | 11:47 |
21 | Martin Etherington | Mod 1: M: Masters (26) | 1:06:35 | +39:26 | 12:19 |
22 | Tahlia Maniti | VEasy: W: Junior (32) | 24:55 | +14:01 | 15:34 |
22 | Darren Ross | Mod 1: M: Masters (26) | 1:12:05 | +44:56 | 13:20 |
25 | Lawrie Brown | Mod 1: M: Masters (26) | 1:30:24 | +1:03:15 | 16:44 |
26 | Ian Crellin | Mod 1: M: Masters (26) | 1:37:11 | +1:10:02 | 17:59 |
27 | Bill Monaghan | Mod 2: M: Masters (30) | 48:14 | +24:45 | 14:11 |
29 | John Harding | Mod 2: M: Masters (30) | 53:11 | +29:42 | 15:38 |
Tim Cox | Mod 2: M: Masters (30) | mispunched | |||
Geoff Wood | Mod 1: M: Masters (26) | did not finish | |||
Narasimha Rao Bandi | Mod 1: M: Masters (26) | did not finish |
RR A
29 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hayden Dent | Easy: Men: Junior (15) | 17:19 | 6:24 | |
1 | Amy Ting | Mod: W: Open (6) | 44:57 | 13:13 | |
1 | Elye Dent | Mod 2: M: Junior (10) | 25:18 | 7:26 | |
1 | Martin Dent | Mod 1: M: Masters (26) | 27:09 | 5:01 | |
1 | Kathie Dent | Mod 2: W: Masters (17) | 24:18 | 7:08 | |
2 | Jack Read | Mod 1: M: Junior (4) | 53:51 | +3:48 | 9:58 |
2 | Connor Dent | Easy: Men: Junior (15) | 20:05 | +2:46 | 7:26 |
2 | Marina Iskhakova | Mod 1: W: Masters (6) | 47:27 | +12:34 | 8:47 |
3 | Tom Walter | Mod 1: M: Masters (26) | 34:31 | +7:22 | 6:23 |
3 | Graham Fifield | Mod 1: Men: Open (5) | 35:47 | +6:24 | 6:37 |
5 | Marta Linehan | VEasy: W: Junior (32) | 13:08 | +2:14 | 8:12 |
6 | Isobel Walter | VEasy: W: Junior (32) | 13:09 | +2:15 | 8:13 |
6 | Andrew Slattery | Mod 1: M: Masters (26) | 37:46 | +10:37 | 6:59 |
6 | Mark Colwell | Mod 2: M: Masters (30) | 28:56 | +5:27 | 8:30 |
7 | Eoin Rothery | Mod 1: M: Masters (26) | 38:31 | +11:22 | 7:07 |
8 | Judy Allison | Mod 2: W: Masters (17) | 40:36 | +16:18 | 11:56 |
8 | Mica Walter | VEasy: Men: Junior (26) | 12:07 | +2:09 | 7:34 |
8 | Roy Shepherd | VEasy: Men: Junior (26) | 12:07 | +2:09 | 7:34 |
8 | Ariadna Iskhakova | Easy: Women: Junior (9) | 59:53 | +19:34 | 22:10 |
10 | Lewie Shepherd | VEasy: Men: Junior (26) | 13:08 | +3:10 | 8:12 |
14 | Eric Wainwright | Mod 2: M: Masters (30) | 35:26 | +11:57 | 10:25 |
14 | Jonathan Ricks | Mod 1: M: Masters (26) | 45:48 | +18:39 | 8:28 |
15 | Robert Allison | Mod 2: M: Masters (30) | 35:28 | +11:59 | 10:25 |
16 | Michael Burt | Mod 2: M: Masters (30) | 35:35 | +12:06 | 10:27 |
16 | Layla Dent | VEasy: W: Junior (32) | 17:00 | +6:06 | 10:37 |
20 | Keith Fifield | Mod 1: M: Masters (26) | 1:05:50 | +38:41 | 12:11 |
23 | Alan Thompson | Mod 2: M: Masters (30) | 43:52 | +20:23 | 12:54 |
23 | Edward Linehan | VEasy: Men: Junior (26) | 25:34 | +15:36 | 15:58 |
24 | Ewan Farquharson | Mod 1: M: Masters (26) | 1:28:14 | +1:01:05 | 16:20 |
WE A
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
14 | Andrew Cheffers | Mod 1:TrainingMapA (17) | 53:59 | +24:28 | 9:59 |
24 | Tony Leach | Mod 2: M: Masters (30) | 46:25 | +22:56 | 13:39 |
28 | John Suominen | Mod 2: M: Masters (30) | 50:55 | +27:26 | 14:58 |
Please report errors in the result list to the organiser.