Official results for ACT Runners Shop Twilight Series #4 & Map Mates #2: Campbell Park
Name: ACT Runners Shop Twilight Series #4 & Map Mates #2: Campbell Park
Organiser:
Red Roos
Date: Wednesday 13 November 2019
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA
PO A
46 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Makhaya Hogg | Mod 1: M: Junior (4) | 50:03 | 9:16 | |
1 | Luca Hogg | Mod 2: W: Junior (6) | 29:35 | 8:42 | |
1 | Elin Erne | Mod 1: W: Junior (2) | 35:44 | 6:37 | |
1 | Christine Maniti | VEasy: W: Masters (1) | 25:22 | 15:51 | |
1 | Sarah Bishop / David Moore | Mod 1: Teams (1) | 1:42:58 | 19:04 | |
2 | Alice Radajewski | Easy: Women: Junior (9) | 40:37 | +0:18 | 15:02 |
3 | Cathy Hogg | Mod 1: W: Masters (6) | 49:37 | +14:44 | 9:11 |
3 | Fredrick Pryjma | Mod 1:TrainingMapA (17) | 35:50 | +6:19 | 6:38 |
4 | Michael Guthrie | Mod 1: M: Junior (4) | 55:37 | +5:34 | 10:17 |
4 | Robert Fisher | Mod 2: M: Masters (30) | 25:48 | +2:19 | 7:35 |
5 | Paul Cuthbert | Mod 1: M: Masters (26) | 36:24 | +9:15 | 6:44 |
5 | Daniel Neluschi | Mod 1: Men: Open (5) | 52:08 | +22:45 | 9:39 |
5 | Monika Binder | Mod 1: W: Masters (6) | 1:05:22 | +30:29 | 12:06 |
6 | Pat Miethke | Mod 1: W: Masters (6) | 1:30:34 | +55:41 | 16:46 |
6 | Alicia Maniti | Easy: Women: Junior (9) | 57:55 | +17:36 | 21:27 |
6 | Ella Cuthbert | Mod 1:TrainingMapA (17) | 40:35 | +11:04 | 7:30 |
6 | Daniel Ross | Mod 2: M: Junior (10) | 45:37 | +20:19 | 13:25 |
7 | Thomas Fisher | Easy: Men: Junior (15) | 33:04 | +15:45 | 12:14 |
7 | Caitlyn Maniti | Easy: Women: Junior (9) | 57:59 | +17:40 | 21:28 |
8 | Morten Pedersen | Mod 1: M: Masters (26) | 39:17 | +12:08 | 7:16 |
9 | Michael Radajewski | Mod 2: M: Masters (30) | 32:41 | +9:12 | 9:36 |
9 | James Heyes | Mod 1:TrainingMapA (17) | 41:27 | +11:56 | 7:40 |
10 | Owen Radajewski | Mod 1:TrainingMapA (17) | 42:33 | +13:02 | 7:52 |
11 | Tessa Radajewski | VEasy: W: Junior (32) | 15:49 | +4:55 | 9:53 |
11 | Jon Glanville | Mod 1: M: Masters (26) | 42:53 | +15:44 | 7:56 |
11 | Thurein Halpin | VEasy: Men: Junior (26) | 14:21 | +4:23 | 8:58 |
11 | Deirdre Sharkey | Mod 2: W: Masters (17) | 42:46 | +18:28 | 12:34 |
12 | Sue Paice | Mod 2: W: Masters (17) | 42:48 | +18:30 | 12:35 |
13 | Sanda Halpin | VEasy: W: Junior (32) | 16:00 | +5:06 | 10:00 |
13 | Tony Garr | Mod 1:TrainingMapA (17) | 50:17 | +20:46 | 9:18 |
14 | Ann Ingwersen | Mod 2: W: Masters (17) | 47:42 | +23:24 | 14:01 |
14 | Joshua Maniti | Easy: Men: Junior (15) | 57:44 | +40:25 | 21:22 |
15 | Phil Walker | Mod 1: M: Masters (26) | 45:50 | +18:41 | 8:29 |
16 | Barbara Martin | Mod 2: W: Masters (17) | 51:11 | +26:53 | 15:03 |
17 | David Hogg | Mod 2: M: Masters (30) | 36:23 | +12:54 | 10:42 |
19 | Bryant Allen | Mod 1: M: Masters (26) | 1:03:41 | +36:32 | 11:47 |
21 | Martin Etherington | Mod 1: M: Masters (26) | 1:06:35 | +39:26 | 12:19 |
22 | Tahlia Maniti | VEasy: W: Junior (32) | 24:55 | +14:01 | 15:34 |
22 | Darren Ross | Mod 1: M: Masters (26) | 1:12:05 | +44:56 | 13:20 |
25 | Lawrie Brown | Mod 1: M: Masters (26) | 1:30:24 | +1:03:15 | 16:44 |
26 | Ian Crellin | Mod 1: M: Masters (26) | 1:37:11 | +1:10:02 | 17:59 |
27 | Bill Monaghan | Mod 2: M: Masters (30) | 48:14 | +24:45 | 14:11 |
29 | John Harding | Mod 2: M: Masters (30) | 53:11 | +29:42 | 15:38 |
Tim Cox | Mod 2: M: Masters (30) | mispunched | |||
Geoff Wood | Mod 1: M: Masters (26) | did not finish | |||
Narasimha Rao Bandi | Mod 1: M: Masters (26) | did not finish |
Please report errors in the result list to the organiser.