Official results for ACT Runners Shop Twilight Series #5 & Map Mates #3: Mt Taylor
Name: ACT Runners Shop Twilight Series #5 & Map Mates #3: Mt Taylor
Organiser:
Bushflyers
Date: Wednesday 20 November 2019
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA
Mod 1: Men: Open
4 900 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 27:00 | 5:30 | ||
2 | Stephen Still | 41:40 | +14:40 | 8:30 | |
3 | Daniel Li | 1:50:58 | +1:23:58 | 22:38 | |
Jesse Piiroinen | did not finish |
Mod 1: M: Junior
4 900 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jack Read | 47:36 | 9:42 | ||
2 | Michael Guthrie | 51:48 | +4:12 | 10:34 | |
3 | Josh Robards | 53:49 | +6:13 | 10:58 | |
4 | Toby Wilson | 1:01:25 | +13:49 | 12:32 | |
Spencer Collaviti | mispunched |
Mod 1: M: Masters
4 900 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | 25:00 | 5:06 | ||
2 | Matthew Crane | 30:23 | +5:23 | 6:12 | |
3 | Anthony Scott | 34:14 | +9:14 | 6:59 | |
4 | Andrew Slattery | 35:38 | +10:38 | 7:16 | |
5 | Davin Fifield | 39:45 | +14:45 | 8:06 | |
6 | Bruce Barnett | 41:17 | +16:17 | 8:25 | |
7 | Fedor Iskhakov | 41:31 | +16:31 | 8:28 | |
8 | Phil Walker | 41:48 | +16:48 | 8:31 | |
9 | Tom Landon-Smith | 42:01 | +17:01 | 8:34 | |
10 | Ross Stewart | 45:26 | +20:26 | 9:16 | |
11 | Greg Jolley | 45:56 | +20:56 | 9:22 | |
12 | Michael Burt | 54:52 | +29:52 | 11:11 | |
13 | Jonathan Miller | 58:43 | +33:43 | 11:58 | |
14 | Darren Ross | 1:00:57 | +35:57 | 12:26 | |
15 | Martin Etherington | 1:04:05 | +39:05 | 13:04 | |
16 | Peter Antcliff | 1:04:26 | +39:26 | 13:08 | |
17 | Ian Crellin | 1:34:35 | +1:09:35 | 19:18 | |
Narasimha Rao Bandi | did not finish | ||||
John Shelton Agar | did not finish |
Mod 1: W: Open
4 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ester Lazzari | 1:50:55 | 22:38 |
Mod 1: W: Junior
4 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elin Erne | 35:43 | 7:17 |
Mod 1: W: Masters
4 900 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 32:27 | 6:37 | ||
2 | Emily Walter | 39:10 | +6:43 | 7:59 | |
3 | Monika Binder | 51:26 | +18:59 | 10:29 | |
4 | Tara Sutherland | 52:00 | +19:33 | 10:36 | |
5 | Carol Harding | 55:26 | +22:59 | 11:18 |
Mod 1: Teams
4 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sarah Bishop / David Moore | 1:26:39 | 17:41 |
Mod 2: M: Junior
3 300 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bodie Terrill | 29:50 | 9:02 | ||
2 | Elye Dent | 30:46 | +0:56 | 9:19 | |
3 | Jacob Miller | 33:26 | +3:36 | 10:07 | |
4 | Perry Harkness | 48:15 | +18:25 | 14:37 | |
5 | Daniel Ross | 1:10:18 | +40:28 | 21:18 | |
6 | Hoachen Niu | 1:25:19 | +55:29 | 25:51 |
Mod 2: M: Masters
3 300 m, 25 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eoin Rothery | 23:11 | 7:01 | ||
2 | Mark Colwell | 29:32 | +6:21 | 8:56 | |
3 | Andrew Hobson | 30:06 | +6:55 | 9:07 | |
4 | David Jenkins | 30:25 | +7:14 | 9:13 | |
5 | Chris Andersen | 30:29 | +7:18 | 9:14 | |
6 | Bill Jones | 30:40 | +7:29 | 9:17 | |
7 | Tim Cox | 32:53 | +9:42 | 9:57 | |
8 | Robert Allison | 35:28 | +12:17 | 10:44 | |
9 | David Hogg | 35:42 | +12:31 | 10:49 | |
10 | Merv Bendle | 38:27 | +15:16 | 11:39 | |
11 | Hannu Mannering | 38:28 | +15:17 | 11:39 | |
12 | Kenji Walter | 40:13 | +17:02 | 12:11 | |
13 | Aaron Kooymans | 40:14 | +17:03 | 12:11 | |
14 | Tom de Jongh | 40:30 | +17:19 | 12:16 | |
15 | Garry Fry | 40:42 | +17:31 | 12:20 | |
16 | Daniel Neluschi | 40:55 | +17:44 | 12:23 | |
17 | Conor Bendle | 41:22 | +18:11 | 12:32 | |
18 | Antony Moor | 43:24 | +20:13 | 13:09 | |
19 | Alan Thompson | 45:21 | +22:10 | 13:44 | |
20 | John Suominen | 45:32 | +22:21 | 13:47 | |
21 | David Just | 48:26 | +25:15 | 14:40 | |
22 | Alan Sargeant | 49:53 | +26:42 | 15:06 | |
23 | Tony Leach | 52:04 | +28:53 | 15:46 | |
24 | John Harding | 55:27 | +32:16 | 16:48 | |
25 | Bill Monaghan | 1:00:19 | +37:08 | 18:16 |
Mod: W: Open
3 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Amy Ting | 38:59 | 11:48 | ||
Angela Moran | did not finish |
Mod 2: W: Junior
3 300 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Annette Lescinsky | 45:23 | 13:45 | ||
2 | Mika Moor | 45:24 | +0:01 | 13:45 | |
3 | Ariadna Iskhakova | 46:45 | +1:22 | 14:10 | |
4 | Chloe Miller | 1:00:53 | +15:30 | 18:26 | |
Layla Goshti | did not finish |
Mod 2: W: Masters
3 300 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jo Allison | 22:02 | 6:40 | ||
2 | Cath Chalmers | 24:50 | +2:48 | 7:31 | |
2 | Kathie Dent | 24:50 | +2:48 | 7:31 | |
4 | Silke Speier | 31:22 | +9:20 | 9:30 | |
5 | Judy Allison | 37:37 | +15:35 | 11:23 | |
6 | Chris Stocks | 37:40 | +15:38 | 11:24 | |
7 | Sandra Lindberg | 37:50 | +15:48 | 11:27 | |
8 | Valerie Barker | 39:41 | +17:39 | 12:01 | |
9 | Jenna Linehan | 42:29 | +20:27 | 12:52 | |
10 | Deirdre Sharkey | 42:35 | +20:33 | 12:54 | |
11 | Ann Ingwersen | 45:38 | +23:36 | 13:49 | |
12 | Pat Miethke | 50:05 | +28:03 | 15:10 | |
13 | Jane Saye | 55:58 | +33:56 | 16:57 | |
14 | Hind Needham | 56:49 | +34:47 | 17:13 | |
15 | Susan Hallissy | 58:43 | +36:41 | 17:47 | |
16 | Chris Bendle | 1:05:39 | +43:37 | 19:53 | |
17 | Maya Ruiz Sallway | 1:11:21 | +49:19 | 21:37 |
Mod 2: Teams
3 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Laurence Wilson / Will McDonnell-Wilson / Jake Mid | 49:36 | 15:01 | ||
Justine Kennedy / Connor Kennedy | mispunched |
Easy: Men: Junior
1 800 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hayden Dent | 13:55 | 7:43 | ||
2 | Connor Dent | 15:46 | +1:51 | 8:45 | |
3 | Oliver Lising | 20:23 | +6:28 | 11:19 | |
4 | Ethan Joyce | 21:54 | +7:59 | 12:10 | |
5 | Alejandro Fisher | 21:55 | +8:00 | 12:10 | |
6 | Charlie Feld | 26:58 | +13:03 | 14:58 | |
7 | Martin Ryan | 28:10 | +14:15 | 15:38 | |
8 | Timothy Robson | 29:24 | +15:29 | 16:20 | |
9 | Kristian Maksan | 39:55 | +26:00 | 22:10 | |
10 | Ewan Gregson | 41:21 | +27:26 | 22:58 | |
11 | William Pickering | 41:41 | +27:46 | 23:09 |
Easy: Women: Junior
1 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Katherine Lescinsky | 25:20 | 14:04 | ||
2 | Alice Radajewski | 35:48 | +10:28 | 19:53 | |
3 | Bella Moor | 38:06 | +12:46 | 21:10 | |
4 | Vinudi Rajapaksha | 50:50 | +25:30 | 28:14 | |
5 | Kaylee Schneider | 50:51 | +25:31 | 28:15 |
Easy: Women: Masters
1 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jane Barnett | 21:09 | 11:45 | ||
2 | Christine Maniti | 22:10 | +1:01 | 12:18 | |
3 | Penny King | 25:21 | +4:12 | 14:05 | |
4 | Jackie Moor | 38:10 | +17:01 | 21:12 |
Easy: Teams
1 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marco Ernst / Ulli Ernst | 28:56 | 16:04 | ||
2 | Gavin Trotter / Jackie Trotter | 38:48 | +9:52 | 21:33 | |
3 | Andrew Elix / Katarina Elix | 55:49 | +26:53 | 31:00 |
VEasy: Men: Junior
1 600 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 13:52 | 8:40 | ||
2 | Oliver Lising | 14:36 | +0:44 | 9:07 | |
3 | Mica Walter | 15:04 | +1:12 | 9:25 | |
4 | Lewie Shepherd | 15:05 | +1:13 | 9:25 | |
5 | Roy Shepherd | 15:20 | +1:28 | 9:35 | |
6 | Ben Mansell | 19:34 | +5:42 | 12:13 | |
7 | Jarrah Bourne | 19:42 | +5:50 | 12:18 | |
8 | Harris Gledhill | 20:26 | +6:34 | 12:46 | |
9 | Thurein Halpin | 20:28 | +6:36 | 12:47 | |
10 | Alexander Spaccavento | 20:32 | +6:40 | 12:50 | |
11 | Joshua Maniti | 24:23 | +10:31 | 15:14 | |
12 | Elliott Minty | 28:51 | +14:59 | 18:01 | |
13 | Josh Schneider | 30:04 | +16:12 | 18:47 | |
Kai Ezaki-Swain | mispunched |
VEasy: W: Junior
1 600 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lucy Alexander | 14:36 | 9:07 | ||
2 | Marta Linehan | 14:48 | +0:12 | 9:15 | |
3 | Layla Dent | 15:07 | +0:31 | 9:26 | |
4 | Isobel Walter | 16:26 | +1:50 | 10:16 | |
5 | Nieve Edwards | 16:27 | +1:51 | 10:16 | |
6 | Rui Bluett-Jones | 17:53 | +3:17 | 11:10 | |
7 | Elsa Robilliard | 19:32 | +4:56 | 12:12 | |
8 | Sanda Halpin | 20:34 | +5:58 | 12:51 | |
9 | Caitlyn Maniti | 27:30 | +12:54 | 17:11 | |
Tahlia Maniti | mispunched | ||||
Banjo Bluett-Jones | mispunched | ||||
Tessa Radajewski | not competing |
Mod 1:TrainingMapA
4 900 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Stocks | 26:46 | 5:27 | ||
2 | Fredrick Pryjma | 30:23 | +3:37 | 6:12 | |
3 | Mark Gregson | 31:30 | +4:44 | 6:25 | |
4 | Matthew Stocks | 31:33 | +4:47 | 6:26 | |
5 | Toby Lang | 33:52 | +7:06 | 6:54 | |
6 | Duncan Currie | 34:36 | +7:50 | 7:03 | |
7 | Tate Needham | 38:00 | +11:14 | 7:45 | |
8 | Tim Cochrane | 41:38 | +14:52 | 8:29 | |
9 | Matthew Purcell | 41:47 | +15:01 | 8:31 | |
10 | Joseph Wilson | 42:44 | +15:58 | 8:43 | |
11 | Zack Noyes | 43:00 | +16:14 | 8:46 | |
12 | Marina Iskhakova | 44:07 | +17:21 | 9:00 | |
13 | Maria Deptulska | 47:57 | +21:11 | 9:47 | |
14 | Tony Garr | 51:27 | +24:41 | 10:30 | |
15 | Greg Wilson | 53:49 | +27:03 | 10:58 | |
16 | Anthony Slatyer | 1:09:08 | +42:22 | 14:06 | |
Jon Glanville | mispunched | ||||
Andrew Cheffers | mispunched | ||||
David Stocks | mispunched |
Please report errors in the result list to the organiser.