Official results for ACT Runners Shop Twilight Series #5 & Map Mates #3: Mt Taylor
Name: ACT Runners Shop Twilight Series #5 & Map Mates #3: Mt Taylor
Organiser:
Bushflyers
Date: Wednesday 20 November 2019
.
7 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Laurence Wilson / Will McDonnell-Wilson / Jake Mid | Mod 2: Teams (2) | 49:36 | 15:01 | |
1 | Marco Ernst / Ulli Ernst | Easy: Teams (3) | 28:56 | 16:04 | |
2 | Gavin Trotter / Jackie Trotter | Easy: Teams (3) | 38:48 | +9:52 | 21:33 |
3 | Andrew Elix / Katarina Elix | Easy: Teams (3) | 55:49 | +26:53 | 31:00 |
4 | Vinudi Rajapaksha | Easy: Women: Junior (5) | 50:50 | +25:30 | 28:14 |
9 | Tom Landon-Smith | Mod 1: M: Masters (17) | 42:01 | +17:01 | 8:34 |
Justine Kennedy / Connor Kennedy | Mod 2: Teams (2) | mispunched |
AO A
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | VEasy: Men: Junior (14) | 13:52 | 8:40 | |
1 | Ester Lazzari | Mod 1: W: Open (1) | 1:50:55 | 22:38 | |
1 | Shannon Jones | Mod 1: W: Masters (5) | 32:27 | 6:37 | |
2 | Matthew Crane | Mod 1: M: Masters (17) | 30:23 | +5:23 | 6:12 |
2 | Stephen Still | Mod 1: Men: Open (3) | 41:40 | +14:40 | 8:30 |
3 | Daniel Li | Mod 1: Men: Open (3) | 1:50:58 | +1:23:58 | 22:38 |
6 | Rui Bluett-Jones | VEasy: W: Junior (11) | 17:53 | +3:17 | 11:10 |
7 | Jarrah Bourne | VEasy: Men: Junior (14) | 19:42 | +5:50 | 12:18 |
13 | Jane Saye | Mod 2: W: Masters (17) | 55:58 | +33:56 | 16:57 |
17 | Conor Bendle | Mod 2: M: Masters (25) | 41:22 | +18:11 | 12:32 |
Banjo Bluett-Jones | VEasy: W: Junior (11) | mispunched | |||
John Shelton Agar | Mod 1: M: Masters (17) | did not finish |
BS A
39 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jane Barnett | Easy: Women: Masters (4) | 21:09 | 11:45 | |
1 | Annette Lescinsky | Mod 2: W: Junior (4) | 45:23 | 13:45 | |
1 | Katherine Lescinsky | Easy: Women: Junior (5) | 25:20 | 14:04 | |
1 | Bodie Terrill | Mod 2: M: Junior (6) | 29:50 | 9:02 | |
1 | Paul de Jongh | Mod 1: Men: Open (3) | 27:00 | 5:30 | |
1 | Ryan Stocks | Mod 1:TrainingMapA (19) | 26:46 | 5:27 | |
2 | Mika Moor | Mod 2: W: Junior (4) | 45:24 | +0:01 | 13:45 |
3 | Josh Robards | Mod 1: M: Junior (5) | 53:49 | +6:13 | 10:58 |
3 | Bella Moor | Easy: Women: Junior (5) | 38:06 | +12:46 | 21:10 |
3 | Penny King | Easy: Women: Masters (4) | 25:21 | +4:12 | 14:05 |
3 | Jacob Miller | Mod 2: M: Junior (6) | 33:26 | +3:36 | 10:07 |
3 | Andrew Hobson | Mod 2: M: Masters (25) | 30:06 | +6:55 | 9:07 |
4 | Matthew Stocks | Mod 1:TrainingMapA (19) | 31:33 | +4:47 | 6:26 |
4 | Jackie Moor | Easy: Women: Masters (4) | 38:10 | +17:01 | 21:12 |
4 | Chloe Miller | Mod 2: W: Junior (4) | 1:00:53 | +15:30 | 18:26 |
4 | Silke Speier | Mod 2: W: Masters (17) | 31:22 | +9:20 | 9:30 |
4 | David Jenkins | Mod 2: M: Masters (25) | 30:25 | +7:14 | 9:13 |
5 | Chris Andersen | Mod 2: M: Masters (25) | 30:29 | +7:18 | 9:14 |
5 | Carol Harding | Mod 1: W: Masters (5) | 55:26 | +22:59 | 11:18 |
5 | Toby Lang | Mod 1:TrainingMapA (19) | 33:52 | +7:06 | 6:54 |
6 | Ben Mansell | VEasy: Men: Junior (14) | 19:34 | +5:42 | 12:13 |
6 | Bruce Barnett | Mod 1: M: Masters (17) | 41:17 | +16:17 | 8:25 |
6 | Chris Stocks | Mod 2: W: Masters (17) | 37:40 | +15:38 | 11:24 |
8 | Valerie Barker | Mod 2: W: Masters (17) | 39:41 | +17:39 | 12:01 |
10 | Ross Stewart | Mod 1: M: Masters (17) | 45:26 | +20:26 | 9:16 |
10 | Joseph Wilson | Mod 1:TrainingMapA (19) | 42:44 | +15:58 | 8:43 |
11 | Hannu Mannering | Mod 2: M: Masters (25) | 38:28 | +15:17 | 11:39 |
12 | Kenji Walter | Mod 2: M: Masters (25) | 40:13 | +17:02 | 12:11 |
13 | Jonathan Miller | Mod 1: M: Masters (17) | 58:43 | +33:43 | 11:58 |
14 | Tom de Jongh | Mod 2: M: Masters (25) | 40:30 | +17:19 | 12:16 |
15 | Susan Hallissy | Mod 2: W: Masters (17) | 58:43 | +36:41 | 17:47 |
15 | Greg Wilson | Mod 1:TrainingMapA (19) | 53:49 | +27:03 | 10:58 |
16 | Peter Antcliff | Mod 1: M: Masters (17) | 1:04:26 | +39:26 | 13:08 |
18 | Antony Moor | Mod 2: M: Masters (25) | 43:24 | +20:13 | 13:09 |
21 | David Just | Mod 2: M: Masters (25) | 48:26 | +25:15 | 14:40 |
22 | Alan Sargeant | Mod 2: M: Masters (25) | 49:53 | +26:42 | 15:06 |
David Stocks | Mod 1:TrainingMapA (19) | mispunched | |||
Kai Ezaki-Swain | VEasy: Men: Junior (14) | mispunched | |||
Jesse Piiroinen | Mod 1: Men: Open (3) | did not finish |
DR V
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
10 | Merv Bendle | Mod 2: M: Masters (25) | 38:27 | +15:16 | 11:39 |
16 | Chris Bendle | Mod 2: W: Masters (17) | 1:05:39 | +43:37 | 19:53 |
GJ A
8 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Oliver Lising | VEasy: Men: Junior (14) | 14:36 | +0:44 | 9:07 |
3 | Oliver Lising | Easy: Men: Junior (11) | 20:23 | +6:28 | 11:19 |
4 | Ethan Joyce | Easy: Men: Junior (11) | 21:54 | +7:59 | 12:10 |
5 | Kaylee Schneider | Easy: Women: Junior (5) | 50:51 | +25:31 | 28:15 |
6 | Hoachen Niu | Mod 2: M: Junior (6) | 1:25:19 | +55:29 | 25:51 |
7 | Martin Ryan | Easy: Men: Junior (11) | 28:10 | +14:15 | 15:38 |
9 | Kristian Maksan | Easy: Men: Junior (11) | 39:55 | +26:00 | 22:10 |
17 | Maya Ruiz Sallway | Mod 2: W: Masters (17) | 1:11:21 | +49:19 | 21:37 |
GO N
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Duncan Currie | Mod 1:TrainingMapA (19) | 34:36 | +7:50 | 7:03 |
GS A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Toby Wilson | Mod 1: M: Junior (5) | 1:01:25 | +13:49 | 12:32 |
9 | Matthew Purcell | Mod 1:TrainingMapA (19) | 41:47 | +15:01 | 8:31 |
11 | Zack Noyes | Mod 1:TrainingMapA (19) | 43:00 | +16:14 | 8:46 |
13 | Josh Schneider | VEasy: Men: Junior (14) | 30:04 | +16:12 | 18:47 |
No club membership
12 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lucy Alexander | VEasy: W: Junior (11) | 14:36 | 9:07 | |
4 | Perry Harkness | Mod 2: M: Junior (6) | 48:15 | +18:25 | 14:37 |
5 | Nieve Edwards | VEasy: W: Junior (11) | 16:27 | +1:51 | 10:16 |
5 | Alejandro Fisher | Easy: Men: Junior (11) | 21:55 | +8:00 | 12:10 |
7 | Elsa Robilliard | VEasy: W: Junior (11) | 19:32 | +4:56 | 12:12 |
7 | Sandra Lindberg | Mod 2: W: Masters (17) | 37:50 | +15:48 | 11:27 |
8 | Harris Gledhill | VEasy: Men: Junior (14) | 20:26 | +6:34 | 12:46 |
8 | Timothy Robson | Easy: Men: Junior (11) | 29:24 | +15:29 | 16:20 |
10 | Alexander Spaccavento | VEasy: Men: Junior (14) | 20:32 | +6:40 | 12:50 |
11 | William Pickering | Easy: Men: Junior (11) | 41:41 | +27:46 | 23:09 |
11 | Greg Jolley | Mod 1: M: Masters (17) | 45:56 | +20:56 | 9:22 |
Angela Moran | Mod: W: Open (1) | did not finish |
PO A
35 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sarah Bishop / David Moore | Mod 1: Teams (1) | 1:26:39 | 17:41 | |
1 | Elin Erne | Mod 1: W: Junior (1) | 35:43 | 7:17 | |
2 | Michael Guthrie | Mod 1: M: Junior (5) | 51:48 | +4:12 | 10:34 |
2 | Alice Radajewski | Easy: Women: Junior (5) | 35:48 | +10:28 | 19:53 |
2 | Christine Maniti | Easy: Women: Masters (4) | 22:10 | +1:01 | 12:18 |
2 | Fredrick Pryjma | Mod 1:TrainingMapA (19) | 30:23 | +3:37 | 6:12 |
3 | Monika Binder | Mod 1: W: Masters (5) | 51:26 | +18:59 | 10:29 |
4 | Tara Sutherland | Mod 1: W: Masters (5) | 52:00 | +19:33 | 10:36 |
5 | Daniel Ross | Mod 2: M: Junior (6) | 1:10:18 | +40:28 | 21:18 |
6 | Charlie Feld | Easy: Men: Junior (11) | 26:58 | +13:03 | 14:58 |
7 | Tim Cox | Mod 2: M: Masters (25) | 32:53 | +9:42 | 9:57 |
8 | Sanda Halpin | VEasy: W: Junior (11) | 20:34 | +5:58 | 12:51 |
8 | Phil Walker | Mod 1: M: Masters (17) | 41:48 | +16:48 | 8:31 |
8 | Tim Cochrane | Mod 1:TrainingMapA (19) | 41:38 | +14:52 | 8:29 |
9 | David Hogg | Mod 2: M: Masters (25) | 35:42 | +12:31 | 10:49 |
9 | Caitlyn Maniti | VEasy: W: Junior (11) | 27:30 | +12:54 | 17:11 |
9 | Thurein Halpin | VEasy: Men: Junior (14) | 20:28 | +6:36 | 12:47 |
10 | Deirdre Sharkey | Mod 2: W: Masters (17) | 42:35 | +20:33 | 12:54 |
11 | Joshua Maniti | VEasy: Men: Junior (14) | 24:23 | +10:31 | 15:14 |
11 | Ann Ingwersen | Mod 2: W: Masters (17) | 45:38 | +23:36 | 13:49 |
12 | Pat Miethke | Mod 2: W: Masters (17) | 50:05 | +28:03 | 15:10 |
14 | Darren Ross | Mod 1: M: Masters (17) | 1:00:57 | +35:57 | 12:26 |
14 | Tony Garr | Mod 1:TrainingMapA (19) | 51:27 | +24:41 | 10:30 |
15 | Martin Etherington | Mod 1: M: Masters (17) | 1:04:05 | +39:05 | 13:04 |
16 | Anthony Slatyer | Mod 1:TrainingMapA (19) | 1:09:08 | +42:22 | 14:06 |
16 | Daniel Neluschi | Mod 2: M: Masters (25) | 40:55 | +17:44 | 12:23 |
17 | Ian Crellin | Mod 1: M: Masters (17) | 1:34:35 | +1:09:35 | 19:18 |
24 | John Harding | Mod 2: M: Masters (25) | 55:27 | +32:16 | 16:48 |
25 | Bill Monaghan | Mod 2: M: Masters (25) | 1:00:19 | +37:08 | 18:16 |
Jon Glanville | Mod 1:TrainingMapA (19) | mispunched | |||
Tahlia Maniti | VEasy: W: Junior (11) | mispunched | |||
Spencer Collaviti | Mod 1: M: Junior (5) | mispunched | |||
Narasimha Rao Bandi | Mod 1: M: Masters (17) | did not finish | |||
Layla Goshti | Mod 2: W: Junior (4) | did not finish | |||
Tessa Radajewski | VEasy: W: Junior (11) | not competing |
RR A
38 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eoin Rothery | Mod 2: M: Masters (25) | 23:11 | 7:01 | |
1 | Hayden Dent | Easy: Men: Junior (11) | 13:55 | 7:43 | |
1 | Jack Read | Mod 1: M: Junior (5) | 47:36 | 9:42 | |
1 | Martin Dent | Mod 1: M: Masters (17) | 25:00 | 5:06 | |
1 | Jo Allison | Mod 2: W: Masters (17) | 22:02 | 6:40 | |
1 | Amy Ting | Mod: W: Open (1) | 38:59 | 11:48 | |
2 | Cath Chalmers | Mod 2: W: Masters (17) | 24:50 | +2:48 | 7:31 |
2 | Emily Walter | Mod 1: W: Masters (5) | 39:10 | +6:43 | 7:59 |
2 | Elye Dent | Mod 2: M: Junior (6) | 30:46 | +0:56 | 9:19 |
2 | Connor Dent | Easy: Men: Junior (11) | 15:46 | +1:51 | 8:45 |
2 | Marta Linehan | VEasy: W: Junior (11) | 14:48 | +0:12 | 9:15 |
2 | Kathie Dent | Mod 2: W: Masters (17) | 24:50 | +2:48 | 7:31 |
2 | Mark Colwell | Mod 2: M: Masters (25) | 29:32 | +6:21 | 8:56 |
3 | Mark Gregson | Mod 1:TrainingMapA (19) | 31:30 | +4:44 | 6:25 |
3 | Layla Dent | VEasy: W: Junior (11) | 15:07 | +0:31 | 9:26 |
3 | Mica Walter | VEasy: Men: Junior (14) | 15:04 | +1:12 | 9:25 |
3 | Anthony Scott | Mod 1: M: Masters (17) | 34:14 | +9:14 | 6:59 |
3 | Ariadna Iskhakova | Mod 2: W: Junior (4) | 46:45 | +1:22 | 14:10 |
4 | Isobel Walter | VEasy: W: Junior (11) | 16:26 | +1:50 | 10:16 |
4 | Lewie Shepherd | VEasy: Men: Junior (14) | 15:05 | +1:13 | 9:25 |
4 | Andrew Slattery | Mod 1: M: Masters (17) | 35:38 | +10:38 | 7:16 |
5 | Judy Allison | Mod 2: W: Masters (17) | 37:37 | +15:35 | 11:23 |
5 | Roy Shepherd | VEasy: Men: Junior (14) | 15:20 | +1:28 | 9:35 |
5 | Davin Fifield | Mod 1: M: Masters (17) | 39:45 | +14:45 | 8:06 |
6 | Bill Jones | Mod 2: M: Masters (25) | 30:40 | +7:29 | 9:17 |
7 | Tate Needham | Mod 1:TrainingMapA (19) | 38:00 | +11:14 | 7:45 |
7 | Fedor Iskhakov | Mod 1: M: Masters (17) | 41:31 | +16:31 | 8:28 |
8 | Robert Allison | Mod 2: M: Masters (25) | 35:28 | +12:17 | 10:44 |
9 | Jenna Linehan | Mod 2: W: Masters (17) | 42:29 | +20:27 | 12:52 |
10 | Ewan Gregson | Easy: Men: Junior (11) | 41:21 | +27:26 | 22:58 |
12 | Elliott Minty | VEasy: Men: Junior (14) | 28:51 | +14:59 | 18:01 |
12 | Marina Iskhakova | Mod 1:TrainingMapA (19) | 44:07 | +17:21 | 9:00 |
12 | Michael Burt | Mod 1: M: Masters (17) | 54:52 | +29:52 | 11:11 |
13 | Aaron Kooymans | Mod 2: M: Masters (25) | 40:14 | +17:03 | 12:11 |
13 | Maria Deptulska | Mod 1:TrainingMapA (19) | 47:57 | +21:11 | 9:47 |
14 | Hind Needham | Mod 2: W: Masters (17) | 56:49 | +34:47 | 17:13 |
15 | Garry Fry | Mod 2: M: Masters (25) | 40:42 | +17:31 | 12:20 |
19 | Alan Thompson | Mod 2: M: Masters (25) | 45:21 | +22:10 | 13:44 |
WE A
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
20 | John Suominen | Mod 2: M: Masters (25) | 45:32 | +22:21 | 13:47 |
23 | Tony Leach | Mod 2: M: Masters (25) | 52:04 | +28:53 | 15:46 |
Andrew Cheffers | Mod 1:TrainingMapA (19) | mispunched |
Please report errors in the result list to the organiser.