Official results for ACT Runners Shop Twilight Series #6: Barrenjoey
Name: ACT Runners Shop Twilight Series #6: Barrenjoey
Organiser:
Parawanga Orienteers
Date: Wednesday 27 November 2019
.
7 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ron Garbutt / Denice Garbutt | Easy: Teams (4) | 35:16 | 13:33 | |
1 | Laurence Wilson / Will McDonnell-Wilson | Mod 2: Teams (1) | 28:40 | 8:25 | |
2 | Gavin Trotter / Jackie Trotter | Easy: Teams (4) | 38:31 | +3:15 | 14:48 |
3 | Elena Aigner | Easy: Women: Junior (7) | 33:01 | +10:18 | 12:41 |
3 | Melanie Stamell / Hunter Gibson | Easy: Teams (4) | 43:15 | +7:59 | 16:38 |
4 | Amelie Bouchard / David Bouchard | Easy: Teams (4) | 43:42 | +8:26 | 16:48 |
Mia Brady | Easy: Women: Junior (7) | mispunched |
AO A
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | VEasy: Men: Junior (6) | 16:19 | 9:03 | |
1 | Banjo Bluett-Jones | VEasy: W: Junior (4) | 20:06 | 11:10 | |
1 | Stephen Still | Mod 1: Men: Open (3) | 29:25 | 5:53 | |
1 | John Shelton Agar | Mod 2: M: Masters (22) | 21:06 | 6:12 | |
2 | Rui Bluett-Jones | VEasy: W: Junior (4) | 20:23 | +0:17 | 11:19 |
2 | Shannon Jones | Mod 1: W: Masters (11) | 27:27 | +0:16 | 5:29 |
4 | Edith Gray | Mod 2: W: Masters (15) | 31:24 | +6:49 | 9:14 |
11 | Jennifer Webb | Mod 2: W: Masters (15) | 36:17 | +11:42 | 10:40 |
15 | Patrick Shelton Agar | Mod 1:TrainingMapA (23) | 42:36 | +20:12 | 8:31 |
Ingrid Shelton Agar | Mod 1:TrainingMapA (23) | mispunched |
BS A
52 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Amber Walter | Easy: Women: Junior (7) | 22:43 | 8:44 | |
1 | Chloe Miller | Mod 2: W: Junior (4) | 24:57 | 7:20 | |
1 | Jacob Miller | Mod 2: M: Junior (3) | 24:39 | 7:15 | |
1 | Justine Hobson | Mod 1: W: Junior (1) | 38:09 | 7:37 | |
1 | Ryan Stocks | Mod 1:TrainingMapA (23) | 22:24 | 4:28 | |
1 | Penny King | Easy: Women: Masters (5) | 25:21 | 9:45 | |
2 | Josh Robards | Mod 1: M: Junior (4) | 44:02 | +9:54 | 8:48 |
2 | Ken Mansell | Mod 1: M: Masters (27) | 28:04 | +0:08 | 5:36 |
2 | Valerie Barker | Mod 2: W: Masters (15) | 28:53 | +4:18 | 8:29 |
2 | Mika Moor | Mod 2: W: Junior (4) | 29:57 | +5:00 | 8:48 |
2 | Katherine Lescinsky | Easy: Women: Junior (7) | 25:21 | +2:38 | 9:45 |
2 | Ryan Wilson | Easy: Men: Junior (5) | 31:56 | +11:33 | 12:16 |
2 | Andrew Hobson | Mod 2: M: Masters (22) | 24:38 | +3:32 | 7:14 |
2 | Jesse Piiroinen | Mod 1: Men: Open (3) | 32:02 | +2:37 | 6:24 |
3 | Susanne Harrysson | Mod 2: W: Masters (15) | 30:16 | +5:41 | 8:54 |
3 | Annette Lescinsky | Mod 2: W: Junior (4) | 29:58 | +5:01 | 8:48 |
3 | Greg Wilson | Mod 2: M: Masters (22) | 25:48 | +4:42 | 7:35 |
3 | Tristan Miller | Mod 1:TrainingMapA (23) | 26:54 | +4:30 | 5:22 |
4 | Bella Moor | Easy: Women: Junior (7) | 37:21 | +14:38 | 14:21 |
4 | Jackie Moor | Easy: Women: Masters (5) | 37:29 | +12:08 | 14:25 |
4 | Paul de Jongh | Mod 1:TrainingMapA (23) | 27:37 | +5:13 | 5:31 |
4 | Jayden Wilson | Easy: Men: Junior (5) | 46:40 | +26:17 | 17:56 |
4 | David Jenkins | Mod 2: M: Masters (22) | 26:05 | +4:59 | 7:40 |
5 | Heidi Walter | Easy: Women: Masters (5) | 39:55 | +14:34 | 15:21 |
6 | Kenji Walter | Mod 2: M: Masters (22) | 27:23 | +6:17 | 8:03 |
6 | Matthew Stocks | Mod 1:TrainingMapA (23) | 30:02 | +7:38 | 6:00 |
6 | Julia Waddell-Wood | Mod 2: W: Masters (15) | 32:01 | +7:26 | 9:25 |
8 | Carol Harding | Mod 1: W: Masters (11) | 41:08 | +13:57 | 8:13 |
8 | Jane Barnett | Mod 2: W: Masters (15) | 32:57 | +8:22 | 9:41 |
8 | Bruce Barnett | Mod 1: M: Masters (27) | 32:05 | +4:09 | 6:25 |
9 | Alan Sargeant | Mod 2: M: Masters (22) | 33:02 | +11:56 | 9:42 |
9 | Ari Piiroinen | Mod 1: M: Masters (27) | 33:17 | +5:21 | 6:39 |
10 | Susan Hallissy | Mod 2: W: Masters (15) | 34:46 | +10:11 | 10:13 |
10 | Peter Miller | Mod 1: M: Masters (27) | 34:00 | +6:04 | 6:48 |
10 | Alison Inglis | Mod 1: W: Masters (11) | 42:30 | +15:19 | 8:30 |
11 | Bodie Terrill | Mod 1:TrainingMapA (23) | 40:01 | +17:37 | 8:00 |
11 | Hannu Mannering | Mod 2: M: Masters (22) | 34:39 | +13:33 | 10:11 |
12 | Chris Andersen | Mod 1: M: Masters (27) | 36:57 | +9:01 | 7:23 |
12 | Joseph Wilson | Mod 1:TrainingMapA (23) | 40:16 | +17:52 | 8:03 |
14 | Antony Moor | Mod 2: M: Masters (22) | 35:31 | +14:25 | 10:26 |
15 | Michael Mitchell | Mod 1: M: Masters (27) | 38:25 | +10:29 | 7:41 |
16 | Jonathan Miller | Mod 1: M: Masters (27) | 38:46 | +10:50 | 7:45 |
16 | David Just | Mod 2: M: Masters (22) | 39:09 | +18:03 | 11:30 |
17 | David Poland | Mod 1:TrainingMapA (23) | 49:16 | +26:52 | 9:51 |
18 | Roy Meuronen | Mod 2: M: Masters (22) | 41:09 | +20:03 | 12:06 |
18 | Zoe Terrill | Mod 1:TrainingMapA (23) | 50:06 | +27:42 | 10:01 |
18 | Peter Antcliff | Mod 1: M: Masters (27) | 43:18 | +15:22 | 8:39 |
19 | Silke Speier | Mod 1:TrainingMapA (23) | 51:46 | +29:22 | 10:21 |
21 | Pauli Piiroinen | Mod 2: M: Masters (22) | 53:51 | +32:45 | 15:50 |
22 | Jan Goetesson | Mod 1: M: Masters (27) | 58:48 | +30:52 | 11:45 |
Caitlin Young | Mod 1:TrainingMapA (23) | over max time | |||
Justin Wilson | Easy: Men: Junior (5) | mispunched |
GJ A
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Jasper Campbell | Easy: Men: Junior (5) | 39:32 | +19:09 | 15:12 |
GS A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Toby Wilson | Mod 1: M: Junior (4) | 51:04 | +16:56 | 10:12 |
4 | Ryan Turner | Mod 1: M: Junior (4) | 53:48 | +19:40 | 10:45 |
14 | Matthew Purcell | Mod 1:TrainingMapA (23) | 41:07 | +18:43 | 8:13 |
16 | Zack Noyes | Mod 1:TrainingMapA (23) | 46:47 | +24:23 | 9:21 |
NC N
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Carolyn Chalmers | Easy: Women: Masters (5) | 35:35 | +10:14 | 13:41 |
No club membership
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sheryn Ringland | Mod 2: W: Masters (15) | 24:35 | 7:13 | |
2 | Perry Harkness | Mod 2: M: Junior (3) | 37:58 | +13:19 | 11:10 |
3 | James Bailie | Mod 1: Men: Open (3) | 34:14 | +4:49 | 6:50 |
4 | Noah Walshe | VEasy: Men: Junior (6) | 20:08 | +3:49 | 11:11 |
5 | Stephanie Walshe | Easy: Women: Junior (7) | 48:37 | +25:54 | 18:41 |
7 | Sandra Lindburg | Mod 1: W: Masters (11) | 39:54 | +12:43 | 7:58 |
13 | Greg Jolley | Mod 1: M: Masters (27) | 37:31 | +9:35 | 7:30 |
19 | Brian Watson | Mod 2: M: Masters (22) | 47:05 | +25:59 | 13:50 |
Finn Marsland | Mod 2: M: Masters (22) | mispunched | |||
Jorga Campbell | Easy: Women: Junior (7) | mispunched |
PO A
35 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Spencer Collaviti | Mod 1: M: Junior (4) | 34:08 | 6:49 | |
1 | Sarah Bishop | Mod 1: W: Open (1) | 49:06 | 9:49 | |
1 | Charlie Feld | Easy: Men: Junior (5) | 20:23 | 7:50 | |
3 | Tessa Radajewski | VEasy: W: Junior (4) | 20:42 | +0:36 | 11:30 |
3 | Thomas Fisher | Mod 2: M: Junior (3) | 38:32 | +13:53 | 11:20 |
4 | Caitlyn Maniti | Mod 2: W: Junior (4) | 48:03 | +23:06 | 14:07 |
5 | Deirdre Sharkey | Mod 2: W: Masters (15) | 31:31 | +6:56 | 9:16 |
5 | Ella Cuthbert | Mod 1:TrainingMapA (23) | 29:54 | +7:30 | 5:58 |
6 | David Moore | Mod 1: M: Masters (27) | 30:47 | +2:51 | 6:09 |
6 | Tara Sutherland | Mod 1: W: Masters (11) | 38:52 | +11:41 | 7:46 |
7 | Robert Fisher | Mod 2: M: Masters (22) | 29:38 | +8:32 | 8:42 |
7 | Fredrick Pryjma | Mod 1:TrainingMapA (23) | 30:09 | +7:45 | 6:01 |
9 | Monika Binder | Mod 1: W: Masters (11) | 41:21 | +14:10 | 8:16 |
9 | Michael Guthrie | Mod 1:TrainingMapA (23) | 38:25 | +16:01 | 7:41 |
10 | Elin Erne | Mod 1:TrainingMapA (23) | 39:04 | +16:40 | 7:48 |
11 | Pat Miethke | Mod 1: W: Masters (11) | 1:04:43 | +37:32 | 12:56 |
11 | Michael Radajewski | Mod 1: M: Masters (27) | 34:13 | +6:17 | 6:50 |
12 | Ann Ingwersen | Mod 2: W: Masters (15) | 36:56 | +12:21 | 10:51 |
13 | Kay Grzadka | Mod 2: W: Masters (15) | 40:14 | +15:39 | 11:50 |
14 | Jon Glanville | Mod 1: M: Masters (27) | 37:53 | +9:57 | 7:34 |
14 | Elizabeth Dunbar | Mod 2: W: Masters (15) | 40:46 | +16:11 | 11:59 |
15 | Christine Maniti | Mod 2: W: Masters (15) | 47:42 | +23:07 | 14:01 |
17 | Darryl Erbacher | Mod 1: M: Masters (27) | 43:12 | +15:16 | 8:38 |
19 | Rohan Hyslop | Mod 1: M: Masters (27) | 44:53 | +16:57 | 8:58 |
20 | John Harding | Mod 2: M: Masters (22) | 52:40 | +31:34 | 15:29 |
21 | Martin Etherington | Mod 1: M: Masters (27) | 48:32 | +20:36 | 9:42 |
23 | Ian Crellin | Mod 1: M: Masters (27) | 1:03:51 | +35:55 | 12:46 |
24 | Lawrie Brown | Mod 1: M: Masters (27) | 1:05:27 | +37:31 | 13:05 |
25 | Geoff Wood | Mod 1: M: Masters (27) | 1:08:15 | +40:19 | 13:39 |
26 | Narasimha Rao Bandi | Mod 1: M: Masters (27) | 1:12:43 | +44:47 | 14:32 |
Anthony Slatyer | Mod 1:TrainingMapA (23) | mispunched | |||
Owen Radajewski | Mod 1:TrainingMapA (23) | mispunched | |||
Morten Pedersen | Mod 1: M: Masters (27) | mispunched | |||
Tahlia Maniti | VEasy: W: Junior (4) | mispunched | |||
Joshua Maniti | VEasy: Men: Junior (6) | mispunched |
RR A
24 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tate Needham | Mod 1: M: Masters (27) | 27:56 | 5:35 | |
1 | Kathie Dent | Mod 1: W: Masters (11) | 27:11 | 5:26 | |
1 | Amy Ting | Mod: W: Open (1) | 30:46 | 9:02 | |
2 | Ann Baylis | Easy: Women: Masters (5) | 31:11 | +5:50 | 11:59 |
2 | Roy Shepherd | VEasy: Men: Junior (6) | 17:59 | +1:40 | 9:59 |
2 | Martin Dent | Mod 1:TrainingMapA (23) | 23:45 | +1:21 | 4:45 |
3 | Anthony Scott | Mod 1: M: Masters (27) | 28:36 | +0:40 | 5:43 |
3 | Mica Walter | VEasy: Men: Junior (6) | 18:13 | +1:54 | 10:07 |
3 | Marina Iskhakova | Mod 1: W: Masters (11) | 32:38 | +5:27 | 6:31 |
4 | Emily Walter | Mod 1: W: Masters (11) | 34:03 | +6:52 | 6:48 |
4 | Andrew Slattery | Mod 1: M: Masters (27) | 29:39 | +1:43 | 5:55 |
5 | Bill Jones | Mod 2: M: Masters (22) | 27:20 | +6:14 | 8:02 |
5 | Cath Chalmers | Mod 1: W: Masters (11) | 36:17 | +9:06 | 7:15 |
5 | Eoin Rothery | Mod 1: M: Masters (27) | 30:27 | +2:31 | 6:05 |
5 | Lewie Shepherd | VEasy: Men: Junior (6) | 40:24 | +24:05 | 22:26 |
7 | Judy Allison | Mod 2: W: Masters (15) | 32:48 | +8:13 | 9:38 |
7 | Davin Fifield | Mod 1: M: Masters (27) | 31:18 | +3:22 | 6:15 |
8 | Mark Gregson | Mod 1:TrainingMapA (23) | 32:57 | +10:33 | 6:35 |
8 | Michael Burt | Mod 2: M: Masters (22) | 31:41 | +10:35 | 9:19 |
9 | Hind Needham | Mod 2: W: Masters (15) | 33:29 | +8:54 | 9:50 |
10 | Robert Allison | Mod 2: M: Masters (22) | 33:16 | +12:10 | 9:47 |
13 | John Sutton | Mod 2: M: Masters (22) | 35:10 | +14:04 | 10:20 |
15 | Alan Thompson | Mod 2: M: Masters (22) | 39:04 | +17:58 | 11:29 |
20 | Keith Fifield | Mod 1: M: Masters (27) | 47:18 | +19:22 | 9:27 |
WE A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hermann Wehner | VEasy: Men: Masters (1) | 43:26 | 24:07 | |
12 | Tony Leach | Mod 2: M: Masters (22) | 35:00 | +13:54 | 10:17 |
13 | Andrew Cheffers | Mod 1:TrainingMapA (23) | 41:06 | +18:42 | 8:13 |
17 | John Suominen | Mod 2: M: Masters (22) | 39:36 | +18:30 | 11:38 |
Please report errors in the result list to the organiser.