Official results for ACT Runners Shop Twilight Series #8: Aranda Snowgums
Name: ACT Runners Shop Twilight Series #8: Aranda Snowgums
Organiser:
Abominable O-Men
Date: Wednesday 11 December 2019
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA
Mod 1: Men: Open
3 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 18:15 | 5:04 | ||
Jesse Piiroinen | mispunched |
Mod 1: M: Junior
3 600 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andrew Kerr | 20:10 | 5:36 | ||
2 | David Stocks | 20:55 | +0:45 | 5:48 | |
3 | Jack Read | 27:01 | +6:51 | 7:30 | |
4 | Sandy Wilkinson | 32:57 | +12:47 | 9:09 | |
5 | Michael Guthrie | 36:52 | +16:42 | 10:14 | |
6 | Ross Wilkinson | 49:05 | +28:55 | 13:38 | |
Patrick Shelton Agar | mispunched |
Mod 1: M: Masters
3 600 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | 18:32 | 5:08 | ||
2 | Matthew Stocks | 21:47 | +3:15 | 6:03 | |
3 | Anthony Scott | 23:53 | +5:21 | 6:38 | |
4 | Paul Cuthbert | 24:35 | +6:03 | 6:49 | |
5 | Andrew Slattery | 25:45 | +7:13 | 7:09 | |
6 | Eoin Rothery | 27:48 | +9:16 | 7:43 | |
7 | Fedor Iskhakov | 30:34 | +12:02 | 8:29 | |
8 | Ari Piiroinen | 30:50 | +12:18 | 8:33 | |
9 | Greg Jolley | 30:54 | +12:22 | 8:35 | |
10 | Phil Walker | 31:28 | +12:56 | 8:44 | |
11 | Jonathan Ricks | 31:40 | +13:08 | 8:47 | |
12 | Jon Glanville | 31:45 | +13:13 | 8:49 | |
13 | Ross Stewart | 31:52 | +13:20 | 8:51 | |
14 | Chris Andersen | 35:55 | +17:23 | 9:58 | |
15 | Jonathan Miller | 39:08 | +20:36 | 10:52 | |
16 | David Jenkins | 42:53 | +24:21 | 11:54 | |
17 | Hannu Mannering | 45:20 | +26:48 | 12:35 | |
18 | David Hogg | 46:42 | +28:10 | 12:58 | |
19 | Tim Cochrane | 47:23 | +28:51 | 13:09 | |
20 | David Just | 48:49 | +30:17 | 13:33 | |
21 | Geoff Wood | 1:00:04 | +41:32 | 16:41 | |
22 | Bryant Allen | 1:00:46 | +42:14 | 16:52 | |
23 | Ian Crellin | 1:03:40 | +45:08 | 17:41 | |
24 | Lawrie Brown | 1:07:49 | +49:17 | 18:50 | |
25 | Narasimha Rao Bandi | 1:48:40 | +1:30:08 | 30:11 | |
Michael Mitchell | mispunched | ||||
Bill Jones | mispunched | ||||
Mark Colwell | mispunched | ||||
Darryl Erbacher | did not finish |
Mod 1: W: Junior
3 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Natalie Miller | 31:10 | 8:39 | ||
2 | Zoe Terrill | 34:52 | +3:42 | 9:41 | |
3 | Ivy Prosser | 34:57 | +3:47 | 9:42 |
Mod 1: W: Masters
3 600 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 21:58 | 6:06 | ||
2 | Kathie Dent | 24:59 | +3:01 | 6:56 | |
3 | Emily Walter | 26:27 | +4:29 | 7:20 | |
4 | Carol Harding | 37:01 | +15:03 | 10:16 | |
5 | Edith Gray | 41:35 | +19:37 | 11:33 | |
6 | Pat Miethke | 1:00:45 | +38:47 | 16:52 | |
Toni Brown | mispunched |
Mod 2: M: Junior
2 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Brendan Wilson | 16:59 | 7:04 | ||
2 | Jamie Ellwood | 24:49 | +7:50 | 10:20 | |
3 | Jacob Miller | 30:20 | +13:21 | 12:38 | |
4 | Joshua Mansell | 34:30 | +17:31 | 14:22 | |
5 | Thomas Fisher | 35:42 | +18:43 | 14:52 | |
6 | Jeremy Chan | 44:27 | +27:28 | 18:31 | |
Matthew Ellwood | mispunched |
Mod 2: M: Masters
2 400 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Stephen Still | 19:35 | 8:09 | ||
2 | Kenji Walter | 24:50 | +5:15 | 10:20 | |
3 | Tim Cox | 25:48 | +6:13 | 10:45 | |
4 | Robert Fisher | 27:58 | +8:23 | 11:39 | |
5 | Robert Allison | 28:13 | +8:38 | 11:45 | |
6 | Greg Terrill | 29:27 | +9:52 | 12:16 | |
7 | Michael Burt | 29:53 | +10:18 | 12:27 | |
8 | Craig George | 32:29 | +12:54 | 13:32 | |
9 | Stephen Goggs | 32:35 | +13:00 | 13:34 | |
10 | Alan Sargeant | 34:30 | +14:55 | 14:22 | |
11 | Alan Thompson | 37:34 | +17:59 | 15:39 | |
12 | Tony Leach | 40:39 | +21:04 | 16:56 | |
13 | John Harding | 41:21 | +21:46 | 17:13 | |
14 | John Suominen | 51:23 | +31:48 | 21:24 | |
15 | Brian Watson | 57:30 | +37:55 | 23:57 | |
Antony Moor | mispunched | ||||
Tom de Jongh | mispunched | ||||
Pauli Piiroinen | mispunched |
Mod: W: Open
2 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jenna Linehan | 26:19 | 10:57 | ||
2 | Amy Ting | 34:05 | +7:46 | 14:12 |
Mod 2: W: Junior
2 400 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mika Moor | 28:50 | 12:00 | ||
2 | Annette Lescinsky | 28:52 | +0:02 | 12:01 | |
3 | Maria Deptulska | 29:08 | +0:18 | 12:08 | |
4 | Chloe Miller | 31:46 | +2:56 | 13:14 | |
5 | Alice Radajewski | 37:47 | +8:57 | 15:44 | |
6 | Ariadna Iskhakova | 39:09 | +10:19 | 16:18 | |
7 | Layla Goshti | 42:39 | +13:49 | 17:46 | |
8 | Amber Walter | 43:39 | +14:49 | 18:11 | |
9 | Alicia Maniti | 50:09 | +21:19 | 20:53 | |
10 | Caitlyn Maniti | 50:19 | +21:29 | 20:57 |
Mod 2: W: Masters
2 400 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tara Sutherland | 21:47 | 9:04 | ||
2 | Valerie Barker | 28:44 | +6:57 | 11:58 | |
3 | Victoria Mansell | 30:11 | +8:24 | 12:34 | |
4 | Jennifer Webb | 30:14 | +8:27 | 12:35 | |
5 | Susanne Harrysson | 32:20 | +10:33 | 13:28 | |
6 | Elizabeth Dunbar | 38:04 | +16:17 | 15:51 | |
7 | Kerryne Jones | 40:32 | +18:45 | 16:53 | |
8 | Ann Ingwersen | 44:24 | +22:37 | 18:30 | |
9 | Barbara Martin | 46:09 | +24:22 | 19:13 | |
10 | Christine Maniti | 46:17 | +24:30 | 19:17 | |
11 | Mary Bullock | 48:21 | +26:34 | 20:08 | |
12 | Susan Hallissy | 1:01:09 | +39:22 | 25:28 | |
Deirdre Sharkey | mispunched |
Easy: Men: Junior
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Wilson | 41:23 | 17:14 |
Easy: Men: Masters
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Bill Monaghan | mispunched |
Easy: Women: Junior
2 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rowan Edwards | 30:34 | 12:44 | ||
2 | Isobel Walter | 1:10:19 | +39:45 | 29:17 | |
3 | Nieve Edwards | 1:10:25 | +39:51 | 29:20 |
Easy: Women: Masters
2 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michelle Cochrane | 32:33 | 13:33 | ||
Jane Barnett | mispunched | ||||
Heidi Walter | mispunched |
VEasy: Men: Junior
1 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mica Walter | 14:19 | 10:13 | ||
2 | Zaf Bluett-Jones | 15:20 | +1:01 | 10:57 | |
3 | Ben Mansell | 15:49 | +1:30 | 11:17 | |
4 | Henry Lhuede | 16:41 | +2:22 | 11:55 |
VEasy: W: Junior
1 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rui Bluett-Jones | 14:17 | 10:12 | ||
2 | Tessa Radajewski | 17:10 | +2:53 | 12:15 | |
3 | Veronika Iskhakova | 18:46 | +4:29 | 13:24 | |
4 | Keir Edwards | 27:23 | +13:06 | 19:33 |
Mod 1:TrainingMapA
3 600 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Lang | 24:51 | 6:54 | ||
2 | Matthew Purcell | 28:54 | +4:03 | 8:01 | |
3 | Joseph Wilson | 31:41 | +6:50 | 8:48 | |
4 | David Poland | 32:09 | +7:18 | 8:55 | |
5 | Greg Wilson | 35:58 | +11:07 | 9:59 | |
6 | Silke Speier | 39:03 | +14:12 | 10:50 | |
7 | James Heyes | 40:03 | +15:12 | 11:07 | |
8 | Tony Garr | 40:22 | +15:31 | 11:12 | |
9 | Keith Fifield | 43:28 | +18:37 | 12:04 | |
10 | Peter Antcliff | 46:16 | +21:25 | 12:51 | |
11 | Andrew Cheffers | 52:00 | +27:09 | 14:26 | |
Owen Radajewski | mispunched | ||||
Peter Miller | mispunched | ||||
Zack Noyes | did not finish |
Please report errors in the result list to the organiser.