Official results for ACT Runners Shop Twilight Series #8: Aranda Snowgums
Name: ACT Runners Shop Twilight Series #8: Aranda Snowgums
Organiser:
Abominable O-Men
Date: Wednesday 11 December 2019
AO A
7 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rui Bluett-Jones | VEasy: W: Junior (4) | 14:17 | 10:12 | |
1 | Shannon Jones | Mod 1: W: Masters (7) | 21:58 | 6:06 | |
1 | Stephen Still | Mod 2: M: Masters (18) | 19:35 | 8:09 | |
2 | Zaf Bluett-Jones | VEasy: Men: Junior (4) | 15:20 | +1:01 | 10:57 |
4 | Jennifer Webb | Mod 2: W: Masters (13) | 30:14 | +8:27 | 12:35 |
5 | Edith Gray | Mod 1: W: Masters (7) | 41:35 | +19:37 | 11:33 |
Patrick Shelton Agar | Mod 1: M: Junior (7) | mispunched |
BS A
50 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mika Moor | Mod 2: W: Junior (10) | 28:50 | 12:00 | |
1 | Ryan Wilson | Easy: Men: Junior (1) | 41:23 | 17:14 | |
1 | Brendan Wilson | Mod 2: M: Junior (7) | 16:59 | 7:04 | |
1 | Paul de Jongh | Mod 1: Men: Open (2) | 18:15 | 5:04 | |
1 | Toby Lang | Mod 1:TrainingMapA (13) | 24:51 | 6:54 | |
1 | Natalie Miller | Mod 1: W: Junior (3) | 31:10 | 8:39 | |
2 | Annette Lescinsky | Mod 2: W: Junior (10) | 28:52 | +0:02 | 12:01 |
2 | Valerie Barker | Mod 2: W: Masters (13) | 28:44 | +6:57 | 11:58 |
2 | Zoe Terrill | Mod 1: W: Junior (3) | 34:52 | +3:42 | 9:41 |
2 | Kenji Walter | Mod 2: M: Masters (18) | 24:50 | +5:15 | 10:20 |
2 | David Stocks | Mod 1: M: Junior (7) | 20:55 | +0:45 | 5:48 |
2 | Matthew Stocks | Mod 1: M: Masters (28) | 21:47 | +3:15 | 6:03 |
3 | Victoria Mansell | Mod 2: W: Masters (13) | 30:11 | +8:24 | 12:34 |
3 | Ben Mansell | VEasy: Men: Junior (4) | 15:49 | +1:30 | 11:17 |
3 | Jacob Miller | Mod 2: M: Junior (7) | 30:20 | +13:21 | 12:38 |
3 | Ivy Prosser | Mod 1: W: Junior (3) | 34:57 | +3:47 | 9:42 |
3 | Joseph Wilson | Mod 1:TrainingMapA (13) | 31:41 | +6:50 | 8:48 |
4 | Carol Harding | Mod 1: W: Masters (7) | 37:01 | +15:03 | 10:16 |
4 | Joshua Mansell | Mod 2: M: Junior (7) | 34:30 | +17:31 | 14:22 |
4 | Chloe Miller | Mod 2: W: Junior (10) | 31:46 | +2:56 | 13:14 |
4 | Sandy Wilkinson | Mod 1: M: Junior (7) | 32:57 | +12:47 | 9:09 |
4 | Henry Lhuede | VEasy: Men: Junior (4) | 16:41 | +2:22 | 11:55 |
4 | David Poland | Mod 1:TrainingMapA (13) | 32:09 | +7:18 | 8:55 |
5 | Greg Wilson | Mod 1:TrainingMapA (13) | 35:58 | +11:07 | 9:59 |
5 | Susanne Harrysson | Mod 2: W: Masters (13) | 32:20 | +10:33 | 13:28 |
6 | Greg Terrill | Mod 2: M: Masters (18) | 29:27 | +9:52 | 12:16 |
6 | Silke Speier | Mod 1:TrainingMapA (13) | 39:03 | +14:12 | 10:50 |
6 | Ross Wilkinson | Mod 1: M: Junior (7) | 49:05 | +28:55 | 13:38 |
7 | Kerryne Jones | Mod 2: W: Masters (13) | 40:32 | +18:45 | 16:53 |
8 | Amber Walter | Mod 2: W: Junior (10) | 43:39 | +14:49 | 18:11 |
8 | Ari Piiroinen | Mod 1: M: Masters (28) | 30:50 | +12:18 | 8:33 |
10 | Alan Sargeant | Mod 2: M: Masters (18) | 34:30 | +14:55 | 14:22 |
10 | Peter Antcliff | Mod 1:TrainingMapA (13) | 46:16 | +21:25 | 12:51 |
11 | Mary Bullock | Mod 2: W: Masters (13) | 48:21 | +26:34 | 20:08 |
12 | Susan Hallissy | Mod 2: W: Masters (13) | 1:01:09 | +39:22 | 25:28 |
13 | Ross Stewart | Mod 1: M: Masters (28) | 31:52 | +13:20 | 8:51 |
14 | Chris Andersen | Mod 1: M: Masters (28) | 35:55 | +17:23 | 9:58 |
15 | Jonathan Miller | Mod 1: M: Masters (28) | 39:08 | +20:36 | 10:52 |
16 | David Jenkins | Mod 1: M: Masters (28) | 42:53 | +24:21 | 11:54 |
17 | Hannu Mannering | Mod 1: M: Masters (28) | 45:20 | +26:48 | 12:35 |
20 | David Just | Mod 1: M: Masters (28) | 48:49 | +30:17 | 13:33 |
Antony Moor | Mod 2: M: Masters (18) | mispunched | |||
Michael Mitchell | Mod 1: M: Masters (28) | mispunched | |||
Jane Barnett | Easy: Women: Masters (3) | mispunched | |||
Tom de Jongh | Mod 2: M: Masters (18) | mispunched | |||
Heidi Walter | Easy: Women: Masters (3) | mispunched | |||
Peter Miller | Mod 1:TrainingMapA (13) | mispunched | |||
Pauli Piiroinen | Mod 2: M: Masters (18) | mispunched | |||
Jesse Piiroinen | Mod 1: Men: Open (2) | mispunched | |||
Toni Brown | Mod 1: W: Masters (7) | mispunched |
GS A
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Matthew Purcell | Mod 1:TrainingMapA (13) | 28:54 | +4:03 | 8:01 |
Zack Noyes | Mod 1:TrainingMapA (13) | did not finish |
No club membership
9 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rowan Edwards | Easy: Women: Junior (3) | 30:34 | 12:44 | |
2 | Jamie Ellwood | Mod 2: M: Junior (7) | 24:49 | +7:50 | 10:20 |
3 | Nieve Edwards | Easy: Women: Junior (3) | 1:10:25 | +39:51 | 29:20 |
4 | Keir Edwards | VEasy: W: Junior (4) | 27:23 | +13:06 | 19:33 |
6 | Jeremy Chan | Mod 2: M: Junior (7) | 44:27 | +27:28 | 18:31 |
8 | Craig George | Mod 2: M: Masters (18) | 32:29 | +12:54 | 13:32 |
9 | Greg Jolley | Mod 1: M: Masters (28) | 30:54 | +12:22 | 8:35 |
15 | Brian Watson | Mod 2: M: Masters (18) | 57:30 | +37:55 | 23:57 |
Matthew Ellwood | Mod 2: M: Junior (7) | mispunched |
PO A
34 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michelle Cochrane | Easy: Women: Masters (3) | 32:33 | 13:33 | |
1 | Tara Sutherland | Mod 2: W: Masters (13) | 21:47 | 9:04 | |
1 | Andrew Kerr | Mod 1: M: Junior (7) | 20:10 | 5:36 | |
2 | Tessa Radajewski | VEasy: W: Junior (4) | 17:10 | +2:53 | 12:15 |
3 | Tim Cox | Mod 2: M: Masters (18) | 25:48 | +6:13 | 10:45 |
4 | Robert Fisher | Mod 2: M: Masters (18) | 27:58 | +8:23 | 11:39 |
4 | Paul Cuthbert | Mod 1: M: Masters (28) | 24:35 | +6:03 | 6:49 |
5 | Thomas Fisher | Mod 2: M: Junior (7) | 35:42 | +18:43 | 14:52 |
5 | Alice Radajewski | Mod 2: W: Junior (10) | 37:47 | +8:57 | 15:44 |
5 | Michael Guthrie | Mod 1: M: Junior (7) | 36:52 | +16:42 | 10:14 |
6 | Pat Miethke | Mod 1: W: Masters (7) | 1:00:45 | +38:47 | 16:52 |
6 | Elizabeth Dunbar | Mod 2: W: Masters (13) | 38:04 | +16:17 | 15:51 |
7 | Layla Goshti | Mod 2: W: Junior (10) | 42:39 | +13:49 | 17:46 |
7 | James Heyes | Mod 1:TrainingMapA (13) | 40:03 | +15:12 | 11:07 |
8 | Ann Ingwersen | Mod 2: W: Masters (13) | 44:24 | +22:37 | 18:30 |
8 | Tony Garr | Mod 1:TrainingMapA (13) | 40:22 | +15:31 | 11:12 |
9 | Barbara Martin | Mod 2: W: Masters (13) | 46:09 | +24:22 | 19:13 |
9 | Alicia Maniti | Mod 2: W: Junior (10) | 50:09 | +21:19 | 20:53 |
10 | Christine Maniti | Mod 2: W: Masters (13) | 46:17 | +24:30 | 19:17 |
10 | Caitlyn Maniti | Mod 2: W: Junior (10) | 50:19 | +21:29 | 20:57 |
10 | Phil Walker | Mod 1: M: Masters (28) | 31:28 | +12:56 | 8:44 |
12 | Jon Glanville | Mod 1: M: Masters (28) | 31:45 | +13:13 | 8:49 |
13 | John Harding | Mod 2: M: Masters (18) | 41:21 | +21:46 | 17:13 |
18 | David Hogg | Mod 1: M: Masters (28) | 46:42 | +28:10 | 12:58 |
19 | Tim Cochrane | Mod 1: M: Masters (28) | 47:23 | +28:51 | 13:09 |
21 | Geoff Wood | Mod 1: M: Masters (28) | 1:00:04 | +41:32 | 16:41 |
22 | Bryant Allen | Mod 1: M: Masters (28) | 1:00:46 | +42:14 | 16:52 |
23 | Ian Crellin | Mod 1: M: Masters (28) | 1:03:40 | +45:08 | 17:41 |
24 | Lawrie Brown | Mod 1: M: Masters (28) | 1:07:49 | +49:17 | 18:50 |
25 | Narasimha Rao Bandi | Mod 1: M: Masters (28) | 1:48:40 | +1:30:08 | 30:11 |
Bill Monaghan | Easy: Men: Masters (1) | mispunched | |||
Owen Radajewski | Mod 1:TrainingMapA (13) | mispunched | |||
Deirdre Sharkey | Mod 2: W: Masters (13) | mispunched | |||
Darryl Erbacher | Mod 1: M: Masters (28) | did not finish |
RR A
23 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | Mod 1: M: Masters (28) | 18:32 | 5:08 | |
1 | Mica Walter | VEasy: Men: Junior (4) | 14:19 | 10:13 | |
1 | Jenna Linehan | Mod: W: Open (2) | 26:19 | 10:57 | |
2 | Isobel Walter | Easy: Women: Junior (3) | 1:10:19 | +39:45 | 29:17 |
2 | Kathie Dent | Mod 1: W: Masters (7) | 24:59 | +3:01 | 6:56 |
2 | Amy Ting | Mod: W: Open (2) | 34:05 | +7:46 | 14:12 |
3 | Anthony Scott | Mod 1: M: Masters (28) | 23:53 | +5:21 | 6:38 |
3 | Veronika Iskhakova | VEasy: W: Junior (4) | 18:46 | +4:29 | 13:24 |
3 | Jack Read | Mod 1: M: Junior (7) | 27:01 | +6:51 | 7:30 |
3 | Emily Walter | Mod 1: W: Masters (7) | 26:27 | +4:29 | 7:20 |
3 | Maria Deptulska | Mod 2: W: Junior (10) | 29:08 | +0:18 | 12:08 |
5 | Andrew Slattery | Mod 1: M: Masters (28) | 25:45 | +7:13 | 7:09 |
5 | Robert Allison | Mod 2: M: Masters (18) | 28:13 | +8:38 | 11:45 |
6 | Ariadna Iskhakova | Mod 2: W: Junior (10) | 39:09 | +10:19 | 16:18 |
6 | Eoin Rothery | Mod 1: M: Masters (28) | 27:48 | +9:16 | 7:43 |
7 | Fedor Iskhakov | Mod 1: M: Masters (28) | 30:34 | +12:02 | 8:29 |
7 | Michael Burt | Mod 2: M: Masters (18) | 29:53 | +10:18 | 12:27 |
9 | Stephen Goggs | Mod 2: M: Masters (18) | 32:35 | +13:00 | 13:34 |
9 | Keith Fifield | Mod 1:TrainingMapA (13) | 43:28 | +18:37 | 12:04 |
11 | Alan Thompson | Mod 2: M: Masters (18) | 37:34 | +17:59 | 15:39 |
11 | Jonathan Ricks | Mod 1: M: Masters (28) | 31:40 | +13:08 | 8:47 |
Bill Jones | Mod 1: M: Masters (28) | mispunched | |||
Mark Colwell | Mod 1: M: Masters (28) | mispunched |
WE A
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Andrew Cheffers | Mod 1:TrainingMapA (13) | 52:00 | +27:09 | 14:26 |
12 | Tony Leach | Mod 2: M: Masters (18) | 40:39 | +21:04 | 16:56 |
14 | John Suominen | Mod 2: M: Masters (18) | 51:23 | +31:48 | 21:24 |
Please report errors in the result list to the organiser.