Official results for ACT Runners Shop Twilight Series #8: Aranda Snowgums
Name: ACT Runners Shop Twilight Series #8: Aranda Snowgums
Organiser:
Abominable O-Men
Date: Wednesday 11 December 2019
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA
PO A
34 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michelle Cochrane | Easy: Women: Masters (3) | 32:33 | 13:33 | |
1 | Tara Sutherland | Mod 2: W: Masters (13) | 21:47 | 9:04 | |
1 | Andrew Kerr | Mod 1: M: Junior (7) | 20:10 | 5:36 | |
2 | Tessa Radajewski | VEasy: W: Junior (4) | 17:10 | +2:53 | 12:15 |
3 | Tim Cox | Mod 2: M: Masters (18) | 25:48 | +6:13 | 10:45 |
4 | Robert Fisher | Mod 2: M: Masters (18) | 27:58 | +8:23 | 11:39 |
4 | Paul Cuthbert | Mod 1: M: Masters (28) | 24:35 | +6:03 | 6:49 |
5 | Thomas Fisher | Mod 2: M: Junior (7) | 35:42 | +18:43 | 14:52 |
5 | Alice Radajewski | Mod 2: W: Junior (10) | 37:47 | +8:57 | 15:44 |
5 | Michael Guthrie | Mod 1: M: Junior (7) | 36:52 | +16:42 | 10:14 |
6 | Pat Miethke | Mod 1: W: Masters (7) | 1:00:45 | +38:47 | 16:52 |
6 | Elizabeth Dunbar | Mod 2: W: Masters (13) | 38:04 | +16:17 | 15:51 |
7 | Layla Goshti | Mod 2: W: Junior (10) | 42:39 | +13:49 | 17:46 |
7 | James Heyes | Mod 1:TrainingMapA (13) | 40:03 | +15:12 | 11:07 |
8 | Ann Ingwersen | Mod 2: W: Masters (13) | 44:24 | +22:37 | 18:30 |
8 | Tony Garr | Mod 1:TrainingMapA (13) | 40:22 | +15:31 | 11:12 |
9 | Barbara Martin | Mod 2: W: Masters (13) | 46:09 | +24:22 | 19:13 |
9 | Alicia Maniti | Mod 2: W: Junior (10) | 50:09 | +21:19 | 20:53 |
10 | Christine Maniti | Mod 2: W: Masters (13) | 46:17 | +24:30 | 19:17 |
10 | Caitlyn Maniti | Mod 2: W: Junior (10) | 50:19 | +21:29 | 20:57 |
10 | Phil Walker | Mod 1: M: Masters (28) | 31:28 | +12:56 | 8:44 |
12 | Jon Glanville | Mod 1: M: Masters (28) | 31:45 | +13:13 | 8:49 |
13 | John Harding | Mod 2: M: Masters (18) | 41:21 | +21:46 | 17:13 |
18 | David Hogg | Mod 1: M: Masters (28) | 46:42 | +28:10 | 12:58 |
19 | Tim Cochrane | Mod 1: M: Masters (28) | 47:23 | +28:51 | 13:09 |
21 | Geoff Wood | Mod 1: M: Masters (28) | 1:00:04 | +41:32 | 16:41 |
22 | Bryant Allen | Mod 1: M: Masters (28) | 1:00:46 | +42:14 | 16:52 |
23 | Ian Crellin | Mod 1: M: Masters (28) | 1:03:40 | +45:08 | 17:41 |
24 | Lawrie Brown | Mod 1: M: Masters (28) | 1:07:49 | +49:17 | 18:50 |
25 | Narasimha Rao Bandi | Mod 1: M: Masters (28) | 1:48:40 | +1:30:08 | 30:11 |
Bill Monaghan | Easy: Men: Masters (1) | mispunched | |||
Owen Radajewski | Mod 1:TrainingMapA (13) | mispunched | |||
Deirdre Sharkey | Mod 2: W: Masters (13) | mispunched | |||
Darryl Erbacher | Mod 1: M: Masters (28) | did not finish |
Please report errors in the result list to the organiser.