Official results for Sydney Summer Series / Sydney Map Running Season 29 #1 at Vaucluse
Name: Sydney Summer Series / Sydney Map Running Season 29 #1 at Vaucluse
Organiser:
Western and Hills Orienteers
Date: Wednesday 9 October 2019
Classes: Show all | JM | JW | OM | OW | MM | MW | VM | VW | SVM | SVW | LM | LW | IM | IW | WaM | WaW | Group | Score | Mini
Junior Men
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alastair George | 500 | 20 | 46:01 | |
2 | Cooper Horley | 470 | 0 | 44:44 | |
3 | Cameron Will | 440 | 40 | 48:56 | |
4 | Clyde McGhee | 420 | 0 | 43:24 | |
5 | Kelvin Meng | 310 | 10 | 45:37 | |
6 | Timothy McConaghy | 300 | 20 | 46:27 |
Junior Women
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Emily Sorensen | 370 | 0 | 44:08 | |
2 | Lilja Lehtonen | 350 | 0 | 44:20 | |
3 | Jannie Nel | 310 | 20 | 46:29 | |
4 | Jaly Ja | 110 | 220 | 1:06:50 | |
5 | Miriam | 70 | 0 | 16:44 | |
6 | Aida | 70 | 0 | 17:07 | |
7 | Justine de Remy de Courcelles | 70 | 0 | 17:15 |
Open Men
12 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tristan White | 540 | 40 | 48:54 | |
2 | Richard Morris | 510 | 10 | 45:34 | |
3 | Ciaran Mathewson | 450 | 0 | 44:37 | |
4 | Joshua Simmons | 420 | 40 | 48:44 | |
5 | Dylan Sherman | 390 | 0 | 43:05 | |
6 | Robert Herkes | 350 | 20 | 46:09 | |
7 | Jack Lever | 310 | 0 | 44:19 | |
8 | Joel Sercombe | 310 | 70 | 51:17 | |
9 | Ben Eite | 290 | 0 | 39:53 | |
10 | Austin Pepper | 280 | 0 | 44:13 | |
11 | Christian Edgns | 260 | 0 | 38:28 | |
12 | Aidan Wing-Lun | 260 | 0 | 44:22 |
Open Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Thomas | 490 | 40 | 48:54 | |
2 | Lisa Grant | 460 | 0 | 44:26 | |
3 | Clare Murphy | 330 | 20 | 46:35 |
Masters Men
10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James McQuillan | 510 | 90 | 53:53 | |
2 | Michael Weiner | 490 | 0 | 44:02 | |
3 | Dan Smith | 440 | 50 | 49:38 | |
4 | Brett Sewell | 420 | 30 | 47:06 | |
5 | Joel Putnam | 410 | 30 | 47:36 | |
6 | Richard Pattison | 410 | 60 | 50:10 | |
7 | Nick Eales | 390 | 10 | 45:48 | |
8 | Mathew Cox | 370 | 10 | 45:36 | |
9 | Andrew Dowwley | 320 | 0 | 44:48 | |
10 | quentin feng | 240 | 330 | 1:17:04 |
Masters Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Gill Fowler | 500 | 0 | 44:22 | |
2 | Carolyn Haupt | 380 | 0 | 43:28 |
Veteran Men
19 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Glenn Horrocks | 530 | 70 | 51:11 | |
2 | Kar-Soon Lim | 520 | 20 | 46:15 | |
3 | John Havranek | 420 | 40 | 48:16 | |
4 | Stuart Deane | 420 | 50 | 49:43 | |
5 | Graeme McLeod | 410 | 60 | 50:31 | |
6 | Simon Nash | 410 | 110 | 55:39 | |
7 | Fergus Dixon | 400 | 70 | 51:56 | |
8 | Peter Annetts | 380 | 120 | 56:33 | |
9 | Roland Simpson | 370 | 70 | 51:31 | |
10 | David Bray | 370 | 80 | 52:19 | |
11 | Martin Cousins | 360 | 10 | 45:45 | |
12 | Paul Toomey | 330 | 80 | 52:39 | |
13 | John Murray | 320 | 0 | 44:57 | |
14 | Phillip Smyth | 320 | 30 | 47:51 | |
15 | Stefan Kuehn | 320 | 150 | 59:52 | |
16 | Ian Clitheroe | 300 | 100 | 54:39 | |
17 | Peter McConaghy | 280 | 0 | 43:23 | |
18 | John Giles | 230 | 0 | 42:18 | |
19 | Iain McKernan | 180 | 70 | 51:34 |
Veteran Women
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Linda Sesta | 380 | 0 | 44:45 | |
2 | Geannette Merz | 370 | 0 | 41:19 | |
3 | Sharon Lambert | 360 | 0 | 44:58 | |
4 | Lara D'Abreo | 350 | 20 | 46:17 | |
5 | Zoe Melling | 340 | 50 | 49:15 | |
6 | Karen Langan | 310 | 10 | 45:04 | |
7 | Kim Eales | 310 | 10 | 45:39 | |
8 | Miia Lehtonen | 180 | 60 | 50:46 | |
9 | Season So | 170 | 0 | 43:05 |
Super Veteran Men
23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Brian Brannigan | 450 | 40 | 48:26 | |
2 | John Brayan | 430 | 50 | 49:17 | |
3 | Colin Burnett | 420 | 30 | 47:48 | |
4 | Mike Hotchkis | 400 | 110 | 55:42 | |
5 | John Bulman | 390 | 70 | 51:41 | |
6 | John Haddrick | 370 | 0 | 42:57 | |
7 | David Noble | 370 | 0 | 44:41 | |
8 | Alan Gibson | 340 | 10 | 45:20 | |
9 | Andrew Wisniewski | 340 | 30 | 47:58 | |
10 | Andy Graham | 340 | 60 | 50:55 | |
11 | Julian Ledger | 320 | 0 | 43:20 | |
12 | Jim Mackay | 320 | 60 | 50:09 | |
13 | Digby Pritchard | 320 | 60 | 50:19 | |
14 | Bob Morgan | 310 | 70 | 52:00 | |
15 | Larry Weiss | 300 | 60 | 50:56 | |
16 | Ian Jessup | 300 | 70 | 51:29 | |
17 | Dan Redfern | 280 | 30 | 47:25 | |
18 | Peter Hopper | 270 | 40 | 48:17 | |
19 | Peter Thomason | 240 | 0 | 43:03 | |
20 | Karl Spackman | 220 | 0 | 41:29 | |
21 | Outi Kamarainen | 200 | 0 | 43:43 | |
22 | Graham Field | 100 | 190 | 1:03:27 | |
23 | John Brayan | 0 | 170 | 1:01:06 |
Super Veteran Women
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Paula Shingler | 400 | 20 | 46:53 | |
2 | Karin Hefftner | 350 | 10 | 45:37 | |
3 | Amanda Mackie | 330 | 0 | 44:57 | |
4 | Dianne Bergen | 290 | 0 | 43:17 | |
5 | Elizabeth Bulman | 260 | 0 | 43:59 | |
6 | Stacey Bryce | 260 | 40 | 48:11 | |
7 | Robin Cameron | 220 | 10 | 45:17 |
Legends Men
11 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Warwick Selby | 400 | 50 | 49:07 | |
2 | Mike Ward | 330 | 10 | 45:17 | |
3 | Stephen Dunlop | 280 | 10 | 45:14 | |
4 | Terry Murphy | 270 | 0 | 41:39 | |
5 | Keith Goode | 270 | 0 | 44:06 | |
6 | Michael Roylance | 200 | 40 | 48:36 | |
7 | Jonathan D'Arcy | 190 | 10 | 45:06 | |
8 | Ross Duker | 180 | 0 | 40:13 | |
9 | Graeme Hill | 160 | 440 | 1:28:26 | |
10 | Johnny Petersen | 0 | 0 | 0:17 | |
11 | Ian McKenzie | 0 | 690 | 1:53:51 |
Legends Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Helen Murphy | 300 | 0 | 44:56 | |
2 | Carol Jacobson | 290 | 10 | 45:33 | |
3 | Bryony Cox | 260 | 0 | 43:48 | |
4 | Dale J Thompson | 230 | 20 | 46:22 | |
5 | Adrienne Kirby | 210 | 30 | 47:48 |
Immortals Men
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Malcolm Gledhill | 280 | 10 | 45:57 | |
2 | Ken Jacobson | 270 | 10 | 45:59 | |
3 | Ted Mulherin | 250 | 0 | 38:49 | |
4 | Lloyd Gledhill | 180 | 70 | 51:36 |
Immortals Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sue Thomson | 220 | 0 | 42:11 | |
2 | Gwen Sewell | 140 | 0 | 34:49 | |
3 | Marion Gledhill | 90 | 60 | 50:21 |
Walking Men
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James Stuart | 270 | 10 | 45:32 | |
2 | David McGhee | 230 | 100 | 54:19 | |
3 | Tim Cox | 210 | 10 | 45:38 | |
4 | Ian Miller | 200 | 30 | 47:05 | |
5 | Ernest Windschuttel | 180 | 60 | 50:49 |
Walking Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Emmanuelle Convert | 290 | 60 | 50:36 | |
2 | Barbara Junghans | 120 | 0 | -22:30 |
Groups
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | T Ball & C Fox | 300 | 0 | 44:02 | |
2 | Stacey and Elena | 210 | 0 | 44:46 | |
3 | Whitten Family | 150 | 90 | 53:52 |
Mini
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Aiden McQuillan | 16:05 | |||
2 | George Johnson | 16:28 | |||
3 | Elliott McQuillan | 16:58 | |||
4 | Ryan Pattison | 17:01 |
Please report errors in the result list to the organiser.