Official results for Sydney Summer Series / Sydney Map Running Season 29 #1 at Vaucluse
Name: Sydney Summer Series / Sydney Map Running Season 29 #1 at Vaucluse
Organiser:
Western and Hills Orienteers
Date: Wednesday 9 October 2019
Bennelong Northside Orienteers
22 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Thomas | Open Women (3) | 490 | 40 | 48:54 |
1 | Brian Brannigan | Super Veteran Men (23) | 450 | 40 | 48:26 |
2 | Richard Morris | Open Men (12) | 510 | 10 | 45:34 |
2 | Gwen Sewell | Immortals Women (3) | 140 | 0 | 34:49 |
2 | David McGhee | Walking Men (5) | 230 | 100 | 54:19 |
3 | Sharon Lambert | Veteran Women (9) | 360 | 0 | 44:58 |
3 | Jannie Nel | Junior Women (7) | 310 | 20 | 46:29 |
4 | Ryan Pattison | Mini (4) | 17:01 | ||
4 | Lara D'Abreo | Veteran Women (9) | 350 | 20 | 46:17 |
4 | Brett Sewell | Masters Men (10) | 420 | 30 | 47:06 |
4 | Clyde McGhee | Junior Men (6) | 420 | 0 | 43:24 |
5 | Joel Putnam | Masters Men (10) | 410 | 30 | 47:36 |
6 | Richard Pattison | Masters Men (10) | 410 | 60 | 50:10 |
6 | Simon Nash | Veteran Men (19) | 410 | 110 | 55:39 |
6 | John Haddrick | Super Veteran Men (23) | 370 | 0 | 42:57 |
11 | Julian Ledger | Super Veteran Men (23) | 320 | 0 | 43:20 |
13 | Digby Pritchard | Super Veteran Men (23) | 320 | 60 | 50:19 |
14 | Bob Morgan | Super Veteran Men (23) | 310 | 70 | 52:00 |
14 | Phillip Smyth | Veteran Men (19) | 320 | 30 | 47:51 |
15 | Stefan Kuehn | Veteran Men (19) | 320 | 150 | 59:52 |
18 | Peter Hopper | Super Veteran Men (23) | 270 | 40 | 48:17 |
19 | Peter Thomason | Super Veteran Men (23) | 240 | 0 | 43:03 |
Big Foot Orienteers
11 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alastair George | Junior Men (6) | 500 | 20 | 46:01 |
1 | Paula Shingler | Super Veteran Women (7) | 400 | 20 | 46:53 |
1 | Gill Fowler | Masters Women (2) | 500 | 0 | 44:22 |
3 | Amanda Mackie | Super Veteran Women (7) | 330 | 0 | 44:57 |
5 | Dylan Sherman | Open Men (12) | 390 | 0 | 43:05 |
5 | Graeme McLeod | Veteran Men (19) | 410 | 60 | 50:31 |
5 | Keith Goode | Legends Men (11) | 270 | 0 | 44:06 |
6 | Michael Roylance | Legends Men (11) | 200 | 40 | 48:36 |
9 | Andrew Dowwley | Masters Men (10) | 320 | 0 | 44:48 |
9 | Andrew Wisniewski | Super Veteran Men (23) | 340 | 30 | 47:58 |
20 | Karl Spackman | Super Veteran Men (23) | 220 | 0 | 41:29 |
Garingal Orienteers
58 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Warwick Selby | Legends Men (11) | 400 | 50 | 49:07 |
1 | Sue Thomson | Immortals Women (3) | 220 | 0 | 42:11 |
1 | Glenn Horrocks | Veteran Men (19) | 530 | 70 | 51:11 |
1 | Tristan White | Open Men (12) | 540 | 40 | 48:54 |
2 | George Johnson | Mini (4) | 16:28 | ||
2 | Cooper Horley | Junior Men (6) | 470 | 0 | 44:44 |
2 | Karin Hefftner | Super Veteran Women (7) | 350 | 10 | 45:37 |
2 | Mike Ward | Legends Men (11) | 330 | 10 | 45:17 |
2 | Lisa Grant | Open Women (3) | 460 | 0 | 44:26 |
2 | Kar-Soon Lim | Veteran Men (19) | 520 | 20 | 46:15 |
2 | Lilja Lehtonen | Junior Women (7) | 350 | 0 | 44:20 |
2 | Ken Jacobson | Immortals Men (4) | 270 | 10 | 45:59 |
2 | Carol Jacobson | Legends Women (5) | 290 | 10 | 45:33 |
2 | John Brayan | Super Veteran Men (23) | 430 | 50 | 49:17 |
2 | Carolyn Haupt | Masters Women (2) | 380 | 0 | 43:28 |
2 | Barbara Junghans | Walking Women (2) | 120 | 0 | -22:30 |
3 | Colin Burnett | Super Veteran Men (23) | 420 | 30 | 47:48 |
3 | Bryony Cox | Legends Women (5) | 260 | 0 | 43:48 |
3 | Tim Cox | Walking Men (5) | 210 | 10 | 45:38 |
3 | John Havranek | Veteran Men (19) | 420 | 40 | 48:16 |
3 | Ciaran Mathewson | Open Men (12) | 450 | 0 | 44:37 |
4 | Dianne Bergen | Super Veteran Women (7) | 290 | 0 | 43:17 |
4 | Lloyd Gledhill | Immortals Men (4) | 180 | 70 | 51:36 |
4 | Dale J Thompson | Legends Women (5) | 230 | 20 | 46:22 |
4 | Stuart Deane | Veteran Men (19) | 420 | 50 | 49:43 |
4 | Joshua Simmons | Open Men (12) | 420 | 40 | 48:44 |
5 | Ernest Windschuttel | Walking Men (5) | 180 | 60 | 50:49 |
5 | Elizabeth Bulman | Super Veteran Women (7) | 260 | 0 | 43:59 |
5 | John Bulman | Super Veteran Men (23) | 390 | 70 | 51:41 |
6 | Stacey Bryce | Super Veteran Women (7) | 260 | 40 | 48:11 |
6 | Robert Herkes | Open Men (12) | 350 | 20 | 46:09 |
6 | Timothy McConaghy | Junior Men (6) | 300 | 20 | 46:27 |
7 | Nick Eales | Masters Men (10) | 390 | 10 | 45:48 |
7 | Kim Eales | Veteran Women (9) | 310 | 10 | 45:39 |
7 | Jonathan D'Arcy | Legends Men (11) | 190 | 10 | 45:06 |
7 | Robin Cameron | Super Veteran Women (7) | 220 | 10 | 45:17 |
7 | Jack Lever | Open Men (12) | 310 | 0 | 44:19 |
7 | Fergus Dixon | Veteran Men (19) | 400 | 70 | 51:56 |
8 | Peter Annetts | Veteran Men (19) | 380 | 120 | 56:33 |
8 | Ross Duker | Legends Men (11) | 180 | 0 | 40:13 |
8 | Miia Lehtonen | Veteran Women (9) | 180 | 60 | 50:46 |
8 | Joel Sercombe | Open Men (12) | 310 | 70 | 51:17 |
9 | Roland Simpson | Veteran Men (19) | 370 | 70 | 51:31 |
10 | David Bray | Veteran Men (19) | 370 | 80 | 52:19 |
10 | quentin feng | Masters Men (10) | 240 | 330 | 1:17:04 |
10 | Andy Graham | Super Veteran Men (23) | 340 | 60 | 50:55 |
10 | Johnny Petersen | Legends Men (11) | 0 | 0 | 0:17 |
11 | Martin Cousins | Veteran Men (19) | 360 | 10 | 45:45 |
12 | Paul Toomey | Veteran Men (19) | 330 | 80 | 52:39 |
15 | Larry Weiss | Super Veteran Men (23) | 300 | 60 | 50:56 |
16 | Ian Jessup | Super Veteran Men (23) | 300 | 70 | 51:29 |
16 | Ian Clitheroe | Veteran Men (19) | 300 | 100 | 54:39 |
17 | Dan Redfern | Super Veteran Men (23) | 280 | 30 | 47:25 |
17 | Peter McConaghy | Veteran Men (19) | 280 | 0 | 43:23 |
18 | John Giles | Veteran Men (19) | 230 | 0 | 42:18 |
19 | Iain McKernan | Veteran Men (19) | 180 | 70 | 51:34 |
22 | Graham Field | Super Veteran Men (23) | 100 | 190 | 1:03:27 |
23 | John Brayan | Super Veteran Men (23) | 0 | 170 | 1:01:06 |
IKN
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
5 | Miriam | Junior Women (7) | 70 | 0 | 16:44 |
Illawarra Kareelah Orienteers
3 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James Stuart | Walking Men (5) | 270 | 10 | 45:32 |
3 | Cameron Will | Junior Men (6) | 440 | 40 | 48:56 |
3 | Whitten Family | Groups (3) | 150 | 90 | 53:52 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
4 | Jaly Ja | Junior Women (7) | 110 | 220 | 1:06:50 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
6 | Aida | Junior Women (7) | 70 | 0 | 17:07 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
9 | Ben Eite | Open Men (12) | 290 | 0 | 39:53 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
10 | Austin Pepper | Open Men (12) | 280 | 0 | 44:13 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
11 | Christian Edgns | Open Men (12) | 260 | 0 | 38:28 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
12 | Aidan Wing-Lun | Open Men (12) | 260 | 0 | 44:22 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
8 | Mathew Cox | Masters Men (10) | 370 | 10 | 45:36 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Geannette Merz | Veteran Women (9) | 370 | 0 | 41:19 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
9 | Season So | Veteran Women (9) | 170 | 0 | 43:05 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
4 | Mike Hotchkis | Super Veteran Men (23) | 400 | 110 | 55:42 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
8 | Alan Gibson | Super Veteran Men (23) | 340 | 10 | 45:20 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | T Ball & C Fox | Groups (3) | 300 | 0 | 44:02 |
No club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Stacey and Elena | Groups (3) | 210 | 0 | 44:46 |
STAG
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
21 | Outi Kamarainen | Super Veteran Men (23) | 200 | 0 | 43:43 |
TTS
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Emily Sorensen | Junior Women (7) | 370 | 0 | 44:08 |
Uringa Orienteers
10 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Helen Murphy | Legends Women (5) | 300 | 0 | 44:56 |
1 | Linda Sesta | Veteran Women (9) | 380 | 0 | 44:45 |
2 | Michael Weiner | Masters Men (10) | 490 | 0 | 44:02 |
3 | Clare Murphy | Open Women (3) | 330 | 20 | 46:35 |
4 | Terry Murphy | Legends Men (11) | 270 | 0 | 41:39 |
5 | Kelvin Meng | Junior Men (6) | 310 | 10 | 45:37 |
5 | Adrienne Kirby | Legends Women (5) | 210 | 30 | 47:48 |
5 | Zoe Melling | Veteran Women (9) | 340 | 50 | 49:15 |
11 | Ian McKenzie | Legends Men (11) | 0 | 690 | 1:53:51 |
12 | Jim Mackay | Super Veteran Men (23) | 320 | 60 | 50:09 |
Western and Hills Orienteers
15 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James McQuillan | Masters Men (10) | 510 | 90 | 53:53 |
1 | Aiden McQuillan | Mini (4) | 16:05 | ||
1 | Malcolm Gledhill | Immortals Men (4) | 280 | 10 | 45:57 |
1 | Emmanuelle Convert | Walking Women (2) | 290 | 60 | 50:36 |
3 | Elliott McQuillan | Mini (4) | 16:58 | ||
3 | Marion Gledhill | Immortals Women (3) | 90 | 60 | 50:21 |
3 | Stephen Dunlop | Legends Men (11) | 280 | 10 | 45:14 |
3 | Dan Smith | Masters Men (10) | 440 | 50 | 49:38 |
3 | Ted Mulherin | Immortals Men (4) | 250 | 0 | 38:49 |
4 | Ian Miller | Walking Men (5) | 200 | 30 | 47:05 |
6 | Karen Langan | Veteran Women (9) | 310 | 10 | 45:04 |
7 | Justine de Remy de Courcelles | Junior Women (7) | 70 | 0 | 17:15 |
7 | David Noble | Super Veteran Men (23) | 370 | 0 | 44:41 |
9 | Graeme Hill | Legends Men (11) | 160 | 440 | 1:28:26 |
13 | John Murray | Veteran Men (19) | 320 | 0 | 44:57 |
Please report errors in the result list to the organiser.