Official results for Newcastle SS Event 17
Name: Newcastle SS Event 17
Organiser:
Newcastle Orienteering Club
Date: Wednesday 19 February 2020
Classes: Show all | Men | Women | Team | Pram | Walker
NC N
56 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alex Massey | Men (35) | 51 | 1 | 45:08 |
1 | Clare Williams | Women (18) | 42 | 42:11 | |
1 | Marg and Rob Cook | Team (3) | 25 | 43:07 | |
1 | Deanne Shaw | Walker (9) | 25 | 41:42 | |
2 | Scott Simson | Men (35) | 44 | 3 | 47:28 |
2 | Samantha Howe | Women (18) | 35 | 43:51 | |
2 | Maria Orr | Walker (9) | 23 | 3 | 47:25 |
3 | Damian Welbourne | Men (35) | 42 | 3 | 47:40 |
3 | Jessica Lawrence | Women (18) | 32 | 39:49 | |
3 | Barbara-Rose Townsend and Sapphire McCracken | Team (3) | 20 | 44:18 | |
3 | Viola O'Connor | Walker (9) | 22 | 41:36 | |
4 | Stephen Craig | Men (35) | 41 | 2 | 46:07 |
4 | Gayle Quantock | Women (18) | 32 | 1 | 45:14 |
4 | Ingrid Oblasser | Walker (9) | 22 | 43:56 | |
5 | Tim Doman | Men (35) | 41 | 2 | 46:48 |
5 | Nichole Dean | Women (18) | 31 | 37:42 | |
5 | Kerry Bacon | Walker (9) | 21 | 37:25 | |
6 | Robert Vincent | Men (35) | 39 | 1 | 45:38 |
6 | Sharon Burgess | Women (18) | 31 | 43:13 | |
6 | Jack Hart | Walker (9) | 21 | 44:32 | |
7 | Clint Lawrence | Men (35) | 38 | 9 | 51:37 |
7 | Thomas Bunn | Walker (9) | 18 | 43:49 | |
8 | Matthew Brown | Men (35) | 37 | 1 | 45:19 |
8 | Bronwyn Stafford | Women (18) | 28 | 1 | 45:50 |
8 | Sally Quill | Walker (9) | 12 | 3 | 47:20 |
9 | Andrew Killen | Men (35) | 35 | 41:54 | |
9 | Myvanwy McIlveen | Women (18) | 28 | 2 | 46:19 |
9 | Linda Vincent | Walker (9) | 35:07 | ||
10 | Kendall O'Connor | Men (35) | 35 | 42:48 | |
10 | Katrina Reynolds | Women (18) | 25 | 1 | 45:31 |
12 | Greg Bacon | Men (35) | 35 | 44:34 | |
12 | Lisa Lampe | Women (18) | 24 | 39:18 | |
14 | Shane Trotter | Men (35) | 34 | 2 | 46:45 |
14 | Elizabeth Bunn | Women (18) | 24 | 1 | 45:25 |
15 | Rudi Landsiedel | Men (35) | 32 | 39:34 | |
15 | Karen Morante | Women (18) | 24 | 2 | 46:03 |
16 | Rob Langham | Men (35) | 32 | 41:10 | |
16 | Amylee Robertson | Women (18) | 22 | 42:04 | |
17 | Greigor Scott | Men (35) | 31 | 42:44 | |
17 | Pamela Montgomery | Women (18) | 21 | 41:11 | |
18 | Brock Smith | Men (35) | 31 | 43:04 | |
18 | Carolyn Rigby | Women (18) | 21 | 1 | 45:26 |
19 | John Shaw | Men (35) | 31 | 44:00 | |
20 | Graeme Taplin | Men (35) | 30 | 40:53 | |
21 | Colin Bailey | Men (35) | 30 | 42:49 | |
22 | Emile Altmann | Men (35) | 30 | 8 | 51:27 |
24 | Neil Curryer | Men (35) | 29 | 43:22 | |
26 | Ian Dempsey | Men (35) | 29 | 44:34 | |
28 | Justin Goodwin | Men (35) | 28 | 42:31 | |
29 | Paul Killen | Men (35) | 28 | 1 | 45:20 |
30 | Peter Orr | Men (35) | 27 | 44:42 | |
31 | Geoff Peel | Men (35) | 25 | 42:32 | |
32 | Jim Lee | Men (35) | 25 | 44:18 | |
33 | Bert van Netten | Men (35) | 23 | 43:25 | |
34 | Graham Fowler | Men (35) | 23 | 44:12 | |
35 | Robert Montgomery | Men (35) | 10 | 5 | 49:11 |
Please report errors in the result list to the organiser.