Official results for Sydney Summer Series / Sydney Map Running #20 Forestville
Name: Sydney Summer Series / Sydney Map Running #20 Forestville
Organiser:
Garingal Orienteers
Date: Wednesday 19 February 2020
Classes: Show all | JM | OM | MM | VM | SVM | LM | IM | WaM | Group | JW | OW | MW | VW | SVW | LW | IW | WaW | Mini
Junior Men
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ewan Shingler | 490 | 40 | 48:33 | |
2 | Riley Grainger | 460 | 30 | 47:26 | |
3 | Will Kay | 320 | 0 | 44:44 | |
4 | Ben Butcher | 260 | 20 | 46:56 | |
5 | Arthur Lusher | 250 | 0 | 42:48 | |
6 | Cooper Horley | 0 | 0 | did not finish |
Open Men
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Daniel Fowler | 530 | 40 | 49:00 | |
2 | Richard Morris | 520 | 60 | 50:56 | |
3 | Andrew Hill | 490 | 70 | 51:04 | |
4 | Tristan White | 450 | 60 | 50:47 | |
5 | Atte Lahtinen | 440 | 70 | 51:34 | |
5 | Joshua Simmons | 440 | 30 | 47:35 | |
7 | Ciaran Mathewson | 370 | 30 | 47:39 | |
8 | Hugh Percival | 350 | 0 | 42:18 | |
9 | Robert Herkes | 330 | 80 | 52:49 | |
10 | Guillaume Pitot | 320 | 0 | 43:23 | |
11 | Jack Lever | 300 | 100 | 54:14 | |
12 | Aaron Hill | 280 | 30 | 47:21 | |
12 | Dylan Sherman | 280 | 30 | 47:14 | |
14 | Joel Sercombe | 270 | 50 | 49:51 | |
15 | Austen Pepper | 230 | 70 | 51:52 | |
16 | Reinaldo Hord | 210 | 200 | 1:04:08 |
Master Men
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James McQuillan | 510 | 70 | 51:34 | |
2 | Steve Ryan | 480 | 50 | 49:51 | |
3 | Michael Weiner | 470 | 10 | 45:54 | |
4 | Ryan Armstrong | 450 | 140 | 58:38 | |
5 | Vivien de Remy de Courcelles | 440 | 40 | 48:29 | |
6 | Richard Pattison | 430 | 30 | 47:48 | |
6 | Mark Schaefer | 430 | 30 | 47:38 | |
8 | Quentin Feng | 420 | 50 | 49:58 | |
9 | Istvan Kertesz | 410 | 0 | 43:52 | |
10 | Aurelien Penneman | 390 | 30 | 47:39 | |
11 | Peter Fozo | 320 | 30 | 47:13 | |
12 | Wiehann vo Westhuizen | 180 | 130 | 57:31 | |
13 | Mark Wooldridge | -20 | 370 | 1:21:36 |
Veteran Men
33 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Mountstephens | 550 | 30 | 47:54 | |
2 | Anthony Petterson | 470 | 40 | 48:52 | |
3 | Kar-Soon Lim | 460 | 30 | 47:40 | |
3 | Armands Teteris | 460 | 0 | 44:49 | |
5 | Andrew Smith | 450 | 50 | 49:02 | |
6 | David Stanley | 440 | 30 | 47:33 | |
7 | Peter Annetts | 430 | 130 | 57:25 | |
7 | Martin Cousins | 430 | 0 | 44:45 | |
9 | Glenn Horrocks | 420 | 170 | 1:01:15 | |
10 | Stuart Deane | 400 | 90 | 53:29 | |
10 | Andrew Goddard | 400 | 40 | 48:40 | |
10 | Michael Ridley-Smith | 400 | 40 | 48:32 | |
13 | Tim Butcher | 390 | 20 | 46:59 | |
13 | Roland Simpson | 390 | 30 | 47:49 | |
15 | Nick Wilkinson | 380 | 20 | 46:51 | |
16 | Fergus Dixon | 370 | 90 | 53:49 | |
16 | Andrew Huxley | 370 | 30 | 47:29 | |
18 | Phillip Smyth | 360 | 50 | 49:48 | |
19 | Tim Giles | 350 | 30 | 47:49 | |
19 | Paul Toomey | 350 | 30 | 47:43 | |
21 | David Bray | 330 | 130 | 57:39 | |
22 | Peter McConaghy | 320 | 20 | 46:41 | |
22 | Wayne Pepper | 320 | 20 | 46:57 | |
24 | Stephan Kuehn | 310 | 30 | 47:18 | |
24 | Iain McKernan | 310 | 80 | 52:04 | |
26 | Peter Day | 300 | 20 | 46:15 | |
26 | John Murray | 300 | 90 | 53:23 | |
28 | Jason Fryar | 280 | 30 | 47:20 | |
28 | David McGhee | 280 | 100 | 54:29 | |
30 | Juha Lehtonen | 210 | 0 | 44:58 | |
31 | Ian Clitheroe | 160 | 100 | 54:49 | |
32 | Stephen Vaughan | 130 | 150 | 59:46 | |
32 | Eric Young | 130 | 170 | 1:01:33 |
Super Veteran Men
22 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Greg Barbour | 440 | 10 | 45:33 | |
1 | Brian Brannigan | 440 | 10 | 45:19 | |
3 | John Brayan | 370 | 20 | 46:43 | |
3 | John Haddrick | 370 | 70 | 51:56 | |
3 | Bob Morgan | 370 | 90 | 53:56 | |
3 | Digby Pritchard | 370 | 10 | 45:44 | |
7 | John Bulman | 360 | 30 | 47:52 | |
7 | Graham Field | 360 | 20 | 46:42 | |
7 | David Noble | 360 | 50 | 49:35 | |
10 | Victor Sumsky | 350 | 0 | 44:49 | |
11 | Colin Burnett | 340 | 10 | 45:01 | |
11 | Jim Mackay | 340 | 10 | 45:24 | |
13 | Dom Pitot | 330 | 0 | 44:57 | |
13 | Larry Weiss | 330 | 0 | 44:46 | |
15 | Peter Thomason | 320 | 0 | 44:17 | |
16 | Ian Jessup | 310 | 0 | 43:20 | |
16 | Peter Morrison | 310 | 20 | 46:51 | |
18 | Rod Parkin | 300 | 50 | 49:06 | |
18 | Andrew Wisniewski | 300 | 10 | 45:46 | |
20 | Martin Mansfield | 270 | 50 | 49:09 | |
20 | Steven O'Brien | 270 | 0 | 42:58 | |
22 | Dan Redfern | 260 | 10 | 45:38 |
Legend Men
25 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Steve Flick | 360 | 70 | 51:59 | |
1 | Warwick Selby | 360 | 40 | 48:54 | |
3 | Graeme Hill | 350 | 90 | 53:41 | |
3 | Roger Mail | 350 | 30 | 47:30 | |
5 | Nicholas Swan | 340 | 40 | 48:15 | |
5 | Mike Ward | 340 | 10 | 45:45 | |
7 | Ian Froude | 310 | 20 | 46:58 | |
8 | Ross Barr | 300 | 70 | 51:44 | |
9 | Johnny Petersen | 290 | 0 | 44:07 | |
10 | Ian Cameron | 280 | 0 | 43:36 | |
10 | Martin Slade | 280 | 0 | 40:39 | |
12 | David Bowerman | 270 | 0 | 44:43 | |
12 | Stephen Dunlop | 270 | 0 | 43:16 | |
12 | Ian Miller | 270 | 30 | 47:56 | |
12 | Ted Woodley | 270 | 10 | 45:22 | |
16 | Paul Prudhoe | 260 | 80 | 52:06 | |
17 | Jim Forbes | 230 | 50 | 49:25 | |
18 | Ross Catterall | 220 | 30 | 47:04 | |
19 | Jim Wells | 170 | 0 | 42:34 | |
20 | Terry Bluett | 160 | 240 | 1:08:08 | |
21 | Graham Horrocks | 130 | 0 | 42:43 | |
22 | Dennis Sparling | 70 | 110 | 55:47 | |
23 | John Anderson | 30 | 570 | 1:41:02 | |
24 | Ian McKenzie | 10 | 590 | 1:43:07 | |
24 | David Stitt | 10 | 380 | 1:22:01 |
Immortal Men
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ted Mulherin | 260 | 10 | 45:41 | |
2 | Ron Junghans | 250 | 30 | 47:29 | |
3 | Lloyd Gledhill | 240 | 0 | 44:25 | |
3 | Ken Jacobson | 240 | 0 | 43:58 | |
5 | Malcolm Gledhill | 230 | 20 | 46:33 | |
6 | Tim Cox | 190 | 0 | 44:03 | |
7 | Brian Cleland | 170 | 60 | 50:01 | |
8 | Ian Blayden | 140 | 80 | 52:09 |
Walking Men
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Robert Newman | 220 | 80 | 52:11 | |
2 | James Stuart | 190 | 80 | 52:10 | |
3 | Andrew Lumsden | -320 | 650 | 1:49:36 |
GROUP
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Suzanne Wilson Monte West | 250 | 10 | 45:27 | |
2 | Black skulls | 190 | 0 | 40:25 | |
3 | Florence Hamilton | 180 | 0 | 44:41 | |
3 | Rainbow Runners | 180 | 20 | 46:36 | |
5 | Danielle Mark & John | 150 | 40 | 48:44 | |
5 | Jarryd Muller&Joanna Covallaro | 150 | 0 | 31:36 | |
7 | Bernard Bec & Nick | 90 | 40 | 48:41 |
Junior Women
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Iida Lehtonen | 470 | 50 | 49:26 | |
2 | Skye Pagnozzi | 260 | 20 | 46:21 |
Open Women
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Thomas | 490 | 0 | 44:40 |
Master Women
10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Gill Fowler | 470 | 50 | 49:54 | |
2 | Rachel Grindlay | 380 | 50 | 49:28 | |
3 | Aniko Fozo-Kertesz | 370 | 60 | 50:25 | |
4 | Rochelle Cox | 360 | 40 | 49:00 | |
5 | Silvia Teoh | 350 | 30 | 47:13 | |
6 | Carolyn Haupt | 340 | 20 | 46:21 | |
7 | Emmanuelle Convert | 310 | 0 | 44:14 | |
8 | Nikolett Halmai | 280 | 60 | 50:16 | |
9 | Virpi Komulainen | 270 | 40 | 48:48 | |
10 | Christine Gubser | 150 | 110 | 55:31 |
Veteran Women
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Mary Fien | 380 | 40 | 48:14 | |
1 | Kirsten Horley | 380 | 0 | 43:47 | |
3 | Toni Bachvarova | 370 | 110 | 55:18 | |
3 | Linda Sesta | 370 | 10 | 45:30 | |
5 | Sharon Lambert | 340 | 0 | 43:16 | |
6 | Lara D'Abreo | 310 | 10 | 45:41 | |
7 | Miia Lehtonen | 180 | 50 | 49:27 | |
8 | Zoe Melling | 160 | 210 | 1:05:57 |
Super Veteran Women
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Karin Hefftner | 340 | 0 | 44:09 | |
2 | Amanda Mackie | 290 | 30 | 47:48 | |
3 | Stacey Bryce | 250 | 20 | 46:07 | |
4 | Dianne Bergen | 240 | 30 | 47:48 | |
5 | Elizabeth Bulman | 200 | 10 | 45:51 | |
6 | Georgianna Fien | 180 | 0 | 44:29 |
Legend Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Pauline Evans | 250 | 40 | 48:53 | |
2 | Mary Jane Mahony | 210 | 0 | 44:55 | |
3 | Helen Murphy | 180 | 50 | 49:17 | |
3 | Dale Thompson | 180 | 160 | 1:00:29 |
Immortal Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Janet Morris | 200 | 0 | 41:51 | |
2 | Sue Thomson | 180 | 40 | 48:20 | |
3 | Marion Gledhill | 160 | 0 | 43:58 |
Walking Women
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Katherine Cameron | 210 | 40 | 48:42 | |
1 | Helen Smith | 210 | 0 | 42:21 | |
3 | Michelle Povah | 190 | 70 | 51:58 | |
4 | Claire Simmons | 170 | 0 | 43:50 | |
5 | Cheryl Bluett | 90 | 90 | 53:54 | |
6 | Barbara Junghans | 80 | 0 | 43:06 |
Mini
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tom MacBride | 130 | 0 | 14:25 | |
2 | Tony Vraclilictis | 130 | 0 | 11:41 | |
3 | Aiden Horley | 130 | 0 | 22:53 | |
4 | Aux Vraclilictis | 130 | 0 | 22:58 | |
5 | Justine de Remy de Courcelles | 130 | 0 | 26:57 | |
6 | Bryony Cox | 130 | 0 | 17:41 | |
7 | Tania Horrocks | 130 | 0 | 12:45 | |
8 | Arny Harmer & Zachary Hill | 130 | 0 | 23:54 | |
9 | Iona Horley | 130 | 0 | 10:40 | |
10 | Felix van Gelder | 130 | 0 | 39:18 | |
11 | Kerryn Moulds | 130 | 0 | 18:27 | |
12 | Wolfies | 130 | 0 | 13:28 | |
13 | The pink bananas | 130 | 0 | 18:37 | |
14 | Fatty people | 130 | 0 | 21:59 | |
15 | Aaron Sweetman | 100 | 0 | 44:01 | |
16 | Ryan Pattison | 90 | 40 | 48:47 |
Please report errors in the result list to the organiser.