Official results for Sydney Summer Series / Sydney Map Running #20 Forestville
Name: Sydney Summer Series / Sydney Map Running #20 Forestville
Organiser:
Garingal Orienteers
Date: Wednesday 19 February 2020
Bennelong Northside Orienteers
24 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Brian Brannigan | Super Veteran Men (22) | 440 | 10 | 45:19 |
1 | Steve Flick | Legend Men (25) | 360 | 70 | 51:59 |
1 | Melissa Thomas | Open Women (1) | 490 | 0 | 44:40 |
1 | Katherine Cameron | Walking Women (6) | 210 | 40 | 48:42 |
2 | Richard Morris | Open Men (16) | 520 | 60 | 50:56 |
3 | John Haddrick | Super Veteran Men (22) | 370 | 70 | 51:56 |
3 | Bob Morgan | Super Veteran Men (22) | 370 | 90 | 53:56 |
3 | Digby Pritchard | Super Veteran Men (22) | 370 | 10 | 45:44 |
3 | Michelle Povah | Walking Women (6) | 190 | 70 | 51:58 |
5 | Sharon Lambert | Veteran Women (8) | 340 | 0 | 43:16 |
5 | Cheryl Bluett | Walking Women (6) | 90 | 90 | 53:54 |
6 | Richard Pattison | Master Men (13) | 430 | 30 | 47:48 |
6 | Lara D'Abreo | Veteran Women (8) | 310 | 10 | 45:41 |
13 | Dom Pitot | Super Veteran Men (22) | 330 | 0 | 44:57 |
15 | Austen Pepper | Open Men (16) | 230 | 70 | 51:52 |
15 | Peter Thomason | Super Veteran Men (22) | 320 | 0 | 44:17 |
16 | Ryan Pattison | Mini (16) | 90 | 40 | 48:47 |
18 | Phillip Smyth | Veteran Men (33) | 360 | 50 | 49:48 |
18 | Rod Parkin | Super Veteran Men (22) | 300 | 50 | 49:06 |
20 | Steven O'Brien | Super Veteran Men (22) | 270 | 0 | 42:58 |
20 | Terry Bluett | Legend Men (25) | 160 | 240 | 1:08:08 |
22 | Wayne Pepper | Veteran Men (33) | 320 | 20 | 46:57 |
24 | Stephan Kuehn | Veteran Men (33) | 310 | 30 | 47:18 |
28 | David McGhee | Veteran Men (33) | 280 | 100 | 54:29 |
Big Foot Orienteers
14 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ewan Shingler | Junior Men (5) | 490 | 40 | 48:33 |
1 | Richard Mountstephens | Veteran Men (33) | 550 | 30 | 47:54 |
1 | Greg Barbour | Super Veteran Men (22) | 440 | 10 | 45:33 |
1 | Gill Fowler | Master Women (10) | 470 | 50 | 49:54 |
1 | Mary Fien | Veteran Women (8) | 380 | 40 | 48:14 |
1 | Pauline Evans | Legend Women (4) | 250 | 40 | 48:53 |
1 | Helen Smith | Walking Women (6) | 210 | 0 | 42:21 |
2 | Amanda Mackie | Super Veteran Women (6) | 290 | 30 | 47:48 |
3 | Andrew Lumsden | Walking Men (3) | -320 | 650 | 1:49:36 |
6 | Georgianna Fien | Super Veteran Women (6) | 180 | 0 | 44:29 |
12 | Dylan Sherman | Open Men (16) | 280 | 30 | 47:14 |
15 | Nick Wilkinson | Veteran Men (33) | 380 | 20 | 46:51 |
18 | Andrew Wisniewski | Super Veteran Men (22) | 300 | 10 | 45:46 |
19 | Tim Giles | Veteran Men (33) | 350 | 30 | 47:49 |
Central Coast Orienteers
3 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
6 | Mark Schaefer | Master Men (13) | 430 | 30 | 47:38 |
12 | David Bowerman | Legend Men (25) | 270 | 0 | 44:43 |
16 | Paul Prudhoe | Legend Men (25) | 260 | 80 | 52:06 |
Garingal Orienteers
85 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Warwick Selby | Legend Men (25) | 360 | 40 | 48:54 |
1 | Robert Newman | Walking Men (3) | 220 | 80 | 52:11 |
1 | Iida Lehtonen | Junior Women (2) | 470 | 50 | 49:26 |
1 | Kirsten Horley | Veteran Women (8) | 380 | 0 | 43:47 |
1 | Karin Hefftner | Super Veteran Women (6) | 340 | 0 | 44:09 |
2 | Riley Grainger | Junior Men (5) | 460 | 30 | 47:26 |
2 | Steve Ryan | Master Men (13) | 480 | 50 | 49:51 |
2 | Anthony Petterson | Veteran Men (33) | 470 | 40 | 48:52 |
2 | Ron Junghans | Immortal Men (8) | 250 | 30 | 47:29 |
2 | Sue Thomson | Immortal Women (3) | 180 | 40 | 48:20 |
3 | Kar-Soon Lim | Veteran Men (33) | 460 | 30 | 47:40 |
3 | Armands Teteris | Veteran Men (33) | 460 | 0 | 44:49 |
3 | John Brayan | Super Veteran Men (22) | 370 | 20 | 46:43 |
3 | Roger Mail | Legend Men (25) | 350 | 30 | 47:30 |
3 | Lloyd Gledhill | Immortal Men (8) | 240 | 0 | 44:25 |
3 | Ken Jacobson | Immortal Men (8) | 240 | 0 | 43:58 |
3 | Aniko Fozo-Kertesz | Master Women (10) | 370 | 60 | 50:25 |
3 | Toni Bachvarova | Veteran Women (8) | 370 | 110 | 55:18 |
3 | Stacey Bryce | Super Veteran Women (6) | 250 | 20 | 46:07 |
3 | Dale Thompson | Legend Women (4) | 180 | 160 | 1:00:29 |
3 | Aiden Horley | Mini (16) | 130 | 0 | 22:53 |
4 | Ben Butcher | Junior Men (5) | 260 | 20 | 46:56 |
4 | Tristan White | Open Men (16) | 450 | 60 | 50:47 |
4 | Rochelle Cox | Master Women (10) | 360 | 40 | 49:00 |
4 | Dianne Bergen | Super Veteran Women (6) | 240 | 30 | 47:48 |
4 | Aux Vraclilictis | Mini (16) | 130 | 0 | 22:58 |
5 | Arthur Lusher | Junior Men (5) | 250 | 0 | 42:48 |
5 | Joshua Simmons | Open Men (16) | 440 | 30 | 47:35 |
5 | Andrew Smith | Veteran Men (33) | 450 | 50 | 49:02 |
5 | Nicholas Swan | Legend Men (25) | 340 | 40 | 48:15 |
5 | Mike Ward | Legend Men (25) | 340 | 10 | 45:45 |
5 | Elizabeth Bulman | Super Veteran Women (6) | 200 | 10 | 45:51 |
6 | David Stanley | Veteran Men (33) | 440 | 30 | 47:33 |
6 | Tim Cox | Immortal Men (8) | 190 | 0 | 44:03 |
6 | Carolyn Haupt | Master Women (10) | 340 | 20 | 46:21 |
6 | Barbara Junghans | Walking Women (6) | 80 | 0 | 43:06 |
6 | Bryony Cox | Mini (16) | 130 | 0 | 17:41 |
7 | Ciaran Mathewson | Open Men (16) | 370 | 30 | 47:39 |
7 | Peter Annetts | Veteran Men (33) | 430 | 130 | 57:25 |
7 | Martin Cousins | Veteran Men (33) | 430 | 0 | 44:45 |
7 | John Bulman | Super Veteran Men (22) | 360 | 30 | 47:52 |
7 | Graham Field | Super Veteran Men (22) | 360 | 20 | 46:42 |
7 | Miia Lehtonen | Veteran Women (8) | 180 | 50 | 49:27 |
7 | Tania Horrocks | Mini (16) | 130 | 0 | 12:45 |
8 | Quentin Feng | Master Men (13) | 420 | 50 | 49:58 |
8 | Ross Barr | Legend Men (25) | 300 | 70 | 51:44 |
8 | Ian Blayden | Immortal Men (8) | 140 | 80 | 52:09 |
8 | Nikolett Halmai | Master Women (10) | 280 | 60 | 50:16 |
9 | Robert Herkes | Open Men (16) | 330 | 80 | 52:49 |
9 | Istvan Kertesz | Master Men (13) | 410 | 0 | 43:52 |
9 | Glenn Horrocks | Veteran Men (33) | 420 | 170 | 1:01:15 |
9 | Johnny Petersen | Legend Men (25) | 290 | 0 | 44:07 |
9 | Iona Horley | Mini (16) | 130 | 0 | 10:40 |
10 | Andrew Goddard | Veteran Men (33) | 400 | 40 | 48:40 |
10 | Michael Ridley-Smith | Veteran Men (33) | 400 | 40 | 48:32 |
10 | Ian Cameron | Legend Men (25) | 280 | 0 | 43:36 |
10 | Martin Slade | Legend Men (25) | 280 | 0 | 40:39 |
11 | Jack Lever | Open Men (16) | 300 | 100 | 54:14 |
11 | Peter Fozo | Master Men (13) | 320 | 30 | 47:13 |
11 | Colin Burnett | Super Veteran Men (22) | 340 | 10 | 45:01 |
12 | Ted Woodley | Legend Men (25) | 270 | 10 | 45:22 |
13 | Tim Butcher | Veteran Men (33) | 390 | 20 | 46:59 |
13 | Roland Simpson | Veteran Men (33) | 390 | 30 | 47:49 |
13 | Larry Weiss | Super Veteran Men (22) | 330 | 0 | 44:46 |
14 | Joel Sercombe | Open Men (16) | 270 | 50 | 49:51 |
16 | Fergus Dixon | Veteran Men (33) | 370 | 90 | 53:49 |
16 | Andrew Huxley | Veteran Men (33) | 370 | 30 | 47:29 |
16 | Ian Jessup | Super Veteran Men (22) | 310 | 0 | 43:20 |
17 | Jim Forbes | Legend Men (25) | 230 | 50 | 49:25 |
18 | Ross Catterall | Legend Men (25) | 220 | 30 | 47:04 |
19 | Paul Toomey | Veteran Men (33) | 350 | 30 | 47:43 |
19 | Jim Wells | Legend Men (25) | 170 | 0 | 42:34 |
21 | David Bray | Veteran Men (33) | 330 | 130 | 57:39 |
21 | Graham Horrocks | Legend Men (25) | 130 | 0 | 42:43 |
22 | Peter McConaghy | Veteran Men (33) | 320 | 20 | 46:41 |
22 | Dan Redfern | Super Veteran Men (22) | 260 | 10 | 45:38 |
22 | Dennis Sparling | Legend Men (25) | 70 | 110 | 55:47 |
23 | John Anderson | Legend Men (25) | 30 | 570 | 1:41:02 |
24 | Iain McKernan | Veteran Men (33) | 310 | 80 | 52:04 |
24 | David Stitt | Legend Men (25) | 10 | 380 | 1:22:01 |
26 | Peter Day | Veteran Men (33) | 300 | 20 | 46:15 |
30 | Juha Lehtonen | Veteran Men (33) | 210 | 0 | 44:58 |
31 | Ian Clitheroe | Veteran Men (33) | 160 | 100 | 54:49 |
32 | Stephen Vaughan | Veteran Men (33) | 130 | 150 | 59:46 |
6 | Cooper Horley | Junior Men (5) | 0 | 0 | did not finish |
Goldseekers Orienteers
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
5 | Atte Lahtinen | Open Men (16) | 440 | 70 | 51:34 |
Illawarra Kareelah Orienteers
2 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | James Stuart | Walking Men (3) | 190 | 80 | 52:10 |
7 | Ian Froude | Legend Men (25) | 310 | 20 | 46:58 |
Newcastle Orienteering Club
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
16 | Peter Morrison | Super Veteran Men (22) | 310 | 20 | 46:51 |
none
35 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Daniel Fowler | Open Men (16) | 530 | 40 | 49:00 |
1 | James McQuillan | Master Men (13) | 510 | 70 | 51:34 |
1 | Suzanne Wilson Monte West | GROUP (7) | 250 | 10 | 45:27 |
1 | Tom MacBride | Mini (16) | 130 | 0 | 14:25 |
2 | Black skulls | GROUP (7) | 190 | 0 | 40:25 |
2 | Skye Pagnozzi | Junior Women (2) | 260 | 20 | 46:21 |
2 | Rachel Grindlay | Master Women (10) | 380 | 50 | 49:28 |
2 | Tony Vraclilictis | Mini (16) | 130 | 0 | 11:41 |
3 | Florence Hamilton | GROUP (7) | 180 | 0 | 44:41 |
3 | Rainbow Runners | GROUP (7) | 180 | 20 | 46:36 |
4 | Ryan Armstrong | Master Men (13) | 450 | 140 | 58:38 |
4 | Claire Simmons | Walking Women (6) | 170 | 0 | 43:50 |
5 | Vivien de Remy de Courcelles | Master Men (13) | 440 | 40 | 48:29 |
5 | Danielle Mark & John | GROUP (7) | 150 | 40 | 48:44 |
5 | Jarryd Muller&Joanna Covallaro | GROUP (7) | 150 | 0 | 31:36 |
7 | Bernard Bec & Nick | GROUP (7) | 90 | 40 | 48:41 |
7 | Emmanuelle Convert | Master Women (10) | 310 | 0 | 44:14 |
8 | Hugh Percival | Open Men (16) | 350 | 0 | 42:18 |
9 | Virpi Komulainen | Master Women (10) | 270 | 40 | 48:48 |
10 | Guillaume Pitot | Open Men (16) | 320 | 0 | 43:23 |
10 | Aurelien Penneman | Master Men (13) | 390 | 30 | 47:39 |
10 | Stuart Deane | Veteran Men (33) | 400 | 90 | 53:29 |
10 | Victor Sumsky | Super Veteran Men (22) | 350 | 0 | 44:49 |
10 | Christine Gubser | Master Women (10) | 150 | 110 | 55:31 |
10 | Felix van Gelder | Mini (16) | 130 | 0 | 39:18 |
11 | Kerryn Moulds | Mini (16) | 130 | 0 | 18:27 |
12 | Aaron Hill | Open Men (16) | 280 | 30 | 47:21 |
12 | Wiehann vo Westhuizen | Master Men (13) | 180 | 130 | 57:31 |
12 | Wolfies | Mini (16) | 130 | 0 | 13:28 |
13 | Mark Wooldridge | Master Men (13) | -20 | 370 | 1:21:36 |
13 | The pink bananas | Mini (16) | 130 | 0 | 18:37 |
14 | Fatty people | Mini (16) | 130 | 0 | 21:59 |
15 | Aaron Sweetman | Mini (16) | 100 | 0 | 44:01 |
28 | Jason Fryar | Veteran Men (33) | 280 | 30 | 47:20 |
32 | Eric Young | Veteran Men (33) | 130 | 170 | 1:01:33 |
Uringa Orienteers
8 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Mary Jane Mahony | Legend Women (4) | 210 | 0 | 44:55 |
3 | Michael Weiner | Master Men (13) | 470 | 10 | 45:54 |
3 | Linda Sesta | Veteran Women (8) | 370 | 10 | 45:30 |
3 | Helen Murphy | Legend Women (4) | 180 | 50 | 49:17 |
7 | Brian Cleland | Immortal Men (8) | 170 | 60 | 50:01 |
8 | Zoe Melling | Veteran Women (8) | 160 | 210 | 1:05:57 |
11 | Jim Mackay | Super Veteran Men (22) | 340 | 10 | 45:24 |
24 | Ian McKenzie | Legend Men (25) | 10 | 590 | 1:43:07 |
Western and Hills Orienteers
16 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ted Mulherin | Immortal Men (8) | 260 | 10 | 45:41 |
1 | Janet Morris | Immortal Women (3) | 200 | 0 | 41:51 |
3 | Will Kay | Junior Men (5) | 320 | 0 | 44:44 |
3 | Andrew Hill | Open Men (16) | 490 | 70 | 51:04 |
3 | Graeme Hill | Legend Men (25) | 350 | 90 | 53:41 |
3 | Marion Gledhill | Immortal Women (3) | 160 | 0 | 43:58 |
5 | Malcolm Gledhill | Immortal Men (8) | 230 | 20 | 46:33 |
5 | Silvia Teoh | Master Women (10) | 350 | 30 | 47:13 |
5 | Justine de Remy de Courcelles | Mini (16) | 130 | 0 | 26:57 |
7 | David Noble | Super Veteran Men (22) | 360 | 50 | 49:35 |
8 | Arny Harmer & Zachary Hill | Mini (16) | 130 | 0 | 23:54 |
12 | Stephen Dunlop | Legend Men (25) | 270 | 0 | 43:16 |
12 | Ian Miller | Legend Men (25) | 270 | 30 | 47:56 |
16 | Reinaldo Hord | Open Men (16) | 210 | 200 | 1:04:08 |
20 | Martin Mansfield | Super Veteran Men (22) | 270 | 50 | 49:09 |
26 | John Murray | Veteran Men (33) | 300 | 90 | 53:23 |
Please report errors in the result list to the organiser.