Official results for ACT Runners Shop Twilight Series #11: Black Mountain
Name: ACT Runners Shop Twilight Series #11: Black Mountain
Organiser:
Parawanga Orienteers
Date: Wednesday 5 February 2020
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA | M1TRMB
Mod 1: M: Open
5 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 37:06 | 6:52 |
Mod 1: M: Junior
5 400 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Owen Radajewski | 48:53 | 9:03 | ||
2 | Joseph Wilson | 51:35 | +2:42 | 9:33 | |
3 | Zack Noyes | 52:14 | +3:21 | 9:40 | |
4 | Jack Read | 1:01:15 | +12:22 | 11:20 | |
5 | Michael Guthrie | 1:09:58 | +21:05 | 12:57 | |
Ryan Stocks | did not finish |
Mod 1: M: Masters
5 400 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tate Needham | 41:54 | 7:45 | ||
2 | Anthony Scott | 42:03 | +0:09 | 7:47 | |
3 | Paul Cuthbert | 45:09 | +3:15 | 8:21 | |
4 | Graham Fifield | 47:11 | +5:17 | 8:44 | |
5 | Andrew Slattery | 49:37 | +7:43 | 9:11 | |
6 | Eoin Rothery | 51:26 | +9:32 | 9:31 | |
7 | Bruce Barnett | 54:25 | +12:31 | 10:04 | |
8 | Finn Marsland | 58:29 | +16:35 | 10:49 | |
9 | Jon Glanville | 59:46 | +17:52 | 11:04 | |
10 | Martin Etherington | 1:09:45 | +27:51 | 12:54 | |
11 | Eric Wainwright | 1:23:45 | +41:51 | 15:30 | |
Ian Crellin | mispunched | ||||
Greg Terrill | mispunched | ||||
Jan Goetesson | mispunched | ||||
Peter Antcliff | mispunched | ||||
Maurice Patten | did not finish | ||||
Geoff Wood | did not finish | ||||
Narasimha Rao Bandi | did not finish | ||||
Greg Terrill | did not start |
Mod 1: W: Masters
5 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 41:54 | 7:45 | ||
2 | Marina Iskhakova | 52:06 | +10:12 | 9:38 | |
3 | Kathie Dent | 53:56 | +12:02 | 9:59 | |
4 | Jane Pulford | 1:02:28 | +20:34 | 11:34 | |
5 | Tara Sutherland | 1:02:38 | +20:44 | 11:35 |
Mod 2: M: Open
3 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Jesse Piiroinen | mispunched |
Mod 2: M: Junior
3 300 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elye Dent | 34:59 | 10:36 | ||
2 | James Colwell | 38:17 | +3:18 | 11:36 | |
3 | Hayden Dent | 40:38 | +5:39 | 12:18 | |
4 | Jacob Miller | 40:46 | +5:47 | 12:21 | |
Thomas Fisher | did not finish |
Mod 2: M: Masters
3 300 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Phil Walker | 29:34 | 8:57 | ||
2 | Chris Andersen | 36:32 | +6:58 | 11:04 | |
3 | Greg Wilson | 37:38 | +8:04 | 11:24 | |
4 | Mark Colwell | 38:18 | +8:44 | 11:36 | |
5 | Robert Fisher | 38:58 | +9:24 | 11:48 | |
6 | Peter Miller | 39:16 | +9:42 | 11:53 | |
7 | David Jenkins | 39:41 | +10:07 | 12:01 | |
8 | Bill Jones | 43:04 | +13:30 | 13:03 | |
9 | Grant Battersby | 43:54 | +14:20 | 13:18 | |
10 | Alan Sargeant | 46:39 | +17:05 | 14:08 | |
11 | David Hogg | 47:25 | +17:51 | 14:22 | |
12 | Hannu Mannering | 49:18 | +19:44 | 14:56 | |
13 | Alan Thompson | 49:36 | +20:02 | 15:01 | |
14 | Conor Bendle | 53:35 | +24:01 | 16:14 | |
15 | John Suominen | 56:54 | +27:20 | 17:14 | |
16 | Tony Leach | 57:07 | +27:33 | 17:18 | |
17 | Lawrie Brown | 1:06:14 | +36:40 | 20:04 | |
Merv Bendle | did not finish | ||||
Tim Cox | did not finish |
Mod 2: W: Junior
3 300 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chloe Miller | 42:15 | 12:48 | ||
2 | Layla Goshti | 1:23:45 | +41:30 | 25:22 | |
3 | Rowan Edwards | 1:25:45 | +43:30 | 25:59 | |
Zoe Terrill | did not finish |
Mod 2: W: Masters
3 300 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cath Chalmers | 28:56 | 8:46 | ||
2 | Alison Inglis | 39:15 | +10:19 | 11:53 | |
3 | Jane Barnett | 48:42 | +19:46 | 14:45 | |
4 | Anna Hasan | 49:12 | +20:16 | 14:54 | |
5 | Valerie Barker | 49:52 | +20:56 | 15:06 | |
6 | Kerryne Jones | 54:34 | +25:38 | 16:32 | |
7 | Elizabeth Dunbar | 56:11 | +27:15 | 17:01 | |
8 | Jennifer Webb | 1:07:36 | +38:40 | 20:29 | |
9 | Chris Bendle | 1:07:54 | +38:58 | 20:34 | |
10 | Pat Miethke | 1:12:39 | +43:43 | 22:00 | |
11 | Susan Hallissy | 1:19:39 | +50:43 | 24:08 | |
12 | Ann Ingwersen | 1:24:10 | +55:14 | 25:30 | |
Hind Needham | mispunched |
Easy: M: Junior
2 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Charlie Feld | 35:16 | 14:41 | ||
2 | Thurein Halpin | 41:07 | +5:51 | 17:07 | |
3 | Henry Lhuede | 1:11:22 | +36:06 | 29:44 |
Easy: W: Junior
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alice Radajewski | 48:54 | 20:22 |
VEasy: M: Open
1 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Liam Maldoni | mispunched |
VEasy: M: Junior
1 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joshua Maniti | 37:34 | 20:52 | ||
2 | William Pickering | 52:05 | +14:31 | 28:56 | |
3 | Ewan Gregson | 52:06 | +14:32 | 28:56 |
VEasy: M: Masters
1 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mike Biboudis | 32:26 | 18:01 |
VEasy: W: Junior
1 800 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tessa Radajewski | 26:59 | 14:59 | ||
2 | Caitlyn Maniti | 27:36 | +0:37 | 15:20 | |
3 | Rose Biboudis | 32:18 | +5:19 | 17:56 | |
4 | Sanda Halpin | 32:54 | +5:55 | 18:16 | |
5 | Tahlia Maniti | 37:15 | +10:16 | 20:41 | |
Alicia Maniti | mispunched | ||||
Veronika Iskhakova | did not start |
VEasy: W: Masters
1 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Christine Maniti | 37:35 | 20:52 |
Mod 1:TrainingMapA
5 400 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | 33:04 | 6:07 | ||
2 | Fryderyk Pryjma | 34:10 | +1:06 | 6:19 | |
3 | Patrick Miller | 36:01 | +2:57 | 6:40 | |
4 | David Stocks | 36:52 | +3:48 | 6:49 | |
5 | Tristan Miller | 37:23 | +4:19 | 6:55 | |
6 | Toby Lang | 38:30 | +5:26 | 7:07 | |
7 | Mark Gregson | 39:22 | +6:18 | 7:17 | |
8 | Caitlin Young | 44:40 | +11:36 | 8:16 | |
9 | Matthew Stocks | 49:43 | +16:39 | 9:12 | |
10 | Davin Fifield | 54:28 | +21:24 | 10:05 | |
11 | Andrew Cheffers | 55:58 | +22:54 | 10:21 | |
12 | Ari Piiroinen | 58:04 | +25:00 | 10:45 | |
13 | James Heyes | 1:19:58 | +46:54 | 14:48 |
Please report errors in the result list to the organiser.