Official results for ACT Runners Shop Twilight Series #12: Red Hill
Name: ACT Runners Shop Twilight Series #12: Red Hill
Organiser:
Red Roos
Date: Wednesday 12 February 2020
Classes: Show all | M1MO | M1MJ | M1MM | M1WO | M1WJ | M1WM | M1Team | M2MO | M2MJ | M2MM | M2WO | M2WJ | M2WM | M2Team | EMO | EMJ | EMM | EWO | EWJ | EWM | ETeam | VEMO | VEMJ | VEMM | VEWO | VEWJ | VEWM | VETeam | M1TRMA | M1TRMB
.
6 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Justine Kennedy / Rachel Burns / Janet Facey | Mod 2: Teams (3) | 48:24 | 14:48 | |
1 | Laurence Wilson / Jake Middleton / Will McDonnell- | Easy: Teams (2) | 16:16 | 8:20 | |
2 | Rani Vandermeer / Bria Vandermeer / Julia Anderson | Mod 2: Teams (3) | 1:02:39 | +14:15 | 19:09 |
2 | Angus Long / Jennifer Long | Easy: Teams (2) | 32:51 | +16:35 | 16:50 |
3 | Thomas Uberdi | Easy: M: Junior (13) | 17:50 | +2:24 | 9:08 |
Anna Reboldi / Arke Salmon-Krone | Mod 2: Teams (3) | mispunched |
AO A
9 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rui Bluett-Jones | VEasy: W: Junior (10) | 20:25 | 12:31 | |
1 | Zaf Bluett-Jones | VEasy: M: Junior (7) | 19:55 | 12:13 | |
1 | Ester Lazzari | Mod: W: Open (1) | 1:13:09 | 22:22 | |
1 | Shannon Jones | Mod 1: W: Masters (6) | 36:18 | 7:28 | |
2 | Daniel Li | Mod 2: M: Open (2) | 1:12:50 | +40:15 | 22:16 |
5 | Jarrah Bourne | VEasy: M: Junior (7) | 27:44 | +7:49 | 17:00 |
9 | Jennifer Webb | Mod 2: W: Masters (20) | 44:33 | +19:21 | 13:37 |
Banjo Bluett-Jones | VEasy: W: Junior (10) | mispunched | |||
Edie Catt | VEasy: W: Junior (10) | did not finish |
BN N
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Eric Morris | Mod 1: M: Masters (24) | 36:47 | +5:03 | 7:34 |
10 | Sam Morris | Easy: M: Junior (13) | 25:12 | +9:46 | 12:55 |
16 | Elise Kennedy | Mod 2: W: Masters (20) | 56:47 | +31:35 | 17:21 |
BS A
40 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | Mod 1: M: Open (2) | 33:14 | 6:50 | |
1 | Rosie Waddell-Wood | Easy: W: Junior (6) | 23:07 | 11:51 | |
1 | Zoe Terrill | Mod 2: W: Junior (5) | 35:12 | 10:45 | |
1 | David Stocks | Mod 1:TrainingMapA (17) | 36:05 | 7:25 | |
2 | Chris Andersen | Mod 2: M: Masters (17) | 33:24 | +5:43 | 10:12 |
2 | Roy Prosser | Mod 2: M: Junior (4) | 26:15 | +3:11 | 8:01 |
2 | Patrick Miller | Mod 1:TrainingMapA (17) | 36:31 | +0:26 | 7:30 |
2 | Mika Moor | Mod 2: W: Junior (5) | 37:43 | +2:31 | 11:32 |
2 | Annette Lescinsky | Mod 2: W: Junior (5) | 37:43 | +2:31 | 11:32 |
3 | Ben Mansell | VEasy: M: Junior (7) | 21:37 | +1:42 | 13:15 |
3 | Jacob Miller | Mod 2: M: Junior (4) | 47:52 | +24:48 | 14:38 |
3 | Joseph Wilson | Mod 1: M: Junior (3) | 49:17 | +12:32 | 10:08 |
3 | Susanne Harrysson | Mod 2: W: Masters (20) | 38:14 | +13:02 | 11:41 |
3 | Ryan Stocks | Mod 1:TrainingMapA (17) | 38:03 | +1:58 | 7:49 |
4 | Tom de Jongh | Mod 2: M: Masters (17) | 36:57 | +9:16 | 11:17 |
4 | Valerie Barker | Mod 2: W: Masters (20) | 38:29 | +13:17 | 11:46 |
4 | Chloe Miller | Mod 2: W: Junior (5) | 47:56 | +12:44 | 14:39 |
4 | Shivang Sachar | Easy: M: Junior (13) | 18:19 | +2:53 | 9:23 |
5 | Chris Stocks | Mod 2: W: Masters (20) | 39:58 | +14:46 | 12:13 |
5 | Toby Lang | Mod 1:TrainingMapA (17) | 42:28 | +6:23 | 8:44 |
6 | Penny King | Mod 2: W: Masters (20) | 41:16 | +16:04 | 12:37 |
6 | Silke Speier | Mod 1: W: Masters (6) | 1:05:06 | +28:48 | 13:23 |
6 | David Jenkins | Mod 2: M: Masters (17) | 39:06 | +11:25 | 11:57 |
7 | Sally Kingsland | Mod 2: W: Masters (20) | 41:37 | +16:25 | 12:43 |
8 | Bodie Terrill | Mod 1:TrainingMapA (17) | 1:00:16 | +24:11 | 12:24 |
8 | Ari Piiroinen | Mod 1: M: Masters (24) | 46:13 | +14:29 | 9:30 |
9 | Hannu Mannering | Mod 2: M: Masters (17) | 41:45 | +14:04 | 12:46 |
10 | Alan Sargeant | Mod 2: M: Masters (17) | 46:19 | +18:38 | 14:09 |
10 | Greg Wilson | Mod 1:TrainingMapA (17) | 1:04:49 | +28:44 | 13:20 |
11 | Jane Barnett | Mod 2: W: Masters (20) | 49:54 | +24:42 | 15:15 |
12 | Bruce Barnett | Mod 1: M: Masters (24) | 48:47 | +17:03 | 10:02 |
13 | Kerryne Jones | Mod 2: W: Masters (20) | 52:47 | +27:35 | 16:08 |
17 | Susan Hallissy | Mod 2: W: Masters (20) | 57:14 | +32:02 | 17:30 |
17 | Alison Inglis | Mod 1:TrainingMapA (17) | 1:19:58 | +43:53 | 16:27 |
21 | Peter Antcliff | Mod 1: M: Masters (24) | 1:14:38 | +42:54 | 15:21 |
23 | Jan Goetesson | Mod 1: M: Masters (24) | 1:22:06 | +50:22 | 16:53 |
Victoria Mansell | Mod 2: W: Masters (20) | mispunched | |||
Julia Waddell-Wood | Easy: W: Masters (3) | mispunched | |||
Natalie Miller | Mod 1:TrainingMapA (17) | did not finish | |||
Peter Miller | Mod 1: M: Masters (24) | did not finish |
GJ A
9 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Ethan Joyce | Easy: M: Junior (13) | 19:15 | +3:49 | 9:52 |
6 | Kaylee Schneider | VEasy: W: Junior (10) | 26:35 | +6:10 | 16:18 |
6 | Hamish Middlebrook | VEasy: M: Junior (7) | 29:38 | +9:43 | 18:10 |
7 | Martin Ryan | Easy: M: Junior (13) | 20:56 | +5:30 | 10:44 |
7 | Amelie Boxall | VEasy: W: Junior (10) | 28:34 | +8:09 | 17:31 |
9 | Katarina Elix | VEasy: W: Junior (10) | 43:20 | +22:55 | 26:35 |
9 | Oliver Lising | Easy: M: Junior (13) | 24:15 | +8:49 | 12:26 |
11 | Kristian Maksan | Easy: M: Junior (13) | 25:59 | +10:33 | 13:19 |
12 | Jasper Campbell | Easy: M: Junior (13) | 34:47 | +19:21 | 17:50 |
GS A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Matthew Purcell | Mod 1:TrainingMapA (17) | 48:55 | +12:50 | 10:03 |
7 | Josh Schneider | VEasy: M: Junior (7) | 1:19:45 | +59:50 | 48:55 |
8 | Liam Maldoni | Easy: M: Junior (13) | 21:24 | +5:58 | 10:58 |
11 | Zack Noyes | Mod 1:TrainingMapA (17) | 1:05:24 | +29:19 | 13:27 |
PO A
42 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elin Erne | Mod 1: W: Junior (2) | 37:11 | 7:39 | |
1 | Christine Maniti | Easy: W: Masters (3) | 26:50 | 13:45 | |
1 | Andrew Kerr | Mod 1: M: Junior (3) | 36:45 | 7:33 | |
1 | Phil Walker | Mod 2: M: Masters (17) | 27:41 | 8:27 | |
2 | Thurein Halpin | VEasy: M: Junior (7) | 21:34 | +1:39 | 13:13 |
2 | Tara Sutherland | Mod 2: W: Masters (20) | 31:41 | +6:29 | 9:41 |
2 | Caitlyn Maniti | Easy: W: Junior (6) | 27:52 | +4:45 | 14:17 |
2 | Ella Cuthbert | Mod 1: W: Junior (2) | 39:42 | +2:31 | 8:10 |
3 | Katy Hogg | Easy: W: Junior (6) | 30:08 | +7:01 | 15:27 |
3 | Ana Herceg | Mod 1: W: Masters (6) | 51:22 | +15:04 | 10:34 |
4 | Andy Hogg | Mod 1: M: Masters (24) | 38:44 | +7:00 | 7:58 |
4 | Thomas Fisher | Mod 2: M: Junior (4) | 59:57 | +36:53 | 18:20 |
4 | Fryderyk Pryjma | Mod 1:TrainingMapA (17) | 41:24 | +5:19 | 8:31 |
5 | Robert Fisher | Mod 2: M: Masters (17) | 38:02 | +10:21 | 11:37 |
5 | Alice Radajewski | Easy: W: Junior (6) | 35:13 | +12:06 | 18:03 |
5 | Paul Cuthbert | Mod 1: M: Masters (24) | 39:23 | +7:39 | 8:06 |
5 | Tessa Radajewski | VEasy: W: Junior (10) | 23:50 | +3:25 | 14:37 |
5 | Natalie Smith | Mod 1: W: Masters (6) | 57:21 | +21:03 | 11:48 |
5 | Layla Goshti | Mod 2: W: Junior (5) | 1:14:47 | +39:35 | 22:52 |
6 | Sanda Halpin | Easy: W: Junior (6) | 35:27 | +12:20 | 18:10 |
7 | Tim Cochrane | Mod 1:TrainingMapA (17) | 57:06 | +21:01 | 11:44 |
8 | David Hogg | Mod 2: M: Masters (17) | 39:26 | +11:45 | 12:03 |
8 | Anna Hasan | Mod 2: W: Masters (20) | 42:33 | +17:21 | 13:00 |
9 | James Heyes | Mod 1:TrainingMapA (17) | 1:01:04 | +24:59 | 12:33 |
10 | Helen Fisher | Mod 2: W: Masters (20) | 46:46 | +21:34 | 14:18 |
12 | Ann Ingwersen | Mod 2: W: Masters (20) | 51:35 | +26:23 | 15:46 |
13 | Steven Halpin | Mod 2: M: Masters (17) | 50:23 | +22:42 | 15:24 |
13 | Anthony Slatyer | Mod 1:TrainingMapA (17) | 1:07:00 | +30:55 | 13:47 |
14 | Lawrie Brown | Mod 2: M: Masters (17) | 52:27 | +24:46 | 16:02 |
14 | Michael Guthrie | Mod 1:TrainingMapA (17) | 1:12:08 | +36:03 | 14:50 |
14 | Deirdre Sharkey | Mod 2: W: Masters (20) | 54:12 | +29:00 | 16:34 |
15 | Jon Glanville | Mod 1: M: Masters (24) | 53:13 | +21:29 | 10:56 |
15 | Pat Miethke | Mod 2: W: Masters (20) | 55:10 | +29:58 | 16:52 |
15 | Tony Garr | Mod 1:TrainingMapA (17) | 1:14:14 | +38:09 | 15:16 |
16 | Spencer Collaviti | Mod 1:TrainingMapA (17) | 1:17:20 | +41:15 | 15:54 |
19 | Martin Etherington | Mod 1: M: Masters (24) | 1:08:52 | +37:08 | 14:10 |
20 | Darren Ross | Mod 1: M: Masters (24) | 1:10:56 | +39:12 | 14:35 |
22 | Bryant Allen | Mod 1: M: Masters (24) | 1:19:43 | +47:59 | 16:24 |
24 | Ian Crellin | Mod 1: M: Masters (24) | 1:49:57 | +1:18:13 | 22:37 |
Barbara Martin | Mod 2: W: Masters (20) | mispunched | |||
Darryl Erbacher | Mod 1: M: Masters (24) | did not finish | |||
Narasimha Rao Bandi | Mod 1: M: Masters (24) | did not finish |
RR A
30 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Samuel Wilson | Mod 2: M: Open (2) | 32:35 | 9:57 | |
1 | Jo Allison | Mod 2: W: Masters (20) | 25:12 | 7:42 | |
1 | Connor Dent | Easy: M: Junior (13) | 15:26 | 7:54 | |
1 | Martin Dent | Mod 1: M: Masters (24) | 31:44 | 6:31 | |
1 | Elye Dent | Mod 2: M: Junior (4) | 23:04 | 7:03 | |
2 | Karin Schulz | Easy: W: Masters (3) | 42:28 | +15:38 | 21:46 |
2 | Jack Read | Mod 1: M: Junior (3) | 48:16 | +11:31 | 9:55 |
2 | Graham Fifield | Mod 1: M: Open (2) | 38:51 | +5:37 | 7:59 |
2 | Hayden Dent | Easy: M: Junior (13) | 15:35 | +0:09 | 7:59 |
2 | Kathie Dent | Mod 1: W: Masters (6) | 42:27 | +6:09 | 8:44 |
3 | Anthony Scott | Mod 1: M: Masters (24) | 37:05 | +5:21 | 7:37 |
3 | Hugh Moore | Mod 2: M: Masters (17) | 35:21 | +7:40 | 10:48 |
3 | Layla Dent | VEasy: W: Junior (10) | 23:28 | +3:03 | 14:23 |
4 | Cath Chalmers | Mod 1: W: Masters (6) | 51:58 | +15:40 | 10:41 |
4 | Mira Walter | Easy: W: Junior (6) | 30:09 | +7:02 | 15:27 |
4 | Veronika Iskhakova | VEasy: W: Junior (10) | 23:36 | +3:11 | 14:28 |
6 | James Colwell | Easy: M: Junior (13) | 19:23 | +3:57 | 9:56 |
6 | Tate Needham | Mod 1: M: Masters (24) | 39:25 | +7:41 | 8:06 |
7 | Michael Burt | Mod 2: M: Masters (17) | 39:24 | +11:43 | 12:02 |
7 | Jonathan Ricks | Mod 1: M: Masters (24) | 44:38 | +12:54 | 9:11 |
9 | Fedor Iskhakov | Mod 1: M: Masters (24) | 47:22 | +15:38 | 9:44 |
10 | Davin Fifield | Mod 1: M: Masters (24) | 47:46 | +16:02 | 9:49 |
11 | Alan Thompson | Mod 2: M: Masters (17) | 46:36 | +18:55 | 14:15 |
11 | Andrew Slattery | Mod 1: M: Masters (24) | 47:47 | +16:03 | 9:49 |
14 | Eoin Rothery | Mod 1: M: Masters (24) | 50:25 | +18:41 | 10:22 |
16 | Michael Tedeschi | Mod 2: M: Masters (17) | 1:08:01 | +40:20 | 20:48 |
16 | Keith Fifield | Mod 1: M: Masters (24) | 1:02:10 | +30:26 | 12:47 |
18 | Eric Wainwright | Mod 1: M: Masters (24) | 1:08:07 | +36:23 | 14:00 |
18 | Hind Needham | Mod 2: W: Masters (20) | 1:03:57 | +38:45 | 19:33 |
Mark Colwell | Mod 2: M: Masters (17) | mispunched |
WE A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
12 | Andrew Cheffers | Mod 1:TrainingMapA (17) | 1:06:40 | +30:35 | 13:43 |
12 | Tony Leach | Mod 2: M: Masters (17) | 47:37 | +19:56 | 14:33 |
15 | John Suominen | Mod 2: M: Masters (17) | 55:09 | +27:28 | 16:51 |
17 | Grant Battersby | Mod 1: M: Masters (24) | 1:02:14 | +30:30 | 12:48 |
Please report errors in the result list to the organiser.