Official results for ACT MTBO Sprint Distance Championships: Kowen Forest
Event informationShow result list by classPress result listUpload routePrint
Name: ACT MTBO Sprint Distance Championships: Kowen Forest
Organisers:
Orienteering ACT /
Red Roos
Date: Saturday 21 November 2020
Plac | Name | Class | Time | Diff | Km time | R |
| David Medlock | M50 (7) | did not start | | | |
| Sonya McNee | W20 (1) | did not start | | | |
| Raynie McNee | W40 (1) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Michael Halmy | M60 (8) | 28:54 | +5:44 | 8:15 |  |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Ricky Thackray | M21 (5) | 34:29 | +3:40 | 6:16 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Eoin Rothery | M60 (8) | 23:10 | | 6:37 | |
1 | Hamish Mackie | M40 (7) | 29:22 | | 6:14 | |
2 | Greg Barbour | M40 (7) | 32:51 | +3:29 | 6:59 | |
5 | Nicola Nygh | W50 (5) | 53:10 | +30:02 | 15:11 | |
6 | Jock Davis | M40 (7) | 40:15 | +10:53 | 8:33 | |
| Amanda Mackie | W50 (5) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Toni Brown | W50 (5) | 31:23 | +8:15 | 8:58 | |
4 | Ken Young | M50 (7) | 41:01 | +8:03 | 9:32 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Clare Jessup | W20 (1) | 1:36:30 | | 22:26 | |
1 | Istvan Kertesz | Open 3 (2) | 37:57 | | 8:49 | |
2 | Nikolett Halmai | Open 3 (2) | 59:33 | +21:36 | 13:50 | |
7 | Ian Jessup | M50 (7) | 52:36 | +19:38 | 12:13 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Andrew Power | M50 (7) | 32:58 | | 7:40 | |
1 | Carolyn Matthews | W50 (5) | 23:08 | | 6:36 | |
1 | Robert Lewin | M70 (2) | 23:56 | | 9:58 | |
2 | Tim Hackney | E Bike M (2) | 37:48 | +4:29 | 10:48 | |
3 | Geoff Todkill | M60 (8) | 24:20 | +1:10 | 6:57 | |
4 | Malcolm Roberts | M60 (8) | 26:21 | +3:11 | 7:31 | |
5 | Shane Trotter | M50 (7) | 44:40 | +11:42 | 10:23 | |
5 | Robert Prentice | M40 (7) | 36:20 | +6:58 | 7:43 | |
6 | Rudi Landsiedel | M60 (8) | 31:11 | +8:01 | 8:54 | |
7 | Simon Mcdonell | M40 (7) | 55:43 | +26:21 | 11:51 | |
| Alec Power | M16 | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Dale Wallace | E Bike M (2) | 33:19 | | 9:31 | |
1 | Seb Dunne | M21 (5) | 30:49 | | 5:36 | |
2 | Michael Reed | M21 (5) | 33:54 | +3:05 | 6:09 | |
4 | Jenny McLeod | W50 (5) | 46:01 | +22:53 | 13:08 | |
5 | Nicholas Harrison | M14 (5) | 49:59 | +30:39 | 20:49 | |
| Caitlin Horan | W21 (2) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Cathy Hogg | W21 (2) | 38:28 | | 8:11 | |
1 | Anna Hasan | W40 (1) | 48:10 | | 11:12 | |
1 | Ann Ingwersen | W70 (1) | 35:53 | | 14:57 | |
2 | Makhaya Hogg | M14 (5) | 19:58 | +0:38 | 8:19 | |
2 | Christopher Guthrie | M12 (2) | 49:54 | +27:05 | 22:40 | |
3 | Rohan Hyslop | M50 (7) | 39:00 | +6:02 | 9:04 | |
6 | Frank van de Loo | M50 (7) | 47:52 | +14:54 | 11:07 | |
7 | Andrew Cumming Thom | M60 (8) | 52:40 | +29:30 | 15:02 | |
| Bruce Bowen | M60 (8) | mispunched | | | |
| John Guthrie | Open 6 (2) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Tamsin Barnes | W50 (5) | 28:04 | +4:56 | 8:01 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | James Colwell | M14 (5) | 19:20 | | 8:03 | |
1 | Mica Walter | M12 (2) | 22:49 | | 10:22 | |
1 | Ariadna Iskhakova | W12 (2) | 16:35 | | 7:32 | |
1 | Aoife Rothery | W14 (1) | 26:46 | | 11:09 | |
1 | Veronika Iskhakova | Open 6 (2) | 36:57 | | 16:47 | |
2 | Cath Chalmers | W21 (2) | 43:02 | +4:34 | 9:09 | |
2 | Keith Fifield | M70 (2) | 30:41 | +6:45 | 12:47 | |
2 | Isobel Walter | W12 (2) | 33:23 | +16:48 | 15:10 | |
3 | Max Walter | M14 (5) | 28:38 | +9:18 | 11:55 | |
4 | Rob Walter | M21 (5) | 34:54 | +4:05 | 6:20 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Angus Shedden | M40 (7) | 34:11 | +4:49 | 7:16 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Richard Robinson | M60 (8) | 24:01 | +0:51 | 6:51 | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Ant Nolan | M40 (7) | 35:14 | +5:52 | 7:29 | |
4 | Jonathan Nolan | M14 (5) | 30:00 | +10:40 | 12:30 | |
| Ori Gudes | M21 (5) | mispunched | | | |
| Alon Bar Gudes | M12 (2) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Andrew Cheffers | M50 (7) | 36:03 | +3:05 | 8:23 | |
Please report errors in the result list to the organiser.