Official results for ACT Classic Series: ACT League #2, Tuggeranong Hill
Name: ACT Classic Series: ACT League #2, Tuggeranong Hill
Organiser:
Parawanga Orienteers
Date: Sunday 2 August 2020
Classes: Show all | H1 MOpen | H1 MJunior | H1 MMaster | H1 WOpen | H1 WJunior | H1 WMaster | H1 Team | H2 MOpen | H2 MJunior | H2 MMaster | H2 WOpen | H2 WJunior | H2 WMaster | H2 Team | H3 MOpen | H3 MJunior | H3 MMaster | H3 WOpen | H3 WJunior | H3 WMaster | H3 Team | H4 MOpen | H4 MJunior | H4 MMaster | H4 WOpen | H4 WJunior | H4 WMaster | H4 Team | H5 MOpen | H5 MJunior | H5 MMaster | H5 WOpen | H5 WJunior | H5 WMaster | H5 Team | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team
Hard 1: Mens: Open
8 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tomas Krajca | 1:00:58 | 7:15 | ||
2 | Matthew Crane | 1:02:27 | +1:29 | 7:26 | |
3 | Paul de Jongh | 1:12:15 | +11:17 | 8:36 | |
4 | Andrew Slattery | 2:03:33 | +1:02:35 | 14:42 | |
Matt Doyle | mispunched |
Hard 1: Mens: Junior
8 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Stocks | 1:08:51 | 8:11 | ||
2 | Patrick Miller | 1:17:49 | +8:58 | 9:15 | |
3 | Braedy Jaugietis | 2:14:11 | +1:05:20 | 15:58 |
Hard 1: Mens: Masters
8 400 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mark Gregson | 1:13:00 | 8:41 | ||
2 | Martin Dent | 1:18:54 | +5:54 | 9:23 | |
3 | Mark Bourne | 1:19:05 | +6:05 | 9:24 | |
4 | Paul Cuthbert | 1:42:29 | +29:29 | 12:12 | |
5 | Nathan Guinness | 1:43:00 | +30:00 | 12:15 | |
6 | Fedor Iskhakov | 1:48:57 | +35:57 | 12:58 | |
7 | Tim Cochrane | 2:07:22 | +54:22 | 15:09 | |
8 | Matthew Purcell | 2:07:53 | +54:53 | 15:13 | |
Anthony Slatyer | mispunched | ||||
Grant Battersby | did not finish |
Hard 1: Womens: Masters
8 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marina Iskhakova | 2:34:41 | 18:24 |
Hard 2: Mens: Junior
6 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Lang | 1:17:49 | 12:09 | ||
2 | Joseph Wilson | 1:26:35 | +8:46 | 13:31 | |
Zac Needham | mispunched |
Hard 2: Mens: Masters
6 400 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Stocks | 1:16:02 | 11:52 | ||
2 | Ross Stewart | 1:26:39 | +10:37 | 13:32 | |
3 | Rohan Hyslop | 1:27:25 | +11:23 | 13:39 | |
4 | Jonathan Ricks | 1:27:58 | +11:56 | 13:44 | |
5 | John Scown | 1:28:42 | +12:40 | 13:51 | |
6 | Samuel Wilson | 1:37:14 | +21:12 | 15:11 | |
7 | Tony Garr | 1:48:51 | +32:49 | 17:00 | |
8 | James Heyes | 1:51:02 | +35:00 | 17:20 | |
9 | Anthony Powell | 1:53:48 | +37:46 | 17:46 | |
10 | Jon Glanville | 1:59:27 | +43:25 | 18:39 | |
11 | Peter Antcliff | 2:30:27 | +1:14:25 | 23:30 | |
Martin Etherington | mispunched | ||||
Maurice Patten | mispunched | ||||
Steve Doyle | mispunched | ||||
Graham Atkins | did not finish | ||||
John Shelton Agar | did not finish | ||||
Davin Fifield | did not finish |
Hard 2: Womens: Masters
6 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alison Inglis | 1:21:45 | 12:46 | ||
2 | Ana Herceg | 1:41:47 | +20:02 | 15:54 | |
3 | Cathy Hogg | 1:54:58 | +33:13 | 17:57 | |
Shannon Jones | mispunched | ||||
Kathie Dent | mispunched |
Hard 3: Mens: Open
5 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Jesse Piiroinen | mispunched |
Hard 3: Mens: Junior
5 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Stocks | 51:51 | 9:36 | ||
2 | Owen Radajewski | 1:03:49 | +11:58 | 11:49 | |
3 | Duncan Currie | 1:07:25 | +15:34 | 12:29 | |
4 | Patrick Shelton Agar | 1:11:36 | +19:45 | 13:15 |
Hard 3: Mens: Masters
5 400 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ari Piiroinen | 1:04:38 | 11:58 | ||
2 | Phil Walker | 1:07:15 | +2:37 | 12:27 | |
3 | Stephen Still | 1:17:43 | +13:05 | 14:23 | |
4 | Michael Radajewski | 1:18:55 | +14:17 | 14:36 | |
5 | Peter Miller | 1:24:16 | +19:38 | 15:36 | |
6 | Andrew Cumming Thom | 1:25:53 | +21:15 | 15:54 | |
7 | Pavel Krajca | 1:26:20 | +21:42 | 15:59 | |
8 | Stephen Goggs | 1:30:12 | +25:34 | 16:42 | |
9 | Andrew Hobson | 1:30:25 | +25:47 | 16:44 | |
10 | Greg Wilson | 1:30:48 | +26:10 | 16:48 | |
11 | Bruce Bowen | 1:31:14 | +26:36 | 16:53 | |
12 | James Derlacki | 1:36:03 | +31:25 | 17:47 | |
13 | Michael Burt | 1:47:05 | +42:27 | 19:49 | |
14 | Eric Wainwright | 2:00:15 | +55:37 | 22:16 | |
Dean Kenneally | mispunched | ||||
Bill Jones | mispunched | ||||
Keith Fifield | mispunched |
Hard 3: Womens: Open
5 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Grace Crane | 1:00:55 | 11:16 |
Hard 3: Womens: Junior
5 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Justine Hobson | 1:08:48 | 12:44 | ||
2 | Natalie Miller | 1:21:13 | +12:25 | 15:02 |
Hard 3: Womens: Masters
5 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cath Chalmers | 1:11:31 | 13:14 | ||
2 | Mace Neve | 1:15:57 | +4:26 | 14:03 | |
3 | Sue Garr | 1:42:32 | +31:01 | 18:59 | |
4 | Chris Stocks | 1:50:21 | +38:50 | 20:26 | |
5 | Carol Harding | 2:01:58 | +50:27 | 22:35 | |
Kirsten Wehner | mispunched | ||||
Melissa Clarke | mispunched |
Hard 4: Mens: Masters
4 100 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leigh Dickie | 1:06:24 | 16:11 | ||
2 | Chris Andersen | 1:15:31 | +9:07 | 18:25 | |
3 | David Jenkins | 1:20:19 | +13:55 | 19:35 | |
4 | Robert Allison | 1:21:36 | +15:12 | 19:54 | |
5 | John Sutton | 1:37:12 | +30:48 | 23:42 | |
6 | Alan Sargeant | 1:43:39 | +37:15 | 25:16 | |
7 | Bryant Allen | 1:46:16 | +39:52 | 25:55 | |
8 | John Harding | 2:00:31 | +54:07 | 29:23 | |
Hugh Moore | mispunched |
Hard 4: Womens: Open
4 100 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jenna Linehan | 1:08:34 | 16:43 |
Hard 4: Womens: Masters
4 100 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Silke Speier | 1:10:59 | 17:18 | ||
2 | Liz Abbott | 1:22:16 | +11:17 | 20:03 | |
3 | Valerie Barker | 1:24:14 | +13:15 | 20:32 | |
4 | Judy Allison | 1:37:26 | +26:27 | 23:45 | |
5 | Jane Saye | 1:45:06 | +34:07 | 25:38 | |
6 | Pat Miethke | 1:50:25 | +39:26 | 26:55 | |
7 | Tara Sutherland | 1:52:05 | +41:06 | 27:20 | |
8 | Jo Hobson | 1:52:57 | +41:58 | 27:32 | |
9 | Elizabeth Dunbar | 2:14:48 | +1:03:49 | 32:52 | |
10 | Shannan Forrest | 2:20:23 | +1:09:24 | 34:14 | |
Deirdre Sharkey | mispunched |
Hard 5: Mens: Junior
2 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alex Ricks | 37:41 | 13:57 |
Hard 5: Mens: Masters
2 700 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Pauli Piiroinen | 54:01 | 20:00 | ||
2 | Hannu Mannering | 55:22 | +1:21 | 20:30 | |
3 | Michael D'Ascenzo | 1:00:32 | +6:31 | 22:25 | |
4 | Frank Ingwersen | 1:01:05 | +7:04 | 22:37 | |
5 | John Suominen | 1:03:50 | +9:49 | 23:38 | |
6 | Eino Meuronen | 1:22:29 | +28:28 | 30:32 | |
Geoffrey Dabb | did not finish |
Hard 5: Womens: Masters
2 700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ann Ingwersen | 57:49 | 21:24 | ||
2 | Ann Sutton | 1:09:39 | +11:50 | 25:47 | |
3 | Jill Walker | 1:11:23 | +13:34 | 26:26 | |
4 | Robyn D'Ascenzo | 1:20:12 | +22:23 | 29:42 |
Mod 1: Mens: Junior
4 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Makhaya Hogg | 53:22 | 11:36 |
Mod 1: Mens: Masters
4 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Christopher Ward | 1:15:54 | 16:30 |
Mod 1: Womens: Open
4 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jane Barnett | 1:03:44 | 13:51 |
Mod 1: Womens: Masters
4 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mary Bullock | 1:12:23 | 15:44 | ||
2 | Janet Powell | 1:33:14 | +20:51 | 20:16 | |
Kerry Dickie | did not finish |
Mod 2: Mens: Open
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robert D'Ascenzo | 34:59 | 13:27 |
Mod 2: Mens: Junior
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elye Dent | 23:27 | 9:01 | ||
2 | Hayden Dent | 41:11 | +17:44 | 15:50 | |
3 | Aidan Guinness | 46:19 | +22:52 | 17:48 | |
4 | Ewan Gregson | 1:02:36 | +39:09 | 24:04 |
Mod 2: Mens: Masters
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michael Tedeschi | 51:58 | 19:59 | ||
2 | Wayne Gregson | 1:02:06 | +10:08 | 23:53 |
Mod 2: Womens: Open
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Rebecca Tedeschi | mispunched |
Mod 2: Womens: Junior
2 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Aoife Rothery | 26:45 | 10:17 | ||
2 | Ariadna Iskhakova | 35:15 | +8:30 | 13:33 | |
3 | Alice Radajewski | 43:38 | +16:53 | 16:46 |
Mod 2: Womens: Masters
2 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hind Needham | 51:16 | 19:43 | ||
2 | Sophie Davies | 1:03:02 | +11:46 | 24:14 | |
3 | Susan Hallissy | 1:05:24 | +14:08 | 25:09 |
Easy: Mens: Junior
2 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Connor Dent | 29:23 | 11:45 |
Easy: Womens: Junior
2 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Izzie Derlacki | 38:01 | 15:12 |
Easy: Womens: Masters
2 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michelle Cochrane | 48:17 | 19:18 |
VEasy: Mens: Junior
1 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 15:50 | 10:33 |
VEasy: Mens: Masters
1 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hermann Wehner | 1:04:36 | 43:04 |
VEasy: Womens: Junior
1 500 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Layla Dent | 16:18 | 10:52 | ||
2 | Banjo Bluett-Jones | 18:04 | +1:46 | 12:02 | |
3 | Rui Bluett-Jones | 18:13 | +1:55 | 12:08 | |
4 | Tessa Radajewski | 21:35 | +5:17 | 14:23 | |
5 | Marta Linehan | 27:37 | +11:19 | 18:24 | |
6 | Florence Crane | 42:07 | +25:49 | 28:04 | |
Lola Rattray | mispunched |
Please report errors in the result list to the organiser.