Official results for Sydney Sprint Series #1
Name: Sydney Sprint Series #1
Organiser:
Bennelong Northside Orienteers
Date: Saturday 1 February 2020
Classes: Show all | Long | Medium | Short
Long
54 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Julian Dent | 16:11 | ||
2 | Maris Jansons | 19:42 | +3:31 | |
3 | Richard Mountstephens | 19:52 | +3:41 | |
4 | Artis Jansons | 20:23 | +4:12 | |
5 | Clyde McGhee | 20:55 | +4:44 | |
6 | Mark Shingler | 22:24 | +6:13 | |
7 | Shane Doyle | 23:15 | +7:04 | |
8 | Peter Annetts | 23:18 | +7:07 | |
9 | Liga Arniece | 23:43 | +7:32 | |
10 | Joshua Simmons | 24:39 | +8:28 | |
11 | Tracy Marsh | 24:45 | +8:34 | |
12 | Istvan Kertesz | 25:00 | +8:49 | |
13 | Emily Sorensen | 25:15 | +9:04 | |
14 | Nea Shingler | 25:22 | +9:11 | |
15 | Aurelien Penneman | 25:40 | +9:29 | |
16 | Linda Sesta | 26:02 | +9:51 | |
17 | Mitchell Herbert | 26:14 | +10:03 | |
18 | Rebecca George | 26:37 | +10:26 | |
19 | Alex Belousoff | 27:09 | +10:58 | |
20 | Peter Hopper | 27:24 | +11:13 | |
21 | Tom Kennedy | 27:28 | +11:17 | |
22 | David Bray | 27:49 | +11:38 | |
23 | John Bulman | 28:35 | +12:24 | |
24 | Michael Warlters | 29:18 | +13:07 | |
25 | Andrew Wisniewski | 29:30 | +13:19 | |
26 | Ian Jessup | 30:56 | +14:45 | |
27 | David McGhee | 31:09 | +14:58 | |
27 | Rod Parkin | 31:09 | +14:58 | |
29 | Larry Weiss | 31:12 | +15:01 | |
30 | Serena Doyle | 31:13 | +15:02 | |
31 | Karin Hefftner | 31:23 | +15:12 | |
32 | Sharon Lambert | 31:30 | +15:19 | |
33 | Rachael Povah | 31:33 | +15:22 | |
34 | Virpi Komulainen | 32:04 | +15:53 | |
35 | Jamie Kennedy | 32:25 | +16:14 | |
36 | Keith Povah | 32:59 | +16:48 | |
37 | Warwick Selby | 33:26 | +17:15 | |
38 | Jim Mackay | 33:44 | +17:33 | |
39 | Michael Halmy | 33:49 | +17:38 | |
40 | Ian McKenzie | 36:03 | +19:52 | |
41 | Louis Nel | 36:46 | +20:35 | |
42 | Jannie Nel | 36:58 | +20:47 | |
43 | Joanna Parr | 37:52 | +21:41 | |
44 | Michelle Povah | 39:02 | +22:51 | |
45 | Peter Thomason | 40:04 | +23:53 | |
46 | Elizabeth Bulman | 46:20 | +30:09 | |
47 | Bob Morgan | 47:17 | +31:06 | |
Melissa Annetts | mispunched | |||
Keith Goode | mispunched | |||
Amanda Mackie | mispunched | |||
Hamish Mackie | mispunched | |||
Skye Pagnozzi | mispunched | |||
Paula Shingler | mispunched | |||
Gordon Wilson | mispunched |
Medium
14 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Jamie Marsh | 16:15 | ||
2 | Ian McKenzie (Med) | 19:19 | +3:04 | |
3 | Carol Jacobson | 23:56 | +7:41 | |
4 | Tania Kennedy | 27:11 | +10:56 | |
5 | Maggie Mackay | 29:29 | +13:14 | |
6 | Brian Cleland | 31:12 | +14:57 | |
7 | Dave Lotty | 33:12 | +16:57 | |
8 | Mary Jane Mahony | 33:28 | +17:13 | |
9 | Ken Jacobson | 36:52 | +20:37 | |
10 | Sue Thomson | 37:35 | +21:20 | |
11 | Zac and Kari | 43:06 | +26:51 | |
12 | Luigi Pagnozzi | 46:24 | +30:09 | |
13 | Terry Murphy | 48:09 | +31:54 | |
Gwen Sewell | mispunched |
Short
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Max Povah | 21:28 | ||
2 | Katherine Cameron | 23:47 | +2:19 | |
3 | Shaun and Murray Devine | 30:35 | +9:07 | |
4 | Eleanore Penneman | 32:49 | +11:21 | |
Susan Healy | mispunched |
Please report errors in the result list to the organiser.