Official results for Swanbourne (Metro Series 11)
Event informationShow result list by classPress result listUpload routePrint
Name: Swanbourne (Metro Series 11)
Organiser:
Orienteering WA
Date: Saturday 8 February 2020
Plac | Name | Class | Score | Penalty | Time |
1 | Craig Dufty | Long (10) | 21 | 0 | 35:14 |
1 | Ruby Phillips | Short (19) | 7 | 0 | 16:52 |
2 | Hadrien Devillepoix | Long (10) | 21 | 0 | 35:53 |
2 | Liam Dufty | Medium (35) | 14 | 0 | 29:05 |
7 | Penny Dufty | Short (19) | 7 | 0 | 26:17 |
9 | Rob West | Medium (35) | 14 | 0 | 36:17 |
10 | Nicole Sibbald | Short (19) | 7 | 0 | 32:09 |
13 | Amy Dufty | Short (19) | 7 | 0 | 39:25 |
15 | Mike Sibbald | Medium (35) | 14 | 0 | 43:24 |
21 | Paul Dowling | Medium (35) | 14 | 0 | 46:30 |
28 | Andrea Eves | Medium (35) | 14 | 0 | 57:42 |
| Phil Dufty | Long (10) | 20 | 0 | mispunched |
| Lois West | Medium (35) | 13 | 0 | mispunched |
| Ian Clayton | Short (19) | 2 | 0 | did not finish |
Plac | Name | Class | Score | Penalty | Time |
2 | Rohan Braid | Short (19) | 7 | 0 | 19:16 |
3 | Ceri Pass | Long (10) | 21 | 0 | 45:52 |
4 | Ruben Claessens | Short (19) | 7 | 0 | 20:54 |
6 | Veronika Vavrova | Long (10) | 21 | 0 | 53:30 |
8 | Vanessa Smith | Long (10) | 21 | 0 | 59:26 |
9 | Jan Candy | Short (19) | 7 | 0 | 29:51 |
22 | Kate Braid | Medium (35) | 15 | 0 | 46:46 |
26 | Russell Candy | Medium (35) | 14 | 0 | 55:27 |
27 | John Major | Medium (35) | 14 | 0 | 57:23 |
29 | Jennifer Major | Medium (35) | 14 | 0 | 1:03:07 |
Plac | Name | Class | Score | Penalty | Time |
5 | Robert Graieg | Medium (35) | 15 | 0 | 33:28 |
6 | Janet Fletcher | Short (19) | 7 | 0 | 26:03 |
7 | Edward Plummer | Long (10) | 21 | 0 | 58:52 |
7 | Tony Simpkins | Medium (35) | 14 | 0 | 34:52 |
12 | Gary Aitken | Short (19) | 7 | 0 | 35:26 |
13 | Ian Fletcher | Medium (35) | 14 | 0 | 41:10 |
14 | Emma Plummer | Short (19) | 7 | 0 | 48:05 |
15 | Jennifer Binns | Short (19) | 8 | 0 | 48:32 |
16 | Zali Dale | Medium (35) | 14 | 0 | 43:53 |
16 | Karen Staudte | Short (19) | 8 | 0 | 54:42 |
19 | Mike Howe | Medium (35) | 14 | 0 | 44:46 |
23 | Helen Bailey | Medium (35) | 14 | 0 | 47:34 |
31 | Tracy Burns | Medium (35) | 16 | 0 | 1:13:36 |
| Jason Simpson | Long (10) | 20 | 0 | mispunched |
| Paul Burns | Medium (35) | 8 | 0 | mispunched |
| Moreen Cox | Medium (35) | 13 | 0 | mispunched |
Plac | Name | Class | Score | Penalty | Time |
1 | Hamish Sturmer | Medium (35) | 14 | 0 | 28:08 |
3 | Hunter Giles-Shanley | Short (19) | 7 | 0 | 20:32 |
4 | Cedric Gros | Medium (35) | 14 | 0 | 32:58 |
5 | Sophie Giles | Long (10) | 21 | 0 | 51:55 |
5 | Craig Pearce | Short (19) | 7 | 0 | 21:11 |
6 | Anette Carlsson | Medium (35) | 14 | 0 | 34:12 |
10 | Monika Swierk | Medium (35) | 14 | 0 | 37:01 |
19 | Gabrielle Crowe + 4 | Short (19) | 10 | 0 | 1:14:18 |
20 | Bryce Crage | Medium (35) | 14 | 0 | 46:29 |
25 | Celine Gros | Medium (35) | 14 | 0 | 53:06 |
32 | Kristy Mead | Medium (35) | 15 | 0 | 1:16:43 |
Plac | Name | Class | Score | Penalty | Time |
3 | Ron Marcus | Medium (35) | 14 | 0 | 29:30 |
4 | Graeme Harris | Long (10) | 21 | 0 | 50:01 |
8 | Tom Brownlie | Medium (35) | 15 | 0 | 35:35 |
8 | Michelle Martin | Short (19) | 7 | 0 | 27:44 |
11 | Chip Lundstrom | Medium (35) | 14 | 0 | 37:20 |
11 | Andrew Martin | Short (19) | 7 | 0 | 35:04 |
12 | Sarah Richards | Medium (35) | 14 | 0 | 41:09 |
14 | Rosalie McCauley | Medium (35) | 15 | 0 | 43:08 |
17 | Digby Mercer | Medium (35) | 14 | 0 | 43:57 |
17 | Anne Austin | Short (19) | 7 | 0 | 54:52 |
18 | Daisy McCauley | Medium (35) | 14 | 0 | 44:25 |
18 | Melinda Richards | Short (19) | 7 | 0 | 54:56 |
24 | Christine Howitt | Medium (35) | 14 | 0 | 48:43 |
30 | Debra Lethbridge | Medium (35) | 14 | 0 | 1:05:19 |
| Nick Lethbridge | Medium (35) | 17 | 0 | did not finish |
Please report errors in the result list to the organiser.