Official results for ACT Street Series: Cook
Name: ACT Street Series: Cook
Organiser:
Orienteering ACT
Date: Monday 2 December 2019
A: Men
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tate Needham | 36:10 | |||
2 | Adam Rumbold | 36:29 | |||
3 | Tenzing Johnson | 37:20 | |||
4 | Caleb Hodgson | 37:20 | |||
5 | Ben Rattray | 37:52 | |||
6 | Jonathan Ricks | 39:20 | |||
7 | Chris Weenink | 39:29 | |||
8 | David Alder | 40:10 | |||
9 | Jonathan Glanville | 40:21 | |||
10 | Matthew Purcell | 41:28 | |||
11 | Greg Terrill | 42:44 | |||
12 | Jonathan Miller | 53:25 | |||
13 | Peter Antcliff | 59:59 |
A: Women
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Belinda Robinson | 49:40 |
A: Teams
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Daniel Green | 45:26 | |||
1 | Amelia Walton | 45:26 |
B: Men
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Chris Andersen | 37:35 | |||
2 | Roger Pilkington | 42:05 | |||
3 | Ewen Thompson | 44:05 | |||
4 | Garry Fry | 57:56 |
B: Women
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ellen Johnson | 34:10 | |||
2 | Silke Speier | 43:19 | |||
3 | Carol Harding | 43:50 | |||
4 | Zoe Terrill | 49:58 | |||
5 | Mary Bullock | 53:10 | |||
6 | Rosemarie Edwards | 59:59 | |||
7 | Jane Barnett | 1:00:05 |
B: Teams
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Elye Dent | 48:50 | |||
1 | Rory Tully | 48:50 |
C: Men
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Brett Graham | 29:10 | |||
2 | Josh Mansell | 29:45 | |||
3 | Alex Ricks | 36:07 | |||
4 | David Hogg | 40:26 | |||
5 | John Suominen | 52:40 | |||
6 | Steven March | 53:09 | |||
7 | Eric Wainwright | 1:03:48 | |||
8 | Seb Graham | 1:11:00 |
C: Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Elizabeth Dunbar | 50:50 | |||
2 | Elise Roberts | 52:30 | |||
3 | Parissa Poulis | 1:00:35 | |||
4 | Louise Rose | 1:02:05 |
C: Teams
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Hayden Dent | 28:12 | |||
1 | Martin Dent | 28:12 | |||
2 | Lily Altamore | 35:40 | |||
2 | Tim Altamore | 35:40 | |||
3 | Fergus Smyth | 56:20 | |||
3 | Jasmine Smyth | 56:20 | |||
3 | Richard Smyth | 56:20 | |||
4 | Dylan Harvey | 57:30 | |||
4 | Martin Harvey | 57:30 |
D: Men
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ben Mansell | 35:54 | |||
2 | David Palmer | 38:14 |
D: Women
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Susanne Harrysson | 25:40 | |||
2 | Georgina Dudzinski | 31:20 | |||
3 | Bronwyn Young | 33:10 |
D: Teams
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Connor Dent | 35:30 | |||
1 | Kathie Dent | 35:30 | |||
1 | Layla Dent | 35:30 |
PowerWalk: Men
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Bruce Barnett | 20 | 59:55 | ||
2 | Michael Burt | 18 | 59:20 | ||
3 | Lawrie Brown | 15 | -1 | 1:01:53 | |
4 | Jim White | 10 | 44:55 | ||
5 | John Harding | 7 | 49:10 |
PowerWalk: Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Monika Binder | 17 | 53:59 | ||
2 | Kylie Smyth | 15 | 54:55 | ||
3 | Pat Miethke | 13 | 56:38 | ||
4 | Jody Higgins | 13 | 59:05 |
PowerWalk: Teams
8 starting competitorsPlease report errors in the result list to the organiser.