Official results for Vic Autumn 1 - Borhoney Ghurk
Name: Vic Autumn 1 - Borhoney Ghurk
Organisers:
Orienteering Victoria /
VIC Victoria
Date: Sunday 15 March 2020
Classes: Show all | 1 M | 1 W | 2 M | 2 W | 3 M | 3 W | 4 M | 4 W | 5 M | 5 W | SCR
1 M
8 225 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aston Key | 43:55 | 5:20 | |||
2 | Frédéric Tranchand | 49:10 | +5:15 | 5:58 | ||
3 | Brodie Nankervis | 52:40 | +8:45 | 6:24 | ||
4 | Dante Afnan | 58:20 | +14:25 | 7:05 | ||
5 | Jensen Key | 1:03:58 | +20:03 | 7:46 | ||
6 | Simon Rouse | 1:11:29 | +27:34 | 8:41 | ||
7 | Kilian Lilje | 1:11:55 | +28:00 | 8:44 | ||
8 | Geoff Lawford | 1:20:03 | +36:08 | 9:43 | ||
9 | Peter Hobbs | 1:20:34 | +36:39 | 9:47 | ||
10 | Tim Hatley | 1:23:27 | +39:32 | 10:08 | ||
11 | Warwick Williams | 1:34:18 | +50:23 | 11:27 | ||
12 | Ted van Geldermalsen | 1:38:46 | +54:51 | 12:00 | ||
13 | Archie Neylon | 1:44:39 | +1:00:44 | 12:43 | ||
14 | Stephen Dunbar | 1:54:11 | +1:10:16 | 13:52 | ||
15 | Ian Davies | 2:09:54 | +1:25:59 | 15:47 | ||
0 | Toby Cooper | mispunched | ||||
0 | Brody McCarthy | mispunched |
1 W
8 225 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Belinda Lawford | 1:14:38 | 9:04 |
2 M
5 450 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Warren Key | 47:54 | 8:47 | |||
2 | Blair Trewin | 59:35 | +11:41 | 10:55 | ||
3 | Stuart Lawrie | 1:05:36 | +17:42 | 12:02 | ||
4 | Bruce Paterson | 1:06:38 | +18:44 | 12:13 | ||
5 | Geoff Armstrong | 1:16:19 | +28:25 | 14:00 | ||
6 | Mark Baxter | 1:18:40 | +30:46 | 14:26 | ||
7 | Roch Prendergast | 1:20:49 | +32:55 | 14:49 | ||
8 | Cormac McCarthy | 1:22:46 | +34:52 | 15:11 | ||
9 | Stuart McWilliam | 1:38:12 | +50:18 | 18:01 | ||
10 | Tony Radford | 1:38:50 | +50:56 | 18:08 | ||
11 | Tim Wardrop | 1:40:08 | +52:14 | 18:22 | ||
12 | Peter Lada | 1:40:09 | +52:15 | 18:22 | ||
13 | Derek Morris | 1:40:12 | +52:18 | 18:23 | ||
14 | David Knight | 1:45:43 | +57:49 | 19:23 | ||
15 | Martin Kozma | 1:48:34 | +1:00:40 | 19:55 | ![]() | |
16 | Wayne Love | 1:49:14 | +1:01:20 | 20:02 | ||
17 | James Love | 1:49:16 | +1:01:22 | 20:02 | ||
18 | Stephen Collins | 1:52:39 | +1:04:45 | 20:40 | ||
19 | Ron Frederick | 1:58:35 | +1:10:41 | 21:45 | ||
20 | John Carberry | 2:04:53 | +1:16:59 | 22:54 | ||
21 | Matthew King | 2:05:44 | +1:17:50 | 23:04 | ||
22 | Greg Tamblyn | 2:10:28 | +1:22:34 | 23:56 | ||
23 | Nathan Gleed | 2:11:54 | +1:24:00 | 24:12 | ||
24 | Lincoln Paterson | 2:18:20 | +1:30:26 | 25:22 | ||
25 | Mark Besley | 2:24:05 | +1:36:11 | 26:26 | ||
0 | Neil Barr | mispunched | ![]() | |||
0 | Terry Haebich | mispunched | ||||
0 | Eric Louw | mispunched | ||||
0 | Terry Gavaghan | did not finish |
2 W
5 450 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Natasha Key | 57:21 | 10:31 | |||
2 | Sophie Taverna | 1:01:49 | +4:28 | 11:20 | ||
3 | Liliia Glushchenko | 1:18:03 | +20:42 | 14:19 | ||
4 | Carolyn Jackson | 1:23:53 | +26:32 | 15:23 | ||
5 | Hania Lada | 1:26:23 | +29:02 | 15:51 | ||
6 | Melissa Gangemi | 1:32:04 | +34:43 | 16:53 | ||
7 | Julie Flynn | 1:37:41 | +40:20 | 17:55 | ||
8 | Jemima Bradfield Smith | 1:39:51 | +42:30 | 18:19 | ||
9 | Sarah Davies | 1:45:41 | +48:20 | 19:23 | ||
10 | Victoria Greenhan | 2:05:27 | +1:08:06 | 23:01 | ||
0 | Sally Barlow | mispunched | ||||
0 | Amber Louw | did not finish | ||||
0 | Carolyn Layton | did not start |
3 M
3 650 m, 22 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ralph Koch | 1:00:37 | 16:36 | |||
2 | Dale Taverna | 1:00:43 | +0:06 | 16:38 | ||
3 | David Jaffe | 1:00:56 | +0:19 | 16:41 | ||
4 | Bill Borrie | 1:08:37 | +8:00 | 18:47 | ||
5 | Mark Hennessy | 1:19:15 | +18:38 | 21:42 | ||
6 | Peter Prime | 1:23:23 | +22:46 | 22:50 | ||
7 | Peter Searle | 1:23:48 | +23:11 | 22:57 | ||
8 | Blake Gordon | 1:24:14 | +23:37 | 23:04 | ||
9 | Geoff Adams | 1:33:48 | +33:11 | 25:41 | ||
10 | Murray Hanna | 1:36:30 | +35:53 | 26:26 | ||
11 | Ewen Templeton | 1:36:47 | +36:10 | 26:30 | ||
12 | Peter Yeates | 1:42:10 | +41:33 | 27:59 | ||
13 | Mike Harris | 1:43:42 | +43:05 | 28:24 | ||
14 | Ray Scaddan | 1:43:43 | +43:06 | 28:24 | ||
15 | David Neylon | 1:49:07 | +48:30 | 29:53 | ||
16 | David Goddard | 1:51:45 | +51:08 | 30:36 | ||
17 | David Prentice | 2:17:18 | +1:16:41 | 37:36 | ||
0 | Peter Maloney | disqualified | ||||
0 | Lincoln Erm | did not finish | ||||
0 | Kevin Morris | did not finish | ||||
0 | John Chellew | did not finish | ||||
0 | Dennis Mews | did not finish | ||||
0 | Bill Vandendool | did not start |
3 W
3 650 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Elizabeth Hatley | 1:20:32 | 22:03 | |||
2 | Philippa Lohmeyer-Collins | 1:29:28 | +8:56 | 24:30 | ||
3 | Wendy Taverna | 1:30:02 | +9:30 | 24:40 | ||
4 | Dale Ann Gordon | 1:38:03 | +17:31 | 26:51 | ||
5 | Jocelyn Watts | 1:43:55 | +23:23 | 28:28 | ||
6 | Zoe Fleming | 1:44:05 | +23:33 | 28:30 | ||
7 | Janet King | 1:45:11 | +24:39 | 28:49 | ||
8 | Suzanne O'Callaghan | 1:46:25 | +25:53 | 29:09 | ||
9 | Ruth Goddard | 1:49:16 | +28:44 | 29:56 | ||
10 | Margi Freemantle | 1:52:48 | +32:16 | 30:54 | ||
11 | Helen Alexander | 2:04:19 | +43:47 | 34:03 | ||
12 | Judy Prendergast | 2:07:54 | +47:22 | 35:02 | ||
13 | Sheila Colls | 2:12:59 | +52:27 | 36:26 | ||
14 | Laurie Niven | 2:42:25 | +1:21:53 | 44:29 | ||
0 | Alison Radford | mispunched | ||||
0 | Jenelle Templeton | mispunched | ||||
0 | Andrea Schiwy | mispunched | ||||
0 | Milla Key | mispunched | ||||
0 | Judi Herkes | mispunched | ||||
0 | Pam Prime | mispunched | ||||
0 | Kathy Liley | mispunched | ||||
0 | Jan Thomas | did not finish | ||||
0 | Jayne Sales | not competing | ![]() | |||
0 | Anna Skarbek | did not start |
4 M
3 550 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Greg Palmer | 1:32:22 | 26:01 | |||
2 | Peter Jones | 1:53:22 | +21:00 | 31:56 | ||
3 | Kai Livermore | 2:13:01 | +40:39 | 37:28 | ||
4 | Toby Livermore | 2:13:10 | +40:48 | 37:30 | ||
5 | Mike Salvaris | 2:35:31 | +1:03:09 | 43:48 | ||
0 | Lindsay Thomas | did not finish |
4 W
3 550 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eleanor Williams | 1:07:42 | 19:04 | |||
2 | Claire Adams | 1:10:32 | +2:50 | 19:52 | ||
3 | Hannah Adams | 1:10:34 | +2:52 | 19:52 | ||
4 | Samantha Carberry | 1:26:04 | +18:22 | 24:14 | ||
5 | Margaret Kertesz | 1:43:54 | +36:12 | 29:16 | ||
6 | Debbie Dodd | 1:57:32 | +49:50 | 33:06 | ||
7 | Leone Carberry | 2:01:58 | +54:16 | 34:21 | ||
8 | Naomi Livermore | 2:13:06 | +1:05:24 | 37:29 | ||
9 | Rosie Salvaris | 2:34:53 | +1:27:11 | 43:37 | ||
0 | Rebecca Neylon | mispunched | ||||
0 | Dianne Searle | did not finish |
5 M
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aeon Greenhan | 36:29 | 18:14 | |||
3 | Neo Kozma | 46:48 | +10:19 | 23:24 | ||
0 | Joshua Layton | did not start | ||||
0 | Matthew Layton | did not start |
5 W
2 000 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sandy Koch | 34:31 | 17:15 | |||
2 | Ella Lang | 37:45 | +3:14 | 18:52 | ||
3 | Clementine Neylon | 38:31 | +4:00 | 19:15 | ||
4 | Alison Skarbek | 47:35 | +13:04 | 23:47 | ||
5 | Emily Wardrop | 48:01 | +13:30 | 24:00 | ||
6 | Angelina Kozma | 48:41 | +14:10 | 24:20 |
Score
899 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Beggs | 1:35:40 | 1:46:24 | |||
2 | Rod Gray | 1:49:24 | +13:44 | 2:01:41 | ||
3 | James Gray | 1:50:23 | +14:43 | 2:02:47 |
Please report errors in the result list to the organiser.