Official results for Snap Sprint Series Race 2 - Adelaide Universities
Name: Snap Sprint Series Race 2 - Adelaide Universities
Organiser:
SA Arrows
Date: Friday 7 February 2020
Classes: Show all | WOL | MOL | WVL | MVL | WJL | MJL | WOS | MOS | WVS | MVS | WJS | MJS | GL | GS | Easy
W Open Long
2 600 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Joanna George | 18:32 | 7:07 | |||
2 | Abigail George | 19:17 | +0:45 | 7:25 | ||
3 | Bridget Anderson | 20:03 | +1:31 | 7:42 | ||
4 | Emily Sorensen | 20:36 | +2:04 | 7:55 | ||
5 | Meredith Norman | 23:16 | +4:44 | 8:56 | ||
6 | Jenny Casanova | 23:33 | +5:01 | 9:03 | ||
7 | Sarah Gilbert | 25:32 | +7:00 | 9:49 | ||
8 | Lexie Ashforth | 28:48 | +10:16 | 11:04 | ||
9 | Briggitta Hembrow Gersey | 28:49 | +10:17 | 11:05 | ||
Evalin Brautigam | not competing |
M Open Long
2 600 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dante Afnan | 14:49 | 5:41 | |||
2 | Angus Haines | 15:34 | +0:45 | 5:59 | ||
3 | Simon Uppill | 16:44 | +1:55 | 6:26 | ||
4 | Ethan Penck | 17:42 | +2:53 | 6:48 | ||
5 | Will Kennedy | 18:29 | +3:40 | 7:06 | ||
6 | Jack Marschall | 18:40 | +3:51 | 7:10 | ||
7 | Brett Merchant | 19:13 | +4:24 | 7:23 | ||
8 | Max Grivell | 20:10 | +5:21 | 7:45 | ||
9 | Greg Morcom | 23:00 | +8:11 | 8:50 | ||
10 | Luke Hazell | 32:23 | +17:34 | 12:27 | ||
Luke Overton | mispunched | |||||
Troy Merchant | mispunched |
W Vet Long
2 600 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kate Marschall | 24:07 | 9:16 | |||
2 | Zara Soden | 24:27 | +0:20 | 9:24 | ||
3 | Robin Uppill | 28:18 | +4:11 | 10:53 | ||
4 | Sandra Afnan | 30:00 | +5:53 | 11:32 | ||
5 | Angela Potter | 31:34 | +7:27 | 12:08 | ||
6 | Cheryl Bevelander | 33:33 | +9:26 | 12:54 | ||
7 | Evelyn Colwell | 33:42 | +9:35 | 12:57 | ||
8 | Erica Diment | 34:40 | +10:33 | 13:20 | ||
9 | Sandra McKean | 35:03 | +10:56 | 13:28 | ||
10 | Jill Congedi | 35:17 | +11:10 | 13:34 | ||
11 | Meredith Rasch | 35:52 | +11:45 | 13:47 | ||
Leila Henderson | mispunched |
M Vet Long
2 600 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rhys Fogarty | 22:38 | 8:42 | ![]() | ||
2 | Andrew Kennedy | 22:41 | +0:03 | 8:43 | ||
3 | Nigel Dobson | 22:54 | +0:16 | 8:48 | ||
4 | Jordi Figarola | 23:03 | +0:25 | 8:51 | ||
5 | Chris Jackson | 24:27 | +1:49 | 9:24 | ||
6 | Andrew McComb | 24:37 | +1:59 | 9:28 | ||
7 | Mark Overton | 24:49 | +2:11 | 9:32 | ||
8 | David George | 25:01 | +2:23 | 9:37 | ||
9 | Phil Hazell | 25:39 | +3:01 | 9:51 | ||
10 | Adrian Uppill | 26:32 | +3:54 | 10:12 | ||
11 | Desmond Norman | 26:56 | +4:18 | 10:21 | ||
12 | Greg Rowberry | 30:35 | +7:57 | 11:45 | ||
13 | Ian Grivell | 32:24 | +9:46 | 12:27 | ||
14 | Jeffrey Dinning | 33:51 | +11:13 | 13:01 | ||
15 | Ruhi Afnan | 36:28 | +13:50 | 14:01 | ||
Steve Cooper | not competing |
W Jun Long
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Zoe Carter | 22:23 | 8:36 | |||
2 | Lucy Burley | 27:16 | +4:53 | 10:29 | ||
3 | Abbie Faulkner | 29:23 | +7:00 | 11:18 | ||
4 | Jemima Lloyd | 29:55 | +7:32 | 11:30 |
M Jun Long
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Toby Cazzolato | 18:26 | 7:05 | |||
2 | Remi Afnan | 18:38 | +0:12 | 7:10 | ||
3 | Mitchell Morcom | 27:05 | +8:39 | 10:25 | ||
4 | Finn Fogarty | 29:13 | +10:47 | 11:14 |
W Vet Short
1 900 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lan Kelly | 27:58 | 14:43 | |||
2 | Carol Such | 35:15 | +7:17 | 18:33 | ||
3 | Jenny Hembrow | 37:37 | +9:39 | 19:47 | ||
4 | Noelene Anderson | 1:00:14 | +32:16 | 31:42 | ||
5 | Lorraine Kernick | 1:07:42 | +39:44 | 35:37 |
M Vet Short
1 900 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ben Cazzolato | 19:31 | 10:16 | |||
2 | Morris Allen | 21:25 | +1:54 | 11:16 | ||
3 | Robert Smith | 21:53 | +2:22 | 11:31 | ||
4 | Clive Arthur | 22:14 | +2:43 | 11:42 | ||
5 | David Tilbrook | 25:44 | +6:13 | 13:32 | ||
6 | Peter Kreminski | 26:59 | +7:28 | 14:12 | ||
7 | Peter Cutten | 33:18 | +13:47 | 17:31 | ||
8 | Ken Thompson | 38:10 | +18:39 | 20:05 |
W Jun Short
1 900 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Gemma Burley | 19:30 | 10:15 | |||
2 | Lucinda Fogarty | 26:17 | +6:47 | 13:50 | ||
3 | Jessica Jarvis | 36:12 | +16:42 | 19:03 | ||
4 | Annabel Lloyd | 40:03 | +20:33 | 21:04 |
M Jun Short
1 900 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ben Marschall | 20:12 | 10:37 | |||
2 | Daniel Morcom | 23:54 | +3:42 | 12:34 | ||
3 | Marcus Cazzolato | 25:03 | +4:51 | 13:11 | ||
4 | Mack Deed | 26:57 | +6:45 | 14:11 | ||
5 | Jamie Still | 27:29 | +7:17 | 14:27 | ||
6 | Finn Johnston | 27:56 | +7:44 | 14:42 | ||
7 | Max Faulkner | 37:56 | +17:44 | 19:57 |
Group Short
1 900 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eliza Grivell | 41:42 | 21:56 | |||
1 | Emily Marschall | 41:42 | 21:56 |
. Easy
1 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Scarlett Ashforth | 23:34 | 16:50 | |||
2 | Hugo Westover | 23:39 | +0:05 | 16:53 | ||
3 | Fiona Morcom | 25:47 | +2:13 | 18:25 | ||
4 | Janet Hillyard | 28:54 | +5:20 | 20:38 | ||
5 | Julia Lloyd | 31:11 | +7:37 | 22:16 | ||
6 | Ella Merchant | 34:18 | +10:44 | 24:30 | ||
7 | Clara Merchant | 34:28 | +10:54 | 24:37 |
Please report errors in the result list to the organiser.