Official results for Melbourne Sprint Weekend Race 4
Name: Melbourne Sprint Weekend Race 4
Organisers:
Dandenong Ranges Orienteering Club /
Orienteering Victoria
Date: Sunday 8 March 2020
Classes: Show all | M21E | W21E | M20E | W20E | M12 | W12 | J B | J G | S B | S G | M40 | W40 | M50 | W50 | M60 | W60 | M70 | W70 | M O | W O | M/W N
M21E
3 775 m, 41 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tommy Hayes | 13:37 | 3:36 | |||
2 | Fryderyk Pryjma | 13:40 | +0:03 | 3:37 | ||
3 | Frédéric Tranchand | 13:48 | +0:11 | 3:39 | ||
4 | Simon Uppill | 13:57 | +0:20 | 3:41 | ||
5 | Matt Doyle | 13:59 | +0:22 | 3:42 | ||
6 | Brodie Nankervis | 14:23 | +0:46 | 3:48 | ||
7 | Martin Dent | 14:28 | +0:51 | 3:49 | ||
8 | Kerrin Rattray | 14:40 | +1:03 | 3:53 | ||
9 | Alex Massey | 14:41 | +1:04 | 3:53 | ||
10 | Aidan Dawson | 14:47 | +1:10 | 3:54 | ||
11 | Jarrah Day | 14:56 | +1:19 | 3:57 | ||
12 | Grant Bluett | 15:06 | +1:29 | 4:00 | ||
13 | Devon Beckman | 15:10 | +1:33 | 4:01 | ||
14 | Bruce Arthur | 15:12 | +1:35 | 4:01 | ||
15 | Mark Bourne | 15:31 | +1:54 | 4:06 | ||
16 | Joseph Dickinson | 15:33 | +1:56 | 4:07 | ||
17 | Rob Preston | 15:50 | +2:13 | 4:11 | ||
18 | Kilian Lilje | 15:53 | +2:16 | 4:12 | ||
19 | Ricky Thackray | 16:07 | +2:30 | 4:16 | ||
20 | Toby Wilson | 16:17 | +2:40 | 4:18 | ||
21 | Matthew Crane | 16:19 | +2:42 | 4:19 | ||
22 | Atte Lahtinen | 16:58 | +3:21 | 4:29 | ||
23 | Wayne Eliot | 17:16 | +3:39 | 4:34 | ||
24 | James Mellor | 17:18 | +3:41 | 4:34 | ||
25 | Craig Feuerherdt | 17:20 | +3:43 | 4:35 | ||
26 | Peter Hobbs | 17:33 | +3:56 | 4:38 | ||
27 | Stephen Melhuish | 17:40 | +4:03 | 4:40 | ||
28 | Cameron Duncan | 17:43 | +4:06 | 4:41 | ||
29 | David Brownridge | 18:07 | +4:30 | 4:47 | ||
30 | Eric Morris | 18:08 | +4:31 | 4:48 | ||
31 | Jonathan McComb | 18:39 | +5:02 | 4:56 | ||
32 | Matt van der Peet | 18:59 | +5:22 | 5:01 | ||
33 | Andrew Rowan | 19:40 | +6:03 | 5:12 | ||
34 | Geoff Lawford | 20:48 | +7:11 | 5:30 | ||
35 | Max Dalheim | 21:20 | +7:43 | 5:39 | ||
36 | Blair Trewin | 23:48 | +10:11 | 6:18 | ||
37 | Daniel Schneider | 24:52 | +11:15 | 6:35 | ||
Aston Key | disqualified | |||||
Robert Bennett | mispunched | |||||
Simeon Burrill | mispunched | |||||
Toby Cooper | mispunched |
W21E
3 275 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tara Melhuish | 14:33 | 4:26 | |||
2 | Natasha Key | 14:35 | +0:02 | 4:27 | ||
3 | Krystal Neumann | 14:53 | +0:20 | 4:32 | ||
4 | Belinda Lawford | 15:39 | +1:06 | 4:46 | ||
5 | Liis Johanson | 15:58 | +1:25 | 4:52 | ||
6 | Aislinn Prendergast | 15:59 | +1:26 | 4:52 | ||
7 | Shannon Jones | 16:06 | +1:33 | 4:54 | ||
8 | Bridget Uppill | 16:16 | +1:43 | 4:58 | ||
9 | Olivia Sprod | 16:23 | +1:50 | 5:00 | ||
10 | Kathie Dent | 16:38 | +2:05 | 5:04 | ||
11 | Evalin Brautigam | 17:00 | +2:27 | 5:11 | ||
12 | Briohny Seaman | 17:04 | +2:31 | 5:12 | ||
13 | Lanita Steer | 17:13 | +2:40 | 5:15 | ||
14 | Clare Brownridge | 17:27 | +2:54 | 5:19 | ||
15 | Anna Sheldon | 18:06 | +3:33 | 5:31 | ||
16 | Zoe Dowling | 18:34 | +4:01 | 5:40 | ||
17 | Wendy Read | 19:20 | +4:47 | 5:54 | ||
18 | Rebecca George | 19:54 | +5:21 | 6:04 | ||
19 | Anna Dowling | 20:27 | +5:54 | 6:14 | ||
20 | Jenny Casanova | 20:46 | +6:13 | 6:20 | ||
21 | Zara Soden | 20:47 | +6:14 | 6:20 | ||
22 | Sophie Thomas | 21:30 | +6:57 | 6:33 | ||
23 | Kate Marschall | 21:32 | +6:59 | 6:34 | ||
24 | Melissa Gangemi | 22:08 | +7:35 | 6:45 | ||
25 | Robin Uppill | 24:38 | +10:05 | 7:31 | ||
Winnie Oakhill | mispunched | |||||
Kathryn Preston | mispunched | |||||
Asha Steer | mispunched | |||||
Erin van der Peet | mispunched |
M20E
3 775 m, 31 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dante Afnan | 13:52 | 3:40 | ![]() | ||
2 | Ewan Shingler | 14:03 | +0:11 | 3:43 | ||
3 | Grant Reinbott | 14:14 | +0:22 | 3:46 | ||
4 | Toby Lang | 14:16 | +0:24 | 3:46 | ||
5 | Jensen Key | 14:33 | +0:41 | 3:51 | ||
6 | Duncan Currie | 14:36 | +0:44 | 3:52 | ||
7 | Blake Reinbott | 15:01 | +1:09 | 3:58 | ||
8 | Angus Haines | 15:03 | +1:11 | 3:59 | ||
9 | Patrick Miller | 15:07 | +1:15 | 4:00 | ||
10 | Ryan Stocks | 15:10 | +1:18 | 4:01 | ||
11 | David Stocks | 15:21 | +1:29 | 4:03 | ||
12 | Daniel Gray | 15:28 | +1:36 | 4:05 | ||
13 | Ryan Gray | 15:41 | +1:49 | 4:09 | ||
14 | Mason Arthur | 15:42 | +1:50 | 4:09 | ||
14 | Alastair George | 15:42 | +1:50 | 4:09 | ||
16 | Brody McCarthy | 15:44 | +1:52 | 4:10 | ||
17 | Ethan Penck | 16:03 | +2:11 | 4:15 | ||
18 | Max Grivell | 16:18 | +2:26 | 4:19 | ||
19 | Andrew Kerr | 16:43 | +2:51 | 4:25 | ||
20 | Callum White | 17:07 | +3:15 | 4:32 | ||
21 | Jack Marschall | 17:14 | +3:22 | 4:33 | ||
22 | Torren Arthur | 17:24 | +3:32 | 4:36 | ||
23 | Toby Cazzolato | 17:39 | +3:47 | 4:40 | ||
24 | Jack Wickham | 17:41 | +3:49 | 4:41 | ||
25 | Bayley Fisher | 19:09 | +5:17 | 5:04 | ||
26 | Leith Soden | 19:15 | +5:23 | 5:05 | ||
27 | William Davey | 19:18 | +5:26 | 5:06 | ||
28 | Thomas Whitehead | 19:48 | +5:56 | 5:14 | ||
29 | Michael Loughnan | 22:02 | +8:10 | 5:50 | ||
Remi Afnan | mispunched | |||||
Thomas Garbellini | mispunched |
W20E
3 275 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mikayla Cooper | 14:49 | 4:31 | |||
2 | Penelope Salmon | 15:41 | +0:52 | 4:47 | ||
3 | Ella Cuthbert | 15:45 | +0:56 | 4:48 | ||
4 | Ellie de Jong | 15:49 | +1:00 | 4:49 | ||
5 | Maria Deptulska | 15:51 | +1:02 | 4:50 | ||
6 | Nea Shingler | 16:08 | +1:19 | 4:55 | ||
7 | Arabella Phillips | 16:14 | +1:25 | 4:57 | ||
8 | Joanna George | 16:15 | +1:26 | 4:57 | ||
9 | Abigail George | 16:49 | +2:00 | 5:08 | ||
10 | Juliet Frater | 16:50 | +2:01 | 5:08 | ||
11 | Iida Lehtonen | 16:54 | +2:05 | 5:09 | ||
12 | Emily Sorensen | 17:08 | +2:19 | 5:13 | ||
13 | Zali McComb | 17:24 | +2:35 | 5:18 | ||
14 | Sophie Taverna | 17:43 | +2:54 | 5:24 | ||
15 | Emily Hayes | 17:59 | +3:10 | 5:29 | ||
16 | Lucy Jarrett | 18:34 | +3:45 | 5:40 | ||
17 | Serena Doyle | 19:27 | +4:38 | 5:56 | ||
18 | Eleanor McLean | 20:03 | +5:14 | 6:07 | ||
19 | Elin Erne | 20:07 | +5:18 | 6:08 | ||
20 | Sarah Davies | 20:43 | +5:54 | 6:19 | ||
21 | Sally Barlow | 23:51 | +9:02 | 7:16 | ||
Milla Key | mispunched | |||||
Melissa Maillot | mispunched |
M12
1 900 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Matthew Layton | 12:51 | 6:45 | |||
2 | Hayden Dent | 13:01 | +0:10 | 6:51 | ||
3 | Connor Dent | 14:20 | +1:29 | 7:32 | ||
4 | Sam Raftery | 15:25 | +2:34 | 8:06 | ||
5 | Joshua Layton | 31:07 | +18:16 | 16:22 | ||
6 | Sam Morris | 37:42 | +24:51 | 19:50 |
W12
1 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ella Lang | 21:34 | 11:21 |
Junior Boys
2 925 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Elye Dent | 14:29 | 4:57 | |||
2 | Henri du Toit | 14:57 | +0:28 | 5:06 | ||
3 | Jamie Woolford | 17:14 | +2:45 | 5:53 | ||
4 | Charlie Cooper | 18:33 | +4:04 | 6:20 | ||
5 | Alex Woolford | 19:21 | +4:52 | 6:36 | ||
6 | Lucas Kent | 19:47 | +5:18 | 6:45 | ||
7 | Ashley White | 25:09 | +10:40 | 8:35 |
Junior Girls
2 450 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sophie Arthur | 12:22 | 5:02 | |||
2 | Lilja Lehtonen | 13:17 | +0:55 | 5:25 | ||
3 | Alicia McGivern | 15:09 | +2:47 | 6:11 | ||
4 | Ingrid Shelton Agar | 16:03 | +3:41 | 6:33 | ||
5 | Maya Bennette | 16:29 | +4:07 | 6:43 | ||
6 | Claire Adams | 16:38 | +4:16 | 6:47 | ||
7 | Eleanor Williams | 18:08 | +5:46 | 7:24 | ||
8 | Hannah Adams | 19:54 | +7:32 | 8:07 | ||
9 | Cecilia Maillot | 22:19 | +9:57 | 9:06 |
Senior Boys
3 275 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sam Woolford | 14:49 | 4:31 | |||
2 | Niko Stoner | 15:19 | +0:30 | 4:40 | ||
3 | James Love | 15:44 | +0:55 | 4:48 | ||
4 | Jett McComb | 16:31 | +1:42 | 5:02 | ||
5 | Oscar Woolford | 17:11 | +2:22 | 5:14 |
M40
3 275 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Matthew Stocks | 15:48 | 4:49 | |||
2 | Tate Needham | 16:43 | +0:55 | 5:06 | ||
3 | Damian Spencer | 17:01 | +1:13 | 5:11 | ||
4 | Jim Russell | 17:22 | +1:34 | 5:18 | ||
5 | Glen White | 19:30 | +3:42 | 5:57 | ||
6 | Dale Taverna | 21:48 | +6:00 | 6:39 | ||
7 | Laurent Maillot | 21:56 | +6:08 | 6:41 | ||
8 | Ian McKenzie | 24:45 | +8:57 | 7:33 | ||
9 | Ian Grivell | 26:33 | +10:45 | 8:06 | ||
10 | Christopher Kent | 30:57 | +15:09 | 9:27 | ||
Llewellyn McGivern | mispunched | |||||
Warwick Williams | mispunched | |||||
Ian Davies | mispunched |
W40
2 925 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Heather O'Donnell | 15:47 | 5:23 | |||
2 | Cathy McComb | 16:02 | +0:15 | 5:28 | ||
3 | Clare Hawthorne | 16:11 | +0:24 | 5:31 | ||
4 | Kylee Woods | 17:32 | +1:45 | 5:59 | ||
5 | Jenny Bourne | 20:30 | +4:43 | 7:00 | ||
6 | Helen Walpole | 20:40 | +4:53 | 7:03 | ||
7 | Carolyn Layton | 20:41 | +4:54 | 7:04 | ||
8 | Meisha Austin | 20:43 | +4:56 | 7:04 | ||
8 | Wendy Taverna | 20:43 | +4:56 | 7:04 | ||
10 | Sarah Love | 21:06 | +5:19 | 7:12 | ||
11 | Hania Lada | 21:50 | +6:03 | 7:27 | ||
12 | Susan Key | 22:20 | +6:33 | 7:38 | ||
13 | Melanie Christie | 22:49 | +7:02 | 7:48 | ||
14 | Ilse du Toit | 29:46 | +13:59 | 10:10 | ||
15 | Sheila Colls | 34:09 | +18:22 | 11:40 |
M50
2 925 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Shane Doyle | 15:43 | 5:22 | |||
2 | Mark Shingler | 16:14 | +0:31 | 5:32 | ||
3 | Steve Cooper | 16:16 | +0:33 | 5:33 | ||
4 | Bruce Paterson | 16:39 | +0:56 | 5:41 | ||
5 | Jordi Figarola | 16:42 | +0:59 | 5:42 | ||
6 | Martin Kozma | 17:05 | +1:22 | 5:50 | ||
7 | Mick Cooper | 18:03 | +2:20 | 6:10 | ||
8 | Mark Baxter | 18:06 | +2:23 | 6:11 | ||
9 | David George | 18:33 | +2:50 | 6:20 | ||
10 | Cormac McCarthy | 19:55 | +4:12 | 6:48 | ||
11 | Greg Wilson | 21:28 | +5:45 | 7:20 | ||
12 | Dirk Nankervis | 22:14 | +6:31 | 7:36 | ||
13 | Wayne Love | 24:34 | +8:51 | 8:23 | ||
14 | Tim Barlow | 28:14 | +12:31 | 9:39 | ||
Paul Salmon | mispunched | |||||
Paul Jarrett | mispunched | |||||
John Shelton Agar | mispunched |
W50
2 450 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Paula Shingler | 13:31 | 5:31 | |||
2 | Nicola Dalheim | 13:59 | +0:28 | 5:42 | ||
3 | Su Yan Tay | 14:38 | +1:07 | 5:58 | ||
4 | Ana Herceg | 14:42 | +1:11 | 5:59 | ||
5 | Sue Hancock | 14:48 | +1:17 | 6:02 | ||
6 | Carolyn Matthews | 14:50 | +1:19 | 6:03 | ||
7 | Chris Stocks | 16:00 | +2:29 | 6:31 | ||
8 | Janine Steer | 16:08 | +2:37 | 6:35 | ||
9 | Tara Sutherland | 16:15 | +2:44 | 6:37 | ||
10 | Edith Gray | 17:21 | +3:50 | 7:04 | ||
11 | Susan George | 17:22 | +3:51 | 7:05 | ||
12 | Barbara Dawson | 19:24 | +5:53 | 7:55 | ||
13 | Airdrie Long | 19:25 | +5:54 | 7:55 | ||
14 | Jane Barnett | 19:46 | +6:15 | 8:04 | ||
15 | Susan Hallissy | 21:13 | +7:42 | 8:39 | ||
16 | Sandra Afnan | 21:22 | +7:51 | 8:43 | ||
17 | Ingrid Maillot | 21:37 | +8:06 | 8:49 | ||
18 | Hind Needham | 23:59 | +10:28 | 9:47 | ||
19 | Jocelyn Watts | 27:08 | +13:37 | 11:04 | ||
19 | Libby McLeay | 27:08 | +13:37 | 11:04 | ||
21 | Margaret Kertesz | 44:04 | +30:33 | 17:59 |
M60
2 450 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tim Hatley | 12:29 | 5:05 | |||
2 | Warwick Davis | 13:39 | +1:10 | 5:34 | ||
3 | Stephen Collins | 14:26 | +1:57 | 5:53 | ||
4 | Malcolm Roberts | 14:35 | +2:06 | 5:57 | ||
5 | Bruce Bowen | 14:40 | +2:11 | 5:59 | ||
5 | Colin Currie | 14:40 | +2:11 | 5:59 | ||
7 | Nick Melhuish | 14:43 | +2:14 | 6:00 | ||
8 | Geoff Armstrong | 15:06 | +2:37 | 6:09 | ||
9 | Gordon Wilson | 15:15 | +2:46 | 6:13 | ||
10 | Adrian Uppill | 16:37 | +4:08 | 6:46 | ||
11 | Andrew Cumming Thom | 16:52 | +4:23 | 6:53 | ||
12 | Colin Price | 17:07 | +4:38 | 6:59 | ||
13 | Paul Prudhoe | 17:40 | +5:11 | 7:12 | ||
14 | Ron Scholes | 18:27 | +5:58 | 7:31 | ||
15 | Andrew Perkins | 18:35 | +6:06 | 7:35 | ||
16 | Greg Palmer | 19:13 | +6:44 | 7:50 | ||
17 | Michael Burt | 19:30 | +7:01 | 7:57 | ||
18 | David Knight | 19:39 | +7:10 | 8:01 | ||
19 | Stuart McWilliam | 19:42 | +7:13 | 8:02 | ||
20 | John Harding | 28:53 | +16:24 | 11:47 | ||
Alex Davey | mispunched |
W60
1 950 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Debbie Davey | 12:20 | 6:19 | |||
2 | Hilary Wood | 13:49 | +1:29 | 7:05 | ||
3 | Bronwyn Holcombe | 14:28 | +2:08 | 7:25 | ||
4 | Carol Harding | 14:38 | +2:18 | 7:30 | ||
5 | Prue Dobbin | 15:23 | +3:03 | 7:53 | ||
6 | Robyn Pallas | 15:57 | +3:37 | 8:10 | ||
7 | Liz Abbott | 16:18 | +3:58 | 8:21 | ||
8 | Philippa Lohmeyer-Collins | 17:08 | +4:48 | 8:47 | ||
9 | Jenelle Templeton | 17:25 | +5:05 | 8:55 | ||
10 | Pamela King | 23:54 | +11:34 | 12:15 | ||
Denise Pike | mispunched | |||||
Julia Prudhoe | mispunched |
M70
1 950 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ross Barr | 13:10 | 6:45 | |||
2 | Peter Dalwood | 13:23 | +0:13 | 6:51 | ||
3 | Warwick Selby | 13:32 | +0:22 | 6:56 | ||
4 | David Scott | 14:05 | +0:55 | 7:13 | ||
4 | Darryl Erbacher | 14:05 | +0:55 | 7:13 | ||
6 | Eric Wainwright | 14:12 | +1:02 | 7:16 | ||
7 | Ewen Templeton | 15:46 | +2:36 | 8:05 | ||
8 | Peter Yeates | 19:59 | +6:49 | 10:14 | ||
9 | Peter Grover | 21:44 | +8:34 | 11:08 | ||
10 | Ralph Koch | 22:04 | +8:54 | 11:18 | ||
11 | Jeff Hughes | 27:41 | +14:31 | 14:11 | ||
12 | Michael Hubbert | 29:59 | +16:49 | 15:22 | ||
13 | Desmond Gregory | 36:23 | +23:13 | 18:39 | ||
Barry McCrae | mispunched |
W70
1 950 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruth Goddard | 17:35 | 9:01 | |||
2 | Libby Meeking | 19:16 | +1:41 | 9:52 | ||
3 | Judi Herkes | 19:56 | +2:21 | 10:13 | ||
4 | Kathy Liley | 23:23 | +5:48 | 11:59 | ||
5 | Helen Alexander | 24:01 | +6:26 | 12:18 | ||
6 | Ilze Yeates | 26:21 | +8:46 | 13:30 | ||
7 | Rosie Salvaris | 27:11 | +9:36 | 13:56 | ||
8 | Barbara McCrae | 34:54 | +17:19 | 17:53 |
M Open
3 275 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Gavin Bennette | 16:39 | 5:05 | |||
2 | Andrew Slattery | 18:01 | +1:22 | 5:30 |
W Open
2 925 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Victoria Greenhan | 18:23 | 6:17 |
M/W Novice Open
1 900 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Louise Lambert | 18:02 | 9:29 | |||
2 | Aeon Greenhan | 19:29 | +1:27 | 10:15 | ||
3 | Rui Bluett-Jones | 22:14 | +4:12 | 11:42 | ||
4 | Banjo Bluett-Jones | 24:08 | +6:06 | 12:42 | ||
5 | Layla Dent | 28:04 | +10:02 | 14:46 | ||
6 | Toby van der Peet | 33:09 | +15:07 | 17:26 | ||
7 | Elijah Spencer | 37:38 | +19:36 | 19:48 |
Please report errors in the result list to the organiser.