Official results for Melbourne Sprint Weekend Race 5
Name: Melbourne Sprint Weekend Race 5
Organisers:
Bayside Kangaroos Orienteers /
Orienteering Victoria /
Tuckonie Orienteering Club
Date: Monday 9 March 2020
Classes: Show all | M21E | W21E | M20E | W20E | M12 | W12 | J B | J G | S B | S G | M40 | W40 | M50 | W50 | M60 | W60 | M70 | W70 | M O | W O | M/W N
M21E
2 075 m, 34 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fryderyk Pryjma | 8:03 | 3:52 | ||
2 | Martin Dent | 8:15 | +0:12 | 3:58 | |
3 | Aston Key | 8:18 | +0:15 | 4:00 | |
4 | Simon Uppill | 8:19 | +0:16 | 4:00 | |
5 | Matt Doyle | 8:29 | +0:26 | 4:05 | |
6 | Bruce Arthur | 8:38 | +0:35 | 4:09 | |
7 | Robert Bennett | 8:48 | +0:45 | 4:14 | |
8 | Tommy Hayes | 8:51 | +0:48 | 4:15 | |
9 | Alex Massey | 8:53 | +0:50 | 4:16 | |
9 | Grant Bluett | 8:53 | +0:50 | 4:16 | |
11 | Ricky Thackray | 8:57 | +0:54 | 4:18 | |
12 | Joseph Dickinson | 8:59 | +0:56 | 4:19 | |
13 | Kerrin Rattray | 9:02 | +0:59 | 4:21 | |
14 | Craig Feuerherdt | 9:20 | +1:17 | 4:29 | |
15 | Kilian Lilje | 9:35 | +1:32 | 4:37 | |
16 | Matthew Crane | 9:36 | +1:33 | 4:37 | |
17 | Eric Morris | 9:46 | +1:43 | 4:42 | |
18 | Toby Cooper | 9:48 | +1:45 | 4:43 | |
19 | James Mellor | 9:52 | +1:49 | 4:45 | |
20 | Atte Lahtinen | 9:54 | +1:51 | 4:46 | |
21 | Peter Hobbs | 9:59 | +1:56 | 4:48 | |
22 | Cameron Duncan | 10:07 | +2:04 | 4:52 | |
23 | Wayne Eliot | 10:10 | +2:07 | 4:53 | |
24 | Nick Dale | 10:31 | +2:28 | 5:04 | |
25 | David Brownridge | 10:44 | +2:41 | 5:10 | |
26 | Andrew Rowan | 10:56 | +2:53 | 5:16 | |
27 | Matt van der Peet | 11:15 | +3:12 | 5:25 | |
28 | Jonathan McComb | 11:36 | +3:33 | 5:35 | |
29 | Geoff Lawford | 12:07 | +4:04 | 5:50 | |
30 | Martin Kozma | 12:18 | +4:15 | 5:55 | |
31 | Todd Neve | 13:13 | +5:10 | 6:22 | |
32 | Max Dalheim | 13:45 | +5:42 | 6:37 | |
Adam Nolan | mispunched | ||||
Mark Bourne | mispunched |
W21E
1 650 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Natasha Key | 8:05 | 4:53 | ||
2 | Liis Johanson | 8:07 | +0:02 | 4:55 | |
3 | Kathie Dent | 8:16 | +0:11 | 5:00 | |
4 | Shannon Jones | 8:18 | +0:13 | 5:01 | |
5 | Olivia Sprod | 8:19 | +0:14 | 5:02 | |
6 | Aislinn Prendergast | 8:35 | +0:30 | 5:12 | |
7 | Lanita Steer | 8:39 | +0:34 | 5:14 | |
8 | Bridget Uppill | 8:42 | +0:37 | 5:16 | |
9 | Evalin Brautigam | 8:55 | +0:50 | 5:24 | |
10 | Lucy Fleming | 8:57 | +0:52 | 5:25 | |
11 | Marie Herrnhold | 9:02 | +0:57 | 5:28 | |
12 | Clare Brownridge | 9:40 | +1:35 | 5:51 | |
13 | Rebecca George | 10:40 | +2:35 | 6:27 | |
14 | Anna Dowling | 10:50 | +2:45 | 6:33 |
M20E
2 075 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Miller | 8:23 | 4:02 | ||
2 | Dante Afnan | 8:26 | +0:03 | 4:03 | |
3 | Alastair George | 8:38 | +0:15 | 4:09 | |
4 | Daniel Gray | 8:47 | +0:24 | 4:13 | |
5 | Samuel Garbellini | 8:50 | +0:27 | 4:15 | |
6 | Mason Arthur | 8:53 | +0:30 | 4:16 | |
7 | Thomas Garbellini | 8:55 | +0:32 | 4:17 | |
8 | David Stocks | 8:57 | +0:34 | 4:18 | |
9 | Angus Haines | 8:58 | +0:35 | 4:19 | |
10 | Jensen Key | 9:08 | +0:45 | 4:24 | |
11 | Ethan Penck | 9:12 | +0:49 | 4:26 | |
12 | Toby Lang | 9:25 | +1:02 | 4:32 | |
12 | Torren Arthur | 9:25 | +1:02 | 4:32 | |
14 | Callum White | 9:44 | +1:21 | 4:41 | |
15 | Jack Wickham | 9:48 | +1:25 | 4:43 | |
16 | Ryan Gray | 9:53 | +1:30 | 4:45 | |
16 | Max Grivell | 9:53 | +1:30 | 4:45 | |
18 | Jack Marschall | 9:55 | +1:32 | 4:46 | |
18 | Toby Cazzolato | 9:55 | +1:32 | 4:46 | |
20 | Bayley Fisher | 11:06 | +2:43 | 5:20 | |
21 | Leith Soden | 11:09 | +2:46 | 5:22 | |
22 | Remi Afnan | 11:23 | +3:00 | 5:29 | |
23 | Thomas Whitehead | 11:36 | +3:13 | 5:35 | |
Ewan Shingler | mispunched |
W20E
1 650 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mikayla Cooper | 7:59 | 4:50 | ||
2 | Elin Erne | 8:04 | +0:05 | 4:53 | |
3 | Iida Lehtonen | 8:05 | +0:06 | 4:53 | |
4 | Joanna George | 8:06 | +0:07 | 4:54 | |
5 | Caitlin Young | 8:12 | +0:13 | 4:58 | |
6 | Abigail George | 8:13 | +0:14 | 4:58 | |
7 | Emily Sorensen | 8:21 | +0:22 | 5:03 | |
8 | Ella Cuthbert | 8:22 | +0:23 | 5:04 | |
9 | Arabella Phillips | 8:27 | +0:28 | 5:07 | |
10 | Penelope Salmon | 8:37 | +0:38 | 5:13 | |
11 | Sophie Taverna | 8:49 | +0:50 | 5:20 | |
12 | Emily Hayes | 9:04 | +1:05 | 5:29 | |
13 | Juliet Frater | 9:14 | +1:15 | 5:35 | |
14 | Serena Doyle | 9:25 | +1:26 | 5:42 | |
15 | Maria Deptulska | 9:37 | +1:38 | 5:49 | |
16 | Lucy Jarrett | 10:09 | +2:10 | 6:09 | |
17 | Melissa Maillot | 10:12 | +2:13 | 6:10 | |
18 | Zali McComb | 11:44 | +3:45 | 7:06 | |
19 | Sarah Davies | 12:46 | +4:47 | 7:44 | |
Nea Shingler | mispunched |
M12
1 650 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hayden Dent | 10:02 | 6:04 | ||
2 | Connor Dent | 12:37 | +2:35 | 7:38 | |
3 | Matthew Layton | 12:41 | +2:39 | 7:41 | |
4 | Sam Morris | 16:47 | +6:45 | 10:10 | |
5 | Joshua Layton | 37:57 | +27:55 | 23:00 |
W12
1 650 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ella Lang | 18:55 | 11:27 |
Junior Boys
2 625 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elye Dent | 14:18 | 5:26 | ||
2 | Jamie Woolford | 15:18 | +1:00 | 5:49 | |
3 | Alex Woolford | 16:25 | +2:07 | 6:15 | |
3 | Charlie Cooper | 16:25 | +2:07 | 6:15 | |
5 | Lucas Kent | 19:16 | +4:58 | 7:20 | |
6 | Ashley White | 22:35 | +8:17 | 8:36 |
Junior Girls
2 250 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Milla Key | 10:46 | 4:47 | ||
2 | Sophie Arthur | 11:46 | +1:00 | 5:13 | |
3 | Alicia McGivern | 13:14 | +2:28 | 5:52 | |
4 | Lilja Lehtonen | 14:22 | +3:36 | 6:23 | |
5 | Maya Bennette | 14:38 | +3:52 | 6:30 | |
6 | Ingrid Shelton Agar | 15:53 | +5:07 | 7:03 | |
7 | Hannah Adams | 16:39 | +5:53 | 7:24 | |
8 | Eleanor Williams | 16:41 | +5:55 | 7:24 | |
9 | Claire Adams | 17:03 | +6:17 | 7:34 | |
10 | Cecilia Maillot | 18:04 | +7:18 | 8:01 | |
11 | Sammy Love | 18:47 | +8:01 | 8:20 |
Senior Boys
2 875 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sam Woolford | 13:26 | 4:40 | ||
2 | Niko Stoner | 14:05 | +0:39 | 4:53 | |
3 | Oscar Woolford | 14:28 | +1:02 | 5:01 | |
4 | James Love | 15:08 | +1:42 | 5:15 | |
5 | Jett McComb | 15:43 | +2:17 | 5:28 |
M40
2 875 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Stocks | 14:30 | 5:02 | ||
2 | Tate Needham | 14:59 | +0:29 | 5:12 | |
3 | Llewellyn McGivern | 17:21 | +2:51 | 6:02 | |
4 | Damian Spencer | 18:05 | +3:35 | 6:17 | |
5 | Laurent Maillot | 18:16 | +3:46 | 6:21 | |
6 | Dale Taverna | 19:22 | +4:52 | 6:44 | |
7 | Ian Grivell | 21:59 | +7:29 | 7:38 | |
Glen White | mispunched | ||||
Ian Davies | mispunched | ||||
Ian McKenzie | mispunched |
W40
2 625 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Clare Hawthorne | 13:47 | 5:15 | ||
2 | Cathy McComb | 14:09 | +0:22 | 5:23 | |
3 | Heather O'Donnell | 15:43 | +1:56 | 5:59 | |
4 | Sarah Love | 16:37 | +2:50 | 6:19 | |
5 | Jenny Bourne | 16:54 | +3:07 | 6:26 | |
6 | Helen Walpole | 16:59 | +3:12 | 6:28 | |
7 | Kate Marschall | 17:03 | +3:16 | 6:29 | |
8 | Wendy Taverna | 17:51 | +4:04 | 6:48 | |
9 | Carolyn Layton | 19:17 | +5:30 | 7:20 | |
10 | Susan Key | 19:33 | +5:46 | 7:26 | |
11 | Melanie Christie | 19:42 | +5:55 | 7:30 | |
12 | Meisha Austin | 20:01 | +6:14 | 7:37 | |
13 | Hania Lada | 20:45 | +6:58 | 7:54 | |
14 | Anna Hasan | 20:51 | +7:04 | 7:56 |
M50
2 625 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shane Doyle | 13:38 | 5:11 | ||
2 | Steve Cooper | 13:47 | +0:09 | 5:15 | |
3 | Jordi Figarola | 14:22 | +0:44 | 5:28 | |
4 | Bruce Paterson | 14:59 | +1:21 | 5:42 | |
5 | Stephen Dunbar | 15:09 | +1:31 | 5:46 | |
6 | Mick Cooper | 15:45 | +2:07 | 6:00 | |
7 | Mark Baxter | 16:06 | +2:28 | 6:08 | |
8 | David George | 16:32 | +2:54 | 6:17 | |
9 | John Shelton Agar | 16:54 | +3:16 | 6:26 | |
10 | Cormac McCarthy | 17:22 | +3:44 | 6:36 | |
11 | Paul Salmon | 17:27 | +3:49 | 6:38 | |
12 | Paul Jarrett | 18:57 | +5:19 | 7:13 | |
13 | Rodney Phillips | 22:16 | +8:38 | 8:28 | |
14 | Wayne Love | 23:11 | +9:33 | 8:49 | |
15 | Greg Wilson | 23:20 | +9:42 | 8:53 | |
Geoff Adams | not competing |
W50
2 250 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paula Shingler | 13:12 | 5:52 | ||
2 | Su Yan Tay | 13:18 | +0:06 | 5:54 | |
3 | Carolyn Matthews | 13:41 | +0:29 | 6:04 | |
4 | Sue Hancock | 14:09 | +0:57 | 6:17 | |
5 | Janine Steer | 14:24 | +1:12 | 6:24 | |
6 | Carolyn Jackson | 14:35 | +1:23 | 6:28 | |
7 | Zara Soden | 14:42 | +1:30 | 6:32 | |
8 | Susan George | 15:18 | +2:06 | 6:48 | |
9 | Tara Sutherland | 15:28 | +2:16 | 6:52 | |
10 | Edith Gray | 16:18 | +3:06 | 7:14 | |
11 | Sandra Afnan | 16:59 | +3:47 | 7:32 | |
12 | Susan Hallissy | 18:36 | +5:24 | 8:16 | |
13 | Jane Barnett | 18:47 | +5:35 | 8:20 | |
14 | Barbara Dawson | 19:19 | +6:07 | 8:35 | |
15 | Hind Needham | 21:50 | +8:38 | 9:42 | |
16 | Ingrid Maillot | 22:05 | +8:53 | 9:48 | |
17 | Jocelyn Watts | 24:25 | +11:13 | 10:51 | |
18 | Margaret Kertesz | 26:08 | +12:56 | 11:36 | |
19 | Libby McLeay | 29:47 | +16:35 | 13:14 | |
Chris Stocks | mispunched | ||||
Nicola Dalheim | mispunched |
M60
2 250 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Warren Key | 11:12 | 4:58 | ||
2 | Tim Hatley | 11:24 | +0:12 | 5:04 | |
3 | Warwick Davis | 12:41 | +1:29 | 5:38 | |
4 | Stephen Collins | 13:18 | +2:06 | 5:54 | |
5 | Geoff Armstrong | 14:01 | +2:49 | 6:13 | |
6 | Adrian Uppill | 14:11 | +2:59 | 6:18 | |
7 | Bill Vandendool | 14:18 | +3:06 | 6:21 | |
8 | Malcolm Roberts | 14:35 | +3:23 | 6:28 | |
9 | Paul Prudhoe | 15:10 | +3:58 | 6:44 | |
10 | Andrew Cumming Thom | 15:29 | +4:17 | 6:52 | |
11 | Ron Scholes | 15:49 | +4:37 | 7:01 | |
12 | Roch Prendergast | 15:54 | +4:42 | 7:04 | |
13 | Colin Price | 16:44 | +5:32 | 7:26 | |
14 | Nick Dent | 17:05 | +5:53 | 7:35 | |
15 | Stuart McWilliam | 17:48 | +6:36 | 7:54 | |
16 | Michael Burt | 18:48 | +7:36 | 8:21 | |
17 | Greg Palmer | 18:52 | +7:40 | 8:23 | |
18 | John Harding | 27:21 | +16:09 | 12:09 | |
Gordon Wilson | mispunched | ||||
Andrew Perkins | mispunched |
W60
1 700 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hilary Wood | 12:40 | 7:27 | ||
2 | Julia Prudhoe | 13:37 | +0:57 | 8:00 | |
3 | Bronwyn Holcombe | 13:58 | +1:18 | 8:12 | |
4 | Carol Harding | 13:59 | +1:19 | 8:13 | |
5 | Prue Dobbin | 14:38 | +1:58 | 8:36 | |
6 | Robyn Pallas | 15:16 | +2:36 | 8:58 | |
7 | Robin Uppill | 15:20 | +2:40 | 9:01 | |
8 | Philippa Lohmeyer-Collins | 17:00 | +4:20 | 10:00 | |
9 | Denise Pike | 17:55 | +5:15 | 10:32 | |
10 | Elizabeth Hatley | 21:01 | +8:21 | 12:21 | |
11 | Judy Prendergast | 21:41 | +9:01 | 12:45 | |
12 | Pamela King | 22:24 | +9:44 | 13:10 | |
13 | Debbie Dodd | 22:48 | +10:08 | 13:24 |
M70
1 700 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Warwick Selby | 11:32 | 6:47 | ||
2 | Darryl Erbacher | 11:37 | +0:05 | 6:50 | |
2 | Ross Barr | 11:37 | +0:05 | 6:50 | |
4 | Peter Dalwood | 12:21 | +0:49 | 7:15 | |
5 | Ewen Templeton | 14:31 | +2:59 | 8:32 | |
6 | David Scott | 15:17 | +3:45 | 8:59 | |
7 | Peter Yeates | 18:17 | +6:45 | 10:45 | |
8 | Peter Grover | 19:19 | +7:47 | 11:21 | |
9 | Ian Baker | 27:34 | +16:02 | 16:12 | |
10 | Michael Hubbert | 32:56 | +21:24 | 19:22 | |
Eric Wainwright | mispunched | ||||
Ralph Koch | mispunched |
W70
1 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Judi Herkes | 15:12 | 8:56 | ||
2 | Libby Meeking | 18:50 | +3:38 | 11:04 | |
3 | Helen Alexander | 20:49 | +5:37 | 12:14 | |
4 | Ilze Yeates | 21:54 | +6:42 | 12:52 | |
5 | Rosie Salvaris | 24:36 | +9:24 | 14:28 |
M Open
2 875 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gavin Bennette | 14:52 | 5:10 | ||
2 | Conan Prendergast | 15:21 | +0:29 | 5:20 | |
3 | Andrew Slattery | 16:15 | +1:23 | 5:39 | |
4 | Matthew Maunder | 23:17 | +8:25 | 8:05 |
W Open
2 625 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Victoria Greenhan | 17:51 | 6:48 | ||
2 | Zoe Fleming | 21:52 | +4:01 | 8:19 | |
3 | Kate Francis | 25:30 | +7:39 | 9:42 |
M/W Novice Open
1 650 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Louise Lambert | 13:58 | 8:27 | ||
2 | Aeon Greenhan | 17:05 | +3:07 | 10:21 | |
3 | Melanie Kent | 20:08 | +6:10 | 12:12 | |
4 | Brooke Ayres | 21:54 | +7:56 | 13:16 | |
5 | Banjo Bluett-Jones | 53:19 | +39:21 | 32:18 | |
6 | Layla Dent | 55:17 | +41:19 | 33:30 | |
7 | Rui Bluett-Jones | 57:27 | +43:29 | 34:49 |
Please report errors in the result list to the organiser.