Official results for OY1 Sprint & OQ AGM - UQ Gatton
Event informationShow result list by classPress result listUpload routePrint
Name: OY1 Sprint & OQ AGM - UQ Gatton
Organiser:
QLD Cyclones
Date: Sunday 1 March 2020
Plac | Name | Class | Time | Diff | Km time |
1 | Xanthin Laws | Very Easy (5) | 19:56 | | 22:08 |
1 | Simeon Burrill | Hard 1 (35) | 17:46 | | 5:13 |
6 | Ariona Laws | Moderate (8) | 37:37 | +9:38 | 15:40 |
19 | Ewan McFarland | Hard 1 (35) | 26:26 | +8:40 | 7:46 |
25 | Ken Laws | Hard 1 (35) | 29:14 | +11:28 | 8:35 |
29 | Lochlann Hogan | Hard 1 (35) | 33:16 | +15:30 | 9:47 |
31 | Marion Burrill | Hard 2 (40) | 28:40 | +10:15 | 11:56 |
36 | Liz Bourne | Hard 2 (40) | 35:28 | +17:03 | 14:46 |
| Philip Burrill | Hard 1 (35) | mispunched | | |
| Emily Forster | Easy (8) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Thomas Caristo | Easy (8) | 11:05 | | 9:14 |
2 | Adrian Garbellini | Moderate (8) | 28:06 | +0:07 | 11:42 |
2 | Joshua Newnes | Hard 2 (40) | 18:26 | +0:01 | 7:40 |
2 | Alex Caristo | Very Easy (5) | 25:06 | +5:10 | 27:53 |
5 | Paul Garbellini | Hard 2 (40) | 19:13 | +0:48 | 8:00 |
6 | Krystal Neumann | Hard 1 (35) | 21:02 | +3:16 | 6:11 |
7 | Sara Garbellini | Hard 2 (40) | 19:35 | +1:10 | 8:09 |
8 | Callum Bryant | Easy (8) | 27:51 | +16:46 | 23:12 |
8 | Thomas Garbellini | Hard 1 (35) | 21:46 | +4:00 | 6:24 |
9 | Jack Neumann | Hard 1 (35) | 21:56 | +4:10 | 6:27 |
10 | Miles Bryant | Hard 2 (40) | 20:48 | +2:23 | 8:40 |
11 | Hugo Taunton-Burnet | Hard 2 (40) | 20:49 | +2:24 | 8:40 |
13 | Samuel Garbellini | Hard 1 (35) | 23:52 | +6:06 | 7:01 |
14 | Lucy Peljo | Hard 2 (40) | 21:35 | +3:10 | 8:59 |
20 | Tony Bryant | Hard 2 (40) | 22:51 | +4:26 | 9:31 |
21 | Fiona Caristo | Hard 2 (40) | 23:49 | +5:24 | 9:55 |
23 | Sophie Thomas | Hard 1 (35) | 28:19 | +10:33 | 8:19 |
24 | Joseph Garbellini | Hard 1 (35) | 28:38 | +10:52 | 8:25 |
29 | David Firman | Hard 2 (40) | 27:44 | +9:19 | 11:33 |
30 | Josephine Garbellini | Hard 2 (40) | 28:36 | +10:11 | 11:55 |
34 | Alison Bryant | Hard 2 (40) | 31:10 | +12:45 | 12:59 |
38 | Malin Taunton-Burnet | Hard 2 (40) | 36:11 | +17:46 | 15:04 |
39 | Dylan Bryant | Hard 2 (40) | 37:04 | +18:39 | 15:26 |
| Lachlan Howard | Hard 1 (35) | did not start | | |
| Kurt Neumann | Hard 1 (35) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
7 | Gabi Laws | Moderate (8) | 39:39 | +11:40 | 16:31 |
7 | Caspian Burey | Easy (8) | 22:42 | +11:37 | 18:55 |
8 | Gabriel Schubert | Hard 2 (40) | 19:53 | +1:28 | 8:17 |
11 | Trent Blinco | Hard 1 (35) | 22:02 | +4:16 | 6:28 |
| Doyle Beaudequin | Hard 1 (35) | did not start | | |
| JJ Wang | Hard 1 (35) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Richard Vanzella | Hard 2 (40) | 18:25 | | 7:40 |
1 | Xanthe Schubert | Moderate (8) | 27:59 | | 11:39 |
2 | Alex Vanzella | Easy (8) | 12:53 | +1:48 | 10:44 |
2 | Grant Reinbott | Hard 1 (35) | 18:02 | +0:16 | 5:18 |
3 | Jack Reinbott | Hard 2 (40) | 18:58 | +0:33 | 7:54 |
3 | Brendan Deurloo | Moderate (8) | 28:15 | +0:16 | 11:46 |
3 | Adeline Tague | Easy (8) | 14:53 | +3:48 | 12:24 |
3 | Blake Reinbott | Hard 1 (35) | 18:34 | +0:48 | 5:27 |
4 | Cassy Reinbott | Moderate (8) | 29:05 | +1:06 | 12:07 |
4 | Cameron Williams | Hard 2 (40) | 19:01 | +0:36 | 7:55 |
5 | Chase Deurloo | Easy (8) | 19:24 | +8:19 | 16:10 |
6 | Maxine Lovell | Hard 3 (6) | 28:54 | +8:25 | 17:00 |
7 | Riley de Jong | Hard 1 (35) | 21:20 | +3:34 | 6:16 |
8 | Lisa de Jong | Moderate (8) | 42:40 | +14:41 | 17:46 |
12 | Felicity Crosato | Hard 2 (40) | 20:52 | +2:27 | 8:41 |
13 | Nicole Williams | Hard 2 (40) | 21:24 | +2:59 | 8:55 |
14 | Oliver Schubert | Hard 1 (35) | 23:53 | +6:07 | 7:01 |
15 | Ellie de Jong | Hard 1 (35) | 24:15 | +6:29 | 7:07 |
16 | Eve Tague | Hard 2 (40) | 21:57 | +3:32 | 9:08 |
20 | William Cox | Hard 1 (35) | 27:19 | +9:33 | 8:02 |
22 | Annette Rogers | Hard 2 (40) | 23:53 | +5:28 | 9:57 |
26 | Ella Rogers | Hard 1 (35) | 29:42 | +11:56 | 8:44 |
31 | Callum Bell | Hard 1 (35) | 37:06 | +19:20 | 10:54 |
32 | Stacy Nottle | Hard 2 (40) | 29:04 | +10:39 | 12:06 |
32 | Laura de Jong | Hard 1 (35) | 37:38 | +19:52 | 11:04 |
33 | Wim de Jong | Hard 1 (35) | 38:49 | +21:03 | 11:25 |
35 | Robert Crosato | Hard 2 (40) | 32:28 | +14:03 | 13:31 |
37 | Richard Nottle | Hard 2 (40) | 36:07 | +17:42 | 15:02 |
| Matilda Rogers | Very Easy (5) | mispunched | | |
| Emrys Rogers | Very Easy (5) | mispunched | | |
| Hugo Tague | Very Easy (5) | mispunched | | |
| Jacob Sykes | Hard 2 (40) | did not start | | |
| Eric Lovell | Moderate (8) | did not start | | |
| Bailey Sykes | Easy (8) | did not start | | |
| Caelan Williams | Easy (8) | did not start | | |
| Alara Williams | Very Easy (5) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
5 | Iain Duncan | Hard 3 (6) | 22:48 | +2:19 | 13:24 |
24 | Ulla Heikkila | Hard 2 (40) | 25:52 | +7:27 | 10:46 |
25 | Ross McGinnis | Hard 2 (40) | 26:10 | +7:45 | 10:54 |
27 | Mark Petrie | Hard 2 (40) | 26:55 | +8:30 | 11:12 |
33 | Peter Russell | Hard 2 (40) | 30:41 | +12:16 | 12:47 |
| Trevor Sauer | Hard 2 (40) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
4 | Judith Hay | Hard 3 (6) | 20:59 | +0:30 | 12:20 |
18 | Reid Moran | Hard 2 (40) | 22:17 | +3:52 | 9:17 |
Plac | Name | Class | Time | Diff | Km time |
1 | Tom Schults | Hard 3 (6) | 20:29 | | 12:02 |
2 | Robin Spriggs | Hard 3 (6) | 20:55 | +0:26 | 12:18 |
3 | Christopher Spriggs | Hard 3 (6) | 20:58 | +0:29 | 12:20 |
4 | Luca Schulz | Easy (8) | 15:46 | +4:41 | 13:08 |
4 | Daniel Gray | Hard 1 (35) | 19:36 | +1:50 | 5:45 |
5 | Ryan Gray | Hard 1 (35) | 19:45 | +1:59 | 5:48 |
5 | Luca Schulz | Moderate (8) | 36:13 | +8:14 | 15:05 |
6 | Murray Powell | Hard 2 (40) | 19:32 | +1:07 | 8:08 |
6 | Elin Schulz | Easy (8) | 21:47 | +10:42 | 18:09 |
9 | Su Yan Tay | Hard 2 (40) | 20:21 | +1:56 | 8:28 |
12 | Ben Schulz | Hard 1 (35) | 23:35 | +5:49 | 6:56 |
14 | Geraldine Chatfield | Hard 2 (40) | 21:35 | +3:10 | 8:59 |
16 | Nicholas Burridge | Hard 1 (35) | 24:44 | +6:58 | 7:16 |
17 | Greg Chatfield | Hard 2 (40) | 22:08 | +3:43 | 9:13 |
17 | Anna Sheldon | Hard 1 (35) | 25:16 | +7:30 | 7:25 |
18 | Wendy Read | Hard 1 (35) | 26:13 | +8:27 | 7:42 |
19 | Juliana de Nooy | Hard 2 (40) | 22:32 | +4:07 | 9:23 |
21 | Brenton Gray | Hard 1 (35) | 27:58 | +10:12 | 8:13 |
22 | Lance Read | Hard 1 (35) | 28:17 | +10:31 | 8:19 |
23 | Jacquie Rand | Hard 2 (40) | 25:16 | +6:51 | 10:31 |
26 | James Mitchell | Hard 2 (40) | 26:41 | +8:16 | 11:07 |
26 | Meredith Gray | Hard 1 (35) | 29:42 | +11:56 | 8:44 |
28 | Peter Effeney | Hard 1 (35) | 31:16 | +13:30 | 9:11 |
28 | Michelle Schulz | Hard 2 (40) | 27:01 | +8:36 | 11:15 |
30 | Helen Breslin | Hard 1 (35) | 33:37 | +15:51 | 9:53 |
| Mikaela Gray | Hard 1 (35) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
10 | Andrew Hill | Hard 1 (35) | 21:58 | +4:12 | 6:27 |
Please report errors in the result list to the organiser.