Official results for MTBO State Series 1 - Sugarbag Road
Name: MTBO State Series 1 - Sugarbag Road
Organiser:
Sunshine Orienteers Club
Date: Sunday 15 March 2020
Classes: Show all | M12 | M14 | M16 | M20 | M21 | M40 | M50 | M60 | M70 | M80 | W12 | W14 | W16 | W20 | W21 | W40 | W50 | W60 | W70 | W80 | Rec | Short | Medium | Long | E-Bike
M14
7 500 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
Henry Smyth | mispunched |
M20
13 000 m, 1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
Rubin Smyth | mispunched |
M21
13 000 m, 3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Joel Young | 1:05:51 | |||
2 | Craig Steffens | 1:29:59 | |||
3 | Eric Smyth | 1:35:37 |
M40
13 000 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Stuart Gordon | 1:28:42 | |||
2 | Steve Amor | 1:29:53 | |||
3 | Randall Latham | 1:54:56 | |||
Sam Yalden | mispunched | ||||
Richard Robinson | did not start |
M50
9 200 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Michael Schafer | 1:35:43 | |||
Iain Duncan | mispunched | ||||
Myles Synot | mispunched | ||||
Darin Preston | did not finish | ||||
Gordon Bossley | did not start |
M60
7 500 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | David Firman | 1:13:38 | |||
2 | David Hill | 1:14:12 | |||
3 | Athol Lester | 1:24:57 | |||
4 | Walter Kelemen | 2:18:04 |
M70
7 500 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Bernie Nichols | 2:16:11 | |||
Anthony Peart | mispunched |
W21
9 200 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Debbie Gordon | 1:24:28 | |||
Clare Roohan | mispunched | ||||
Taria Smyth | did not start |
W40
9 200 m, 5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jenny McConachy | 1:37:49 | |||
2 | Janelle Schafer | 1:40:45 | |||
3 | Tanya Buchan | 1:55:41 | |||
4 | Alexia Broome | 2:33:25 | |||
Kellie Stonier | mispunched |
W50
7 500 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jenny Hill | 1:18:36 | |||
2 | Ulla Heikkila | 1:42:58 |
W60
7 500 m, 3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrea Harris | 1:17:11 | |||
2 | Jay Mair | 1:44:47 | |||
Sue Clarke | mispunched |
Rec Score
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Abbey Anderson | 1010 | 0 | 1:25:36 | |
2 | Rick Anderson | 1010 | 0 | 1:25:40 | |
3 | Claire Pegler | 720 | 150 | 1:32:17 | |
4 | Hubertien Wichers | 700 | 50 | 1:30:49 | |
5 | Dion Taylor | 670 | 0 | 1:29:18 | |
5 | Rachel Taylor | 670 | 0 | 1:29:18 | |
7 | Christina Fiducioso | 640 | 0 | 1:14:20 | |
Petrea Rogers | 0 | 0 | did not start |
Medium
9 200 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Courtney Goodacre | 1:34:54 | |||
Elise Synot | mispunched |
Long
13 000 m, 8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Crossley | 2:02:59 | |||
2 | Dean Williams | 2:04:34 | |||
3 | Susan Blissner | 2:23:08 | |||
4 | Kate Riseley | 2:28:42 | |||
5 | Julie Hadzic | 2:32:52 | |||
6 | Scott White | 2:33:18 | |||
Tim White | mispunched | ||||
Mal White | mispunched | ||||
Stuart Cox | did not start |
E-Bike
7 500 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
Stephen Hibbert | mispunched | ||||
Fiona Crossley | mispunched |
Please report errors in the result list to the organiser.