Official overall results for OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Name: OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Organisers:
Orienteering Queensland /
Ugly Gully Orienteers
Date: Saturday 17 October 2020 - Sunday 18 October 2020
Classes: Show all | M/W10N | W10A | W12A | W14A | W16A | W20A | W20AS | W21A | W21AS | W35A | W35-44AS | W45A | W45-54AS | W55A | W55+AS | W65A | W75+A | W85+A | M10A | M12A | M14A | M16A | M20A | M20AS | M21A | M21AS | M35A | M35-44AS | M45A | M45-54AS | M55A | M55+AS | M65A | M75A | M85+A | M Open B | W Open B | Open Easy | open Very Easy
M/W10N
1 900 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lucinda Barnes | 49:14 | ||
Franklin Smyth | not competing |
W10A
1 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Maya Lhote | 29:10 | ||
Alara Williams | did not start |
W12A
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Elin Schulz | 1:20:41 | ||
2 | Abigail Barnes | 1:27:07 | +6:26 |
W14A
2 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Cassy Reinbott | 1:43:41 | ||
2 | Ariona Laws | 2:28:53 | +45:12 | |
Xanthe Schubert | not competing |
W16A
3 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sara Garbellini | 1:44:10 | ||
Eve Tague | did not finish |
W20A
6 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Mikaela Gray | 2:11:51 | ||
Laura de Jong | did not start |
W21A
7 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Krystal Neumann | 2:07:58 | ||
2 | Anna Sheldon | 2:29:05 | +21:07 | |
3 | Ellie de Jong | 2:41:43 | +33:45 | |
Sophie Thomas | mispunched |
W35A
6 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Meredith Gray | 2:20:59 | ||
2 | Helen Breslin | 3:34:25 | +1:13:26 | |
3 | Michelle Schulz | 3:46:30 | +1:25:31 |
W45A
5 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Wendy Read | 1:49:24 | ||
2 | Thorlene Egerton | 1:58:17 | +8:53 | |
3 | Lucy Peljo | 3:45:25 | +1:56:01 | |
Fiona Caristo | did not start |
W45-54AS
3 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ulla Heikkila | 3:01:40 |
W55A
4 200 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Su Yan Tay | 1:45:38 | ||
2 | Felicity Crosato | 2:37:34 | +51:56 | |
3 | Kathy Petrie | 3:37:08 | +1:51:30 | |
4 | Juliana de Nooy | 3:39:28 | +1:53:50 | |
5 | Marion Burrill | 3:39:50 | +1:54:12 | |
Kristine Cairns-Tracey | mispunched | |||
Geraldine Chatfield | mispunched | |||
Salme Fuller | mispunched | |||
Susie Blissner | did not finish | |||
Frances Powell | did not finish |
W55+AS
2 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Johanna Tavner-Corner | 2:00:53 | ||
2 | Jennifer Schulz | 2:35:22 | +34:29 | |
3 | Fiona McIntyre | 2:42:03 | +41:10 |
W65A
3 300 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lynda Rapkins | 1:31:07 | ||
2 | Jacquie Rand | 1:40:09 | +9:02 | |
3 | Anne Wilson | 1:56:37 | +25:30 | |
4 | Joan Sheldon | 2:29:54 | +58:47 | |
5 | Rhonda Bowling | 3:54:47 | +2:23:40 | |
Judith Hay | did not finish |
W75A
2 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Robin Spriggs | 2:37:31 |
M10A
1 900 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Luke Moore | 31:14 | ||
2 | Luca Schulz | 32:42 | +1:28 | |
3 | Justin Lhote | 49:22 | +18:08 | |
4 | Xanthin Laws | 1:16:45 | +45:31 |
M12A
2 000 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Adrian Garbellini | 34:10 | ||
2 | Callum Bryant | 58:19 | +24:09 | |
William Day` | mispunched | |||
Alex Vanzella | not competing |
M14A
3 200 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Miles Bryant | 1:15:24 | ||
2 | Declan Campbell | 1:43:03 | +27:39 | |
3 | Hugo Taunton-Burnet | 1:50:41 | +35:17 | |
Henry Smyth | not competing |
M16A
6 400 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Dylan Bryant | 2:25:40 | ||
2 | Lochlann Hogan | 2:36:09 | +10:29 | |
3 | Joshua Newnes | 3:56:43 | +1:31:03 | |
Paul Garbellini | mispunched | |||
Charlie Young | mispunched | |||
Gabriel Schubert | not competing |
M20A
8 000 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Daniel Gray | 2:01:41 | ||
2 | Blake Reinbott | 2:07:40 | +5:59 | |
3 | Thomas Garbellini | 2:07:54 | +6:13 | |
4 | Samuel Garbellini | 3:07:14 | +1:05:33 | |
5 | Ryan Gray | 3:21:02 | +1:19:21 | |
William Cox | mispunched | |||
Grant Reinbott | mispunched | |||
Oliver Schubert | not competing | |||
Ewan McFarland | did not start |
M20AS
5 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Cayleb Fidge | not competing |
M21A
10 200 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Kurt Neumann | 2:34:34 | ||
2 | Riley de Jong | 2:55:49 | +21:15 | |
3 | Ben Schulz | 3:13:10 | +38:36 | |
4 | Anatoly Kulikov | 3:20:20 | +45:46 | |
Lachlan Howard | mispunched | |||
Jack Neumann | mispunched | |||
Simeon Burrill | did not finish | |||
Lorenzo Calabro | did not start |
M21AS
6 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Brenton Gray | 2:27:59 | ||
2 | Tony Bryant | 3:04:33 | +36:34 | |
Eric Smyth | not competing |
M35A
8 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ken Laws | 3:49:51 |
M35-44AS
5 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Richard Vanzella | not competing |
M45A
7 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Neil Simson | 2:46:09 | ||
2 | Ross McGinnis | 3:29:11 | +43:02 | |
3 | Joseph Garbellini | 4:43:33 | +1:57:24 | |
Sebastien Lhote | mispunched | |||
Philip Young | did not finish | |||
Wim de Jong | did not start |
M45-54AS
4 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Brendan Henry | did not finish | |||
Cameron Williams | did not start |
M55A
5 200 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lance Read | 1:58:11 | ||
2 | Peter Effeney | 2:31:28 | +33:17 | |
3 | Stewart Meelen | 2:36:26 | +38:15 | |
4 | Philip Burrill | 2:54:55 | +56:44 | |
5 | Cliff Howard | 3:06:26 | +1:08:15 | |
6 | Malcolm Powell | 3:51:08 | +1:52:57 | |
Piet Filet | mispunched | |||
Tim McIntyre | mispunched |
M55+AS
3 300 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Iain Duncan | mispunched | |||
Tony Tavner-Corner | mispunched | |||
David Flood | did not finish |
M65A
4 200 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Mark Petrie | 1:50:33 | ||
2 | Murray Haines | 2:05:58 | +15:25 | |
Tom Schults | mispunched | |||
David Schulz | mispunched | |||
David Firman | did not finish | |||
Reid Moran | did not finish | |||
Doug Wilson | did not finish | |||
James Mitchell | did not start |
M75A
3 300 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Rod Dominish | 1:56:15 | ||
2 | Christopher Spriggs | 3:29:55 | +1:33:40 | |
Jim Bowling | mispunched | |||
Neville Cobbold | mispunched | |||
Clive Pope | did not finish | |||
Trevor Sauer | did not finish |
M Open Moderate
3 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Glenn Campbell | 2:02:11 | ||
2 | Lachlan Moore | 2:33:03 | +30:52 | |
Dave Edwards | did not start | |||
Jacob Sykes | did not start |
W Open Moderate
2 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Josephine Garbellini | 2:01:18 | ||
2 | Alison Bryant | 2:01:29 | +0:11 | |
3 | Sue Campbell | 2:17:08 | +15:50 | |
Julie Fisher | mispunched | |||
Taria Smyth | not competing |
Open Easy
2 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | William Barnes | 35:13 | ||
2 | Benjamin Moore | 39:20 | +4:07 | |
3 | Nicole Cooper | 1:46:32 | +1:11:19 | |
Lisa de Jong | did not start | |||
Alexandra Edwards | did not start |
Open Very Easy
1 900 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Matilda Cooper | 39:36 | ||
2 | Jasmine Cooper | 1:03:33 | +23:57 | |
3 | Jen Woods | 1:18:19 | +38:43 | |
Owen Smyth | not competing | |||
Hugo Tague | not competing | |||
Grace Vanzella | not competing | |||
Michelle Vanzella | not competing |
Please report errors in the result list to the organiser.