Official results for OY9&10 - QLD Long Champs - Broadwater (Confirmed), race 1
Name: OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Organisers:
Orienteering Queensland /
Ugly Gully Orienteers
Date: Saturday 17 October 2020 - Sunday 18 October 2020
Classes: Show all | M/W10N | W10A | W12A | W14A | W16A | W20A | W20AS | W21A | W21AS | W35A | W35-44AS | W45A | W45-54AS | W55A | W55+AS | W65A | W75+A | W85+A | M10A | M12A | M14A | M16A | M20A | M20AS | M21A | M21AS | M35A | M35-44AS | M45A | M45-54AS | M55A | M55+AS | M65A | M75A | M85+A | M Open B | W Open B | Open Easy | open Very Easy
M/W10N
1 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lucinda Barnes | 33:48 | 21:07 |
W10A
1 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Maya Lhote | 15:24 | 9:37 | |||
Alara Williams | mispunched |
W12A
1 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Elin Schulz | 46:41 | 25:56 | |||
2 | Abigail Barnes | 47:06 | +0:25 | 26:10 |
W14A
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Cassy Reinbott | 35:05 | 17:32 | |||
2 | Ariona Laws | 58:43 | +23:38 | 29:21 |
W16A
2 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sara Garbellini | 42:28 | 16:59 | |||
2 | Eve Tague | 48:31 | +6:03 | 19:24 |
W20A
4 100 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mikaela Gray | 53:07 | 12:57 | |||
2 | Laura de Jong | 1:13:25 | +20:18 | 17:54 |
W21A
4 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Krystal Neumann | 46:42 | 10:22 | |||
2 | Anna Sheldon | 53:21 | +6:39 | 11:51 | ||
3 | Ellie de Jong | 1:01:26 | +14:44 | 13:39 | ||
4 | Sophie Thomas | 1:18:39 | +31:57 | 17:28 |
W35A
4 100 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Meredith Gray | 57:21 | 13:59 | |||
2 | Helen Breslin | 1:23:33 | +26:12 | 20:22 | ||
3 | Michelle Schulz | 1:36:44 | +39:23 | 23:35 |
W45A
3 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wendy Read | 47:42 | 13:37 | |||
2 | Thorlene Egerton | 48:06 | +0:24 | 13:44 | ||
3 | Lucy Peljo | 1:37:35 | +49:53 | 27:52 | ||
Fiona Caristo | did not start |
W45-54AS
2 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ulla Heikkila | 56:46 | 22:42 |
W55A
2 800 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Su Yan Tay | 46:54 | 16:45 | |||
2 | Felicity Crosato | 54:00 | +7:06 | 19:17 | ||
3 | Geraldine Chatfield | 58:48 | +11:54 | 21:00 | ||
4 | Frances Powell | 1:07:56 | +21:02 | 24:15 | ![]() | |
5 | Juliana de Nooy | 1:15:00 | +28:06 | 26:47 | ||
6 | Marion Burrill | 1:53:19 | +1:06:25 | 40:28 | ||
7 | Kathy Petrie | 1:53:44 | +1:06:50 | 40:37 | ||
Salme Fuller | mispunched | |||||
Kristine Cairns-Tracey | mispunched | |||||
Susie Blissner | did not finish |
W55+AS
1 900 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Johanna Tavner-Corner | 43:33 | 22:55 | |||
2 | Jennifer Schulz | 50:01 | +6:28 | 26:19 | ||
3 | Fiona McIntyre | 52:42 | +9:09 | 27:44 |
W65A
2 500 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lynda Rapkins | 34:54 | 13:57 | |||
2 | Jacquie Rand | 38:46 | +3:52 | 15:30 | ||
3 | Judith Hay | 45:06 | +10:12 | 18:02 | ||
4 | Anne Wilson | 53:11 | +18:17 | 21:16 | ||
5 | Joan Sheldon | 1:12:46 | +37:52 | 29:06 | ||
6 | Rhonda Bowling | 1:45:31 | +1:10:37 | 42:12 |
W75A
1 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robin Spriggs | 28:51 | 15:11 |
M10A
1 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Luca Schulz | 15:50 | 9:53 | |||
2 | Luke Moore | 18:00 | +2:10 | 11:15 | ||
3 | Justin Lhote | 26:35 | +10:45 | 16:36 | ||
4 | Xanthin Laws | 38:42 | +22:52 | 24:11 |
M12A
1 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Adrian Garbellini | 14:45 | 8:11 | |||
2 | William Day` | 21:27 | +6:42 | 11:55 | ||
3 | Callum Bryant | 28:20 | +13:35 | 15:44 | ||
Hugo Tague | did not start |
M14A
2 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Miles Bryant | 30:46 | 12:49 | |||
2 | Hugo Taunton-Burnet | 32:01 | +1:15 | 13:20 | ||
3 | Declan Campbell | 34:43 | +3:57 | 14:27 |
M16A
4 100 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lochlann Hogan | 57:53 | 14:07 | |||
2 | Dylan Bryant | 59:15 | +1:22 | 14:27 | ||
3 | Joshua Newnes | 1:15:34 | +17:41 | 18:25 | ||
4 | Paul Garbellini | 1:44:35 | +46:42 | 25:30 | ||
5 | Charlie Young | 2:00:04 | +1:02:11 | 29:17 |
M20A
5 100 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Grant Reinbott | 44:02 | 8:38 | |||
2 | Daniel Gray | 49:13 | +5:11 | 9:39 | ![]() | |
3 | Thomas Garbellini | 51:21 | +7:19 | 10:04 | ||
4 | Blake Reinbott | 51:52 | +7:50 | 10:10 | ||
5 | Samuel Garbellini | 1:21:27 | +37:25 | 15:58 | ||
6 | Ryan Gray | 1:34:06 | +50:04 | 18:27 | ||
Ewan McFarland | mispunched | |||||
William Cox | mispunched |
M21A
6 600 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anatoly Kulikov | 1:03:13 | 9:34 | |||
2 | Kurt Neumann | 1:04:07 | +0:54 | 9:42 | ||
3 | Simeon Burrill | 1:06:38 | +3:25 | 10:05 | ||
4 | Riley de Jong | 1:08:44 | +5:31 | 10:24 | ||
5 | Jack Neumann | 1:10:19 | +7:06 | 10:39 | ||
6 | Ben Schulz | 1:11:44 | +8:31 | 10:52 | ||
7 | Lachlan Howard | 1:35:59 | +32:46 | 14:32 | ||
Lorenzo Calabro | did not start |
M21AS
4 100 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Brenton Gray | 57:16 | 13:58 | |||
2 | Tony Bryant | 1:08:41 | +11:25 | 16:45 |
M35A
5 100 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ken Laws | 1:55:45 | 22:41 |
M45A
4 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Neil Simson | 1:00:12 | 13:22 | ![]() | ||
2 | Ross McGinnis | 1:11:56 | +11:44 | 15:59 | ||
3 | Joseph Garbellini | 2:00:50 | +1:00:38 | 26:51 | ||
4 | Philip Young | 2:15:42 | +1:15:30 | 30:09 | ||
Sebastien Lhote | mispunched | |||||
Wim de Jong | did not start |
M45-54AS
2 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Cameron Williams | 1:02:14 | 22:13 | |||
Brendan Henry | did not finish |
M55A
3 500 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lance Read | 53:28 | 15:16 | |||
2 | Peter Effeney | 54:27 | +0:59 | 15:33 | ||
3 | Stewart Meelen | 1:07:45 | +14:17 | 19:21 | ||
4 | Tim McIntyre | 1:10:49 | +17:21 | 20:14 | ||
5 | Philip Burrill | 1:11:40 | +18:12 | 20:28 | ||
6 | Andrew Brennan | 1:13:10 | +19:42 | 20:54 | ||
7 | Piet Filet | 1:13:29 | +20:01 | 20:59 | ||
8 | Malcolm Powell | 1:29:06 | +35:38 | 25:27 | ||
9 | Cliff Howard | 1:34:07 | +40:39 | 26:53 |
M55+AS
2 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Iain Duncan | 59:43 | 23:53 | |||
2 | Tony Tavner-Corner | 1:20:32 | +20:49 | 32:12 | ||
David Flood | did not finish |
M65A
2 800 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mark Petrie | 42:26 | 15:09 | |||
2 | Murray Haines | 49:10 | +6:44 | 17:33 | ||
3 | David Firman | 50:25 | +7:59 | 18:00 | ||
4 | Tom Schults | 1:17:08 | +34:42 | 27:32 | ||
David Schulz | mispunched | |||||
Doug Wilson | did not finish | |||||
Reid Moran | did not finish | |||||
James Mitchell | did not start |
M75A
2 500 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rod Dominish | 47:01 | 18:48 | |||
2 | Christopher Spriggs | 1:04:49 | +17:48 | 25:55 | ||
3 | Neville Cobbold | 1:19:31 | +32:30 | 31:48 | ||
Jim Bowling | mispunched | |||||
Trevor Sauer | mispunched | |||||
Clive Pope | did not finish |
M Open Moderate
2 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lachlan Moore | 26:29 | 11:02 | |||
2 | Glenn Campbell | 44:44 | +18:15 | 18:38 | ||
Dave Edwards | did not start | |||||
Jacob Sykes | did not start |
W Open Moderate
2 000 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alison Bryant | 36:04 | 18:02 | |||
2 | Sue Campbell | 39:57 | +3:53 | 19:58 | ||
3 | Josephine Garbellini | 43:19 | +7:15 | 21:39 | ||
4 | Julie Fisher | 1:22:15 | +46:11 | 41:07 |
Open Easy
1 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | William Barnes | 16:48 | 9:20 | |||
2 | Benjamin Moore | 18:10 | +1:22 | 10:05 | ||
3 | Lisa de Jong | 33:02 | +16:14 | 18:21 | ||
4 | Nicole Cooper | 43:22 | +26:34 | 24:05 | ||
Alexandra Edwards | did not start |
Open Very Easy
1 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Matilda Cooper | 22:06 | 13:48 | |||
2 | Jasmine Cooper | 35:36 | +13:30 | 22:15 | ||
3 | Jen Woods | 38:03 | +15:57 | 23:46 |
Please report errors in the result list to the organiser.