Official results for Coles Bay - OST 3
Name: Coles Bay - OST 3
Organiser:
Australopers
Date: Sunday 26 July 2020
Classes: Show all | W10 | W12 | W12B | W14 | W14B | W16 | W16+B | W17-20 | W21 | W35 | W35-50AS | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | W Open AS | M10 | M12 | M12B | M14 | M14B | M16 | M16+B | M17-20 | M21 | M35 | M35-50AS | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ | M Open AS | M/W Open A | M/W Open B | M/W Open C | M/W55+AS
W10
2 125 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ella Clauson | 25:14 | 11:52 |
W12
2 375 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Katie Clauson | 24:21 | 10:15 |
W14
3 075 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liana Stubbs | 46:21 | 15:04 |
W16
3 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zali McComb | 58:31 | 15:11 | ||
2 | Tara Powell | 1:30:00 | +31:29 | 23:22 | |
3 | Sophie Best | 1:58:28 | +59:57 | 30:46 |
W21
5 325 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Arabella Phillips | 1:19:21 | 14:54 | ||
2 | Claire Butler | 1:33:40 | +14:19 | 17:35 | |
3 | Eleanor McLean | 2:01:43 | +42:22 | 22:51 |
W40
3 850 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lucy Hawthorne | 1:30:28 | 23:29 |
W45
3 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kim Carroll | 1:34:22 | 24:30 | ||
Sandi Powell | mispunched | ||||
Kim Enkelaar | mispunched |
W50
3 850 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy McComb | 50:46 | 13:11 | ||
2 | Miriam Palmer | 1:04:17 | +13:31 | 16:41 | |
3 | Chris Brown | 1:11:35 | +20:49 | 18:35 | |
4 | Karen Wild-Allen | 1:18:07 | +27:21 | 20:17 | |
5 | Gayle West | 1:25:35 | +34:49 | 22:13 | |
6 | Donelda Niles | 1:29:39 | +38:53 | 23:17 | |
7 | Liz Canning | 1:33:11 | +42:25 | 24:12 |
W55
3 150 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Hancock | 52:03 | 16:31 | ||
2 | Andrea Schiwy | 1:06:53 | +14:50 | 21:13 |
W60
3 150 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sally Wayte | 1:23:12 | 26:24 | ||
2 | Diana Cossar-Burgess | 1:30:56 | +7:44 | 28:52 | |
3 | Rosie Rutledge | 1:52:37 | +29:25 | 35:45 | |
4 | Liz Butler | 2:17:48 | +54:36 | 43:44 | |
Jo-Anne Bissett | mispunched |
W65
3 150 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Barbara Tassell | 1:27:28 | 27:46 | ||
2 | Jan Hardy | 1:36:38 | +9:10 | 30:40 | |
Robyn Chapman | mispunched |
W70
3 150 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hilary Cane | 1:25:09 | 27:01 | ||
2 | Janet Bush | 1:41:28 | +16:19 | 32:12 |
W75
3 150 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helena Griggs | 1:38:46 | 31:21 | ||
2 | Valerie Brammall | 2:15:44 | +36:58 | 43:05 |
W Open AS
3 850 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bec Butler | 1:02:00 | 16:06 | ||
2 | Quinn Bissett | 1:23:39 | +21:39 | 21:43 | |
Shey Bissett | mispunched | ||||
Euan Best | not competing |
M12
2 375 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Callum Degenaar | 25:21 | 10:40 |
M14
3 075 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marcus Degenaar | 42:54 | 13:57 | ||
2 | Eddie Stoner | 53:57 | +11:03 | 17:32 | |
3 | Will Enkelaar | 1:09:19 | +26:25 | 22:32 |
M16
4 900 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Niko Stoner | 59:18 | 12:06 | ||
2 | Charlie Cooper | 1:28:33 | +29:15 | 18:04 | |
3 | Owen Mulcahy | 1:34:43 | +35:25 | 19:19 | |
Jett McComb | mispunched | ||||
Thomas Garde | mispunched |
M17-20
5 325 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Will Whittington | 1:20:37 | 15:08 |
M21
7 375 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jonathan McComb | 1:22:07 | 11:08 | ||
2 | Dion McKenzie | 1:34:41 | +12:34 | 12:50 | |
3 | Simon Louis | 1:36:35 | +14:28 | 13:05 | |
4 | Kenneth McLean | 1:47:50 | +25:43 | 14:37 |
M40
5 325 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Cohen | 1:22:43 | 15:32 | ||
2 | Hugh Fitzgerald | 1:25:12 | +2:29 | 16:00 | |
3 | James Sugden | 1:30:40 | +7:57 | 17:01 | |
4 | Kris Clauson | 2:06:13 | +43:30 | 23:42 |
M45
4 900 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anthony Stoner | 50:22 | 10:16 | ||
2 | Paul Enkelaar | 1:21:03 | +30:41 | 16:32 | |
3 | Peter Smart | 1:54:03 | +1:03:41 | 23:16 |
M50
4 900 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Darryl Smith | 56:55 | 11:36 | ||
2 | Paul Liggins | 58:30 | +1:35 | 11:56 | |
3 | Sebastian Burgess | 59:04 | +2:09 | 12:03 | |
4 | Mark West | 1:00:53 | +3:58 | 12:25 | |
5 | Jeff Dunn | 1:01:30 | +4:35 | 12:33 | |
6 | Paul Pacque | 1:30:49 | +33:54 | 18:32 | |
7 | Mick Cooper | 1:39:42 | +42:47 | 20:20 |
M55
3 850 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gary Carroll | 1:07:05 | 17:25 | ||
2 | Dirk Nankervis | 1:15:30 | +8:25 | 19:36 | |
Geoff Powell | mispunched | ||||
Simon Allen | mispunched |
M60
3 850 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bill Butler | 55:17 | 14:21 | ||
2 | Simon Phillips | 1:10:53 | +15:36 | 18:24 | |
3 | Michael Dowling | 1:15:19 | +20:02 | 19:33 | |
4 | Julian Roscoe | 1:56:37 | +1:01:20 | 30:17 | |
5 | Charles Dragar | 2:10:15 | +1:14:58 | 33:49 |
M65
3 150 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bert Elson | 55:21 | 17:34 | ||
2 | Randall Hope | 55:26 | +0:05 | 17:35 | |
3 | Paul LeFevre | 1:03:56 | +8:35 | 20:17 | |
4 | Renny Duckett | 1:16:35 | +21:14 | 24:18 | |
5 | Mike Calder | 1:20:06 | +24:45 | 25:25 | |
Neil Hawthorne | mispunched | ||||
Ian Rathbone | mispunched | ||||
Justin Woolford | not competing |
M70
3 150 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Greg Hawthorne | 1:02:09 | 19:43 | ||
2 | Lindsay Pender | 1:16:11 | +14:02 | 24:11 | |
3 | Peter Shaw | 1:17:56 | +15:47 | 24:44 | |
Roger Harlow | mispunched |
M75
3 150 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Laver | 1:20:46 | 25:38 | ||
Wayne Griggs | mispunched | ||||
Ross Kelly | mispunched |
M Open AS
4 900 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Joshua Iles | mispunched | ||||
Jessica Mincham | mispunched |
M/W Open A
2 050 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jo Mitchell | 35:16 | 17:12 | ||
2 | Beverley Miller | 1:37:49 | +1:02:33 | 47:42 |
M/W Open B
3 075 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Phil Best | 46:47 | 15:12 | ||
2 | Sussan Best | 48:37 | +1:50 | 15:48 | |
3 | Roger Mulcahy | 1:06:08 | +19:21 | 21:30 | |
4 | Chanchal Foxen | 1:27:30 | +40:43 | 28:27 | |
5 | Rodney Miller | 2:01:56 | +1:15:09 | 39:39 | |
Esta Birdahic | mispunched | ||||
Laura Sotomayor | mispunched |
M/W Open C
2 375 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Bronwyn Fuller | mispunched |
M/W55+AS
2 050 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jane Calder | 1:08:45 | 33:32 |
Please report errors in the result list to the organiser.