Official results for Moon Rocks
Name: Moon Rocks
Organiser:
Wallaringa Orienteering Club
Date: Sunday 2 August 2020
CAS S
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jack Webb / David Webb / Oliver Webb | Course 6 Groups (3) | 53:17 | 19:01 |
DR V
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lanita Steer | Course 2 Female (7) | 48:02 | 6:45 | |
9 | Matthew Maunder | Course 4 Male (16) | 49:23 | +8:57 | 13:20 |
No club membership
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Susan van de Loo | Course 6 Groups (3) | 1:05:02 | +11:45 | 23:13 |
2 | Ruth Beach | Course 7 Female (3) | 49:07 | +16:34 | 20:27 |
3 | Derek Irwin | Course 6 Groups (3) | 1:16:36 | +23:19 | 27:21 |
11 | Paul van de Loo | Course 3 Male (14) | 1:11:47 | +32:31 | 13:32 |
OH S
22 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rachel Burden | Course 7 Female (3) | 32:33 | 13:33 | |
1 | Simon Uppill | Course 1 Male (6) | 41:08 | 4:53 | |
1 | David Tilbrook | Course 5 Male (1) | 1:01:45 | 15:03 | |
1 | Al Sankauskas | Course 4 Male (16) | 40:26 | 10:55 | |
2 | Adrian Uppill | Course 3 Male (14) | 42:37 | +3:21 | 8:02 |
2 | Sue Bament | Course 5 Female (4) | 1:06:27 | +28:09 | 16:12 |
2 | Angus Haines | Course 1 Male (6) | 43:19 | +2:11 | 5:09 |
3 | Brigitta Hembrow Gersey | Course 3 Female (9) | 48:55 | +0:35 | 9:13 |
3 | Carol Such | Course 5 Female (4) | 1:16:50 | +38:32 | 18:44 |
4 | Noelene Anderson | Course 6 Female (6) | 1:11:25 | +22:53 | 25:30 |
4 | Jenny Hembrow | Course 5 Female (4) | 2:09:36 | +1:31:18 | 31:36 |
4 | Teri McComb | Course 4 Female (11) | 49:16 | +13:33 | 13:18 |
5 | Andrew McComb | Course 2 Male (11) | 53:52 | +7:50 | 7:35 |
5 | Zara Soden | Course 2 Female (7) | 1:03:05 | +15:03 | 8:53 |
6 | Robin Uppill | Course 3 Female (9) | 55:59 | +7:39 | 10:33 |
6 | Simon Burden | Course 4 Male (16) | 47:25 | +6:59 | 12:48 |
8 | Craig Colwell | Course 4 Male (16) | 49:18 | +8:52 | 13:19 |
9 | Evelyn Colwell | Course 3 Female (9) | 1:03:19 | +14:59 | 11:56 |
10 | Zita Sankauskas | Course 4 Female (11) | 1:00:28 | +24:45 | 16:20 |
11 | Robert Hembrow | Course 2 Male (11) | 1:22:08 | +36:06 | 11:34 |
15 | John Anderson | Course 4 Male (16) | 1:09:34 | +29:08 | 18:48 |
16 | John Such | Course 4 Male (16) | 1:11:55 | +31:29 | 19:26 |
SA
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gemma Burley | Course 5 Female (4) | 38:18 | 9:20 | |
1 | Patsy Burley | Course 6 Female (6) | 48:32 | 17:20 | |
7 | Lucy Burley | Course 3 Female (9) | 56:41 | +8:21 | 10:41 |
Michael Round | Course 3 Male (14) | mispunched |
SW S
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Evalin Brautigam | Course 2 Female (7) | 54:36 | +6:34 | 7:41 |
TJ S
18 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Achilles Barnett | Course 7 Male (1) | 25:37 | 10:40 | |
2 | Kym Barnett | Course 2 Male (11) | 47:20 | +1:18 | 6:40 |
2 | Marcus Cazzolato | Course 6 Male (3) | 30:29 | +6:12 | 10:53 |
3 | Sue Hearnden | Course 6 Female (6) | 1:07:28 | +18:56 | 24:05 |
3 | Ben Cazzolato | Course 2 Male (11) | 51:11 | +5:09 | 7:12 |
3 | Janet Hillyard | Course 7 Female (3) | 1:05:07 | +32:34 | 27:07 |
4 | Lewis Carter | Course 3 Male (14) | 49:12 | +9:56 | 9:16 |
4 | Meredith Norman | Course 2 Female (7) | 1:02:16 | +14:14 | 8:46 |
4 | Jordi Figarola | Course 2 Male (11) | 53:46 | +7:44 | 7:34 |
4 | Keren Faulkner | Course 3 Female (9) | 49:40 | +1:20 | 9:22 |
5 | Lyn Barnett | Course 6 Female (6) | 1:42:32 | +54:00 | 36:37 |
5 | Abbie Faulkner | Course 4 Female (11) | 51:28 | +15:45 | 13:54 |
6 | Toby Cazzolato | Course 1 Male (6) | 59:34 | +18:26 | 7:05 |
7 | Cheryl Bevelander | Course 2 Female (7) | 1:52:43 | +1:04:41 | 15:52 |
8 | Lan Kelly | Course 4 Female (11) | 56:15 | +20:32 | 15:12 |
10 | Desmond Norman | Course 2 Male (11) | 1:17:14 | +31:12 | 10:52 |
13 | Philip Hearnden | Course 3 Male (14) | 1:21:19 | +42:03 | 15:20 |
14 | Mitchell Morcom | Course 4 Male (16) | 1:02:07 | +21:41 | 16:47 |
Max Faulkner | Course 7 Male (1) | did not start |
TT S
19 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jemima Lloyd | Course 4 Female (11) | 35:43 | 9:39 | |
1 | Ben Marschall | Course 6 Male (3) | 24:17 | 8:40 | |
1 | Abigail George | Course 1 Female (2) | 1:01:18 | 7:17 | |
2 | Annabel Lloyd | Course 6 Female (6) | 53:39 | +5:07 | 19:09 |
2 | Joanna George | Course 1 Female (2) | 1:05:05 | +3:47 | 7:44 |
3 | Phil Hazell | Course 3 Male (14) | 45:52 | +6:36 | 8:39 |
3 | Clive Arthur | Course 4 Male (16) | 43:35 | +3:09 | 11:46 |
4 | James Lloyd | Course 4 Male (16) | 44:41 | +4:15 | 12:04 |
4 | Max Grivell | Course 1 Male (6) | 51:19 | +10:11 | 6:06 |
5 | Kate Marschall | Course 3 Female (9) | 53:45 | +5:25 | 10:08 |
5 | Jack Marschall | Course 1 Male (6) | 55:35 | +14:27 | 6:37 |
6 | Susan George | Course 2 Female (7) | 1:34:22 | +46:20 | 13:17 |
6 | Erica Diment | Course 4 Female (11) | 52:13 | +16:30 | 14:06 |
7 | Marian Arthur | Course 4 Female (11) | 55:33 | +19:50 | 15:00 |
7 | Ian Grivell | Course 4 Male (16) | 49:00 | +8:34 | 13:14 |
7 | Trevor Diment | Course 3 Male (14) | 56:55 | +17:39 | 10:44 |
7 | David George | Course 2 Male (11) | 1:00:19 | +14:17 | 8:29 |
9 | Robert Smith | Course 3 Male (14) | 1:01:28 | +22:12 | 11:35 |
Emily Marschall / Eliza Grivell | Course 4 Groups | did not finish | |||
Julia Lloyd | Course 7 Female (3) | did not start |
WA S
17 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Scarlett Ashforth | Course 8 Female (1) | 52:20 | 43:36 | |
1 | Lexie Ashforth | Course 3 Female (9) | 48:20 | 9:07 | |
1 | Patrick Hillyard | Course 8 Male (2) | 46:00 | 38:20 | |
2 | Fern Hillyard | Course 3 Female (9) | 48:38 | +0:18 | 9:10 |
2 | Hugo Westover | Course 8 Male (2) | 52:03 | +6:03 | 43:22 |
2 | Michael Westover | Course 4 Male (16) | 43:30 | +3:04 | 11:45 |
3 | Jenny Casanova | Course 2 Female (7) | 54:59 | +6:57 | 7:44 |
3 | Peter Cutten | Course 6 Male (3) | 52:45 | +28:28 | 18:50 |
5 | Greg Rowberry | Course 4 Male (16) | 46:44 | +6:18 | 12:37 |
6 | Luke Overton | Course 3 Male (14) | 52:07 | +12:51 | 9:50 |
6 | Tyson Hillyard | Course 2 Male (11) | 57:30 | +11:28 | 8:05 |
9 | Mark Overton | Course 2 Male (11) | 1:12:29 | +26:27 | 10:12 |
9 | Meredith Rasch | Course 4 Female (11) | 57:45 | +22:02 | 15:36 |
10 | Robin English | Course 3 Male (14) | 1:10:32 | +31:16 | 13:18 |
11 | Andrew Waterman | Course 4 Male (16) | 54:42 | +14:16 | 14:47 |
13 | Peter Kreminski | Course 4 Male (16) | 59:00 | +18:34 | 15:56 |
Jessica Jarvis | Course 6 Female (6) | mispunched |
YA S
13 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Steve Cooper | Course 2 Male (11) | 46:02 | 6:29 | |
1 | Remi Afnan | Course 3 Male (14) | 39:16 | 7:24 | |
2 | Leila Henderson | Course 4 Female (11) | 43:45 | +8:02 | 11:49 |
3 | Ana Penck | Course 4 Female (11) | 47:43 | +12:00 | 12:53 |
3 | Ethan Penck | Course 1 Male (6) | 49:22 | +8:14 | 5:52 |
5 | Robert Tucker | Course 3 Male (14) | 50:30 | +11:14 | 9:31 |
8 | Gerhard Velaitis | Course 3 Male (14) | 57:49 | +18:33 | 10:54 |
8 | Sandra Afnan | Course 3 Female (9) | 1:02:19 | +13:59 | 11:45 |
8 | Nigel Dobson | Course 2 Male (11) | 1:06:13 | +20:11 | 9:19 |
10 | Doug Fotheringham | Course 4 Male (16) | 54:39 | +14:13 | 14:46 |
11 | Ruth Nicolson | Course 4 Female (11) | 1:44:43 | +1:09:00 | 28:18 |
12 | Doug McMurray | Course 4 Male (16) | 57:11 | +16:45 | 15:27 |
12 | Ian Weis | Course 3 Male (14) | 1:17:09 | +37:53 | 14:33 |
Dante Afnan | Course 1 Male (6) | did not start |
Please report errors in the result list to the organiser.