Official results for Royal George area - N Local & Northern Classic - OST 4
Name: Royal George area - N Local & Northern Classic - OST 4
Organiser:
Esk Valley
Date: Sunday 9 August 2020
Classes: Show all | W10 | W12 | W12B | W14 | W14B | W16 | W16+B | W17-20 | W21 | W35 | W35-50AS | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | W Open AS | M10 | M12 | M12B | M14 | M14B | M16 | M16+B | M17-20 | M21 | M35 | M35-50AS | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ | M Open AS | M/W Open A | M/W Open B | M/W Open C | M/W55+AS
W10
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alice Patten | 22:03 | 11:01 | |||
2 | Elsie Elson | 29:06 | +7:03 | 14:33 |
W12
2 875 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sasha Bennett | 46:53 | 16:18 |
W14
3 100 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liana Stubbs | 33:16 | 10:43 |
W16
5 725 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Zali McComb | 1:03:11 | 11:02 | |||
2 | Tara Powell | 1:33:30 | +30:19 | 16:19 | ||
3 | Sophie Best | 1:49:05 | +45:54 | 19:03 |
W17-20
6 750 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eleanor McLean | 1:38:10 | 14:32 |
W40
5 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lucy Hawthorne | 1:44:52 | 18:19 |
W45
5 725 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Cathy McComb | 58:17 | 10:10 | |||
2 | Alison Stubbs | 1:11:56 | +13:39 | 12:33 | ||
Meisha Austin | did not finish |
W50
5 725 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Chris Brown | 1:08:57 | 12:02 | |||
2 | Liz Canning | 1:16:32 | +7:35 | 13:22 | ||
3 | Gayle West | 1:31:06 | +22:09 | 15:54 | ||
4 | Donelda Niles | 1:40:51 | +31:54 | 17:36 | ||
5 | Hermione Powell-Davies | 2:17:34 | +1:08:37 | 24:01 |
W55
4 050 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Christine Marshall | 57:30 | 14:11 |
W60
4 050 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sally Wayte | 57:08 | 14:06 | |||
2 | Diana Cossar-Burgess | 1:05:00 | +7:52 | 16:02 | ||
3 | Jo-Anne Bissett | 1:39:26 | +42:18 | 24:33 | ||
4 | Jane Cusick | 1:40:35 | +43:27 | 24:50 | ||
5 | Rosie Rutledge | 2:02:40 | +1:05:32 | 30:17 |
W65
4 050 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jan Hardy | 1:19:34 | 19:38 | |||
2 | Elizabeth Bicevskis | 1:27:35 | +8:01 | 21:37 | ||
3 | Barbara Tassell | 1:34:46 | +15:12 | 23:23 | ||
Robyn Chapman | mispunched |
W70
4 050 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hilary Cane | 1:05:18 | 16:07 | |||
2 | Janet Bush | 1:28:05 | +22:47 | 21:44 |
W75
4 050 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Valerie Brammall | 1:23:59 | 20:44 | |||
2 | Helena Griggs | 1:50:25 | +26:26 | 27:15 |
W Open AS
5 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Quinn Bissett | 1:25:15 | 14:53 |
M12
2 875 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Callum Degenaar | 19:55 | 6:55 | |||
2 | Will Enkelaar | 29:54 | +9:59 | 10:24 |
M14
3 100 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Marcus Degenaar | 22:03 | 7:06 | |||
2 | Eddie Stoner | 42:58 | +20:55 | 13:51 |
M16
6 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jett McComb | 1:00:38 | 8:58 | |||
2 | Euan Best | 1:02:35 | +1:57 | 9:16 | ||
3 | Niko Stoner | 1:05:28 | +4:50 | 9:41 | ||
Charlie Cooper | mispunched |
M35-50AS
5 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Simon Stubbs | 1:08:47 | 12:00 |
M45
6 750 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anthony Stoner | 59:42 | 8:50 | |||
2 | Paul Enkelaar | 1:22:24 | +22:42 | 12:12 | ||
3 | Peter Smart | 1:43:54 | +44:12 | 15:23 |
M50
6 750 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sebastian Burgess | 1:00:11 | 8:54 | |||
1 | Bernard Walker | 1:00:11 | 8:54 | |||
3 | Jeff Dunn | 1:01:10 | +0:59 | 9:03 | ||
4 | Mark West | 1:08:51 | +8:40 | 10:12 | ||
5 | Paul Pacque | 1:15:40 | +15:29 | 11:12 | ||
6 | Mick Cooper | 1:31:00 | +30:49 | 13:28 |
M55
5 725 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Gary Carroll | 1:10:13 | 12:15 | |||
2 | Geoff Powell | 1:48:52 | +38:39 | 19:00 |
M60
5 725 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Cusick | 1:09:10 | 12:04 | |||
Simon Phillips | mispunched | |||||
Charles Dragar | mispunched |
M65
4 050 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | David Marshall | 40:27 | 9:59 | |||
2 | Randall Hope | 54:13 | +13:46 | 13:23 | ||
3 | Paul LeFevre | 56:47 | +16:20 | 14:01 | ||
4 | Neil Hawthorne | 1:06:24 | +25:57 | 16:23 | ![]() | |
5 | Bert Elson | 1:07:32 | +27:05 | 16:40 | ||
6 | Renny Duckett | 1:09:56 | +29:29 | 17:16 | ||
7 | Mike Calder | 1:14:04 | +33:37 | 18:17 |
M70
4 050 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lindsay Pender | 47:33 | 11:44 | |||
2 | Martin Bicevskis | 1:19:39 | +32:06 | 19:40 |
M75
4 050 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | James Laver | 1:07:47 | 16:44 | |||
2 | Wayne Griggs | 1:26:05 | +18:18 | 21:15 | ||
3 | Ross Kelly | 1:27:33 | +19:46 | 21:37 | ||
4 | Terry Cavanagh | 1:27:34 | +19:47 | 21:37 |
M Open AS
6 750 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Xavier Scott | 1:38:38 | 14:36 |
M/W Open A
3 425 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dane Cavanagh | 40:34 | 11:50 | |||
2 | Sussan Best | 43:32 | +2:58 | 12:42 | ||
3 | Beverley Miller | 1:43:26 | +1:02:52 | 30:11 |
M/W Open B
3 100 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sara Brain | 30:29 | 9:50 | |||
2 | Rodney Miller | 1:02:38 | +32:09 | 20:12 | ||
3 | Donna Bower | 1:04:59 | +34:30 | 20:57 |
M/W55+AS
3 425 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrea Schiwy | 1:08:45 | 20:04 | |||
2 | Jane Calder | 1:39:06 | +30:21 | 28:56 |
Please report errors in the result list to the organiser.