Official results for Russells Plains - Tas Long Distance Champs - Badge & OST 6
Name: Russells Plains - Tas Long Distance Champs - Badge & OST 6
Organiser:
Esk Valley
Date: Saturday 12 September 2020
Classes: Show all | W10 | W12 | W12B | W14 | W14B | W16 | W16+B | W17-20 | W21 | W35 | W35-50AS | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | W Open AS | M10 | M12 | M12B | M14 | M14B | M16 | M16+B | M17-20 | M21 | M35 | M35-50AS | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ | M Open AS | M/W Open A | M/W Open B | M/W Open C | M/W55+AS
W14
3 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liana Stubbs | 34:40 | 10:30 |
W16
5 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zali McComb | 1:12:40 | 12:25 | ||
2 | Tara Powell | 1:34:14 | +21:34 | 16:06 | |
3 | Sophie Best | 1:46:21 | +33:41 | 18:10 |
W16+B
3 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Julia Powell-Davies | 39:08 | 11:51 |
W17-20
6 650 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eleanor McLean | 2:00:15 | 18:04 |
W21
9 375 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mikayla Cooper | 1:45:31 | 11:15 | ||
2 | Arabella Phillips | 1:48:43 | +3:12 | 11:35 |
W35
6 650 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Clare Hawthorne | 1:17:15 | 11:36 |
W45
5 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alison Stubbs | 1:36:47 | 16:32 | ||
2 | Meisha Austin | 1:44:34 | +7:47 | 17:52 | |
Sandi Powell | mispunched |
W50
5 850 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy McComb | 1:10:48 | 12:06 | ||
2 | Jo Mitchell | 1:34:08 | +23:20 | 16:05 | |
3 | Karen Wild-Allen | 1:34:51 | +24:03 | 16:12 | |
4 | Miriam Palmer | 1:36:47 | +25:59 | 16:32 | |
5 | Liz Canning | 1:46:48 | +36:00 | 18:15 | |
6 | Gayle West | 2:24:46 | +1:13:58 | 24:44 |
W55
4 125 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chris Brown | 47:16 | 11:27 | ||
2 | Christine Marshall | 52:41 | +5:25 | 12:46 | |
3 | Andrea Schiwy | 1:09:57 | +22:41 | 16:57 | |
4 | Donelda Niles | 1:18:46 | +31:30 | 19:05 |
W60
4 125 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sally Wayte | 51:17 | 12:25 | ||
2 | Diana Cossar-Burgess | 59:13 | +7:56 | 14:21 | |
3 | Judy Davis | 1:22:34 | +31:17 | 20:00 | |
4 | Jane Cusick | 1:28:00 | +36:43 | 21:20 | |
5 | Jo-Anne Bissett | 1:47:08 | +55:51 | 25:58 | |
Rosie Rutledge | mispunched |
W65
4 125 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Barbara Tassell | 1:07:32 | 16:22 | ||
2 | Jane Calder | 1:23:05 | +15:33 | 20:08 | |
3 | Jan Hardy | 1:26:46 | +19:14 | 21:02 | |
4 | Robyn Chapman | 1:28:36 | +21:04 | 21:28 | |
5 | Wendy Andrewartha | 1:48:09 | +40:37 | 26:13 |
W70
4 125 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Janet Bush | 1:35:21 | 23:06 | ||
2 | Hilary Cane | 1:36:12 | +0:51 | 23:19 |
W75
4 125 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Valerie Brammall | 1:35:18 | 23:06 | ||
2 | Helena Griggs | 1:41:08 | +5:50 | 24:31 |
W Open AS
5 850 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Quinn Bissett | 1:52:48 | 19:16 | ||
2 | Shey Bissett | 3:30:21 | +1:37:33 | 35:57 |
M12
2 275 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Callum Degenaar | 16:48 | 7:23 | ||
2 | Will Enkelaar | 32:40 | +15:52 | 14:21 |
M14
3 300 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Euan Best | 35:30 | 10:45 | ||
Logan Kerr | mispunched | ||||
Eddie Stoner | mispunched |
M14B
2 275 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jonty Brumby | 1:15:51 | 33:20 | ||
2 | Connor Briggs | 1:15:56 | +0:05 | 33:22 |
M16
6 650 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jett McComb | 1:21:07 | 12:11 | ||
2 | Riley Kerr | 1:33:03 | +11:56 | 13:59 | |
3 | Thomas Garde | 1:52:49 | +31:42 | 16:57 | |
4 | Niko Stoner | 2:01:10 | +40:03 | 18:13 | |
Charlie Cooper | mispunched |
M16+B
3 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Harrison Gerrard | 1:12:47 | 22:03 |
M17-20
9 375 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jack Wickham | 1:29:15 | 9:31 | ||
2 | Will Whittington | 1:48:07 | +18:52 | 11:31 | |
3 | Xavier Scott | 2:15:16 | +46:01 | 14:25 |
M21
11 775 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jonathan McComb | 1:40:15 | 8:30 | ||
2 | Simon Louis | 2:06:05 | +25:50 | 10:42 | |
Bayley Fisher | mispunched | ||||
Louis Elson | mispunched |
M35
9 375 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hugh Fitzgerald | 2:17:08 | 14:37 |
M40
9 375 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Cohen | 1:35:14 | 10:09 | ||
2 | Kenneth McLean | 2:21:21 | +46:07 | 15:04 |
M45
6 650 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anthony Stoner | 1:21:09 | 12:12 | ||
2 | Ian Brumby | 1:31:59 | +10:50 | 13:49 | |
3 | Paul Enkelaar | 1:34:54 | +13:45 | 14:16 | |
4 | Kevin Lyall | 2:00:50 | +39:41 | 18:10 |
M50
6 650 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bernard Walker | 1:08:22 | 10:16 | ||
2 | Sebastian Burgess | 1:17:40 | +9:18 | 11:40 | |
3 | Mark West | 1:18:18 | +9:56 | 11:46 | |
4 | Jeff Dunn | 1:18:33 | +10:11 | 11:48 |
M55
5 850 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Simon Allen | 1:23:30 | 14:16 | ||
2 | Gary Carroll | 1:25:47 | +2:17 | 14:39 | |
3 | Mick Cooper | 1:27:44 | +4:14 | 14:59 | |
4 | Geoff Powell | 1:30:32 | +7:02 | 15:28 | |
David Cole | mispunched |
M60
5 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Simon Phillips | 1:27:12 | 14:54 | ||
2 | Peter Cusick | 1:38:13 | +11:01 | 16:47 | |
3 | Charles Dragar | 2:09:35 | +42:23 | 22:09 |
M65
4 125 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bert Elson | 48:38 | 11:47 | ||
2 | David Marshall | 52:23 | +3:45 | 12:41 | |
3 | Randall Hope | 59:20 | +10:42 | 14:23 | |
4 | Renny Duckett | 1:06:13 | +17:35 | 16:03 | |
5 | Mark Hey | 1:12:03 | +23:25 | 17:28 | |
6 | Mike Calder | 1:38:47 | +50:09 | 23:56 |
M70
4 125 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lindsay Pender | 47:13 | 11:26 | ||
2 | Greg Hawthorne | 49:12 | +1:59 | 11:55 | |
3 | Peter Shaw | 1:01:26 | +14:13 | 14:53 | |
4 | Graham Sargison | 1:06:27 | +19:14 | 16:06 | |
5 | Julian Roscoe | 1:37:05 | +49:52 | 23:32 | |
Rod Bissett | mispunched | ||||
Roger Harlow | did not finish |
M75
4 125 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Laver | 1:07:03 | 16:15 | ||
2 | Wayne Griggs | 1:12:57 | +5:54 | 17:41 | |
3 | Bob Healey | 1:30:37 | +23:34 | 21:58 | |
4 | Ross Kelly | 1:33:33 | +26:30 | 22:40 | |
Bob Healey | mispunched |
M Open AS
6 650 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Patten | 1:15:03 | 11:17 | ||
2 | Ross Bugg | 1:34:03 | +19:00 | 14:08 |
M/W Open A
3 350 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sussan Best | 38:54 | 11:36 | ||
2 | Beverley Miller | 1:43:06 | +1:04:12 | 30:46 | |
Marcus Degenaar | mispunched |
M/W Open B
3 300 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Phil Best | 37:38 | 11:24 | ||
2 | Russell Kerr | 39:53 | +2:15 | 12:05 | |
3 | Sara Brain | 57:18 | +19:40 | 17:21 | |
4 | Callum Stacherski | 1:12:34 | +34:56 | 21:59 | |
5 | Esta Birdahic | 1:21:32 | +43:54 | 24:42 | |
6 | Darren Briggs | 1:24:11 | +46:33 | 25:30 | |
Sonia Martin | mispunched |
M/W55+AS
3 350 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Dirk Nankervis | mispunched |
Please report errors in the result list to the organiser.