Official results for Taroona - Southern Autumn Schools/Twilight Series #5
Name: Taroona - Southern Autumn Schools/Twilight Series #5
Organiser:
Australopers
Date: Wednesday 11 March 2020
Classes: Show all | MEN LONG | MEN MEDIUM | MEN SHORT | WOMEN LONG | WOMEN MEDIUM | WOMEN SHORT | School Boys Long | School Boys Medium | School Boys Short | School Girls Long | School Girls Medium | School Girls Short | Schools Boys Primary | Schools Girls Primary | Walkers
Men LONG
4 575 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Oskar Bucirde | 29:05 | 6:21 | ||
2 | Anthony Stoner | 32:02 | +2:57 | 7:00 | |
3 | Joseph Dickinson | 34:08 | +5:03 | 7:27 | |
4 | Jemery Day | 34:16 | +5:11 | 7:29 | |
5 | Allan Hood | 35:12 | +6:07 | 7:41 | |
6 | Ben Poortenaar | 36:58 | +7:53 | 8:04 | |
7 | Matthew Cohen | 37:02 | +7:57 | 8:05 | |
7 | Jeff Dunn | 37:02 | +7:57 | 8:05 | |
9 | Dion McKenzie | 38:41 | +9:36 | 8:27 | |
10 | Mark West | 39:06 | +10:01 | 8:32 | |
11 | Sebastian Burgess | 39:35 | +10:30 | 8:39 | |
12 | James Sugden | 40:27 | +11:22 | 8:50 | |
13 | Bruce Terry | 40:29 | +11:24 | 8:50 | |
14 | James Scott | 40:45 | +11:40 | 8:54 | |
15 | Paul Enkelaar | 43:37 | +14:32 | 9:32 | |
16 | Stephen Anstee | 43:47 | +14:42 | 9:34 | |
17 | Nick Beeton | 46:22 | +17:17 | 10:08 | |
18 | Hugh Fitzgerald | 52:59 | +23:54 | 11:34 | |
19 | Thomas Powell-Davies | 53:54 | +24:49 | 11:46 | |
20 | Charles Dragar | 58:16 | +29:11 | 12:44 | |
21 | Graeme Dennis | 1:10:21 | +41:16 | 15:22 | |
Martin Bicevskis | mispunched | ||||
Mick Cooper | mispunched | ||||
William Lethbridge | did not finish |
Men MEDIUM
3 475 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Craig Gardner | 31:51 | 9:09 | ||
2 | Geoff Powell | 36:13 | +4:22 | 10:25 | |
3 | Hein Poortenaar | 37:35 | +5:44 | 10:48 | |
4 | Mike Calder | 38:00 | +6:09 | 10:56 | |
5 | Lindsay Pender | 38:38 | +6:47 | 11:07 | |
6 | Bert Elson | 39:17 | +7:26 | 11:18 | |
7 | Dean Jones | 44:11 | +12:20 | 12:42 | |
8 | Simon Thiessen | 50:19 | +18:28 | 14:28 | |
9 | Renny Duckett | 55:26 | +23:35 | 15:57 | |
10 | Terry Cavanagh | 57:06 | +25:15 | 16:25 | |
11 | Andrew Koerbin | 58:15 | +26:24 | 16:45 | |
David Gell | mispunched | ||||
Ivor Leonard | mispunched |
Men SHORT
2 125 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dane Cavanagh | 20:17 | 9:32 | ||
2 | Tony Mount | 56:58 | +36:41 | 26:48 |
Women LONG
4 575 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Imojen Clauson | 37:53 | 8:16 | ||
2 | Ainsley Scott | 39:07 | +1:14 | 8:33 | |
3 | Jenny Sheridan | 43:58 | +6:05 | 9:36 | |
4 | Mandy McIntyre | 47:12 | +9:19 | 10:19 | |
5 | Michelle Els | 48:30 | +10:37 | 10:36 | |
6 | Liz Canning | 49:06 | +11:13 | 10:43 | |
7 | Meisha Austin | 53:41 | +15:48 | 11:44 | |
8 | Hermione Powell-Davies | 1:00:34 | +22:41 | 13:14 | |
9 | Diana Cossar-Burgess | 1:02:31 | +24:38 | 13:39 | |
10 | Elizabeth Bicevskis | 1:29:12 | +51:19 | 19:29 | |
Kirrily Moore | mispunched |
Women MEDIUM
3 475 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Hancock | 32:08 | 9:14 | ||
2 | Corinna Woolford | 32:53 | +0:45 | 9:27 | |
3 | Sally Wayte | 39:24 | +7:16 | 11:20 | |
4 | Lynley Hocking | 41:53 | +9:45 | 12:03 | |
5 | Kate Lucas | 44:11 | +12:03 | 12:42 | |
6 | Jan Hardy | 46:50 | +14:42 | 13:28 | |
7 | Rosie Rutledge | 48:40 | +16:32 | 14:00 | |
8 | Roslyn Watson | 49:09 | +17:01 | 14:08 | |
9 | Gayle West | 52:15 | +20:07 | 15:02 |
Women SHORT
2 125 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Deborah Terry | 30:45 | 14:28 | ||
2 | Caroline Corrigan | 32:03 | +1:18 | 15:04 | |
3 | Melanie Webb | 38:34 | +7:49 | 18:08 |
Boys LONG
4 575 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Niko Stoner | 35:28 | 7:45 | ||
2 | Max Powell | 37:00 | +1:32 | 8:05 | |
3 | Marcus Degenaar | 43:09 | +7:41 | 9:25 |
Boys MEDIUM
3 475 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Thomas Garde | 27:36 | 7:56 | ||
2 | Benjamin Horsham | 27:56 | +0:20 | 8:02 | |
3 | Henry Gell | 30:45 | +3:09 | 8:50 | |
4 | Charlie Groves | 34:41 | +7:05 | 9:58 | |
5 | Byron Seward | 37:14 | +9:38 | 10:42 | |
6 | Alejandro Fisher | 38:49 | +11:13 | 11:10 | |
7 | Will Enkelaar | 39:26 | +11:50 | 11:20 | |
8 | Giorgio Albertini | 42:16 | +14:40 | 12:09 | |
9 | Owen Morley | 45:32 | +17:56 | 13:06 | |
10 | Benjamin Davey | 45:34 | +17:58 | 13:06 | |
11 | Hugh Giblin | 45:39 | +18:03 | 13:08 | |
12 | Jake Wilkinson | 45:45 | +18:09 | 13:09 | |
13 | Declan Ee | 46:25 | +18:49 | 13:21 | |
14 | Fergus McLean | 46:35 | +18:59 | 13:24 | |
15 | Josh Green | 46:38 | +19:02 | 13:25 | |
16 | Oliver Thiessen | 52:55 | +25:19 | 15:13 | |
17 | Ollie Shearing | 52:56 | +25:20 | 15:13 | |
18 | Lewis Clennett | 53:04 | +25:28 | 15:16 | |
19 | Brodie Connolly | 53:13 | +25:37 | 15:18 | |
20 | Alex Rodemann | 53:15 | +25:39 | 15:19 | |
21 | Nicholas Carmichael | 54:31 | +26:55 | 15:41 | |
22 | Charlie Gregg | 54:47 | +27:11 | 15:45 | |
Louis Newstead | mispunched |
Boys SHORT
2 125 m, 33 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Trent Stephens | 22:07 | 10:24 | ||
2 | Callum Degenaar | 22:32 | +0:25 | 10:36 | |
3 | Sebastian Whelan | 22:56 | +0:49 | 10:47 | |
4 | Felix Green | 25:02 | +2:55 | 11:46 | |
4 | Jack Clingo | 25:02 | +2:55 | 11:46 | |
6 | Ben Willing | 25:16 | +3:09 | 11:53 | |
7 | Tom Giddings | 26:45 | +4:38 | 12:35 | |
8 | Tali Gee | 27:07 | +5:00 | 12:45 | |
9 | William Rumley | 27:11 | +5:04 | 12:47 | |
10 | Matthew Lowther | 27:36 | +5:29 | 12:59 | |
11 | Jonah Davie | 27:40 | +5:33 | 13:01 | |
12 | Joshua Brown | 27:43 | +5:36 | 13:02 | |
13 | Rowan Sanderson | 27:53 | +5:46 | 13:07 | |
14 | Lachlan Terry | 27:57 | +5:50 | 13:09 | |
15 | Mitchell Woolford | 30:12 | +8:05 | 14:12 | |
16 | Seth Homfray | 30:20 | +8:13 | 14:16 | |
17 | Aidan Sanderson | 31:31 | +9:24 | 14:49 | |
18 | Sam Wilson | 42:28 | +20:21 | 19:59 | |
19 | Angus Hewitt | 44:52 | +22:45 | 21:06 | |
20 | Luca Nunn | 47:08 | +25:01 | 22:10 | |
21 | William Roehrer | 47:57 | +25:50 | 22:33 | |
22 | Cooper Jarman | 48:40 | +26:33 | 22:54 | |
23 | Lachlan Ottaway | 48:50 | +26:43 | 22:58 | |
24 | Rupert Wiggins | 48:55 | +26:48 | 23:01 | |
25 | Omer Atif | 53:04 | +30:57 | 24:58 | |
26 | Oscar Greenwood | 53:08 | +31:01 | 25:00 | |
Jamie Fleming | mispunched | ||||
Ellis Nunn | mispunched | ||||
Hilton Voss | mispunched | ||||
Tom Wilson | mispunched | ||||
Joseph Greenwood | mispunched | ||||
William Taranto | mispunched | ||||
Thomas Bonney | did not finish |
Girls LONG
4 575 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tara Powell | 59:20 | 12:58 |
Girls MEDIUM
3 475 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liana Stubbs | 32:42 | 9:24 | ||
2 | Anna Mulcahy | 40:12 | +7:30 | 11:34 | |
3 | Julia Powell-Davies | 41:11 | +8:29 | 11:51 | |
4 | Neve Hagan | 1:03:13 | +30:31 | 18:11 | |
5 | Ellie Zeckendorf | 1:53:50 | +1:21:08 | 32:45 | |
6 | Jemimah Zeckendorf | 1:53:52 | +1:21:10 | 32:46 |
Girls SHORT
2 125 m, 43 starting competitorsBoys PRIMARY
1 325 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryder Holley | 17:27 | 13:10 | ||
2 | Karl Bleasel | 17:56 | +0:29 | 13:32 | |
3 | Charlie Hanigan | 26:09 | +8:42 | 19:44 | |
3 | Tomaz Bissett | 26:09 | +8:42 | 19:44 | |
5 | Ewan Podmore | 26:34 | +9:07 | 20:03 | |
6 | Zeb Ling | 34:55 | +17:28 | 26:21 | |
Angus Hewitt | not competing | ||||
Mitchell Woolford | not competing |
Girls PRIMARY
1 325 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mia Jarman | 17:03 | 12:52 | ||
2 | Sasha Bennett | 17:05 | +0:02 | 12:53 | |
3 | Emily Bleasel | 17:51 | +0:48 | 13:28 | |
4 | Chloe Colquhoun | 18:18 | +1:15 | 13:48 | |
5 | Adele Whelan | 21:12 | +4:09 | 16:00 | |
6 | Ella Clauson | 21:23 | +4:20 | 16:08 | |
7 | Adalyn Scott | 22:32 | +5:29 | 17:00 | |
8 | Eloise Perrott | 23:47 | +6:44 | 17:56 | |
9 | Melaleuca Bestley Toman | 23:49 | +6:46 | 17:58 | |
10 | Rosie Hentschel | 25:58 | +8:55 | 19:35 | |
11 | Emily Mazengarb | 30:37 | +13:34 | 23:06 | |
12 | Charli Allan | 31:15 | +14:12 | 23:35 | |
13 | Roisin Grosvenor | 31:20 | +14:17 | 23:38 | |
14 | Mai Nguyen | 32:19 | +15:16 | 24:23 | |
Molly Porter | mispunched | ||||
Audrey Allan | did not finish |
Walkers
3 475 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jane Calder | 52:14 | 15:01 | ||
2 | Chanchal Foxen | 52:47 | +0:33 | 15:11 |
Please report errors in the result list to the organiser.