Official results for FLINDERS RANGES DAY 3 - SA Middle Distance Championships - Prelinna
Name: FLINDERS RANGES DAY 3 - SA Middle Distance Championships - Prelinna
Organiser:
Onkaparinga Hills Orienteering Club
Date: Monday 5 October 2020
Classes: Show all | W10 | W12A | W14A | W16A | W20A | W21A | W35A | W45A | W55A | W65A | W75A | W85A | M10 | M12A | M14A | M16A | M20A | M21A | M35A | M45A | M55A | M65A | M75A | M85A | MOB | WOB | C4M | C4F | C6M | C9M | C10M | C11M | C6F | C9F | C10F | C11F | C6G | C9G | C10G | C11G
W10
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Scarlett Ashforth | 18:57 | 11:08 | ||
2 | Eleanor Hallett | 25:13 | +6:16 | 14:50 | |
3 | Clara Merchant | 25:50 | +6:53 | 15:11 |
W12A
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kiana Batters | 30:32 | 15:16 |
W14A
2 700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gemma Burley | 32:47 | 12:08 | ||
Annabel Lloyd | mispunched | ||||
Jessica Jarvis | mispunched | ||||
Lyra Simpson | mispunched |
W16A
3 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jemima Lloyd | 40:53 | 11:21 | ||
2 | Abbie Faulkner | 43:34 | +2:41 | 12:06 | |
3 | Lucy Burley | 45:29 | +4:36 | 12:38 | |
4 | Zoe Carter | 1:12:48 | +31:55 | 20:13 |
W20A
4 700 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sarah Lim | 55:27 | 11:47 | ||
2 | Meredith Norman | 1:15:55 | +20:28 | 16:09 |
W21A
6 000 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emily Sorensen | 42:45 | 7:07 | ||
2 | Evalin Brautigam | 43:26 | +0:41 | 7:14 | |
3 | Joanna George | 44:35 | +1:50 | 7:25 | |
4 | Abigail George | 45:30 | +2:45 | 7:35 | |
5 | Olivia Sprod | 46:27 | +3:42 | 7:44 | |
6 | Jenny Casanova | 57:37 | +14:52 | 9:36 | |
7 | Brigitta Hembrow Gersey | 1:17:03 | +34:18 | 12:50 | |
8 | Susan George | 1:42:29 | +59:44 | 17:04 | |
Lanita Steer | did not start |
W35A
4 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fern Hillyard | 54:01 | 11:29 | ||
2 | Lexie Ashforth | 54:20 | +0:19 | 11:33 | |
3 | Jacqueline Stephens | 1:09:35 | +15:34 | 14:48 |
W45A
4 200 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alexa Troedson | 48:26 | 11:31 | ||
2 | Keren Faulkner | 52:15 | +3:49 | 12:26 | |
3 | Kate Marschall | 54:51 | +6:25 | 13:03 | |
4 | Zara Soden | 1:26:55 | +38:29 | 20:41 | |
5 | Sandra Afnan | 1:52:32 | +1:04:06 | 26:47 |
W55A
4 200 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robin Uppill | 45:18 | 10:47 | ||
2 | Meredith Rasch | 1:01:05 | +15:47 | 14:32 | |
3 | Erica Diment | 1:23:44 | +38:26 | 19:56 | |
4 | Teri McComb | 1:25:59 | +40:41 | 20:28 | |
5 | Evelyn Colwell | 1:39:31 | +54:13 | 23:41 | |
6 | Jill Congedi | 1:39:46 | +54:28 | 23:45 | |
Ruth Nicolson | mispunched | ||||
Margrit Leuenberger | mispunched |
W65A
3 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leila Henderson | 1:09:20 | 19:15 | ||
2 | Marian Arthur | 1:23:26 | +14:06 | 23:10 | |
3 | Zita Sankauskas | 1:42:27 | +33:07 | 28:27 | |
4 | Sue Bament | 2:23:32 | +1:14:12 | 39:52 |
W75A
2 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ann Nolan | 1:14:44 | 25:46 |
M10
1 700 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chase Fenton | 16:09 | 9:30 | ||
2 | James Stephens | 26:54 | +10:45 | 15:49 | |
3 | Hugo Westover | 28:54 | +12:45 | 17:00 |
M12A
2 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marcus Cazzolato | 14:44 | 7:22 | ||
2 | Max Faulkner | 20:13 | +5:29 | 10:06 |
M14A
3 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Oliver Fenton | 36:37 | 10:46 | ||
2 | Ben Marschall | 38:29 | +1:52 | 11:19 | |
3 | Mitchell Morcom | 52:10 | +15:33 | 15:20 | |
4 | Duncan Still | 1:12:08 | +35:31 | 21:12 |
M16A
4 700 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Cazzolato | 34:32 | 7:20 | ||
2 | Mitchell Stephens | 49:16 | +14:44 | 10:28 | |
3 | Daniel Morcom | 1:26:25 | +51:53 | 18:23 | |
Remi Afnan | mispunched |
M20A
6 000 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Angus Haines | 29:51 | 4:58 | ||
2 | Dante Afnan | 32:21 | +2:30 | 5:23 | |
3 | Jack Marschall | 38:08 | +8:17 | 6:21 | |
4 | Max Grivell | 39:05 | +9:14 | 6:30 | |
Andrew Kerr | mispunched |
M21A
7 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lachlan Hallett | 56:17 | 7:30 | ||
2 | Robert Hembrow | 1:48:14 | +51:57 | 14:25 | |
Luke Overton | did not finish | ||||
Brett Merchant | did not start |
M35A
6 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tyson Hillyard | 47:43 | 7:57 | ||
2 | Troy Merchant | 54:41 | +6:58 | 9:06 | |
3 | Philip Hearnden | 1:39:04 | +51:21 | 16:30 |
M45A
5 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Greg Morcom | 47:22 | 8:46 | ||
2 | Ben Cazzolato | 47:40 | +0:18 | 8:49 | |
3 | Pete Lyon | 52:12 | +4:50 | 9:40 | |
4 | Jordi Figarola | 53:25 | +6:03 | 9:53 | |
5 | Andrew Kennedy | 1:04:02 | +16:40 | 11:51 |
M55A
4 700 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andrew McComb | 45:16 | 9:37 | ||
2 | Andy Simpson | 45:49 | +0:33 | 9:44 | |
3 | Craig Colwell | 55:14 | +9:58 | 11:45 | |
4 | Trevor Diment | 57:56 | +12:40 | 12:19 | |
5 | Gerhard Velaitis | 1:08:28 | +23:12 | 14:34 | |
6 | Dave Nicolson | 1:12:11 | +26:55 | 15:21 | |
7 | Desmond Norman | 1:14:47 | +29:31 | 15:54 | |
8 | Mark Overton | 1:15:03 | +29:47 | 15:58 | |
9 | Nigel Dobson | 1:15:26 | +30:10 | 16:02 | |
10 | Aylwin Lim | 1:23:26 | +38:10 | 17:45 | |
11 | David George | 1:55:54 | +1:10:38 | 24:39 |
M65A
4 200 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul Hoopmann | 40:54 | 9:44 | ||
2 | Gordon Wilson | 41:36 | +0:42 | 9:54 | |
3 | James Lithgow | 43:28 | +2:34 | 10:20 | |
4 | Robert Smith | 44:44 | +3:50 | 10:39 | |
5 | Tim Ashman | 44:53 | +3:59 | 10:41 | |
6 | Clive Arthur | 53:14 | +12:20 | 12:40 | |
7 | Robert Tucker | 1:02:51 | +21:57 | 14:57 | |
8 | Jeffrey Dinning | 1:03:43 | +22:49 | 15:10 | |
9 | Adrian Uppill | 1:06:02 | +25:08 | 15:43 | |
10 | Al Sankauskas | 1:10:39 | +29:45 | 16:49 | |
11 | Heinz Leuenberger | 1:50:52 | +1:09:58 | 26:23 | |
12 | John Anderson | 1:57:10 | +1:16:16 | 27:53 | |
Barry Wheeler | mispunched |
M75A
3 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Peter Kreminski | 1:10:32 | 19:35 | ||
2 | John Such | 1:14:11 | +3:39 | 20:36 | |
3 | John Lyon | 1:30:48 | +20:16 | 25:13 | |
David Tilbrook | did not finish |
M Open B
3 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Lloyd | 49:39 | 14:36 | ||
Adrian Marschall | did not finish | ||||
Matthew Maunder | did not start |
W Open B
2 700 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patsy Burley | 46:10 | 17:05 | ||
2 | Carol Such | 47:44 | +1:34 | 17:40 | |
3 | Sue Hearnden | 52:36 | +6:26 | 19:28 | |
4 | Janet Hillyard | 1:01:56 | +15:46 | 22:56 | |
5 | Andrea Merchant | 1:06:37 | +20:27 | 24:40 | |
6 | Noelene Anderson | 1:23:08 | +36:58 | 30:47 |
C4 Male
4 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michael Westover | 1:29:27 | 19:01 |
C6 Male
3 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Marc Turner | did not finish |
C11 Male
1 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Hillyard | 32:29 | 19:06 |
C10 Female
2 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Julia Lloyd | 50:36 | 25:18 |
C11 Female
1 700 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Mia Hillyard | did not start |
C9 Group
2 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alison Fenton | 42:11 | 15:37 | ||
1 | Drew Fenton | 42:11 | 15:37 | ||
3 | Takashi Okada | 58:33 | +16:22 | 21:41 | |
3 | Akira Okoda | 58:33 | +16:22 | 21:41 | |
3 | Anzu Okoda | 58:33 | +16:22 | 21:41 |
Please report errors in the result list to the organiser.