Official results for Ridgeway - Southern Local
Event informationShow result list by classPress result listUpload routePrint
Name: Ridgeway - Southern Local
Organiser:
Australopers
Date: Sunday 2 August 2020
Plac | Name | Class | Time | Diff | Km time |
1 | Barbara Vaschina | Walkers (1) | 47:05 | | 18:27 |
1 | Paul Enkelaar | Short (31) | 22:46 | | 8:55 |
1 | Ashley Carr | Medium (39) | 43:27 | | 11:59 |
2 | Thomas Garde | Medium (39) | 43:50 | +0:23 | 12:05 |
2 | Eloise Fisher | Short (31) | 29:57 | +7:11 | 11:44 |
2 | Tom Poortenaar | Long (39) | 44:40 | +4:35 | 10:49 |
2 | Mandy McIntyre | Novice (8) | 36:23 | +7:13 | 18:11 |
3 | Ainsley Scott | Medium (39) | 47:37 | +4:10 | 13:08 |
3 | Allan Hood | Long (39) | 44:46 | +4:41 | 10:51 |
4 | Sue Hancock | Medium (39) | 49:30 | +6:03 | 13:39 |
4 | Jo Mitchell | Short (31) | 32:12 | +9:26 | 12:37 |
4 | Hayley Newsham-West | Short (31) | 32:12 | +9:26 | 12:37 |
4 | Hamish Newsham-West | Short (31) | 32:12 | +9:26 | 12:37 |
4 | Dion McKenzie | Long (39) | 45:15 | +5:10 | 10:58 |
5 | Jeff Dunn | Long (39) | 46:36 | +6:31 | 11:17 |
5 | Liana Stubbs | Medium (39) | 55:40 | +12:13 | 15:21 |
6 | Sebastian Burgess | Long (39) | 48:00 | +7:55 | 11:38 |
6 | Alison Stubbs | Medium (39) | 56:46 | +13:19 | 15:39 |
7 | Brett Merritt | Medium (39) | 56:59 | +13:32 | 15:43 |
7 | Katie Clauson | Short (31) | 32:45 | +9:59 | 12:50 |
7 | Ben Poortenaar | Long (39) | 48:02 | +7:57 | 11:38 |
8 | Bert Elson | Medium (39) | 57:35 | +14:08 | 15:53 |
8 | Darryl Smith | Long (39) | 49:03 | +8:58 | 11:53 |
8 | Darcy Pippos | Short (31) | 33:00 | +10:14 | 12:56 |
9 | Matthew Cohen | Long (39) | 49:42 | +9:37 | 12:02 |
9 | Sally Wayte | Medium (39) | 57:52 | +14:25 | 15:57 |
9 | Esta Birdahic | Short (31) | 33:21 | +10:35 | 13:04 |
10 | Mark West | Long (39) | 51:27 | +11:22 | 12:28 |
10 | Miriam Palmer | Medium (39) | 58:28 | +15:01 | 16:07 |
11 | Jett McComb | Long (39) | 53:17 | +13:12 | 12:55 |
11 | Will Enkelaar | Short (31) | 34:49 | +12:03 | 13:39 |
11 | Geoff Powell | Medium (39) | 1:00:13 | +16:46 | 16:36 |
12 | Cathy McComb | Long (39) | 54:03 | +13:58 | 13:06 |
12 | Will Whittington | Long (39) | 54:03 | +13:58 | 13:06 |
12 | Johanna Ellis | Short (31) | 36:41 | +13:55 | 14:23 |
13 | Eddie Stoner | Medium (39) | 1:02:22 | +18:55 | 17:12 |
14 | Lucy Hawthorne | Medium (39) | 1:02:37 | +19:10 | 17:16 |
14 | Tom Palfrey | Long (39) | 56:08 | +16:03 | 13:36 |
14 | Leandra Bennett | Short (31) | 36:53 | +14:07 | 14:27 |
15 | Peter Cusick | Long (39) | 57:01 | +16:56 | 13:49 |
15 | Georgina Carr | Medium (39) | 1:03:28 | +20:01 | 17:30 |
16 | Warwick Moore | Medium (39) | 1:04:18 | +20:51 | 17:44 |
16 | Dexter Canning | Long (39) | 57:58 | +17:53 | 14:03 |
17 | Hilary Cane | Medium (39) | 1:06:00 | +22:33 | 18:12 |
17 | Karen Wild-Allen | Long (39) | 1:00:13 | +20:08 | 14:35 |
18 | Niko Stoner | Long (39) | 1:00:46 | +20:41 | 14:43 |
18 | Ian Rathbone | Medium (39) | 1:07:17 | +23:50 | 18:33 |
19 | Hein Poortenaar | Long (39) | 1:05:10 | +25:05 | 15:47 |
19 | Jane Calder | Short (31) | 44:24 | +21:38 | 17:24 |
20 | Simon Allen | Long (39) | 1:05:19 | +25:14 | 15:50 |
20 | Meisha Austin | Short (31) | 44:54 | +22:08 | 17:36 |
21 | Owen Mulcahy | Long (39) | 1:06:30 | +26:25 | 16:07 |
21 | Hermione Powell-Davies | Medium (39) | 1:15:05 | +31:38 | 20:42 |
22 | Zali McComb | Long (39) | 1:06:41 | +26:36 | 16:09 |
22 | Marcus Degenaar | Medium (39) | 1:15:38 | +32:11 | 20:51 |
23 | Sally Salier | Short (31) | 50:21 | +27:35 | 19:44 |
23 | Gary Carroll | Long (39) | 1:08:20 | +28:15 | 16:33 |
23 | Rosie Rutledge | Medium (39) | 1:16:01 | +32:34 | 20:58 |
24 | Jenny Sheridan | Long (39) | 1:08:29 | +28:24 | 16:36 |
24 | Robyn Chapman | Medium (39) | 1:16:16 | +32:49 | 21:02 |
25 | James Scott | Long (39) | 1:08:49 | +28:44 | 16:40 |
25 | Mike Calder | Medium (39) | 1:18:01 | +34:34 | 21:31 |
26 | Andrea Schiwy | Medium (39) | 1:19:07 | +35:40 | 21:49 |
27 | Chanchal Foxen | Medium (39) | 1:19:11 | +35:44 | 21:50 |
27 | Hugh Fitzgerald | Long (39) | 1:15:47 | +35:42 | 18:22 |
28 | Michael Dowling | Medium (39) | 1:19:22 | +35:55 | 21:53 |
28 | Kim Carroll | Long (39) | 1:16:33 | +36:28 | 18:33 |
29 | Callum Degenaar | Medium (39) | 1:22:40 | +39:13 | 22:48 |
30 | Rodney Miller | Short (31) | 1:20:50 | +58:04 | 31:41 |
30 | Diana Cossar-Burgess | Long (39) | 1:17:01 | +36:56 | 18:40 |
30 | Jan Hardy | Medium (39) | 1:23:58 | +40:31 | 23:09 |
31 | Renny Duckett | Medium (39) | 1:24:14 | +40:47 | 23:14 |
31 | Liz Canning | Long (39) | 1:21:01 | +40:56 | 19:38 |
32 | Terry Cavanagh | Medium (39) | 1:26:01 | +42:34 | 23:43 |
33 | Ross Kelly | Medium (39) | 1:28:56 | +45:29 | 24:32 |
33 | Tara Powell | Long (39) | 1:24:44 | +44:39 | 20:32 |
34 | Jessica Mincham | Long (39) | 1:26:16 | +46:11 | 20:54 |
34 | Sandi Powell | Medium (39) | 1:36:51 | +53:24 | 26:43 |
35 | Gayle West | Long (39) | 1:27:40 | +47:35 | 21:15 |
35 | Jane Cusick | Medium (39) | 1:40:46 | +57:19 | 27:47 |
36 | Jane Symons | Medium (39) | 1:47:08 | +1:03:41 | 29:33 |
36 | Charles Dragar | Long (39) | 1:34:32 | +54:27 | 22:55 |
37 | Elizabeth Bicevskis | Long (39) | 1:35:09 | +55:04 | 23:04 |
37 | Danielle Enright | Medium (39) | 1:47:24 | +1:03:57 | 29:37 |
38 | Martin Bicevskis | Long (39) | 1:36:17 | +56:12 | 23:20 |
38 | Beverley Miller | Medium (39) | 1:52:23 | +1:08:56 | 31:00 |
| Jane Catchpole | Medium (39) | mispunched | | |
| Mikayla Cooper | Long (39) | mispunched | | |
| Janet Bush | Medium (39) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Jonty Zielinski | Novice (8) | 29:10 | | 14:35 |
3 | Janet Palfrey | Short (31) | 30:31 | +7:45 | 11:58 |
3 | Nicoletta Glynatsis | Novice (8) | 36:33 | +7:23 | 18:16 |
4 | George Glynatsis | Novice (8) | 36:39 | +7:29 | 18:19 |
5 | Michael Glynatsis | Novice (8) | 37:34 | +8:24 | 18:47 |
6 | Beatrix Louis | Novice (8) | 43:46 | +14:36 | 21:53 |
7 | Nicole Davey | Novice (8) | 1:21:25 | +52:15 | 40:42 |
10 | Mitchell Zielinski | Short (31) | 34:16 | +11:30 | 13:26 |
12 | Andrew Zielinski | Medium (39) | 1:01:41 | +18:14 | 17:00 |
12 | Kathryn Ellis | Short (31) | 36:41 | +13:55 | 14:23 |
15 | Wellington District Scouts S 4 | Short (31) | 37:33 | +14:47 | 14:43 |
16 | Wellington District Scouts S 3 | Short (31) | 40:36 | +17:50 | 15:55 |
17 | Richard Locke | Short (31) | 41:43 | +18:57 | 16:21 |
18 | Wellington District Scouts S 10 | Short (31) | 42:31 | +19:45 | 16:40 |
19 | Chris Males | Medium (39) | 1:14:27 | +31:00 | 20:32 |
20 | Lauren Males | Medium (39) | 1:14:50 | +31:23 | 20:38 |
21 | Lisa Mulvey | Short (31) | 45:11 | +22:25 | 17:43 |
22 | Wellington District Scouts S 6 | Short (31) | 50:11 | +27:25 | 19:40 |
24 | Wellington District Scouts S 9 | Short (31) | 50:29 | +27:43 | 19:47 |
25 | Wellington District Scouts S 5 | Short (31) | 53:51 | +31:05 | 21:07 |
26 | Wellington District Scouts S 2 | Short (31) | 59:21 | +36:35 | 23:16 |
26 | Michelle Els | Long (39) | 1:08:51 | +28:46 | 16:41 |
27 | Sidney Walters | Short (31) | 1:02:36 | +39:50 | 24:32 |
28 | Dario Rodriguez | Short (31) | 1:06:11 | +43:25 | 25:57 |
29 | Nicholas Carmichael | Long (39) | 1:17:00 | +36:55 | 18:40 |
29 | Wellington District Scouts S 1 | Short (31) | 1:10:02 | +47:16 | 27:27 |
32 | Ciara Smart | Long (39) | 1:21:41 | +41:36 | 19:48 |
| Neil Bent | Novice (8) | mispunched | | |
| Amalia Glynatsis | Short (31) | mispunched | | |
| Wellington District Scouts S 7 | Short (31) | did not finish | | |
| Adele Winslow | Medium (39) | did not finish | | |
| Nicole Davey | Short (31) | did not finish | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Oskar Bucirde | Long (39) | 40:05 | | 9:43 |
Please report errors in the result list to the organiser.