Official results for Sandown Park - Southern Spring Schools/Twilight #1
Name: Sandown Park - Southern Spring Schools/Twilight #1
Organiser:
Australopers
Date: Wednesday 21 October 2020
Classes: Show all | MEN LONG | MEN MEDIUM | MEN SHORT | WOMEN LONG | WOMEN MEDIUM | WOMEN SHORT | School Boys Long | School Boys Medium | School Boys Short | School Girls Long | School Girls Medium | School Girls Short | Schools Boys Primary | Schools Girls Primary
Men LONG
4 150 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joseph Dickinson | 22:13 | 5:21 | ||
2 | Oskar Bucirde | 22:15 | +0:02 | 5:21 | |
3 | Anthony Stoner | 23:55 | +1:42 | 5:45 | |
4 | Jonathan McComb | 24:15 | +2:02 | 5:50 | |
5 | Simon Louis | 24:42 | +2:29 | 5:57 | |
6 | Thomas Garde | 26:22 | +4:09 | 6:21 | |
7 | Jett McComb | 26:37 | +4:24 | 6:24 | |
8 | Sebastian Burgess | 27:18 | +5:05 | 6:34 | |
9 | Matthew Cohen | 28:08 | +5:55 | 6:46 | |
10 | Max Powell | 29:19 | +7:06 | 7:03 | |
11 | James Scott | 30:11 | +7:58 | 7:16 | |
12 | Peter Cusick | 30:33 | +8:20 | 7:21 | |
13 | Gary Carroll | 30:49 | +8:36 | 7:25 | |
14 | Simon Stubbs | 30:59 | +8:46 | 7:27 | |
15 | Steve Watson | 33:13 | +11:00 | 8:00 | |
15 | Hugh Fitzgerald | 33:13 | +11:00 | 8:00 | |
17 | Nicholas Carmichael | 33:33 | +11:20 | 8:05 | |
18 | Tom Palfrey | 34:33 | +12:20 | 8:19 | |
19 | Joey Nicholas | 35:05 | +12:52 | 8:27 | |
20 | Thomas Powell-Davies | 39:10 | +16:57 | 9:26 | |
21 | Charles Dragar | 39:20 | +17:07 | 9:28 | |
22 | Neil Hawthorne | 44:36 | +22:23 | 10:44 | |
23 | Graeme Dennis | 51:22 | +29:09 | 12:22 |
Men MEDIUM
2 875 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ivor Leonard | 22:53 | 7:57 | ||
2 | Rob Torok | 27:37 | +4:44 | 9:36 | |
3 | Lindsay Pender | 28:43 | +5:50 | 9:59 | |
4 | Mike Calder | 29:07 | +6:14 | 10:07 | |
5 | Bert Elson | 30:05 | +7:12 | 10:27 | |
6 | Sean Mennitz | 32:28 | +9:35 | 11:17 | |
7 | Brett Merritt | 34:00 | +11:07 | 11:49 | |
8 | Terry Cavanagh | 38:48 | +15:55 | 13:29 | |
9 | Dario Rodriguez | 46:53 | +24:00 | 16:18 | |
10 | John Allan | 49:03 | +26:10 | 17:03 | |
11 | Karl Bleasel | 49:52 | +26:59 | 17:20 | |
Geoff Powell | mispunched |
Men SHORT
2 175 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andrew Koerbin | 27:41 | 12:43 | ||
2 | Chris Gallagher | 46:52 | +19:11 | 21:32 | |
Tony Mount | mispunched |
Women LONG
4 150 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mikayla Cooper | 29:43 | 7:09 | ||
2 | Ainsley Scott | 30:50 | +1:07 | 7:25 | |
3 | Cathy McComb | 31:11 | +1:28 | 7:30 | |
4 | Anthea Fee | 31:16 | +1:33 | 7:32 | |
5 | Michelle Els | 32:51 | +3:08 | 7:54 | |
6 | Jenny Sheridan | 33:20 | +3:37 | 8:01 | |
7 | Liz Canning | 34:32 | +4:49 | 8:19 | |
8 | Diana Cossar-Burgess | 36:06 | +6:23 | 8:41 | |
9 | Ashley Watson | 36:36 | +6:53 | 8:49 | |
10 | Gayle West | 40:08 | +10:25 | 9:40 | |
11 | Sandra Díaz | 42:30 | +12:47 | 10:14 | |
12 | Martine Siltman | 1:04:14 | +34:31 | 15:28 | |
13 | Patrice Siltman | 1:04:15 | +34:32 | 15:28 |
Women MEDIUM
2 875 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zali McComb | 23:17 | 8:05 | ||
2 | Sue Hancock | 24:40 | +1:23 | 8:34 | |
3 | Anna Dowling | 24:50 | +1:33 | 8:38 | |
4 | Mandy McIntyre | 26:21 | +3:04 | 9:09 | |
4 | Janet Palfrey | 26:21 | +3:04 | 9:09 | |
6 | Sally Wayte | 27:55 | +4:38 | 9:42 | |
7 | Kate Lucas | 29:01 | +5:44 | 10:05 | |
8 | Michaela Torrents | 31:57 | +8:40 | 11:06 | |
9 | Andrea Schiwy | 32:01 | +8:44 | 11:08 | |
10 | Lynley Hocking | 32:56 | +9:39 | 11:27 | |
11 | Ruth Whelan | 33:53 | +10:36 | 11:47 | |
12 | Rosie Rutledge | 34:12 | +10:55 | 11:53 | |
13 | Lucy Hawthorne | 34:46 | +11:29 | 12:05 | |
14 | Jan Hardy | 36:38 | +13:21 | 12:44 | |
15 | Janet Bush | 37:49 | +14:32 | 13:09 | |
16 | Jane Cusick | 37:57 | +14:40 | 13:12 | |
17 | Jane Calder | 38:36 | +15:19 | 13:25 | |
18 | Hermione Powell-Davies | 40:01 | +16:44 | 13:55 | |
19 | Sandi Powell | 40:23 | +17:06 | 14:02 |
Women SHORT
2 175 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Esta Birdahic | 18:18 | 8:24 | ||
2 | Jane Brooks | 21:25 | +3:07 | 9:50 | |
3 | Sarah Whitmore | 26:31 | +8:13 | 12:11 | |
4 | Barbara Vaschina | 30:00 | +11:42 | 13:47 | |
5 | Melanie Webb | 39:14 | +20:56 | 18:02 |
Boys LONG
4 150 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Niko Stoner | 24:32 | 5:54 | ||
2 | Marcus Degenaar | 26:16 | +1:44 | 6:19 | |
3 | Ben Poortenaar | 27:20 | +2:48 | 6:35 | |
4 | Benjamin Horsham | 28:05 | +3:33 | 6:46 | |
5 | Eddie Stoner | 40:56 | +16:24 | 9:51 | |
6 | Jake Voss | 50:56 | +26:24 | 12:16 | |
7 | Archie Voss | 1:02:12 | +37:40 | 14:59 |
Boys MEDIUM
2 875 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lachlan Sheen | 22:26 | 7:48 | ||
1 | Hugh Giblin | 22:26 | 7:48 | ||
3 | Brodie Connolly | 27:50 | +5:24 | 9:40 | |
4 | Will Enkelaar | 30:16 | +7:50 | 10:31 | |
5 | Callum Degenaar | 34:48 | +12:22 | 12:06 | |
6 | Ryan Brooks | 40:27 | +18:01 | 14:04 | |
Noah Charlton | mispunched | ||||
Tim Shen | mispunched | ||||
Leo Niu | mispunched | ||||
Charlie Groves | not competing |
Boys SHORT
2 175 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Charlie Groves | 14:11 | 6:31 | ||
2 | Trent Stephens | 15:12 | +1:01 | 6:59 | |
3 | Declan Ee | 16:44 | +2:33 | 7:41 | |
4 | Taj Parsons | 17:09 | +2:58 | 7:53 | |
5 | Campbell Archer | 17:27 | +3:16 | 8:01 | |
6 | Thomas Giddings | 19:03 | +4:52 | 8:45 | |
7 | Felix Green | 20:31 | +6:20 | 9:25 | |
8 | Mason Roff | 21:29 | +7:18 | 9:52 | |
9 | Darcy Pippos | 22:29 | +8:18 | 10:20 | |
10 | Joshua Green | 23:04 | +8:53 | 10:36 | |
11 | Sam Jarvis | 25:11 | +11:00 | 11:34 | |
12 | Henry Mather | 25:18 | +11:07 | 11:37 | |
13 | Charles Whitmore | 25:56 | +11:45 | 11:55 | |
14 | Sebastian Whelan | 26:40 | +12:29 | 12:15 | |
15 | Joshua Brown | 28:47 | +14:36 | 13:14 | |
16 | Luca Nunn | 28:49 | +14:38 | 13:14 | |
17 | Lachie Jones | 29:48 | +15:37 | 13:42 | |
18 | Rupert Wiggins | 29:55 | +15:44 | 13:45 | |
19 | Lachlan Ottaway | 29:56 | +15:45 | 13:45 | |
20 | Charlie Hugo | 30:22 | +16:11 | 13:57 | |
21 | Leo Niu | 37:53 | +23:42 | 17:25 | |
22 | Max Beckitt | 46:11 | +32:00 | 21:14 | |
Callum Degenaar | not competing | ||||
Taj Parsons | not competing |
Girls LONG
4 150 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liana Stubbs | 34:00 | 8:11 | ||
Tilly Ross | not competing |
Girls MEDIUM
2 875 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tara Powell | 23:17 | 8:05 | ||
2 | Aemilia Smith | 40:28 | +17:11 | 14:04 | |
3 | Rosy Hentschel | 46:11 | +22:54 | 16:03 | |
4 | Emily Bleasel | 49:49 | +26:32 | 17:19 |
Girls SHORT
2 175 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hannah Green | 17:14 | 7:55 | ||
2 | Rachel Horsham | 17:15 | +0:01 | 7:55 | |
3 | Katie Clauson | 17:35 | +0:21 | 8:05 | |
4 | Grace Mennitz | 19:52 | +2:38 | 9:08 | |
5 | Laura Sypkes | 20:46 | +3:32 | 9:32 | |
6 | Bess Bignell | 20:47 | +3:33 | 9:33 | |
7 | Charlotte Wells | 21:01 | +3:47 | 9:39 | |
8 | Tilly Ross | 28:05 | +10:51 | 12:54 | |
9 | Clare Giblin | 28:12 | +10:58 | 12:57 | |
10 | Olive Derham | 28:13 | +10:59 | 12:58 | |
11 | Jemimah Zeckendorf | 35:58 | +18:44 | 16:32 | |
11 | Ellie Zeckendorf | 35:58 | +18:44 | 16:32 | |
13 | Ruby Gallagher | 46:47 | +29:33 | 21:30 | |
14 | Madie Anders | 48:17 | +31:03 | 22:11 | |
Georgia Leicester | mispunched | ||||
Elouise McGill | did not finish | ||||
Harriet Turner | not competing |
Boys PRIMARY
1 175 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Callum Turner | 11:00 | 9:21 | ||
2 | Ewan Podmore | 16:11 | +5:11 | 13:46 | |
3 | Ben Middleton | 17:05 | +6:05 | 14:32 |
Girls PRIMARY
1 175 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Verity Leonard | 8:58 | 7:37 | ||
2 | Harriet Turner | 9:47 | +0:49 | 8:19 | |
3 | Adele Whelan | 11:21 | +2:23 | 9:39 | |
4 | Beatrix Louis | 11:47 | +2:49 | 10:01 | |
5 | Sky Bestley Toman | 11:48 | +2:50 | 10:02 | |
6 | Lucie Bignell | 13:49 | +4:51 | 11:45 | |
7 | Phoebe Innis | 13:55 | +4:57 | 11:50 | |
8 | Maya Stilwell | 15:37 | +6:39 | 13:17 | |
9 | Harriet Podmore | 16:15 | +7:17 | 13:49 | |
10 | Adalyn Scott | 16:50 | +7:52 | 14:19 | |
11 | Elouise McGill | 17:54 | +8:56 | 15:14 | |
12 | Adelaide Takayama | 17:58 | +9:00 | 15:17 |
Please report errors in the result list to the organiser.