Official results for Botanical Gardens - Southern Spring Schools/Twilight #6
Name: Botanical Gardens - Southern Spring Schools/Twilight #6
Organiser:
Australopers
Date: Wednesday 25 November 2020
Classes: Show all | MEN LONG | MEN MEDIUM | MEN SHORT | WOMEN LONG | WOMEN MEDIUM | WOMEN SHORT | School Boys Long | School Boys Medium | School Boys Short | School Girls Long | School Girls Medium | School Girls Short | Schools Boys Primary | Schools Girls Primary | Boys Bonus | Girls BONUS | Mens BONUS | Womens BONUS
Men LONG
30 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Oskar Bucirde | 17:14 | ||
2 | Joseph Dickinson | 18:34 | +1:20 | |
3 | Anthony Stoner | 21:31 | +4:17 | |
4 | Ben Poortenaar | 21:51 | +4:37 | |
5 | Max Powell | 22:16 | +5:02 | |
6 | Matthew Cohen | 22:55 | +5:41 | |
7 | Tom Poortenaar | 22:58 | +5:44 | |
8 | Jeff Dunn | 23:21 | +6:07 | |
9 | Jonathan McComb | 23:35 | +6:21 | |
10 | James Scott | 24:23 | +7:09 | |
11 | Tom Palfrey | 24:44 | +7:30 | |
12 | Sebastian Burgess | 24:51 | +7:37 | |
13 | Darryl Smith | 25:03 | +7:49 | |
14 | Thomas Garde | 25:16 | +8:02 | |
15 | Mark West | 26:14 | +9:00 | |
16 | Steve Watson | 26:22 | +9:08 | |
17 | Jett McComb | 27:19 | +10:05 | |
18 | Gary Carroll | 27:44 | +10:30 | |
19 | Simon Stubbs | 29:05 | +11:51 | |
20 | Monte Bovill | 30:16 | +13:02 | |
21 | Hugh Fitzgerald | 30:20 | +13:06 | |
22 | Joey Nicholas | 30:51 | +13:37 | |
23 | Neil Hawthorne | 31:33 | +14:19 | |
24 | Thomas Powell-Davies | 33:32 | +16:18 | |
25 | Graeme Dennis | 46:28 | +29:14 | |
26 | Tristan Gogan | 56:25 | +39:11 | |
Peter Cusick | mispunched | |||
Simon Louis | mispunched | |||
Will Whittington | mispunched | |||
Nicholas Carmichael | mispunched |
Men MEDIUM
14 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Geoff Powell | 27:29 | ||
2 | Rob Torok | 28:35 | +1:06 | |
3 | Bert Elson | 33:18 | +5:49 | |
4 | Lindsay Pender | 33:42 | +6:13 | |
5 | martinl Bicevskis | 35:36 | +8:07 | |
6 | Mike Calder | 39:17 | +11:48 | |
7 | Tim Whelan | 41:23 | +13:54 | |
8 | Terry Cavanagh | 45:20 | +17:51 | |
9 | Adam Gerrand | 46:05 | +18:36 | |
10 | Jonathon Adkins | 57:45 | +30:16 | |
Craig Davey | mispunched | |||
Craig Davey | mispunched | |||
Warren Brooks | mispunched | |||
Ivor Leonard | mispunched |
Men SHORT
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | John Kristensen | 14:34 | ||
2 | Andrew Koerbin | 18:40 | +4:06 | |
3 | Karl Bleasel | 25:14 | +10:40 | |
Charles Dragar | mispunched |
Women LONG
17 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ainsley Scott | 24:13 | ||
2 | Rachel Allen | 25:33 | +1:20 | |
3 | Anthea Fee | 25:40 | +1:27 | |
4 | Michelle Els | 26:04 | +1:51 | |
5 | Clare Hawthorne | 28:53 | +4:40 | |
6 | Karen Wild-Allen | 29:06 | +4:53 | |
7 | Ashley Watson | 31:28 | +7:15 | |
8 | Kim Carroll | 31:38 | +7:25 | |
9 | Meisha Austin | 32:52 | +8:39 | |
10 | Liz Canning | 32:57 | +8:44 | |
11 | Alyce Heap | 33:03 | +8:50 | |
12 | Alison Stubbs | 35:44 | +11:31 | |
13 | Mandy McIntyre | 36:43 | +12:30 | |
14 | Gayle West | 36:44 | +12:31 | |
15 | Michaela Torrents | 44:17 | +20:04 | |
16 | Janet Bush | 59:06 | +34:53 | |
Jenny Sheridan | mispunched |
Women MEDIUM
19 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Janet Palfrey | 29:31 | ||
2 | Sally Wayte | 30:52 | +1:21 | |
3 | Lucy Hawthorne | 31:36 | +2:05 | |
4 | Hermione Powell-Davies | 31:46 | +2:15 | |
5 | Ruth Whelan | 32:11 | +2:40 | |
6 | Kate Lucas | 35:25 | +5:54 | |
7 | Robyn Chapman | 35:58 | +6:27 | |
8 | Rosie Rutledge | 36:44 | +7:13 | |
9 | Jo Mitchell | 39:58 | +10:27 | |
10 | Jan Hardy | 46:39 | +17:08 | |
11 | Mel Yates | 47:49 | +18:18 | |
12 | Jane Calder | 50:31 | +21:00 | |
13 | Martine Siltman | 56:16 | +26:45 | |
13 | Patrice Siltman | 56:16 | +26:45 | |
15 | Sue Cole | 57:46 | +28:15 | |
Valierie Wayte | mispunched | |||
Zali McComb | mispunched | |||
Sue Hancock | mispunched | |||
Lynley Hocking | mispunched |
Women SHORT
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sarah Whitmore | 16:37 | ||
2 | Melanie Webb | 16:50 | +0:13 | |
3 | Sally Salier | 27:26 | +10:49 | |
4 | Nicole Davey | 55:57 | +39:20 | |
5 | Christine Higgins | 56:03 | +39:26 |
Boys LONG
3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Niko Stoner | 20:56 | ||
2 | Marcus Degenaar | 24:53 | +3:57 | |
3 | Owen Mulcahy | 28:53 | +7:57 |
Boys MEDIUM
16 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Benjamin Horsham | 23:40 | ||
2 | Keith Cameron Smith | 26:38 | +2:58 | |
3 | Hugh Giblin | 27:15 | +3:35 | |
4 | Callum Degenaar | 29:42 | +6:02 | |
5 | Will Enkelaar | 35:18 | +11:38 | |
6 | Lochlan Bylett | 36:42 | +13:02 | |
7 | Darcy Pippos | 42:09 | +18:29 | |
8 | Eddie Stoner | 42:20 | +18:40 | |
9 | Nick Sypkes | 50:54 | +27:14 | |
10 | Jericoh Dickins | 52:41 | +29:01 | |
11 | Max Beckitt | 1:00:05 | +36:25 | |
12 | Gryphon Adkins | 1:00:08 | +36:28 | |
Lachie Jones | mispunched | |||
Lachlan Ottaway | mispunched | |||
Rupert Wiggins | mispunched | |||
Ryan Brooks | mispunched |
Boys SHORT
21 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Charlie Groves | 11:40 | ||
2 | Jake Voss | 12:54 | +1:14 | |
3 | Thomas Giddings | 14:39 | +2:59 | |
3 | Declan Ee | 14:39 | +2:59 | |
5 | Daniel Bylett | 17:01 | +5:21 | |
6 | Pierre Marcant | 19:45 | +8:05 | |
7 | Sebastian Whelan | 20:02 | +8:22 | |
8 | Felix Green | 21:00 | +9:20 | |
9 | Ben Willing | 21:01 | +9:21 | |
10 | Darcy Pippos | 21:51 | +10:11 | |
11 | Ben Middleton | 24:41 | +13:01 | |
12 | Taj Parsons | 28:44 | +17:04 | |
12 | Josh Green | 28:44 | +17:04 | |
14 | Campbell Archer | 28:46 | +17:06 | |
15 | Fergus McLean | 29:00 | +17:20 | |
16 | Sebastian Adkins | 36:03 | +24:23 | |
17 | Ryder Zakaria | 36:04 | +24:24 | |
18 | Tom Wilson | 41:32 | +29:52 | |
19 | Leo Niu | 41:33 | +29:53 | |
20 | Nicholas Thomas | 41:58 | +30:18 | |
21 | Charles Whitmore | 47:43 | +36:03 |
Girls LONG
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tara Powell | 30:06 | ||
2 | Mahala Levett | 1:02:25 | +32:19 |
Girls MEDIUM
7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ella Hood | 27:11 | ||
2 | Sarah Collin | 42:23 | +15:12 | |
3 | Julia Powell-Davies | 49:27 | +22:16 | |
4 | Liana Stubbs | 49:28 | +22:17 | |
5 | Tilly Ross | 59:02 | +31:51 | |
6 | Clare Giblin | 59:24 | +32:13 | |
7 | Olive Derham | 59:28 | +32:17 |
Girls SHORT
11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Hannah Green | 13:25 | ||
2 | Georgia Leicester | 16:24 | +2:59 | |
3 | Rosie Hentschel | 19:32 | +6:07 | |
4 | Sarah Collins | 19:42 | +6:17 | |
5 | Laura Sypkes | 21:22 | +7:57 | |
6 | Margot Marcant | 23:00 | +9:35 | |
7 | Olive Derham | 23:33 | +10:08 | |
8 | Mali Greenlaw | 23:41 | +10:16 | |
9 | Emily Bleasel | 25:12 | +11:47 | |
10 | Elouise McGill | 56:12 | +42:47 | |
Catie Orpin | not competing |
Boys PRIMARY
10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Harry Vincent | 10:37 | ||
2 | Aldo Groves | 10:38 | +0:01 | |
3 | Ewan Podmore | 14:52 | +4:15 | |
4 | Pierre Marcant | 17:24 | +6:47 | |
5 | Max Jarvis | 19:18 | +8:41 | |
6 | Max Burgess | 20:05 | +9:28 | |
7 | Micah Clemow | 23:42 | +13:05 | |
8 | Angus Burch | 23:44 | +13:07 | |
9 | Baelin Clemow | 24:10 | +13:33 | |
10 | Jackson Stott | 30:47 | +20:10 |
Girls PRIMARY
10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Fenella Vincent | 10:36 | ||
2 | Margot Marcant | 12:27 | +1:51 | |
3 | Adele Whelan | 13:32 | +2:56 | |
4 | Claire Horsham | 16:17 | +5:41 | |
5 | Beatrix Louis | 17:49 | +7:13 | |
6 | Sky Bestley Toman | 17:50 | +7:14 | |
7 | Phoebe Innis | 18:56 | +8:20 | |
8 | Olivia Kristensen | 41:40 | +31:04 | |
9 | Sandra Diaz | 41:59 | +31:23 | |
Harriet Podmore | mispunched |
Boys BONUS
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Simon Louis | 12:08 | ||
2 | Niko Stoner | 12:57 | +0:49 | |
3 | Ben Poortenaar | 13:20 | +1:12 | |
4 | Marcus Degenaar | 14:11 | +2:03 | |
5 | Jett McComb | 14:42 | +2:34 | |
6 | Thomas Garde | 14:51 | +2:43 | |
7 | Callum Degenaar | 23:22 | +11:14 | |
8 | Ben Middleton | 39:44 | +27:36 |
Girls BONUS
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Julia Powell-Davies | 15:16 | ||
2 | Tara Powell | 25:23 | +10:07 | |
3 | Mikayla Cooper | 28:34 | +13:18 | |
Michelle Els | mispunched |
Mens BONUS
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Joseph Dickinson | 11:05 | ||
2 | Max Powell | 13:53 | +2:48 | |
3 | Jonathan McComb | 14:12 | +3:07 | |
4 | Tom Poortenaar | 14:55 | +3:50 | |
5 | James Scott | 16:30 | +5:25 | |
6 | Mark West | 16:33 | +5:28 | |
7 | Geoff Powell | 18:08 | +7:03 | |
8 | Thomas Powell-Davies | 18:32 | +7:27 | |
Simon Stubbs | mispunched |
Womens BONUS
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ainsley Scott | 14:51 | ||
2 | Anthea Fee | 15:22 | +0:31 | |
3 | Cathy McComb | 15:23 | +0:32 | |
4 | Gayle West | 22:52 | +8:01 | |
Clare Hawthorne | did not finish |
Please report errors in the result list to the organiser.