Official results for FLINDERS RANGES DAY 2: Rawnsley Park (Long OY)
Name: FLINDERS RANGES DAY 2: Rawnsley Park (Long OY)
Organiser:
Tjuringa Orienteers
Date: Sunday 4 October 2020
Classes: Show all | W10 | W12A | W14A | W16A | W20A | W21A | W21AS | WOB | W35A | W45A | W45AS | W45B | W55A | W55+AS | W65A | W75A | W85A | M10 | M12A | M14A | M16A | M20A | M21A | M21AS | MOB | M35A | M45A | M45AS | M45B | M55A | M55+AS | M65A | M75A | M85A | C1M | C2M | C3M | C4M | C5M | C6M | C7M | C8M | C9M | C10M | C11M | C12M | C1F | C2F | C3F | C4F | C5F | C6F | C7F | C8F | C9F | C10F | C11F | C12F | C4G | C5G | C6G | C7G | C8G | C9G | C10G | C11G | C12G
W10
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Scarlett Ashforth | 35:50 | 16:17 | ||
Eleanor Hallett | did not start | ||||
Clara Merchant | did not start |
W12A
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kiana Batters | 1:11:03 | 30:53 |
W14A
3 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gemma Burley | 34:22 | 10:44 | ||
2 | Lyra Simpson | 39:19 | +4:57 | 12:17 | |
3 | Jessica Jarvis | 1:20:18 | +45:56 | 25:05 |
W16A
3 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Abbie Faulkner | 43:44 | 11:30 | ||
2 | Zoe Carter | 47:17 | +3:33 | 12:26 | |
3 | Lucy Burley | 50:37 | +6:53 | 13:19 | |
4 | Jemima Lloyd | 51:32 | +7:48 | 13:33 |
W20A
5 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Meredith Norman | 1:09:57 | 12:29 |
W21A
10 000 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emily Sorensen | 1:33:33 | 9:21 | ||
2 | Jenny Casanova | 2:04:51 | +31:18 | 12:29 | |
3 | Evalin Brautigam | 2:18:06 | +44:33 | 13:48 | |
Olivia Sprod | did not start | ||||
Lanita Steer | did not start |
W21AS
4 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fern Hillyard | 41:30 | 9:25 | ||
2 | Bridget Uppill | 45:50 | +4:20 | 10:24 | |
3 | Lexie Ashforth | 47:35 | +6:05 | 10:48 | |
4 | Jacqueline Stephens | 54:47 | +13:17 | 12:27 |
WOB
3 200 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patsy Burley | 36:43 | 11:28 | ||
2 | Janet Hillyard | 1:35:13 | +58:30 | 29:45 | |
3 | Noelene Anderson | 1:57:49 | +1:21:06 | 36:49 | |
4 | Andrea Merchant | 2:10:29 | +1:33:46 | 40:46 | |
5 | Carol Such | 2:32:19 | +1:55:36 | 47:35 |
W45A
5 000 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kate Marschall | 1:01:52 | 12:22 | ||
2 | Alexa Troedson | 1:04:21 | +2:29 | 12:52 | |
3 | Zara Soden | 1:08:20 | +6:28 | 13:40 | |
4 | Evelyn Colwell | 1:17:19 | +15:27 | 15:27 | |
5 | Keren Faulkner | 1:19:41 | +17:49 | 15:56 | |
6 | Sandra Afnan | 1:34:50 | +32:58 | 18:58 |
W55A
4 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robin Uppill | 51:15 | 11:38 | ||
2 | Meredith Rasch | 1:05:56 | +14:41 | 14:59 | |
3 | Margrit Leuenberger | 1:20:08 | +28:53 | 18:12 | |
4 | Erica Diment | 1:23:06 | +31:51 | 18:53 |
W55+AS
2 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marian Arthur | 46:27 | 16:35 | ||
2 | Teri McComb | 51:36 | +5:09 | 18:25 | |
3 | Zita Sankauskas | 1:11:38 | +25:11 | 25:35 |
W65A
3 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leila Henderson | 1:05:37 | 17:16 | ||
2 | Sue Bament | 2:14:20 | +1:08:43 | 35:21 |
M10
2 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Stephens | 38:41 | 17:35 | ||
2 | Hugo Westover | 49:05 | +10:24 | 22:18 |
M12A
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Max Faulkner | did not finish |
M14A
4 300 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ben Marschall | 40:56 | 9:31 | ||
2 | Duncan Still | 46:55 | +5:59 | 10:54 | |
3 | Oliver Fenton | 58:31 | +17:35 | 13:36 | |
Mitchell Morcom | mispunched |
M16A
5 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Cazzolato | 42:30 | 7:35 | ||
2 | Mitchell Stephens | 1:09:44 | +27:14 | 12:27 | |
3 | Remi Afnan | 1:14:49 | +32:19 | 13:21 | |
4 | Daniel Morcom | 1:27:13 | +44:43 | 15:34 |
M20A
10 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Max Grivell | 1:34:27 | 9:26 | ||
2 | Jack Marschall | 1:35:50 | +1:23 | 9:35 |
M21A
12 300 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Simon Uppill | 1:22:31 | 6:42 | ||
2 | Angus Haines | 1:24:11 | +1:40 | 6:50 | |
3 | Dante Afnan | 1:26:38 | +4:07 | 7:02 | |
4 | Brett Merchant | 1:57:45 | +35:14 | 9:34 | |
5 | Lachlan Hallett | 1:57:46 | +35:15 | 9:34 |
M21AS
5 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Luke Overton | 1:04:25 | 12:53 | ||
2 | Andrew Kennedy | 1:32:04 | +27:39 | 18:24 |
MOB
4 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Adrian Marschall | 1:25:44 | 19:56 |
M35A
10 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Troy Merchant | 1:42:49 | 10:16 | ||
2 | Philip Hearnden | 2:40:49 | +58:00 | 16:04 |
M45A
7 100 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Greg Morcom | 1:18:44 | 11:05 | ||
2 | Ben Cazzolato | 1:24:35 | +5:51 | 11:54 | |
3 | Pete Lyon | 1:26:29 | +7:45 | 12:10 |
M45AS
3 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lee Merchant | 58:03 | 15:16 |
M55A
5 600 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andy Simpson | 53:40 | 9:35 | ||
2 | David George | 1:02:28 | +8:48 | 11:09 | |
3 | Mark Overton | 1:03:37 | +9:57 | 11:21 | |
4 | Andrew McComb | 1:09:07 | +15:27 | 12:20 | |
5 | Trevor Diment | 1:10:09 | +16:29 | 12:31 | |
6 | Nigel Dobson | 1:12:13 | +18:33 | 12:53 | |
7 | Gerhard Velaitis | 1:15:26 | +21:46 | 13:28 | |
8 | Desmond Norman | 1:25:56 | +32:16 | 15:20 |
M55+AS
2 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Craig Colwell | 26:52 | 9:35 | ||
2 | Clive Arthur | 35:15 | +8:23 | 12:35 | |
3 | Al Sankauskas | 37:22 | +10:30 | 13:20 | |
4 | Jeffrey Dinning | 51:13 | +24:21 | 18:17 | |
5 | John Anderson | 1:02:14 | +35:22 | 22:13 |
M65A
5 000 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tim Ashman | 50:05 | 10:01 | ||
2 | Paul Hoopmann | 52:11 | +2:06 | 10:26 | |
3 | Gordon Wilson | 53:17 | +3:12 | 10:39 | |
4 | James Lithgow | 1:05:37 | +15:32 | 13:07 | |
5 | Heinz Leuenberger | 1:21:02 | +30:57 | 16:12 | |
Barry Wheeler | did not finish | ||||
Robert Smith | did not finish | ||||
Robert Tucker | did not finish | ||||
Adrian Uppill | did not start |
M75A
3 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | John Such | 1:02:27 | 16:26 | ||
2 | David Tilbrook | 1:07:00 | +4:33 | 17:37 | |
3 | Peter Kreminski | 1:09:05 | +6:38 | 18:10 | |
John Lyon | mispunched |
C2 Male
10 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robert Hembrow | 2:25:46 | 14:34 |
C3 Male
7 100 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Tyson Hillyard | did not finish |
C4 Male
5 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andrew Kerr | 43:37 | 7:47 |
C5 Male
5 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Michael Westover | mispunched |
C6 Male
4 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Maunder | 49:05 | 11:09 |
C7 Male
3 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marc Turner | 1:43:15 | 27:10 |
C8 Male
2 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
James Lloyd | did not finish | ||||
Ian Smith | did not start |
C10 Male
3 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marcus Cazzolato | 35:39 | 11:08 |
C11 Male
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chase Fenton | 38:49 | 16:52 |
C12 Male
2 200 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Patrick Hillyard | did not start |
C3 Female
7 100 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Susan George | 2:12:40 | 18:41 | ||
2 | Brigitta Hembrow Gersey | 2:46:04 | +33:24 | 23:23 |
C4 Female
5 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joanna George | 1:00:38 | 10:49 | ||
2 | Abigail George | 1:07:33 | +6:55 | 12:03 |
C9 Female
4 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jill Congedi | 1:28:02 | 20:28 | ||
Annabel Lloyd | did not finish |
C10 Female
3 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Hearnden | 1:35:38 | 29:53 |
C11 Female
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Julia Lloyd | 1:26:01 | 37:23 |
C12 Female
2 200 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Mia Hillyard | did not start |
C9 Group
4 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophia Huber | 1:51:21 | 25:53 |
C10 Group
3 200 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Alison Fenton | did not start |
Please report errors in the result list to the organiser.