Official results for Bendigo Bush Classic 15 - Pilchers Bridge
Event informationShow result list by classPress result listUpload routePrint
Name: Bendigo Bush Classic 15 - Pilchers Bridge
Organiser:
Bendigo Orienteers
Date: Saturday 18 July 2020
Plac | Name | Class | Time | Diff | Km time | R |
1 | Bob Cameron | 3 (12) | 43:19 | | 10:30 | |
1 | Christopher Naunton | 2 (25) | 35:06 | | 6:28 | |
2 | Henry Cameron | 2 (25) | 39:12 | +4:06 | 7:13 | |
2 | Jacqui Naunton | 4 (4) | 49:51 | +15:16 | 20:46 | |
3 | Craig Feuerherdt | 1 (12) | 40:27 | +9:15 | 5:32 | |
3 | Alison Radford | 3 (12) | 54:13 | +10:54 | 13:08 | |
3 | Simone Beckham | 4 (4) | 58:04 | +23:29 | 24:11 | |
4 | Stephen Bird | 2 (25) | 43:00 | +7:54 | 7:55 | |
4 | Jenny Ball | 3 (12) | 55:28 | +12:09 | 13:26 | |
4 | Ross Slater | 4 (4) | 1:17:18 | +42:43 | 32:12 | |
4 | Ben Goonan | 1 (12) | 40:52 | +9:40 | 5:35 | |
5 | David Brownridge | 1 (12) | 41:41 | +10:29 | 5:42 | |
6 | Nigel McGuckian | 2 (25) | 44:41 | +9:35 | 8:14 | |
6 | Peter Galvin | 3 (12) | 1:07:48 | +24:29 | 16:26 | |
7 | Michael Loughnan | 2 (25) | 45:31 | +10:25 | 8:23 | |
8 | Wendy Taverna | 3 (12) | 1:16:07 | +32:48 | 18:27 | |
8 | Jacqui Knee | 2 (25) | 46:33 | +11:27 | 8:34 | |
8 | Jim Russell | 1 (12) | 48:16 | +17:04 | 6:36 | |
9 | Sophie Taverna | 2 (25) | 46:47 | +11:41 | 8:37 | |
9 | Hans Egefalk | 1 (12) | 52:00 | +20:48 | 7:07 | |
9 | Anne Robinson | 3 (12) | 1:16:21 | +33:02 | 18:30 | |
10 | Dale Taverna | 3 (12) | 1:16:36 | +33:17 | 18:34 | |
10 | Neil Barr | 2 (25) | 47:54 | +12:48 | 8:49 | |
11 | Julie Flynn | 2 (25) | 49:54 | +14:48 | 9:11 | |
12 | Tony Radford | 2 (25) | 50:44 | +15:38 | 9:21 | |
14 | Charles Brownridge | 2 (25) | 54:18 | +19:12 | 10:00 | |
18 | John Chellew | 2 (25) | 1:02:50 | +27:44 | 11:34 | |
19 | Geoff Robinson | 2 (25) | 1:07:09 | +32:03 | 12:22 | |
20 | Tim Turnbull | 2 (25) | 1:07:49 | +32:43 | 12:30 | |
21 | Louise Hall | 2 (25) | 1:07:51 | +32:45 | 12:30 | |
22 | David Jones | 2 (25) | 1:13:55 | +38:49 | 13:37 | |
23 | Heather Jones | 2 (25) | 1:14:10 | +39:04 | 13:40 | |
24 | Lorraine Leversha | 2 (25) | 1:27:34 | +52:28 | 16:08 | |
| Evan Barr | 1 (12) | mispunched | | | |
| Susan Davidson | 3 (12) | mispunched | | | |
| Andrew Cameron | 2 (25) | did not start | | | |
| Dianne Searle | 3 (12) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Prue Dobbin | 3 (12) | 56:30 | +13:11 | 13:41 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Emma Heaney | 4 (4) | 34:35 | | 14:24 | |
6 | Lachlan Cherry | 1 (12) | 47:19 | +16:07 | 6:28 | |
11 | Nicholas Cherry | 1 (12) | 1:21:21 | +50:09 | 11:08 | |
13 | Don Cherry | 2 (25) | 50:54 | +15:48 | 9:22 |  |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Ken Dowling | 3 (12) | 49:30 | +6:11 | 12:00 | |
3 | James Gray | 2 (25) | 41:47 | +6:41 | 7:42 | |
5 | Rod Gray | 2 (25) | 44:05 | +8:59 | 8:07 | |
7 | Geoff Lawford | 1 (12) | 47:37 | +16:25 | 6:31 | |
10 | Warwick Williams | 1 (12) | 1:07:18 | +36:06 | 9:13 | |
| Anitra Dowling | 3 (12) | mispunched | | | |
| Jenny Bourne | 2 (25) | mispunched | | | |
| Margaret Kertesz | 3 (12) | did not start | | | |
| Eleanor Williams | 3 (12) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Patrick Jaffe | 1 (12) | 31:12 | | 4:16 | |
2 | Matthew Schepisi | 1 (12) | 40:06 | +8:54 | 5:29 | |
15 | David Jaffe | 2 (25) | 56:01 | +20:55 | 10:19 | |
Plac | Name | Class | Time | Diff | Km time | R |
7 | Pam Prime | 3 (12) | 1:08:05 | +24:46 | 16:30 | |
16 | Paul Elam | 2 (25) | 58:47 | +23:41 | 10:50 | |
17 | Peter Prime | 2 (25) | 1:01:49 | +26:43 | 11:23 | |
| Anne Garvey | 3 (12) | did not start | | | |
Please report errors in the result list to the organiser.