Official results for O'Shea 2 Days - Gwandalan & Summerland Point, race 3 - Pairs Score - Gwandalan
Name: O'Shea 2 Days - Gwandalan & Summerland Point
Organiser:
Central Coast Orienteers
Date: Saturday 29 February 2020 - Sunday 1 March 2020
Bennelong Northside Orienteers
7 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
9 | Jannie Nel | Long Pairs (28) | 35:25 | ||
10 | Louis Nel | Long Pairs (28) | 35:28 | ||
13 | Richard Pattison | Long Pairs (28) | 35:54 | ||
14 | Melissa Thomas | Long Pairs (28) | 35:58 | ||
15 | Clyde McGhee | Long Pairs (28) | 36:17 | ||
16 | David McGhee | Long Pairs (28) | 36:18 | ||
16 | Gordon Wilson | Short Pairs (26) | 39:59 |
Big Foot Orienteers
4 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
3 | Lyra Simpson | Short Pairs (26) | 28:33 | ||
4 | Andy Simpson | Short Pairs (26) | 28:34 | ||
7 | Amanda Mackie | Long Pairs (28) | 33:46 | ||
7 | Hamish Mackie | Long Pairs (28) | 33:46 |
Central Coast Orienteers
10 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Mark Schaefer | Long Pairs (28) | 30:20 | ||
13 | Julia Prudhoe | Short Pairs (26) | 34:39 | ||
14 | Paul Prudhoe | Short Pairs (26) | 34:40 | ||
15 | Robyn Pallas | Short Pairs (26) | 39:57 | ||
21 | Dan Martin | Short Pairs (26) | 41:06 | ||
22 | Alice Martin | Short Pairs (26) | 41:10 | ||
23 | David Bowerman | Long Pairs (28) | 45:19 | ||
24 | Hilary Wood | Long Pairs (28) | 45:20 | ||
25 | Ivan Kent | Short Pairs (26) | 49:41 | ||
26 | Heather Kent | Short Pairs (26) | 49:43 |
Garingal Orienteers
17 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
3 | Andrew Smith | Long Pairs (28) | 31:21 | ||
4 | Toni Bachvarova | Long Pairs (28) | 31:23 | ||
5 | Aniko Fozo-Kertesz | Short Pairs (26) | 29:55 | ||
6 | Carolyn Haupt | Long Pairs (28) | 32:08 | ||
6 | Peter Fozo | Short Pairs (26) | 29:57 | ||
7 | Ross Barr | Short Pairs (26) | 31:52 | ||
8 | Warwick Selby | Short Pairs (26) | 31:54 | ||
9 | John Bulman | Short Pairs (26) | 31:59 | ||
10 | Elizabeth Bulman | Short Pairs (26) | 32:01 | ||
19 | Istvan Kertesz | Long Pairs (28) | 37:27 | ||
19 | Mike Ward | Short Pairs (26) | 40:59 | ||
20 | Nikolett Halmai | Long Pairs (28) | 37:31 | ||
20 | Stacey Bryce | Short Pairs (26) | 41:04 | ||
21 | Lena Baracsi | Long Pairs (28) | 44:56 | ||
22 | Hanna Baracsi | Long Pairs (28) | 44:57 | ||
27 | Luca Baracsi | Long Pairs (28) | 47:58 | ||
28 | Andrea Lux | Long Pairs (28) | 47:59 |
Newcastle Orienteering Club
12 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Carolyn Matthews | Short Pairs (26) | 27:30 | ||
2 | Steven Roberts | Long Pairs (28) | 30:21 | ||
2 | Malcolm Roberts | Short Pairs (26) | 27:31 | ||
5 | Clare Williams | Long Pairs (28) | 32:07 | ||
11 | Jennifer Enderby | Long Pairs (28) | 35:51 | ||
11 | Erika Enderby | Short Pairs (26) | 32:02 | ||
12 | Damien Enderby | Long Pairs (28) | 35:53 | ||
12 | Mikayla Enderby | Short Pairs (26) | 32:04 | ||
23 | Maria Orr | Short Pairs (26) | 46:37 | ||
23 | Peter Orr | Short Pairs (26) | 46:37 | ||
25 | Kristina Reynolds | Long Pairs (28) | 45:42 | ||
26 | Shane Trotter | Long Pairs (28) | 45:43 |
Uringa Orienteers
1 starting competitorPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Dave Lotty | Short Individual (2) | 60 | 0 | 50:07 |
Western and Hills Orienteers
5 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Constance Valais | Short Individual (2) | 50 | 0 | 33:43 |
17 | Emmanuelle Convert | Long Pairs (28) | 36:35 | ||
17 | Martine Valais | Short Pairs (26) | 40:39 | ||
18 | Vivien de Remy de Courcelles | Long Pairs (28) | 36:36 | ||
18 | Aurelie Valais | Short Pairs (26) | 40:40 |
Please report errors in the result list to the organiser.