Official results for Louth Bay
Name: Louth Bay
Organiser:
Lincoln Orienteers
Date: Sunday 23 August 2020
LI S
27 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Brian Ashton | Course 2 Individual (7) | 41:15 | 14:25 | |
1 | Sienna White | Course 3 Individual (10) | 33:15 | 8:21 | |
1 | Phil Clem | Course1 Individual (8) | 39:31 | 7:15 | |
1 | Katrina and Marc Dickie | Course 1 Groups (1) | 1:00:08 | 11:02 | |
2 | Sue Ashman + group | Course 3 Groups (8) | 1:19:53 | +24:09 | 20:04 |
2 | Alison Hoopmann | Course1 Individual (8) | 44:00 | +4:29 | 8:04 |
2 | Ben White | Course 2 Individual (7) | 45:04 | +3:49 | 15:45 |
2 | Tim and Hugo Curran | Course 4 Groups (4) | 49:45 | +0:37 | 18:13 |
3 | Kevin Vigar | Course 2 Individual (7) | 59:55 | +18:40 | 20:56 |
3 | Bella White | Course 4 Individual (8) | 34:48 | +10:56 | 12:44 |
3 | Tim Ashman | Course1 Individual (8) | 47:13 | +7:42 | 8:39 |
3 | Jane and Neve Thomas | Course 3 Groups (8) | 1:31:20 | +35:36 | 22:56 |
3 | Bron Saint | Course 3 Individual (10) | 49:08 | +15:53 | 12:20 |
4 | Gordon Pope | Course 2 Individual (7) | 1:12:29 | +31:14 | 25:20 |
4 | David Winters | Course1 Individual (8) | 50:02 | +10:31 | 9:10 |
5 | Elodie Nohlmans | Course 4 Individual (8) | 38:33 | +14:41 | 14:07 |
5 | Paquita White | Course 3 Individual (10) | 59:01 | +25:46 | 14:49 |
5 | Gary Ettridge | Course 2 Individual (7) | 1:28:00 | +46:45 | 30:46 |
6 | Sylvia Dansie | Course1 Individual (8) | 1:23:55 | +44:24 | 15:23 |
6 | Neil Russell | Course 2 Individual (7) | 1:38:03 | +56:48 | 34:16 |
6 | Darren Goodwin | Course 3 Individual (10) | 1:00:57 | +27:42 | 15:18 |
7 | Barry Hetherington | Course1 Individual (8) | 1:31:02 | +51:31 | 16:42 |
7 | Lee Russell | Course 2 Individual (7) | 1:42:45 | +1:01:30 | 35:55 |
7 | Wendy Ettridge | Course 4 Individual (8) | 1:22:52 | +59:00 | 30:21 |
8 | Ian Abbott | Course 4 Individual (8) | 1:29:20 | +1:05:28 | 32:43 |
9 | Jan Hetherington | Course 3 Individual (10) | 1:15:04 | +41:49 | 18:51 |
10 | Kathy Sergejevs | Course 3 Individual (10) | 2:07:08 | +1:33:53 | 31:56 |
No club membership
19 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Oli Stevens | Course 4 Individual (8) | 23:52 | 8:44 | |
1 | Hannah Stavrou + group | Course 4 Groups (4) | 49:08 | 17:59 | |
1 | Melinda Wells, Sally Lessue | Course 3 Groups (8) | 55:44 | 14:00 | |
2 | Noah McConnell | Course 4 Individual (8) | 32:43 | +8:51 | 11:59 |
2 | Karen McConnell | Course 3 Individual (10) | 43:25 | +10:10 | 10:54 |
3 | Michelle Turner + group | Course 4 Groups (4) | 1:02:15 | +13:07 | 22:48 |
3 | Georgia Robinson | Course 4 Individual (8) | 34:48 | +10:56 | 12:44 |
4 | Mike Stockdale | Course 3 Individual (10) | 54:48 | +21:33 | 13:46 |
4 | Geraldine,+2 Turner | Course 3 Groups (8) | 1:42:02 | +46:18 | 25:38 |
5 | Peter Sheridan | Course1 Individual (8) | 53:37 | +14:06 | 9:50 |
5 | Sandy + group Jansen | Course 3 Groups (8) | 1:42:19 | +46:35 | 25:42 |
6 | Jack Hocking | Course 4 Individual (8) | 47:54 | +24:02 | 17:32 |
6 | Sue Bishop Annie Forrest | Course 3 Groups (8) | 1:51:21 | +55:37 | 27:58 |
7 | Sue Monfries + group | Course 3 Groups (8) | 2:00:34 | +1:04:50 | 30:17 |
7 | Lana Sheridan | Course 3 Individual (10) | 1:06:51 | +33:36 | 16:47 |
8 | Beth Hammond | Course 3 Individual (10) | 1:06:58 | +33:43 | 16:49 |
Linda Bick, Vicki Bosisto | Course 3 Groups (8) | mispunched | |||
Andrew, Laura Dansie | Course 4 Groups (4) | mispunched | |||
Graham McConnell | Course 2 Individual (7) | did not finish |
SB S
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
8 | John Paterson | Course1 Individual (8) | 1:54:17 | +1:14:46 | 20:58 |
Please report errors in the result list to the organiser.