Official results for FLINDERS RANGES DAY 1 Middle Distance Warm Up Event: Wilpena Spurs
Name: FLINDERS RANGES DAY 1 Middle Distance Warm Up Event: Wilpena Spurs
Organiser:
Tintookies Orienteers
Date: Saturday 3 October 2020
Classes: Show all | 1F | 1M | 1G | 2F | 2M | 2G | 3F | 3M | 3G | 4F | 4M | 4G | 5F | 5M | 5G
CAS S
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Brett Merchant | Course 1 Male (11) | 50:33 | +11:31 | 7:07 |
8 | Margrit Leuenberger | Course 4 Female (9) | 1:30:47 | +51:23 | 31:18 |
9 | Sophia Huber | Course 4 Female (9) | 1:33:49 | +54:25 | 32:21 |
12 | Heinz Leuenberger | Course 2 Male (14) | 1:12:58 | +37:57 | 14:53 |
OH S
19 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kiana Batters | Course 5 Female (3) | 29:04 | 17:05 | |
1 | Simon Uppill | Course 1 Male (11) | 39:02 | 5:29 | |
2 | Angus Haines | Course 1 Male (11) | 40:08 | +1:06 | 5:39 |
3 | Jeffrey Dinning | Course 3 Male (11) | 32:45 | +16:37 | 11:41 |
3 | Carol Such | Course 4 Female (9) | 55:29 | +16:05 | 19:07 |
4 | Al Sankauskas | Course 3 Male (11) | 34:23 | +18:15 | 12:16 |
5 | Adrian Uppill | Course 2 Male (14) | 47:51 | +12:50 | 9:45 |
6 | Bridget Uppill | Course 3 Female (9) | 58:38 | +30:23 | 20:56 |
7 | Sue Bament | Course 3 Female (9) | 59:50 | +31:35 | 21:22 |
7 | David Tilbrook | Course 3 Male (11) | 37:51 | +21:43 | 13:31 |
8 | Robin Uppill | Course 2 Female (14) | 57:42 | +15:48 | 11:46 |
9 | Brigitta Hembrow Gersey | Course 2 Female (14) | 58:26 | +16:32 | 11:55 |
9 | Robert Hembrow | Course 1 Male (11) | 1:25:17 | +46:15 | 12:00 |
9 | John Such | Course 3 Male (11) | 47:53 | +31:45 | 17:06 |
9 | Zita Sankauskas | Course 3 Female (9) | 1:00:52 | +32:37 | 21:44 |
10 | John Anderson | Course 3 Male (11) | 58:52 | +42:44 | 21:01 |
11 | Zara Soden | Course 2 Female (14) | 1:01:50 | +19:56 | 12:37 |
11 | Craig Colwell | Course 2 Male (14) | 1:01:38 | +26:37 | 12:34 |
14 | Evelyn Colwell | Course 2 Female (14) | 1:26:08 | +44:14 | 17:34 |
SA
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Evalin Brautigam | Course 2 Female (14) | 48:36 | +6:42 | 9:55 |
SW S
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emily Sorensen | Course 1 Female (1) | 1:03:15 | 8:54 |
TE S
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Eleanor Hallett | Course 5 Female (3) | 1:14:37 | +45:33 | 43:53 |
TJ S
14 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Daniel Lim | Course 5 Male (3) | 25:12 | 14:49 | |
1 | Max Faulkner | Course 4 Male (6) | 33:09 | 11:25 | |
1 | Clara Merchant | Course 5 Groups (1) | 34:11 | 20:06 | |
2 | Sarah Lim | Course 3 Female (9) | 29:22 | +1:07 | 10:29 |
2 | Jordi Figarola | Course 2 Male (14) | 38:51 | +3:50 | 7:55 |
3 | Keren Faulkner | Course 3 Female (9) | 36:23 | +8:08 | 12:59 |
3 | Toby Cazzolato | Course 2 Male (14) | 39:02 | +4:01 | 7:57 |
4 | Meredith Norman | Course 2 Female (14) | 46:44 | +4:50 | 9:32 |
5 | Marcus Cazzolato | Course 4 Male (6) | 55:00 | +21:51 | 18:57 |
6 | Sue Hearnden | Course 4 Female (9) | 1:13:01 | +33:37 | 25:10 |
6 | Aylwin Lim | Course 3 Male (11) | 35:55 | +19:47 | 12:49 |
6 | Troy Merchant | Course 1 Male (11) | 58:16 | +19:14 | 8:12 |
11 | Philip Hearnden | Course 1 Male (11) | 1:34:08 | +55:06 | 13:15 |
13 | Desmond Norman | Course 2 Male (14) | 1:17:01 | +42:00 | 15:43 |
TT S
10 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Abigail George | Course 2 Female (14) | 41:54 | 8:33 | |
4 | Ben Marschall | Course 4 Male (6) | 41:18 | +8:09 | 14:14 |
5 | Jack Marschall | Course 1 Male (11) | 57:32 | +18:30 | 8:06 |
5 | Annabel Lloyd | Course 4 Female (9) | 1:12:04 | +32:40 | 24:51 |
5 | Clive Arthur | Course 3 Male (11) | 35:51 | +19:43 | 12:48 |
8 | Max Grivell | Course 1 Male (11) | 1:24:11 | +45:09 | 11:51 |
10 | Joanna George | Course 2 Female (14) | 58:31 | +16:37 | 11:56 |
12 | Jemima Lloyd | Course 2 Female (14) | 1:03:28 | +21:34 | 12:57 |
13 | Susan George | Course 2 Female (14) | 1:21:48 | +39:54 | 16:41 |
14 | David George | Course 2 Male (14) | 1:25:14 | +50:13 | 17:23 |
WA S
11 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fern Hillyard | Course 3 Female (9) | 28:15 | 10:05 | |
2 | Scarlett Ashforth | Course 5 Female (3) | 32:06 | +3:02 | 18:52 |
3 | Hugo Westover | Course 5 Male (3) | 41:11 | +15:59 | 24:13 |
4 | Tyson Hillyard | Course 2 Male (14) | 42:10 | +7:09 | 8:36 |
4 | Jessica Jarvis | Course 4 Female (9) | 1:09:13 | +29:49 | 23:52 |
5 | Jenny Casanova | Course 2 Female (14) | 48:14 | +6:20 | 9:50 |
5 | Meredith Rasch | Course 3 Female (9) | 49:54 | +21:39 | 17:49 |
6 | Andrew Kennedy | Course 2 Male (14) | 50:53 | +15:52 | 10:23 |
7 | Lexie Ashforth | Course 2 Female (14) | 54:33 | +12:39 | 11:07 |
8 | Luke Overton | Course 2 Male (14) | 55:00 | +19:59 | 11:13 |
10 | Mark Overton | Course 2 Male (14) | 1:00:24 | +25:23 | 12:19 |
YA S
9 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alison Fenton | Course 4 Groups (2) | 1:35:10 | 32:48 | |
2 | Gemma Burley | Course 4 Female (9) | 40:31 | +1:07 | 13:58 |
2 | James Stephens | Course 5 Male (3) | 36:30 | +11:18 | 21:28 |
3 | Dante Afnan | Course 1 Male (11) | 44:29 | +5:27 | 6:15 |
4 | Jacqueline Stephens | Course 3 Female (9) | 38:53 | +10:38 | 13:53 |
7 | Gerhard Velaitis | Course 2 Male (14) | 51:11 | +16:10 | 10:26 |
7 | Patsy Burley | Course 4 Female (9) | 1:29:03 | +49:39 | 30:42 |
8 | Leila Henderson | Course 3 Female (9) | 1:00:12 | +31:57 | 21:30 |
9 | Mitchell Stephens | Course 2 Male (14) | 58:31 | +23:30 | 11:56 |
Please report errors in the result list to the organiser.