Official results for East Coast 3 Days - Day 2 - OST 1 - Long Distance
Name: East Coast 3 Days - Day 2 - OST 1 - Long Distance
Organiser:
Esk Valley
Date: Sunday 8 March 2020
Classes: Show all | W10 | W12 | W12B | W14 | W14B | W16 | W16+B | W17-20 | W21 | W35 | W35-50AS | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | W Open AS | M10 | M12 | M12B | M14 | M14B | M16 | M16+B | M17-20 | M21 | M35 | M35-50AS | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ | M Open AS | M/W Open A | M/W Open B | M/W Open C | M/W55+AS
W10
1 475 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Elsie Elson | 32:32 | 22:03 | |||
2 | Lior Elson | 32:56 | +0:24 | 22:19 |
W12
2 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Caitlin Terry | 40:52 | 17:46 |
W14
3 025 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liana Stubbs | 47:08 | 15:34 | |||
2 | Ella Hood | 59:42 | +12:34 | 19:44 | ||
3 | Nina Foale | 1:08:56 | +21:48 | 22:47 |
W16
5 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Julia Powell-Davies | 2:02:44 | 24:25 |
W21
7 250 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Claire Butler | 1:28:11 | 12:09 |
W35-50AS
3 650 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sussan Best | 46:07 | 12:38 | |||
2 | Lucy Hawthorne | 1:22:21 | +36:14 | 22:33 |
W45
5 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alison Stubbs | 1:17:34 | 15:26 |
W50
5 025 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Chris Brown | 1:09:57 | 13:55 | |||
2 | Liz Canning | 1:32:13 | +22:16 | 18:21 | ||
3 | Hermione Powell-Davies | 1:54:57 | +45:00 | 22:52 | ||
4 | Gayle West | 2:00:32 | +50:35 | 23:59 | ||
5 | Rachel Griggs | 2:54:38 | +1:44:41 | 34:45 | ||
Deborah Terry | did not finish |
W55
3 650 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Donelda Niles | 1:08:55 | 18:52 | |||
2 | Andrea Schiwy | 1:17:32 | +8:37 | 21:14 |
W60
3 650 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sally Wayte | 1:07:21 | 18:27 | |||
2 | Liz Butler | 1:17:10 | +9:49 | 21:08 | ||
3 | Rosie Rutledge | 1:30:10 | +22:49 | 24:42 | ||
4 | Jane Catchpole | 1:39:04 | +31:43 | 27:08 | ||
5 | Diana Cossar-Burgess | 1:46:28 | +39:07 | 29:10 | ||
6 | Jo-Anne Bissett | 2:42:26 | +1:35:05 | 44:30 | ||
Maureen LeFevre | mispunched |
W65
3 650 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robyn Chapman | 1:24:32 | 23:09 | |||
2 | Jan Hardy | 1:34:52 | +10:20 | 25:59 | ||
3 | Elizabeth Bicevskis | 2:04:20 | +39:48 | 34:03 | ||
Barbara Tassell | mispunched |
W70
3 650 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Debbie Gale | 1:19:14 | 21:42 | |||
2 | Hilary Cane | 1:24:21 | +5:07 | 23:06 |
W75
3 650 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helena Griggs | 1:34:00 | 25:45 | |||
Valerie Brammall | mispunched |
W Open AS
5 025 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Brea Andrewartha | 1:37:19 | 19:21 | |||
2 | Quinn Bissett | 1:44:33 | +7:14 | 20:48 |
M14
3 025 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eddie Stoner | 44:20 | 14:39 | |||
2 | Euan Best | 45:18 | +0:58 | 14:58 | ||
3 | Will Enkelaar | 1:04:28 | +20:08 | 21:18 |
M16
6 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Owen Mulcahy | 2:25:15 | 23:25 |
M21
9 225 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Louis Elson | 1:49:09 | 11:49 |
M40
7 250 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Matthew Cohen | 1:20:04 | 11:02 |
M45
6 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anthony Stoner | 1:35:49 | 15:27 | |||
2 | Paul Enkelaar | 1:46:59 | +11:10 | 17:15 | ||
3 | Bruce Terry | 1:57:44 | +21:55 | 18:59 |
M50
6 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bernard Walker | 1:10:49 | 11:25 | |||
2 | Jeff Dunn | 1:17:43 | +6:54 | 12:32 | ||
3 | Mark West | 1:35:17 | +24:28 | 15:22 |
M55
5 025 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hugh Fitzgerald | 1:13:00 | 14:31 |
M60
5 025 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sebastian Burgess | 1:01:30 | 12:14 | |||
2 | Paul Pacque | 1:06:17 | +4:47 | 13:11 | ![]() | |
3 | Peter Crofts | 1:10:23 | +8:53 | 14:00 | ||
4 | Bill Butler | 1:17:59 | +16:29 | 15:31 | ||
5 | Michael Dowling | 1:24:25 | +22:55 | 16:47 | ||
6 | Charles Dragar | 1:41:48 | +40:18 | 20:15 |
M65
3 650 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bert Elson | 55:59 | 15:20 | |||
2 | David Marshall | 58:17 | +2:18 | 15:58 | ||
3 | Ian Rathbone | 1:03:35 | +7:36 | 17:25 | ||
4 | Paul LeFevre | 1:05:14 | +9:15 | 17:52 | ||
5 | Randall Hope | 1:07:28 | +11:29 | 18:29 | ||
6 | Mike Calder | 1:11:38 | +15:39 | 19:37 | ||
7 | Neil Hawthorne | 1:15:43 | +19:44 | 20:44 |
M70
3 650 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Greg Hawthorne | 56:09 | 15:23 | |||
2 | Warwick Moore | 57:43 | +1:34 | 15:48 | ||
3 | Lindsay Pender | 57:56 | +1:47 | 15:52 | ||
4 | Peter Shaw | 1:04:33 | +8:24 | 17:41 | ||
5 | Martin Bicevskis | 1:11:35 | +15:26 | 19:36 | ||
6 | Rod Bissett | 1:13:09 | +17:00 | 20:02 | ||
7 | Graham Sargison | 1:36:34 | +40:25 | 26:27 | ||
8 | Julian Roscoe | 1:44:09 | +48:00 | 28:32 |
M75
3 650 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | James Laver | 1:09:29 | 19:02 | |||
2 | Wayne Griggs | 2:01:32 | +52:03 | 33:17 | ||
3 | Ross Kelly | 2:05:43 | +56:14 | 34:26 |
M Open AS
6 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nicholas Andrewartha | 1:19:44 | 12:51 |
M/W Open A
2 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sophie Best | 1:08:22 | 25:05 |
M/W Open B
3 025 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Phil Best | 56:46 | 18:45 | |||
2 | Tim Harlow | 1:59:12 | +1:02:26 | 39:24 | ||
Esta Birdahic | mispunched |
M/W Open C
2 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sally Salier | 57:56 | 25:11 | |||
2 | Laura Sotomayor | 2:10:04 | +1:12:08 | 56:33 |
M/W55+AS
2 725 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wendy Andrewartha | 1:35:11 | 34:55 | |||
Roger Harlow | mispunched | |||||
Jane Calder | mispunched |
Please report errors in the result list to the organiser.