Official results for Myers Lookout -Crows Nest
Name: Myers Lookout -Crows Nest
Organiser:
Range Runners Orienteering Club
Date: Sunday 22 March 2020
Classes: Show all | VE | Easy | Mod 2 | Mod 1 | Hard 3 | Hard 2 | Hard 1
Very Easy - 2.3km
2 300 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alex Vanzella | 16:26 | 7:08 | ||
2 | Hugo Tague | 19:07 | +2:41 | 8:18 | |
3 | Alara Williams | 19:55 | +3:29 | 8:39 | |
4 | Kate Rattray | 22:46 | +6:20 | 9:53 | |
5 | Abigail Barnes | 23:11 | +6:45 | 10:04 | |
6 | Emma Martin | 25:38 | +9:12 | 11:08 | |
7 | Chase Deurloo | 27:19 | +10:53 | 11:52 | |
8 | Ben Garratt | 31:37 | +15:11 | 13:44 | |
9 | Lucinda Barnes | 32:42 | +16:16 | 14:13 | |
10 | Caitlin Loader | 33:58 | +17:32 | 14:46 | |
11 | Grace Vanzella | 45:49 | +29:23 | 19:55 | |
12 | Oliver Bell | 56:04 | +39:38 | 24:22 | |
13 | Penelope Bell | 1:00:33 | +44:07 | 26:19 | |
14 | Alison Bell | 1:00:39 | +44:13 | 26:22 |
Easy - 2.4km
2 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | William Barnes | 25:37 | 10:40 | ||
2 | Xanthe Schubert | 26:46 | +1:09 | 11:09 | |
3 | Caitlyn Garratt | 27:27 | +1:50 | 11:26 | |
4 | Caelan Williams | 37:22 | +11:45 | 15:34 | |
5 | Bailey Sykes | 45:15 | +19:38 | 18:51 | |
6 | Pru Rattray | 46:15 | +20:38 | 19:16 | |
Sara Loader | did not finish |
Moderate 2 - 3.0km
3 000 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cassy Reinbott | 55:46 | 18:35 | ||
2 | Phil Garratt | 56:34 | +0:48 | 18:51 | |
3 | Alexandra Edwards | 58:59 | +3:13 | 19:39 | |
4 | Elizabeth Ferguson | 59:22 | +3:36 | 19:47 | |
5 | Eve Benson | 59:41 | +3:55 | 19:53 | |
6 | Deb Reinbott | 1:04:09 | +8:23 | 21:23 | |
7 | Brenda Lindsay-Holley | 1:16:00 | +20:14 | 25:20 | |
8 | Jess Garratt | 1:18:42 | +22:56 | 26:14 | |
9 | Deborah Loader | 2:02:33 | +1:06:47 | 40:51 | |
10 | Scott Loader | 2:06:05 | +1:10:19 | 42:01 |
Moderate 1 - 4.1km
4 000 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lindsay Bell | 58:27 | 14:36 | ||
2 | Sean Lindsay-Holley | 58:36 | +0:09 | 14:39 | |
3 | Glyn Reinbott | 1:00:51 | +2:24 | 15:12 | |
4 | Brendan Deurloo | 1:01:15 | +2:48 | 15:18 | |
5 | Dallas Sykes | 1:23:52 | +25:25 | 20:58 | |
6 | Jacob Sykes | 1:24:17 | +25:50 | 21:04 | |
7 | Jackie Amos | 1:49:00 | +50:33 | 27:15 | |
Dave Flanagan | mispunched | ||||
Lachlan Moore | did not finish |
Hard 3 - 2.7km
2 700 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cayleb Fidge | 39:35 | 14:39 | ||
2 | Jacquie Rand | 41:33 | +1:58 | 15:23 | |
3 | Jim Bowling | 1:03:52 | +24:17 | 23:39 | |
4 | Trevor Sauer | 1:12:02 | +32:27 | 26:40 | |
5 | Johanna Tavner-Corner | 1:16:21 | +36:46 | 28:16 | |
6 | Rhonda Bowling | 1:18:49 | +39:14 | 29:11 | |
7 | Tony Tavner-Corner | 1:34:32 | +54:57 | 35:00 | |
Tom Schults | mispunched |
Hard 2 - 5.0km
4 800 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mikaela Gray | 45:35 | 9:29 | ||
2 | Meredith Gray | 47:09 | +1:34 | 9:49 | |
3 | Brenton Gray | 49:35 | +4:00 | 10:19 | |
4 | Mark Petrie | 54:19 | +8:44 | 11:18 | |
5 | Dave Ebzery | 55:47 | +10:12 | 11:37 | |
6 | Jack Reinbott | 58:57 | +13:22 | 12:16 | |
7 | Kathy Petrie | 1:08:43 | +23:08 | 14:18 | |
8 | Dave Edwards | 1:26:35 | +41:00 | 18:02 | |
9 | Ross McGinnis | 1:45:31 | +59:56 | 21:58 | |
10 | Nicole Williams | 1:51:38 | +1:06:03 | 23:15 | |
11 | Cameron Williams | 1:53:26 | +1:07:51 | 23:37 | |
12 | Gabriel Schubert | 2:14:18 | +1:28:43 | 27:58 | |
Richard Vanzella | did not finish |
Hard 1 - 7.4km
7 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Riley de Jong | 59:35 | 8:03 | ||
2 | Daniel Gray | 1:05:19 | +5:44 | 8:49 | |
3 | Ryan Gray | 1:08:00 | +8:25 | 9:11 | |
4 | Ellen De Jong | 1:08:03 | +8:28 | 9:11 | |
5 | Blake Reinbott | 1:11:13 | +11:38 | 9:37 | |
6 | Cam Schubert | 2:06:51 | +1:07:16 | 17:08 | |
Grant Reinbott | did not finish |
Please report errors in the result list to the organiser.