Official results for Metro League #5 - "The Final" - Lansdowne
Name: Metro League #5 - "The Final" - Lansdowne
Organiser:
Uringa Orienteers
Date: Sunday 18 October 2020
Classes: Show all | Spectator | Volunteer | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Div 6 Mod easy | Easy
Div.1
6 400 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alastair George | 41:57 | 6:33 | |||
2 | Ewan Shingler | 44:01 | +2:04 | 6:52 | ||
3 | Toby Wilson | 44:28 | +2:31 | 6:56 | ||
4 | Greg Barbour | 57:23 | +15:26 | 8:57 | ||
5 | Richard Morris | 57:41 | +15:44 | 9:00 | ||
6 | James McQuillan | 58:12 | +16:15 | 9:05 | ||
7 | Andy Simpson | 59:07 | +17:10 | 9:14 | ||
8 | Clyde McGhee | 59:20 | +17:23 | 9:16 | ||
9 | Peter Annetts | 1:00:28 | +18:31 | 9:26 | ||
10 | Bart Vonhoff | 1:00:33 | +18:36 | 9:27 | ||
11 | Ant Burnett | 1:01:51 | +19:54 | 9:39 | ||
12 | Armands Teteris | 1:02:58 | +21:01 | 9:50 | ||
13 | Andrew Smith | 1:03:18 | +21:21 | 9:53 | ||
14 | Melissa Thomas | 1:04:04 | +22:07 | 10:00 | ||
15 | Richard Pattison | 1:04:18 | +22:21 | 10:02 | ||
16 | Michael Ridley-Smith | 1:05:33 | +23:36 | 10:14 | ||
17 | Emily Sorensen | 1:06:14 | +24:17 | 10:20 | ||
18 | Selwyn Sweeney | 1:09:13 | +27:16 | 10:48 | ||
19 | Joel Putnam | 1:09:47 | +27:50 | 10:54 | ||
20 | Dan Smith | 1:10:29 | +28:32 | 11:00 | ||
21 | Vivien de Remy de Courcelles | 1:21:42 | +39:45 | 12:45 | ||
22 | Niamh Cassar | 1:24:08 | +42:11 | 13:08 | ||
23 | Ian McKenzie | 1:33:28 | +51:31 | 14:36 | ||
Henry Orozco | did not finish | |||||
Russell Blatchford | did not start |
Div.2
5 000 m, 28 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sebastian Froude | 35:29 | 7:05 | |||
2 | Angus Shedden | 43:17 | +7:48 | 8:39 | ||
3 | Cooper Horley | 44:09 | +8:40 | 8:49 | ||
4 | Rebecca George | 45:01 | +9:32 | 9:00 | ||
5 | Nea Shingler | 46:02 | +10:33 | 9:12 | ||
6 | Barbara Hill | 46:39 | +11:10 | 9:19 | ||
7 | Simon George | 50:09 | +14:40 | 10:01 | ||
8 | Craig Roach | 50:36 | +15:07 | 10:07 | ||
9 | Ant Nolan | 50:57 | +15:28 | 10:11 | ||
10 | Stuart Deane | 52:45 | +17:16 | 10:33 | ||
11 | Paula Shingler | 54:22 | +18:53 | 10:52 | ||
12 | Tom Kennedy | 54:41 | +19:12 | 10:56 | ||
13 | Mark Shingler | 56:16 | +20:47 | 11:15 | ||
14 | Jake Evans | 56:45 | +21:16 | 11:21 | ||
15 | Linda Sesta | 58:02 | +22:33 | 11:36 | ||
16 | Cameron Will | 59:19 | +23:50 | 11:51 | ||
17 | Toni Bachvarova | 1:00:06 | +24:37 | 12:01 | ||
18 | Wayne Pepper | 1:00:27 | +24:58 | 12:05 | ||
19 | Simon Murphy | 1:01:15 | +25:46 | 12:15 | ||
20 | Serena Doyle | 1:04:14 | +28:45 | 12:50 | ||
21 | Peter Hopper | 1:07:17 | +31:48 | 13:27 | ||
22 | Michael Warlters | 1:08:17 | +32:48 | 13:39 | ||
23 | Paul Prudhoe | 1:11:09 | +35:40 | 14:13 | ||
24 | Tshinta Hopper | 1:11:52 | +36:23 | 14:22 | ||
25 | David McGhee | 1:15:37 | +40:08 | 15:07 | ||
26 | Brett Sewell | 1:35:27 | +59:58 | 19:05 | ||
Dean Williamson | mispunched | |||||
Jialu Meng | did not finish |
Div.3
4 400 m, 30 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Lee Coady | 43:11 | 9:48 | |||
2 | Istvan Kertesz | 43:31 | +0:20 | 9:53 | ||
3 | Miles Ellis | 47:56 | +4:45 | 10:53 | ||
4 | Joshua Braidwood | 48:23 | +5:12 | 10:59 | ||
5 | Ben Cummins | 48:58 | +5:47 | 11:07 | ||
6 | Andrew Mac Donald | 49:44 | +6:33 | 11:18 | ||
7 | Andrew Wisniewski | 50:00 | +6:49 | 11:21 | ||
8 | David Green | 50:17 | +7:06 | 11:25 | ||
9 | Jamie Kennedy | 51:34 | +8:23 | 11:43 | ||
10 | Jo Parr | 52:11 | +9:00 | 11:51 | ||
11 | Peter McConaghy | 52:22 | +9:11 | 11:54 | ||
12 | Ian Froude | 52:34 | +9:23 | 11:56 | ||
13 | Michael Halmy | 54:01 | +10:50 | 12:16 | ![]() | |
14 | Simon Nash | 54:18 | +11:07 | 12:20 | ||
15 | Natalya Filippova | 55:00 | +11:49 | 12:29 | ||
16 | Belinda Kinneally | 56:50 | +13:39 | 12:54 | ||
17 | Melissa Annetts | 56:52 | +13:41 | 12:55 | ||
18 | Ruth Shedden | 56:59 | +13:48 | 12:57 | ||
19 | Melissa Joseph | 57:02 | +13:51 | 12:57 | ||
20 | Rochelle Cox | 58:36 | +15:25 | 13:19 | ||
21 | Rodney Parkin | 59:10 | +15:59 | 13:26 | ||
22 | Colin Price | 1:01:17 | +18:06 | 13:55 | ||
23 | Emmanuelle Convert | 1:02:01 | +18:50 | 14:05 | ||
24 | Lyra Simpson | 1:06:17 | +23:06 | 15:03 | ||
25 | Dan Redfern | 1:06:44 | +23:33 | 15:10 | ||
26 | Johnny Petersen | 1:08:25 | +25:14 | 15:32 | ||
27 | Nikolett Halmai | 1:12:37 | +29:26 | 16:30 | ||
28 | Airdrie Long | 1:13:33 | +30:22 | 16:42 | ||
Martine Valais | mispunched | |||||
Stefan Kuehn | mispunched | |||||
Keith Jay | did not start |
Div.4
3 800 m, 36 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Adam Horley | 38:35 | 10:09 | |||
2 | John Bulman | 38:50 | +0:15 | 10:13 | ||
3 | Simon Shen | 40:39 | +2:04 | 10:41 | ||
4 | Paul Sweeney | 42:55 | +4:20 | 11:17 | ||
5 | Callum Waland | 43:47 | +5:12 | 11:31 | ||
6 | Dmitry Stukov | 43:55 | +5:20 | 11:33 | ||
7 | Nick Dent | 44:04 | +5:29 | 11:35 | ||
8 | Tania Kennedy | 45:34 | +6:59 | 11:59 | ||
9 | David Christie | 46:04 | +7:29 | 12:07 | ||
10 | Bob Morgan | 46:55 | +8:20 | 12:20 | ||
11 | Robyn Pallas | 47:03 | +8:28 | 12:22 | ||
12 | Ellis Leung | 47:29 | +8:54 | 12:29 | ||
13 | Jim Mackay | 48:24 | +9:49 | 12:44 | ||
14 | Maggie Mackay | 48:47 | +10:12 | 12:50 | ||
15 | Peter Thomason | 48:53 | +10:18 | 12:51 | ||
16 | Gordon Wilson | 49:19 | +10:44 | 12:58 | ||
17 | Melanie Christie | 49:26 | +10:51 | 13:00 | ||
18 | Alex Burnett | 49:27 | +10:52 | 13:00 | ||
19 | Dom Pitot | 50:08 | +11:33 | 13:11 | ||
20 | Sharon Lambert | 50:17 | +11:42 | 13:13 | ||
21 | Ian Jessup | 51:07 | +12:32 | 13:27 | ||
22 | Ross Barr | 52:26 | +13:51 | 13:47 | ||
23 | Elizabeth Lewis | 54:10 | +15:35 | 14:15 | ||
24 | Jim Merchant | 58:28 | +19:53 | 15:23 | ||
25 | Karen Langan | 59:03 | +20:28 | 15:32 | ||
26 | Hilary Wood | 59:14 | +20:39 | 15:35 | ||
27 | Sue Froude | 1:00:05 | +21:30 | 15:48 | ||
28 | Alex Smith | 1:01:38 | +23:03 | 16:13 | ||
29 | Ben Johnson | 1:03:42 | +25:07 | 16:45 | ||
30 | John Hodsdon | 1:04:42 | +26:07 | 17:01 | ||
31 | Jingni Liao | 1:05:50 | +27:15 | 17:19 | ||
32 | Michael Smith | 1:07:44 | +29:09 | 17:49 | ||
33 | Carol Jacobson | 1:09:48 | +31:13 | 18:22 | ||
34 | Val Hodsdon | 1:18:49 | +40:14 | 20:44 | ||
35 | Barry Hanlon | 1:35:51 | +57:16 | 25:13 | ||
Stephen Holloway | mispunched | |||||
Carrie Smith | did not start |
Div.5
3 300 m, 30 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helen Golder | 38:03 | 11:31 | |||
2 | Samuel Tsang | 39:04 | +1:01 | 11:50 | ||
3 | Anthony Saunders | 41:50 | +3:47 | 12:40 | ||
4 | Curtis Pepper | 43:12 | +5:09 | 13:05 | ||
5 | Timothy McConaghy | 43:20 | +5:17 | 13:07 | ||
6 | Julian Ledger | 44:12 | +6:09 | 13:23 | ||
7 | Julia Prudhoe | 47:34 | +9:31 | 14:24 | ||
8 | Terry Bluett | 47:51 | +9:48 | 14:30 | ||
9 | Saffron Sweeney | 48:32 | +10:29 | 14:42 | ||
10 | Jonathan Nolan | 49:48 | +11:45 | 15:05 | ||
11 | Robert Newman | 53:57 | +15:54 | 16:20 | ||
12 | Kieran Joseph | 54:02 | +15:59 | 16:22 | ||
13 | Ken Jacobson | 54:47 | +16:44 | 16:36 | ||
14 | Jim Forbes | 55:18 | +17:15 | 16:45 | ||
15 | Ron Junghans | 55:23 | +17:20 | 16:46 | ||
16 | Sandra Stewart | 57:51 | +19:48 | 17:31 | ||
17 | Dick Ogilvie | 59:18 | +21:15 | 17:58 | ||
18 | Barbara Dawson | 1:00:54 | +22:51 | 18:27 | ||
19 | Maria Stankova | 1:01:30 | +23:27 | 18:38 | ||
20 | Vicki Wilmott | 1:07:35 | +29:32 | 20:28 | ||
21 | Peter Meyer | 1:07:42 | +29:39 | 20:30 | ||
22 | Ian Blayden | 1:07:52 | +29:49 | 20:33 | ||
23 | Dave Lotty | 1:13:04 | +35:01 | 22:08 | ||
24 | Matilda Saunders | 1:15:29 | +37:26 | 22:52 | ||
25 | Mary Jane Mahony | 1:16:32 | +38:29 | 23:11 | ||
26 | Kevin Curby | 1:17:12 | +39:09 | 23:23 | ||
27 | John McGann | 1:20:44 | +42:41 | 24:27 | ||
28 | Ross Duker | 1:43:32 | +1:05:29 | 31:22 | ||
29 | Cheryl Bluett | 1:48:27 | +1:10:24 | 32:51 | ||
John Fitzsimmons | mispunched | |||||
Constance Valais | did not start |
Div 6 Mod/Easy
2 700 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | James Stuart | 41:08 | 15:14 | |||
2 | Mark Lusher | 42:52 | +1:44 | 15:52 | ||
3 | Emily Cannings | 46:02 | +4:54 | 17:02 | ||
4 | Rory Shedden | 47:10 | +6:02 | 17:28 | ||
5 | Martin Cronin | 47:40 | +6:32 | 17:39 | ||
6 | Savanna Sweeney | 48:30 | +7:22 | 17:57 | ||
7 | Angela Haynes | 51:39 | +10:31 | 19:07 | ||
8 | John Giles | 52:37 | +11:29 | 19:29 | ||
9 | Elizabeth Bulman | 53:48 | +12:40 | 19:55 | ||
10 | Arthur Lusher | 55:17 | +14:09 | 20:28 | ||
11 | Keith Goode | 1:00:38 | +19:30 | 22:27 | ||
12 | Justine de Remy de Courcelles | 1:08:34 | +27:26 | 25:23 | ||
13 | Barbara Junghans | 1:13:20 | +32:12 | 27:09 | ||
14 | Lyn Malmgron | 1:15:45 | +34:37 | 28:03 | ||
15 | Barry Pearce | 1:33:51 | +52:43 | 34:45 |
Easy
2 000 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Euan Shedden | 30:21 | 15:10 | |||
2 | Alon Gudes | 32:52 | +2:31 | 16:26 | ||
3 | George Kinneally | 37:03 | +6:42 | 18:31 | ||
4 | Hamilton Kinneally | 37:25 | +7:04 | 18:42 | ||
5 | Levi Coady | 50:57 | +20:36 | 25:28 | ||
6 | Shay Sweeney | 1:00:08 | +29:47 | 30:04 | ||
Nicola McConaghy | did not start |
Please report errors in the result list to the organiser.