Official results for NavDash 2 Hale School (Sprint OY)
Name: NavDash 2 Hale School (Sprint OY)
Organisers:
LOST /
Orienteering WA
Date: Saturday 22 August 2020
Classes: Show all | HL | HM | HS | E | HX
Hard Long
36 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ricky Thackray | 15:46 | ||||
2 | Sten Claessens | 16:12 | +0:26 | |||
3 | Hadrien Devillepoix | 17:21 | +1:35 | |||
4 | Craig Dufty | 17:26 | +1:40 | |||
5 | Nick Dale | 17:43 | +1:57 | |||
6 | Veronika Vavrova | 18:17 | +2:31 | |||
7 | John Toomey | 18:45 | +2:59 | |||
8 | Lucy Jarrett | 18:51 | +3:05 | |||
9 | Graham Braid | 19:21 | +3:35 | |||
10 | Andries Swart | 19:24 | +3:38 | |||
11 | Rachel West | 19:59 | +4:13 | |||
12 | Andre Morkel | 20:04 | +4:18 | |||
13 | Tom Brownlie | 20:37 | +4:51 | |||
14 | Ceri Pass | 21:06 | +5:20 | |||
15 | Zali Dale | 22:16 | +6:30 | |||
16 | Sophie Giles | 22:39 | +6:53 | |||
17 | Jason Simpson | 23:04 | +7:18 | |||
18 | Eleanor Sansom | 24:12 | +8:26 | |||
19 | Sarah Richards | 24:28 | +8:42 | |||
20 | Karen Staudte | 24:38 | +8:52 | |||
21 | Jennifer Porter | 24:48 | +9:02 | |||
22 | Jaco Bosman | 25:38 | +9:52 | |||
23 | Robert Graieg | 25:41 | +9:55 | |||
24 | Rob West | 25:43 | +9:57 | |||
25 | Graeme Harris | 27:01 | +11:15 | |||
26 | Cliff Phillips | 27:41 | +11:55 | |||
27 | Joseph Coleman | 28:21 | +12:35 | |||
28 | Rosalie McCauley | 32:23 | +16:37 | |||
29 | Phil Dufty | 32:30 | +16:44 | |||
30 | Simon Spagnol | 33:59 | +18:13 | |||
31 | Helen Bailey | 35:56 | +20:10 | |||
32 | Lois West | 41:13 | +25:27 | |||
Kate Braid | mispunched | |||||
Liam Dufty | mispunched | |||||
Toivo Pedaste | mispunched | |||||
osalind Crossley | mispunched |
Hard Medium
24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aldo Bosman | 11:29 | ||||
2 | Noel Schoknecht | 16:21 | +4:52 | |||
3 | Tony Simpkins | 16:22 | +4:53 | ![]() | ||
4 | Ian Fletcher | 17:23 | +5:54 | |||
5 | Ruby Phillips | 19:15 | +7:46 | |||
6 | Amy Dufty | 19:52 | +8:23 | |||
7 | Nic Phillips | 20:45 | +9:16 | |||
8 | Christine Howitt | 23:27 | +11:58 | |||
9 | Carol Brownlie | 23:33 | +12:04 | |||
10 | Nicole Davis | 27:56 | +16:27 | |||
11 | Cedric Gros | 29:15 | +17:46 | |||
12 | Vicky Brownlie | 31:27 | +19:58 | |||
13 | Jennifer Binns | 32:27 | +20:58 | |||
14 | Jill Elderfield | 36:13 | +24:44 | |||
15 | Anna Napier | 39:07 | +27:38 | |||
16 | Juliette Jarrett | 44:16 | +32:47 | |||
17 | Veronica Jarrett | 45:55 | +34:26 | |||
18 | Paul Jarrett | 2:41:07 | +2:29:38 | |||
Richard Matthews | mispunched | |||||
Hadrien Devillepoix | not competing | |||||
Ricky Thackray | not competing | |||||
Nick Dale | not competing | |||||
Eleanor Sansom | not competing | |||||
Kate Braid | not competing |
Hard Short
18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eckart Bosman | 11:50 | ||||
2 | Christine Howitt | 12:41 | +0:51 | |||
3 | Ken Brownlie | 14:42 | +2:52 | |||
4 | Penny Dufty | 19:11 | +7:21 | |||
5 | Peter Hamilton | 20:00 | +8:10 | |||
6 | Marlize Bosman | 20:12 | +8:22 | |||
7 | Toni Frank | 24:43 | +12:53 | |||
8 | Moreen Cox | 26:33 | +14:43 | |||
9 | Janet Fletcher | 27:49 | +15:59 | |||
10 | Rosemary Kullmann | 32:36 | +20:46 | |||
11 | Emma Plummer | 44:36 | +32:46 | |||
Archie Brownlie | not competing | |||||
Edmund Toomey | not competing | |||||
Rohan Braid | not competing | |||||
Tony Simpkins | not competing | ![]() | ||||
John Toomey | not competing | |||||
Ricky Thackray | not competing | |||||
Liam Dufty | not competing |
Easy
1 400 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Edmund Toomey | 8:11 | 5:50 | |||
2 | Archie Brownlie | 10:12 | +2:01 | 7:17 | ||
3 | Rohan Braid | 11:45 | +3:34 | 8:23 | ||
4 | Katherine Elderfield | 12:27 | +4:16 | 8:53 | ||
5 | Luka Simpsom | 13:14 | +5:03 | 9:27 | ||
6 | Lucy Elderfield | 13:43 | +5:32 | 9:47 | ||
7 | Benjamin Elderfield | 14:53 | +6:42 | 10:37 | ||
8 | Henry Elderfield | 15:31 | +7:20 | 11:05 | ||
9 | Fraser Brownlie | 16:59 | +8:48 | 12:07 | ||
10 | Ruth Toomey | 17:48 | +9:37 | 12:42 |
Please report errors in the result list to the organiser.